#23 Rayne Reber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08  *  27  2-8  .250  2-4  .500  5-6  .833  0  4  4  4.0  4  0  2  5  0  3  11  11.0 
at Brandeis  11/22/08  *  17  4-9  .444  1-5  .200  1-2  .500  2  0  2  3.0  2  0  2  3  0  2  10  10.5 
vs Western Connecticut St.  11/23/08  *  25  3-8  .375  1-3  .333  0-0  .000  1  3  4  3.3  3  0  0  4  1  0  7  9.3 
at Neumann  11/26/08  *  30  3-10  .300  0-4  .000  2-3  .667  2  5  7  4.3  3  0  4  1  0  2  8  9.0 
KING'S  12/01/08  *  25  1-8  .125  0-6  .000  0-0  .000  1  0  1  3.6  4  0  3  2  0  3  2  7.6 
at Salisbury  12/05/08  *  23  3-12  .250  1-2  .500  2-2  1.000  5  5  10  4.7  3  0  1  2  0  0  9  7.8 
vs York (NY)  12/06/08  *  22  4-8  .500  2-3  .667  5-5  1.000  3  1  4  4.6  3  0  0  1  0  1  15  8.9 
ROSEMONT  12/09/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS-CAMDEN  12/13/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROWAN  12/19/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SCRANTON  12/30/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCDANIEL  1/03/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALBRIGHT  1/07/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lycoming  1/11/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn State Brandywine  1/14/09     14  1-3  .333  1-1  1.000  3-4  .750  1  4  5  4.6  1  0  0  0  1  0  6  8.5 
at Elizabethtown  1/17/09     16  1-5  .200  1-4  .250  0-0  .000  1  1  2  4.3  4  0  2  1  1  0  3  7.9 
ARCADIA  1/20/09     20  4-5  .800  2-3  .667  0-0  .000  1  3  4  4.3  1  0  3  1  0  0  10  8.1 
MESSIAH  1/24/09     27  2-8  .250  1-6  .167  1-2  .500  0  4  4  4.3  2  0  3  2  0  2  6  7.9 
at Lebanon Valley  1/28/09     19  1-5  .200  1-4  .250  1-2  .500  1  0  1  4.0  4  0  1  1  1  1  4  7.6 
at Arcadia  2/03/09     15  1-6  .167  0-4  .000  3-3  1.000  2  2  4  4.0  3  0  2  0  0  0  5  7.4 
ELIZABETHTOWN  2/07/09     30  3-9  .333  1-6  .167  3-7  .429  3  5  8  4.3  3  0  1  3  3  2  10  7.6 
at Albright  2/11/09     29  1-4  .250  0-2  .000  1-2  .500  2  3  5  4.3  5  1  1  5  0  2  3  7.3 
LYCOMING  2/14/09     20  1-3  .333  0-0  .000  10-12  .833  1  5  6  4.4  3  0  0  2  1  3  12  7.6 
LEBANON VALLEY  2/17/09     23  2-6  .333  0-3  .000  4-5  .800  1  4  5  4.5  2  0  4  0  0  1  8  7.6 
at Messiah  2/21/09     26  0-10  .000  0-6  .000  1-2  .500  4  3  7  4.6  3  0  1  1  1  0  1  7.2 
at Messiah  2/25/09     25  2-7  .286  0-1  .000  0-1  .000  2  3  5  4.6  2  0  1  2  0  1  4  7.1 
at Lebanon Valley  2/28/09     32  3-4  .750  1-2  .500  0-0  .000  3  0  3  4.6  4  0  1  6  0  1  7  7.1 
at Rochester  3/06/09     20  0-6  .000  0-4  .000  0-0  .000  0  3  3  4.5  2  0  1  0  0  0  0  6.7 
Totals     7  485  42-144  .292  15-73  .205  42-58  .724  36  58  94  4.5  61  1  33  42  9  24  141  6.7 
 
Games played: 21      Rebounds/game: 4.5 
Points/game: 6.7      Assists/game: 1.6 
FG Pct: 29.2      Turnovers/game: 2.0 
3FG Pct: 20.5      Assist/turnover ratio: 0.8 
FT Pct: 72.4      Steals/game: 1.1 
       Blocks/game: 0.4