#34 Danielle Wetling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08    2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
at Brandeis  11/22/08    5  0-2  .000  0-0  .000  2-2  1.000  0  2  2  1.5  1  0  0  0  0  0  2  2.0 
vs Western Connecticut St.  11/23/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.3 
at Neumann  11/26/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KING'S  12/01/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Salisbury  12/05/08    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  1  1  0  1.0 
vs York (NY)  12/06/08    7  2-3  .667  0-0  .000  1-2  .500  2  2  4  1.6  1  0  2  0  0  0  5  1.8 
ROSEMONT  12/09/08    16  3-5  .600  0-0  .000  3-4  .750  3  5  8  2.7  1  0  0  0  2  1  9  3.0 
RUTGERS-CAMDEN  12/13/08    10  1-2  .500  0-0  .000  2-2  1.000  2  0  2  2.6  2  0  1  1  1  2  4  3.1 
ROWAN  12/19/08    12  1-5  .200  0-0  .000  4-4  1.000  3  2  5  2.9  0  0  0  0  0  1  6  3.5 
SCRANTON  12/30/08    21  1-3  .333  0-0  .000  4-5  .800  1  4  5  3.1  1  0  0  0  0  1  6  3.8 
MCDANIEL  1/03/09     16  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.1  3  0  0  1  1  0  2  3.6 
ALBRIGHT  1/07/09     8  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.0  2  0  0  0  0  0  0  3.3 
at Lycoming  1/11/09     14  0-3  .000  0-0  .000  1-2  .500  0  3  3  3.0  1  0  1  0  0  2  1  3.1 
at Penn State Brandywine  1/14/09     18  3-7  .429  0-0  .000  1-2  .500  3  2  5  3.2  0  0  0  2  0  0  7  3.4 
at Elizabethtown  1/17/09     9  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.2  1  0  0  0  0  0  0  3.1 
ARCADIA  1/20/09     16  2-3  .667  0-0  .000  2-2  1.000  2  1  3  3.2  3  0  2  0  1  0  6  3.3 
MESSIAH  1/24/09     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  0  3.1 
at Lebanon Valley  1/28/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arcadia  2/03/09     10  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  0  0  1  0  2.9 
ELIZABETHTOWN  2/07/09     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  2  2.9 
at Albright  2/11/09     10  0-1  .000  0-0  .000  2-2  1.000  2  2  4  2.8  1  0  0  0  1  0  2  2.8 
LYCOMING  2/14/09     13  1-3  .333  0-0  .000  0-1  .000  2  4  6  3.0  1  0  0  0  1  0  2  2.8 
LEBANON VALLEY  2/17/09     15  4-5  .800  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  0  0  0  8  3.0 
at Messiah  2/21/09     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  3  0  0  1  0  0  2  3.0 
at Messiah  2/25/09     8  1-2  .500  0-0  .000  2-2  1.000  1  1  2  2.8  1  0  0  1  0  0  4  3.0 
at Lebanon Valley  2/28/09     10  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.8  1  0  0  0  0  0  4  3.1 
at Rochester  3/06/09     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  1  1  0  0  0  3.0 
Totals     0  250  24-57  .421  0-0  .000  26-32  .813  23  47  70  2.8  27  0  8  7  8  9  74  3.0 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 42.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 81.3      Steals/game: 0.4 
       Blocks/game: 0.3