#43 Beth Dessart Mager

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08  *  31  3-9  .333  0-3  .000  3-4  .750  2  3  5  5.0  3  0  1  1  0  1  9  9.0 
at Brandeis  11/22/08  *  33  2-9  .222  1-3  .333  0-3  .000  1  2  3  4.0  5  1  2  1  0  0  5  7.0 
vs Western Connecticut St.  11/23/08  *  21  4-10  .400  1-4  .250  0-0  .000  0  3  3  3.7  2  0  0  3  0  1  9  7.7 
at Neumann  11/26/08  *  27  4-13  .308  1-3  .333  0-1  .000  1  2  3  3.5  5  1  0  1  0  0  9  8.0 
KING'S  12/01/08  *  33  5-14  .357  2-6  .333  6-7  .857  1  4  5  3.8  4  0  2  1  0  1  18  10.0 
at Salisbury  12/05/08  *  34  6-20  .300  1-4  .250  3-3  1.000  1  3  4  3.8  4  0  0  3  0  2  16  11.0 
vs York (NY)  12/06/08  *  32  4-14  .286  1-5  .200  4-6  .667  3  4  7  4.3  1  0  1  5  0  0  13  11.3 
ROSEMONT  12/09/08  *  20  4-12  .333  1-6  .167  0-0  .000  1  2  3  4.1  3  0  2  2  0  3  9  11.0 
RUTGERS-CAMDEN  12/13/08  *  26  3-16  .188  1-6  .167  1-2  .500  6  4  10  4.8  3  0  2  4  0  3  8  10.7 
ROWAN  12/19/08  *  31  6-12  .500  4-7  .571  0-0  .000  3  2  5  4.8  1  0  2  3  1  1  16  11.2 
SCRANTON  12/30/08  *  37  2-10  .200  2-4  .500  6-10  .600  0  1  1  4.5  5  1  2  2  1  0  12  11.3 
MCDANIEL  1/03/09   *  21  1-6  .167  1-3  .333  2-2  1.000  1  3  4  4.4  1  0  5  2  0  4  5  10.8 
ALBRIGHT  1/07/09   *  32  0-13  .000  0-3  .000  0-1  .000  3  2  5  4.5  3  0  4  4  0  2  0  9.9 
at Lycoming  1/11/09   *  39  2-14  .143  0-4  .000  0-0  .000  3  3  6  4.6  3  0  5  7  0  8  4  9.5 
at Penn State Brandywine  1/14/09   *  15  2-5  .400  1-3  .333  2-4  .500  2  2  4  4.5  0  0  2  3  0  0  7  9.3 
at Elizabethtown  1/17/09   *  37  6-15  .400  1-5  .200  0-0  .000  3  5  8  4.8  3  0  1  4  0  4  13  9.6 
ARCADIA  1/20/09   *  21  3-6  .500  1-2  .500  1-2  .500  1  3  4  4.7  0  0  2  2  0  1  8  9.5 
MESSIAH  1/24/09   *  37  2-12  .167  1-6  .167  0-0  .000  0  2  2  4.6  2  0  3  1  0  2  5  9.2 
at Lebanon Valley  1/28/09   *  39  2-10  .200  2-5  .400  2-3  .667  2  4  6  4.6  2  0  2  3  0  2  8  9.2 
at Arcadia  2/03/09   *  28  5-17  .294  0-2  .000  2-2  1.000  2  4  6  4.7  1  0  2  0  0  2  12  9.3 
ELIZABETHTOWN  2/07/09   *  37  4-12  .333  2-5  .400  4-4  1.000  3  7  10  5.0  2  0  3  0  0  0  14  9.5 
at Albright  2/11/09   *  40  5-13  .385  4-7  .571  5-6  .833  0  1  1  4.8  3  0  0  2  0  0  19  10.0 
LYCOMING  2/14/09   *  30  4-13  .308  0-4  .000  1-4  .250  6  4  10  5.0  4  0  1  3  0  1  9  9.9 
LEBANON VALLEY  2/17/09   *  40  4-8  .500  4-5  .800  3-4  .750  1  4  5  5.0  3  0  4  2  0  0  15  10.1 
at Messiah  2/21/09   *  22  2-11  .182  1-6  .167  0-0  .000  1  0  1  4.8  2  0  0  0  0  0  5  9.9 
at Messiah  2/25/09   *  40  8-17  .471  3-6  .500  0-0  .000  3  1  4  4.8  0  0  1  1  0  2  19  10.3 
at Lebanon Valley  2/28/09   *  50  5-16  .313  0-4  .000  5-10  .500  5  6  11  5.0  4  0  0  2  0  3  15  10.4 
at Rochester  3/06/09   *  32  2-11  .182  2-4  .500  2-4  .500  2  3  5  5.0  5  1  2  0  0  0  8  10.4 
Totals     28  885  100-338  .296  38-125  .304  52-82  .634  57  84  141  5.0  74  4  51  62  2  43  290  10.4 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 10.4      Assists/game: 1.8 
FG Pct: 29.6      Turnovers/game: 2.2 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 63.4      Steals/game: 1.5 
       Blocks/game: 0.1