#44 Casey Pritz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08    20  7-8  .875  0-0  .000  0-1  .000  1  4  5  5.0  2  0  1  2  0  0  14  14.0 
at Brandeis  11/22/08    23  2-5  .400  0-0  .000  3-4  .750  2  2  4  4.5  3  0  2  2  1  0  7  10.5 
vs Western Connecticut St.  11/23/08    16  0-5  .000  0-0  .000  3-4  .750  1  1  2  3.7  2  0  0  2  2  0  3  8.0 
at Neumann  11/26/08    21  5-10  .500  0-0  .000  2-5  .400  5  7  12  5.8  3  0  0  1  1  0  12  9.0 
KING'S  12/01/08    22  3-6  .500  0-0  .000  2-4  .500  2  6  8  6.2  3  0  2  0  1  2  8  8.8 
at Salisbury  12/05/08    24  3-7  .429  0-0  .000  5-7  .714  3  4  7  6.3  1  0  2  4  6  1  11  9.2 
vs York (NY)  12/06/08    20  7-15  .467  0-0  .000  4-4  1.000  8  4  12  7.1  4  0  1  1  3  1  18  10.4 
ROSEMONT  12/09/08  *  23  1-5  .200  0-0  .000  1-2  .500  3  4  7  7.1  4  0  1  1  4  2  3  9.5 
RUTGERS-CAMDEN  12/13/08  *  28  8-17  .471  0-0  .000  6-9  .667  8  7  15  8.0  3  0  0  2  3  2  22  10.9 
ROWAN  12/19/08  *  18  4-8  .500  0-0  .000  1-1  1.000  2  5  7  7.9  2  0  2  2  0  2  9  10.7 
SCRANTON  12/30/08  *  19  4-6  .667  0-0  .000  1-1  1.000  0  6  6  7.7  5  1  2  1  2  1  9  10.5 
MCDANIEL  1/03/09   *  14  4-9  .444  0-0  .000  3-4  .750  4  8  12  8.1  3  0  0  1  1  0  11  10.6 
ALBRIGHT  1/07/09   *  25  11-16  .688  0-0  .000  2-4  .500  4  2  6  7.9  3  0  0  2  2  0  24  11.6 
at Lycoming  1/11/09   *  26  10-15  .667  0-0  .000  2-7  .286  5  5  10  8.1  4  0  1  3  3  0  22  12.4 
at Penn State Brandywine  1/14/09   *  14  5-8  .625  0-0  .000  1-4  .250  4  6  10  8.2  1  0  0  0  2  0  11  12.3 
at Elizabethtown  1/17/09   *  28  8-13  .615  0-0  .000  2-3  .667  5  5  10  8.3  5  1  3  1  1  3  18  12.6 
ARCADIA  1/20/09   *  15  4-10  .400  0-0  .000  5-6  .833  4  6  10  8.4  1  0  0  0  1  1  13  12.6 
MESSIAH  1/24/09   *  22  5-7  .714  0-0  .000  3-5  .600  4  2  6  8.3  4  0  1  1  0  0  13  12.7 
at Lebanon Valley  1/28/09   *  16  0-2  .000  0-0  .000  0-0  .000  0  0  0  7.8  3  0  0  2  1  0  0  12.0 
at Arcadia  2/03/09   *  19  5-10  .500  0-0  .000  2-2  1.000  5  3  8  7.9  1  0  2  3  2  0  12  12.0 
ELIZABETHTOWN  2/07/09   *  22  7-9  .778  0-0  .000  0-0  .000  2  8  10  8.0  4  0  1  4  6  0  14  12.1 
at Albright  2/11/09   *  25  2-3  .667  0-0  .000  1-2  .500  4  8  12  8.1  4  0  0  0  0  0  5  11.8 
LYCOMING  2/14/09   *  14  5-7  .714  0-0  .000  2-2  1.000  1  5  6  8.0  5  1  1  1  0  0  12  11.8 
LEBANON VALLEY  2/17/09   *  26  6-7  .857  0-0  .000  0-3  .000  1  5  6  8.0  5  1  2  1  1  0  12  11.8 
at Messiah  2/21/09   *  22  2-6  .333  0-0  .000  2-4  .500  6  2  8  8.0  3  0  0  2  2  1  6  11.6 
at Messiah  2/25/09   *  21  4-9  .444  0-0  .000  0-0  .000  2  9  11  8.1  5  1  0  4  2  0  8  11.4 
at Lebanon Valley  2/28/09   *  16  1-3  .333  0-0  .000  0-0  .000  1  7  8  8.1  5  1  1  2  0  0  2  11.1 
at Rochester  3/06/09   *  15  3-5  .600  0-0  .000  1-2  .500  0  1  1  7.8  3  0  1  5  1  1  7  10.9 
Totals     21  574  126-231  .545  0-0  .000  54-90  .600  87  132  219  7.8  91  6  26  50  48  17  306  10.9 
 
Games played: 28      Rebounds/game: 7.8 
Points/game: 10.9      Assists/game: 0.9 
FG Pct: 54.5      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 1.7