#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUNIATA  11/18/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Brandeis  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  0  0  0  0  0.0 
vs Western Connecticut St.  11/23/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  0  0  0  0  0.0 
at Neumann  11/26/08    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.0  0  0  0  3  0  0  0  0.0 
KING'S  12/01/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  0  0  0  0.0 
at Salisbury  12/05/08    0  0-0  .000  0-0  .000  0-0  .000  6  6  12  5.7  0  0  0  0  0  0  0  0.0 
vs York (NY)  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  4  8  12  6.6  0  0  0  1  0  0  0  0.0 
ROSEMONT  12/09/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.5  0  0  0  0  0  0  0  0.0 
RUTGERS-CAMDEN  12/13/08    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  6.6  0  0  0  0  0  0  0  0.0 
ROWAN  12/19/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  6.2  0  0  0  1  0  0  0  0.0 
SCRANTON  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.9  0  0  0  2  0  0  0  0.0 
MCDANIEL  1/03/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.4  0  0  0  0  0  0  0  0.0 
ALBRIGHT  1/07/09     0  0-0  .000  0-0  .000  0-0  .000  1  8  9  5.7  0  0  0  0  0  0  0  0.0 
at Lycoming  1/11/09     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.6  0  0  0  0  0  0  0  0.0 
at Penn State Brandywine  1/14/09     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.4  0  0  0  0  0  0  0  0.0 
at Elizabethtown  1/17/09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  0  0  0  0  0.0 
ARCADIA  1/20/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  0.0 
MESSIAH  1/24/09     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
at Lebanon Valley  1/28/09     0  0-0  .000  0-0  .000  0-0  .000  3  6  9  5.0  0  0  0  1  0  0  0  0.0 
at Arcadia  2/03/09     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.8  0  0  0  1  0  0  0  0.0 
ELIZABETHTOWN  2/07/09     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.8  0  0  0  0  0  0  0  0.0 
at Albright  2/11/09     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.8  0  0  0  1  0  0  0  0.0 
LYCOMING  2/14/09     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  2  0  0  0  0.0 
LEBANON VALLEY  2/17/09     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.5  0  0  0  0  0  0  0  0.0 
at Messiah  2/21/09     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  2  0  0  0  0.0 
at Messiah  2/25/09     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
at Lebanon Valley  2/28/09     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.6  0  0  0  0  0  0  0  0.0 
at Rochester  3/06/09     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  73  126  4.5  0  0  0  15  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0