#12 Rayne Reber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CABRINI  11/15/09    18  2-3  .667  2-2  1.000  0-0  .000  1  5  6  6.0  2  0  2  0  1  1  6  6.0 
at Rutgers-Camden  11/17/09    15  1-4  .250  1-2  .500  2-2  1.000  1  3  4  5.0  3  0  0  2  0  1  5  5.5 
vs Roanoke  11/21/09  *  16  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.0  2  0  1  1  0  1  0  3.7 
at St. Mary's (MD)  11/22/09    14  3-4  .750  1-2  .500  1-2  .500  0  0  0  3.0  0  0  1  3  0  0  8  4.8 
NEUMANN  11/25/09    16  2-3  .667  1-1  1.000  1-1  1.000  0  1  1  2.6  3  0  0  0  1  0  6  5.0 
at King's  11/30/09    13  1-2  .500  0-1  .000  1-2  .500  0  0  0  2.2  1  0  1  3  0  1  3  4.7 
ARCADIA  12/02/09    11  1-5  .200  1-4  .250  0-0  .000  3  0  3  2.3  2  0  0  0  0  1  3  4.4 
LYCOMING  12/05/09  *  34  0-6  .000  0-5  .000  5-6  .833  2  4  6  2.8  0  0  2  5  1  0  5  4.5 
SWARTHMORE  12/10/09  *  31  1-3  .333  0-1  .000  1-2  .500  1  2  3  2.8  2  0  3  0  0  2  3  4.3 
at Rowan  12/18/09  *  25  2-7  .286  1-5  .200  0-0  .000  2  3  5  3.0  2  0  2  3  0  1  5  4.4 
vs Kean  12/28/09  *  21  1-3  .333  1-3  .333  0-0  .000  1  2  3  3.0  0  0  2  2  0  1  3  4.3 
at Wesley  12/29/09  *  28  5-14  .357  4-8  .500  0-1  .000  3  2  5  3.2  2  0  0  3  0  1  14  5.1 
WILLIAM PATERSON  1/06/10   *  17  1-3  .333  1-3  .333  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  3  4.9 
at Messiah  1/09/10   *  12  1-2  .500  0-1  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  2  4.7 
ALBRIGHT  1/13/10     18  1-3  .333  0-1  .000  0-0  .000  2  2  4  3.1  2  0  0  0  0  0  2  4.5 
at Lebanon Valley  1/16/10     14  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.9  2  0  1  0  0  1  3  4.4 
ALVERNIA  1/20/10     16  2-5  .400  0-0  .000  2-2  1.000  1  3  4  3.0  1  0  1  0  0  0  6  4.5 
at Elizabethtown  1/23/10     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  1  0  0  0  0  4.3 
MESSIAH  1/30/10     11  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  2  0  0  0  0  4.1 
at Albright  2/03/10     12  0-3  .000  0-2  .000  1-2  .500  0  2  2  2.7  2  0  4  0  0  0  1  3.9 
LEBANON VALLEY  2/07/10     5  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  2.6  0  0  1  0  0  0  4  3.9 
at Alvernia  2/11/10     4  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.6  0  0  2  0  0  0  3  3.9 
ELIZABETHTOWN  2/13/10   *  17  0-2  .000  0-1  .000  2-2  1.000  0  1  1  2.5  1  0  2  1  1  0  2  3.8 
at Arcadia  2/16/10     11  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.5  0  0  1  0  0  0  0  3.6 
at Lycoming  2/20/10     9  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  1  2  3.6 
at Messiah  2/24/10     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  2  0  1  2  3.5 
GWYNEDD-MERCY  3/03/10     15  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.3  2  0  1  2  0  0  3  3.5 
vs Juniata  3/06/10     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.4 
Totals     9  421  30-87  .345  17-51  .333  17-24  .708  20  42  62  2.2  30  0  31  27  4  13  94  3.4 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 3.4      Assists/game: 1.1 
FG Pct: 34.5      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.1