#12 Mary Lorenz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cabrini | 11/15/10 | 16 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 7.0 | |
| at Swarthmore | 11/17/10 | 24 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 4 | 4 | 8 | 6.0 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 9.5 | |
| vs Juniata | 11/19/10 | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8.0 | |
| at McDaniel | 11/20/10 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 6.5 | |
| at Neumann | 11/24/10 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | |
| KING'S | 11/29/10 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.5 | |
| at Arcadia | 12/01/10 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.1 | |
| MESSIAH | 12/04/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 | |
| PENN ST. BRANDYWINE | 12/08/10 | 12 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4.4 | |
| RUTGERS-CAMDEN | 12/11/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| ROWAN | 12/18/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.6 | |
| at Wesley | 12/28/10 | 9 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.5 | |
| vs Williams | 12/29/10 | 18 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 3.2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3.8 | |
| at Lycoming | 1/08/11 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| at Albright | 1/12/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| LEBANON VALLEY | 1/15/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Alvernia | 1/19/11 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 2.9 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3.1 | |
| ELIZABETHTOWN | 1/22/11 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3.1 | |
| at Messiah | 1/29/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| ALBRIGHT | 2/02/11 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2.9 | |
| at Lebanon Valley | 2/05/11 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| ALVERNIA | 2/09/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.9 | |
| at Elizabethtown | 2/12/11 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2.9 | |
| ARCADIA | 2/15/11 | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 3.3 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 3.0 | |
| LYCOMING | 2/19/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2.9 | |
| at Messiah | 2/23/11 | 21 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 3.1 | |
| Totals | 0 | 313 | 27-47 | .574 | 0-0 | .000 | 26-42 | .619 | 36 | 46 | 82 | 3.2 | 35 | 0 | 15 | 25 | 4 | 15 | 80 | 3.1 | |
| Games played: 26 | Rebounds/game: 3.2 | |
| Points/game: 3.1 | Assists/game: 0.6 | |
| FG Pct: 57.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.9 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |