#21 Lil Carney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cabrini | 11/15/10 | * | 38 | 4-11 | .364 | 1-2 | .500 | 7-10 | .700 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 6 | 3 | 0 | 16 | 16.0 |
| at Swarthmore | 11/17/10 | * | 27 | 1-8 | .125 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 1 | 0 | 4 | 3 | 0 | 2 | 5 | 10.5 |
| vs Juniata | 11/19/10 | * | 36 | 7-19 | .368 | 0-3 | .000 | 5-6 | .833 | 0 | 5 | 5 | 3.7 | 2 | 0 | 4 | 4 | 0 | 2 | 19 | 13.3 |
| at McDaniel | 11/20/10 | * | 38 | 2-13 | .154 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 4 | 0 | 7 | 5 | 0 | 1 | 5 | 11.3 |
| at Neumann | 11/24/10 | * | 37 | 9-19 | .474 | 2-3 | .667 | 6-8 | .750 | 0 | 9 | 9 | 5.0 | 0 | 0 | 7 | 4 | 2 | 3 | 26 | 14.2 |
| KING'S | 11/29/10 | * | 39 | 4-10 | .400 | 1-4 | .250 | 6-10 | .600 | 1 | 8 | 9 | 5.7 | 5 | 1 | 7 | 5 | 1 | 3 | 15 | 14.3 |
| at Arcadia | 12/01/10 | * | 31 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 6.1 | 3 | 0 | 3 | 5 | 0 | 1 | 9 | 13.6 |
| MESSIAH | 12/04/10 | * | 42 | 3-11 | .273 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.0 | 4 | 0 | 9 | 3 | 0 | 1 | 10 | 13.1 |
| PENN ST. BRANDYWINE | 12/08/10 | * | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.7 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 11.7 |
| RUTGERS-CAMDEN | 12/11/10 | * | 27 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 2 | 0 | 9 | 5 | 1 | 2 | 3 | 10.8 |
| ROWAN | 12/18/10 | * | 34 | 3-12 | .250 | 2-8 | .250 | 1-2 | .500 | 0 | 3 | 3 | 5.2 | 1 | 0 | 14 | 4 | 0 | 1 | 9 | 10.6 |
| at Wesley | 12/28/10 | * | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 9.8 |
| vs Williams | 12/29/10 | * | 40 | 3-18 | .167 | 2-8 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 4 | 0 | 6 | 3 | 0 | 2 | 10 | 9.8 |
| at Lycoming | 1/08/11 | * | 30 | 5-13 | .385 | 3-8 | .375 | 4-5 | .800 | 0 | 5 | 5 | 4.6 | 0 | 0 | 2 | 4 | 0 | 3 | 17 | 10.3 |
| at Albright | 1/12/11 | * | 39 | 2-12 | .167 | 0-5 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 4 | 0 | 7 | 6 | 1 | 0 | 5 | 9.9 |
| LEBANON VALLEY | 1/15/11 | * | 40 | 6-13 | .462 | 1-7 | .143 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 4 | 3 | 1 | 2 | 15 | 10.3 |
| at Alvernia | 1/19/11 | * | 31 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 6 | 7 | 0 | 3 | 2 | 9.8 |
| ELIZABETHTOWN | 1/22/11 | * | 37 | 6-10 | .600 | 1-2 | .500 | 5-7 | .714 | 0 | 3 | 3 | 4.2 | 4 | 0 | 10 | 3 | 0 | 0 | 18 | 10.2 |
| at Messiah | 1/29/11 | * | 37 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 4 | 0 | 2 | 3 | 0 | 0 | 12 | 10.3 |
| ALBRIGHT | 2/02/11 | * | 31 | 4-10 | .400 | 2-7 | .286 | 5-6 | .833 | 1 | 3 | 4 | 4.2 | 2 | 0 | 5 | 3 | 1 | 2 | 15 | 10.6 |
| at Lebanon Valley | 2/05/11 | * | 38 | 5-12 | .417 | 3-4 | .750 | 2-2 | 1.000 | 2 | 5 | 7 | 4.3 | 2 | 0 | 3 | 4 | 0 | 1 | 15 | 10.8 |
| ALVERNIA | 2/09/11 | * | 24 | 5-5 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 6 | 6 | 4.4 | 4 | 0 | 3 | 5 | 0 | 0 | 13 | 10.9 |
| at Elizabethtown | 2/12/11 | * | 33 | 4-12 | .333 | 1-7 | .143 | 4-4 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 8 | 4 | 0 | 1 | 13 | 11.0 |
| ARCADIA | 2/15/11 | * | 24 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 4.2 | 4 | 0 | 7 | 5 | 0 | 0 | 3 | 10.6 |
| LYCOMING | 2/19/11 | 17 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 5 | 1 | 0 | 2 | 9 | 10.6 | |
| at Messiah | 2/23/11 | * | 38 | 4-13 | .308 | 0-2 | .000 | 4-7 | .571 | 1 | 1 | 2 | 4.0 | 4 | 0 | 8 | 5 | 0 | 5 | 12 | 10.6 |
| Totals | 25 | 839 | 90-263 | .342 | 25-94 | .266 | 71-93 | .763 | 14 | 90 | 104 | 4.0 | 69 | 1 | 147 | 107 | 12 | 38 | 276 | 10.6 | |
| Games played: 26 | Rebounds/game: 4.0 | |
| Points/game: 10.6 | Assists/game: 5.7 | |
| FG Pct: 34.2 | Turnovers/game: 4.1 | |
| 3FG Pct: 26.6 | Assist/turnover ratio: 1.4 | |
| FT Pct: 76.3 | Steals/game: 1.5 | |
| Blocks/game: 0.5 |