#05 Joanna Persiano

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Delaware Valley  11/16/12    18  4-10  .400  3-6  .500  0-0  .000  1  3  4  4.0  0  0  2  3  0  1  11  11.0 
at McDaniel  11/17/12    18  2-4  .500  2-3  .667  1-1  1.000  0  1  1  2.5  3  0  1  1  0  2  7  9.0 
PENN STATE BRANDYWINE  11/20/12    21  2-7  .286  1-4  .250  0-0  .000  1  0  1  2.0  1  0  2  3  0  2  5  7.7 
ELIZABETHTOWN  11/28/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lebanon Valley  12/01/12    16  4-10  .400  2-6  .333  1-2  .500  0  1  1  1.8  1  0  0  1  0  0  11  8.5 
at Swarthmore  12/03/12    12  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.6  0  0  0  1  0  0  2  7.2 
at Albright  12/05/12    24  5-9  .556  4-7  .571  0-1  .000  0  3  3  1.8  2  0  3  1  0  2  14  8.3 
STEVENSON  12/08/12    19  2-7  .286  2-4  .500  0-0  .000  0  1  1  1.7  4  0  3  2  0  0  6  8.0 
at Arcadia  12/12/12    17  4-5  .800  4-5  .800  0-0  .000  0  2  2  1.8  3  0  1  1  0  2  12  8.5 
ROWAN  12/15/12    16  2-5  .400  1-3  .333  0-0  .000  0  2  2  1.8  1  0  4  0  0  1  5  8.1 
vs Vassar  12/29/12    8  1-3  .333  0-1  .000  0-1  .000  0  0  0  1.6  1  0  0  0  0  0  2  7.5 
at Montclair State  12/30/12    17  3-7  .429  2-4  .500  0-0  .000  0  2  2  1.6  1  0  0  6  0  1  8  7.5 
LYCOMING  1/05/13     11  3-6  .500  2-5  .400  0-0  .000  1  0  1  1.6  3  0  3  0  0  3  8  7.6 
ALVERNIA  1/09/13     15  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.5  4  0  5  2  0  0  6  7.5 
at Hood  1/12/13     15  4-9  .444  4-9  .444  6-6  1.000  0  2  2  1.5  0  0  0  6  0  1  18  8.2 
at Messiah  1/16/13     20  3-6  .500  2-3  .667  0-0  .000  0  0  0  1.4  0  0  1  1  0  0  8  8.2 
ALBRIGHT  1/19/13     23  3-6  .500  3-6  .500  0-0  .000  0  2  2  1.4  1  0  6  2  0  1  9  8.3 
LEBANON VALLEY  1/23/13     22  2-5  .400  2-5  .400  0-0  .000  0  2  2  1.5  3  0  2  1  0  0  6  8.1 
at Lycoming  1/26/13     8  0-2  .000  0-2  .000  1-2  .500  0  1  1  1.4  0  0  0  0  0  0  1  7.7 
at Stevenson  1/30/13     10  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.4  2  0  1  1  0  1  2  7.4 
HOOD  2/02/13     11  0-1  .000  0-1  .000  2-2  1.000  1  1  2  1.5  3  0  2  1  0  0  2  7.2 
at Elizabethtown  2/06/13     19  5-12  .417  4-8  .500  0-0  .000  2  0  2  1.5  0  0  1  2  0  1  14  7.5 
at Alvernia  2/09/13     15  0-5  .000  0-4  .000  1-2  .500  1  1  2  1.5  0  0  2  1  0  0  1  7.2 
MESSIAH  2/12/13     18  0-7  .000  0-2  .000  0-0  .000  2  0  2  1.5  0  0  2  1  0  0  0  6.9 
ARCADIA  2/16/13     9  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.5  1  0  1  2  0  1  5  6.8 
LEBANON VALLEY  2/20/13     22  3-10  .300  2-5  .400  0-0  .000  1  2  3  1.6  5  1  4  0  0  3  8  6.8 
vs FDU-Florham  3/01/13     26  3-9  .333  1-6  .167  0-0  .000  0  2  2  1.6  2  0  2  1  0  2  7  6.8 
at Catholic  3/02/13     27  5-14  .357  5-11  .455  0-0  .000  0  6  6  1.7  0  0  0  3  0  0  15  7.1 
vs Messiah  3/08/13     7  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.7  0  0  1  0  0  0  2  7.0 
at Amherst  3/09/13     12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.7  1  0  2  1  0  1  3  6.8 
Totals     0  476  66-173  .382  50-118  .424  16-21  .762  12  37  49  1.7  42  1  51  44  0  25  198  6.8 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 6.8      Assists/game: 1.8 
FG Pct: 38.2      Turnovers/game: 1.5 
3FG Pct: 42.4      Assist/turnover ratio: 1.2 
FT Pct: 76.2      Steals/game: 0.9 
       Blocks/game: 0.0