#22 Kristina Reiter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Delaware Valley  11/16/12    13  0-6  .000  0-4  .000  0-0  .000  3  2  5  5.0  1  0  0  0  0  1  0  0.0 
at McDaniel  11/17/12    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  3  1.5 
PENN STATE BRANDYWINE  11/20/12    11  2-6  .333  2-4  .500  2-2  1.000  0  3  3  3.0  0  0  2  0  0  1  8  3.7 
ELIZABETHTOWN  11/28/12    31  4-7  .571  3-6  .500  0-0  .000  2  5  7  4.0  5  1  4  0  0  1  11  5.5 
at Lebanon Valley  12/01/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  4.4 
at Swarthmore  12/03/12    11  0-3  .000  0-2  .000  0-0  .000  0  4  4  3.3  2  0  1  0  0  1  0  3.7 
at Albright  12/05/12    16  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.9  1  0  0  3  0  1  5  3.9 
STEVENSON  12/08/12    17  2-8  .250  0-4  .000  0-0  .000  0  1  1  2.6  1  0  1  0  0  3  4  3.9 
at Arcadia  12/12/12    13  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.6  0  0  0  1  0  0  2  3.7 
ROWAN  12/15/12    17  4-7  .571  3-5  .600  0-0  .000  1  2  3  2.6  4  0  1  0  0  0  11  4.4 
vs Vassar  12/29/12    6  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  2  4.2 
at Montclair State  12/30/12    16  0-4  .000  0-1  .000  0-0  .000  1  0  1  2.3  0  0  1  1  0  1  0  3.8 
LYCOMING  1/05/13     8  1-5  .200  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  2  3.7 
ALVERNIA  1/09/13     14  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.1  1  0  0  0  1  0  6  3.9 
at Hood  1/12/13     13  1-5  .200  0-3  .000  1-1  1.000  1  1  2  2.1  1  0  0  0  0  1  3  3.8 
at Messiah  1/16/13     4  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  1  0  1  0  3.6 
ALBRIGHT  1/19/13     11  2-6  .333  0-2  .000  0-1  .000  0  0  0  1.9  3  0  1  1  0  0  4  3.6 
LEBANON VALLEY  1/23/13     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  3.5 
at Lycoming  1/26/13     13  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.8  1  0  0  2  0  0  5  3.6 
at Stevenson  1/30/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.4 
HOOD  2/02/13     13  3-6  .500  2-5  .400  1-2  .500  1  2  3  1.8  1  0  0  1  0  0  9  3.7 
at Elizabethtown  2/06/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alvernia  2/09/13     13  1-8  .125  1-3  .333  0-0  .000  2  2  4  1.9  2  0  3  2  1  0  3  3.6 
MESSIAH  2/12/13     17  1-2  .500  0-0  .000  2-2  1.000  1  1  2  1.9  0  0  1  1  0  0  4  3.7 
ARCADIA  2/16/13     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  0  3.5 
LEBANON VALLEY  2/20/13     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  1  0  3.4 
vs FDU-Florham  3/01/13     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  3.2 
at Catholic  3/02/13     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.1 
vs Messiah  3/08/13     14  2-5  .400  2-4  .500  0-0  .000  1  3  4  1.7  2  0  0  0  0  0  6  3.2 
at Amherst  3/09/13     11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.1 
Totals     0  326  33-106  .311  18-58  .310  6-8  .750  17  31  48  1.7  26  1  16  13  2  12  90  3.1 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 31.1      Turnovers/game: 0.4 
3FG Pct: 31.0      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1