#15 Brianna Wylie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Hollins | 11/15/13 | 22 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 7.0 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 8.0 | |
| at Dickinson | 11/16/13 | 26 | 7-13 | .538 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 6.0 | 2 | 0 | 0 | 3 | 1 | 1 | 19 | 13.5 | |
| at Cabrini | 11/23/13 | * | 13 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 5 | 1 | 0 | 3 | 0 | 3 | 1 | 9.3 |
| ALBRIGHT | 11/26/13 | 16 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 | |
| at Elizabethtown | 12/04/13 | 15 | 2-3 | .667 | 0-0 | .000 | 2-5 | .400 | 4 | 4 | 8 | 5.6 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 6.8 | |
| LEBANON VALLEY | 12/07/13 | 13 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.2 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 6.8 | |
| SWARTHMORE | 12/11/13 | 13 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6.9 | |
| at Rowan | 12/14/13 | * | 22 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 5.9 | 3 | 0 | 4 | 1 | 1 | 1 | 8 | 7.0 |
| vs Albion | 12/18/13 | * | 23 | 4-5 | .800 | 0-0 | .000 | 6-10 | .600 | 3 | 8 | 11 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 7.8 |
| vs Mary Washington | 12/19/13 | * | 23 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.4 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 7.5 |
| at Stevenson | 1/04/14 | * | 28 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.6 | 4 | 0 | 2 | 3 | 2 | 0 | 6 | 7.4 |
| ARCADIA | 1/08/14 | * | 15 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.3 |
| LYCOMING | 1/11/14 | * | 24 | 6-6 | 1.000 | 0-0 | .000 | 1-5 | .200 | 4 | 6 | 10 | 6.8 | 4 | 0 | 2 | 4 | 0 | 2 | 13 | 7.7 |
| at Alvernia | 1/15/14 | * | 16 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.6 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 7.6 |
| HOOD | 1/18/14 | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 7.6 | |
| MESSIAH | 1/23/14 | 18 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 6.4 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 7.5 | |
| at Albright | 1/25/14 | 17 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.2 | 4 | 0 | 0 | 1 | 2 | 2 | 11 | 7.7 | |
| at Lebanon Valley | 1/29/14 | * | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.2 | 4 | 0 | 0 | 4 | 1 | 1 | 6 | 7.6 |
| at Lycoming | 2/01/14 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 6.1 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 7.3 |
| STEVENSON | 2/05/14 | * | 22 | 4-10 | .400 | 0-0 | .000 | 2-6 | .333 | 3 | 5 | 8 | 6.2 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 7.5 |
| at Hood | 2/08/14 | * | 18 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 6.4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 7.8 |
| ELIZABETHTOWN | 2/12/14 | * | 25 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 6 | 2 | 8 | 6.5 | 3 | 0 | 1 | 1 | 1 | 2 | 8 | 7.8 |
| ALVERNIA | 2/15/14 | * | 17 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 6.6 | 5 | 1 | 0 | 1 | 1 | 1 | 12 | 8.0 |
| at Messiah | 2/18/14 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 6.4 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 8.0 |
| at Arcadia | 2/22/14 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.5 | 5 | 1 | 3 | 1 | 0 | 2 | 6 | 7.9 |
| Totals | 16 | 467 | 82-153 | .536 | 0-0 | .000 | 34-66 | .515 | 65 | 97 | 162 | 6.5 | 92 | 5 | 17 | 43 | 12 | 22 | 198 | 7.9 | |
| Games played: 25 | Rebounds/game: 6.5 | |
| Points/game: 7.9 | Assists/game: 0.7 | |
| FG Pct: 53.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 51.5 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |