Widener

Season Statistics

 

Overall Statistics

 

• Record: 26-16 • Home: 8-6 • Away: 7-5 • Neutral: 11-5 • Commonwealth: 12-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Fisher, Kevin   .365  25-20  74  16  27  6  0  0  13  33  .446  4  1  8  1  .390  3  2  7-9  26  4  1  .968 
Campbell, Brian   .333  42-42  138  36  46  5  1  0  22  53  .384  26  4  16  1  .434  7  0  23-27  32  65  12  .890 
Oruska, Pat   .333  25-22  72  17  24  6  0  0  12  30  .417  14  2  10  0  .449  1  1  14-16  23  45  12  .850 
Fischer, Matt   .320  41-41  128  20  41  12  2  1  28  60  .469  21  0  20  1  .397  7  1  1-1  193  24  5  .977 
Villari, Mike   .319  40-39  138  33  44  9  1  0  20  55  .399  19  3  25  2  .410  1  2  32-37  86  11  1  .990 
Atiram, Zak   .313  28-25  80  12  25  5  0  1  8  33  .413  7  2  8  2  .382  0  2  0-0  19  1  1  .952 
Peticca, Joe   .311  37-12  61  13  19  3  0  0  7  22  .361  6  0  8  0  .373  0  1  3-4  29  2  3  .912 
Connelly, Tom   .305  42-35  118  20  36  8  0  1  18  47  .398  15  5  14  2  .400  2  2  2-5  31  73  22  .825 
Keelan, Colin   .278  32-20  72  18  20  3  0  0  13  23  .319  12  1  15  1  .379  2  2  1-2  174  2  7  .962 
Ferry, Dan   .269  13-8  26  5  7  1  1  0  8  10  .385  3  2  5  1  .364  2  0  0-0  9  1  2  .833 
McHale, Colin   .268  34-27  82  14  22  4  0  2  19  32  .390  7  5  12  0  .358  1  1  0-2  188  5  3  .985 
Santry, Pat   .246  40-39  114  10  28  5  0  0  17  33  .289  7  2  9  0  .291  4  7  4-7  84  121  21  .907 
Fien, Tom   .209  39-29  91  9  19  5  0  0  11  24  .264  4  3  18  0  .260  2  5  2-3  47  5  2  .963 
Devine, Joe   .200  17-5  35  6  7  0  0  0  4  7  .200  2  0  11  0  .243  0  0  0-0  24  1  1  .962 
Morgan, Dennis   .175  29-14  40  4  7  0  0  0  1  7  .175  2  1  4  1  .233  0  1  1-2  19  38  5  .919 
Gerstley, Steven   .143  10-1  7  4  1  0  0  0  0  1  .143  1  1  4  0  .333  0  0  0-1  3  5  0  1.000 
Duke, Harry   .000  7-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  2-3  0  1  0  1.000 
Snyder, Zach   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Benedict, Jerry   .000  6-2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Gillam, John   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Kenney, Tim   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
McGee, Todd   .000  8-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
Zebley, Matt   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Gross, Dan   .000  8-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
Pletcher, Tom   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  1  .900 
Albright, Walt   .000  10-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000 
Carter, Anthony   .000  8-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Harner, Tristian   .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Miller, Mike   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Totals   .292  42-42  1279  239  373  72  5  5  201  470  .367  150  32  188  12  .372  32  27  92-119  999  453  102  .934 
Opponents   .280  42-42  1328  213  372  58  10  9  182  477  .359  155  29  208  27  .364  17  19  45-62  984  466  87  .943 

LOB - Team (297), Opp (336). DPs turned - Team (43), Opp (26). IBB - Team (1), Connelly 1, Opp (6). Picked off - Morgan 3, Villari 3, Campbell 2, Fisher, K. 2, Fien 1, Oruska 1, Connelly 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Campbell, Brian   1.37  4-1  9-7  4  0/1  2  52.2  40  12  8  18  40  4  1  2  187  .214  1  2  0  1  5 
Harner, Tristian   2.90  6-3  11-10  3  1/0  1  68.1  66  25  22  23  41  11  2  1  262  .252  3  8  0  1  4 
Albright, Walt   3.00  6-1  10-9  2  0/1  0  48.0  49  27  16  28  23  5  0  1  187  .262  1  2  1  1  3 
Ferry, Dan   3.00  0-0  1-0  0  0/0  0  3.0  1  1  1  3  0  0  0  0  9  .111  0  0  0  1  1 
Miller, Mike   3.32  2-2  13-1  0  0/1  1  21.2  30  13  8  5  18  6  1  0  94  .319  0  1  1  0  2 
Gross, Dan   4.15  1-1  8-3  0  0/0  0  26.0  24  18  12  16  18  4  2  0  96  .250  0  2  0  3  1 
Pletcher, Tom   5.14  1-0  13-0  0  0/1  1  14.0  18  11  8  11  7  3  1  2  61  .295  3  3  0  0  1 
Morgan, Dennis   5.25  1-0  5-1  0  0/0  0  12.0  15  9  7  4  4  2  0  1  49  .306  0  0  1  1  0 
McGee, Todd   5.47  2-4  8-6  0  0/0  0  24.2  28  22  15  14  21  3  0  0  102  .275  4  3  1  2  0 
Kenney, Tim   5.59  0-1  7-1  0  0/0  0  9.2  17  13  6  6  4  3  0  0  41  .415  0  2  1  3  0 
Zebley, Matt   5.62  2-1  8-0  0  0/0  0  16.0  19  14  10  6  10  3  1  0  68  .279  2  0  0  1  2 
Gillam, John   6.75  0-0  4-0  0  0/0  0  5.1  4  4  4  3  4  2  0  0  23  .174  1  3  0  0  0 
Carter, Anthony   8.22  0-1  8-2  0  0/0  1  15.1  26  24  14  12  9  6  1  0  70  .371  0  2  1  3  0 
Benedict, Jerry   8.79  1-1  5-2  0  0/0  0  14.1  30  18  14  5  7  5  1  1  69  .435  3  1  0  0  0 
Villari, Mike   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  1  0  0  1  4  .500  0  0  0  0  0 
Snyder, Zach   9.00  0-0  1-0  0  0/0  0  1.0  3  1  1  0  1  1  0  0  6  .500  0  0  0  0  0 
Totals   3.97  26-16  42-42  9  3/2  6  333.0  372  213  147  155  208  58  10  9  1328  .280  18  29  6  17  19 
Opponents   4.75  16-26  42-42  11  2/1  3  328.0  373  239  173  150  188  72  5  5  1279  .292  25  32  2  32  27 

PB - Team (6), Fischer, M. 3, Devine 3, Opp (19). Pickoffs - Team (9), Morgan 3, Pletcher 2, Gross 1, McGee 1, Fischer, M. 1, Campbell 1, Opp (13). SBA/ATT - Fischer, M. (38-51), Albright (11-14), Harner (7-10), Pletcher (7-8), Gross (4-8), Devine (6-6), Carter (5-6), Campbell (3-6), McGee (3-5), Miller (2-2), Kenney (1-1), Gillam (1-1), Ferry (1-1), Morgan (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Albright, Walt   10  1  9  0  1.000  1  11  3  .786  0  0 
Gross, Dan   8  3  5  0  1.000  1  4  4  .500  0  0 
Gerstley, Steven   8  3  5  0  1.000  2  0  0  ---  0  0 
McGee, Todd   8  3  5  0  1.000  1  3  2  .600  0  0 
Zebley, Matt   5  1  4  0  1.000  0  0  0  ---  0  0 
Carter, Anthony   2  0  2  0  1.000  0  5  1  .833  0  0 
Duke, Harry   1  0  1  0  1.000  1  0  0  ---  0  0 
Villari, Mike   98  86  11  1  .990  3  0  0  ---  0  0 
McHale, Colin   196  188  5  3  .985  25  0  0  ---  0  0 
Fischer, Matt   222  193  24  5  .977  1  38  13  .745  3  0 
Fisher, Kevin   31  26  4  1  .968  0  0  0  ---  0  0 
Fien, Tom   54  47  5  2  .963  1  0  0  ---  0  0 
Keelan, Colin   183  174  2  7  .962  12  0  0  ---  0  0 
Devine, Joe   26  24  1  1  .962  0  6  0  1.000  3  0 
Atiram, Zak   21  19  1  1  .952  0  0  0  ---  0  0 
Harner, Tristian   13  2  10  1  .923  1  7  3  .700  0  0 
Morgan, Dennis   62  19  38  5  .919  8  1  0  1.000  0  0 
Peticca, Joe   34  29  2  3  .912  0  0  0  ---  0  0 
Santry, Pat   226  84  121  21  .907  34  0  0  ---  0  0 
Pletcher, Tom   10  1  8  1  .900  0  7  1  .875  0  0 
Campbell, Brian   109  32  65  12  .890  10  3  3  .500  0  0 
Oruska, Pat   80  23  45  12  .850  11  0  0  ---  0  0 
Ferry, Dan   12  9  1  2  .833  0  1  0  1.000  0  0 
Connelly, Tom   126  31  73  22  .825  7  0  0  ---  0  0 
Benedict, Jerry   5  1  3  1  .800  0  0  0  ---  0  0 
Miller, Mike   4  0  3  1  .750  0  2  0  1.000  0  0 
Kenney, Tim   0  0  0  0  .000  0  1  0  1.000  0  0 
Gillam, John   0  0  0  0  .000  0  1  0  1.000  0  0 
Snyder, Zach   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1554  999  453  102  .934  43  45  17  .726  6  0 
Opponents   1537  984  466  87  .943  26  92  27  .773  19  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Atiram, Zak   1  13  .077  24  67  .358  13  42  .310  12  38  .316  0  0  ---  9  16  .563  18  25  0.7 
Campbell, Brian   10  20  .500  36  118  .305  22  73  .301  24  65  .369  1  2  .500  10  27  .370  35  43  0.8 
Connelly, Tom   6  17  .353  30  101  .297  20  66  .303  16  52  .308  0  2  .000  12  27  .444  32  30  1.1 
Devine, Joe   1  7  .143  6  28  .214  2  22  .091  5  13  .385  0  0  ---  4  7  .571  7  8  0.9 
Duke, Harry   0  1  .000  0  2  .000  0  3  .000  0  0  ---  0  0  ---  0  0  ---  0  2  0.0 
Ferry, Dan   1  4  .250  6  22  .273  5  16  .313  2  10  .200  0  2  .000  2  3  .667  6  9  0.7 
Fien, Tom   1  12  .083  18  79  .228  11  46  .239  8  45  .178  1  4  .250  6  26  .231  25  35  0.7 
Fischer, Matt   13  24  .542  28  104  .269  29  75  .387  12  53  .226  1  4  .250  11  31  .355  38  34  1.1 
Fisher, Kevin   6  16  .375  21  58  .362  11  38  .289  16  36  .444  1  4  .250  10  17  .588  18  23  0.8 
Gerstley, Steven   0  0  ---  1  7  .143  0  2  .000  1  5  .200  0  0  ---  2  2  1.000  0  1  0.0 
Keelan, Colin   0  5  .000  20  67  .299  10  41  .244  10  31  .323  2  4  .500  8  14  .571  18  22  0.8 
McHale, Colin   7  18  .389  15  64  .234  17  48  .354  5  34  .147  1  1  1.000  7  22  .318  17  27  0.6 
Morgan, Dennis   2  4  .500  5  36  .139  2  19  .105  5  21  .238  0  0  ---  3  10  .300  10  17  0.6 
Oruska, Pat   4  10  .400  20  62  .323  16  37  .432  8  35  .229  1  2  .500  10  24  .417  15  23  0.7 
Peticca, Joe   1  9  .111  18  52  .346  12  32  .375  7  29  .241  2  3  .667  6  19  .316  11  21  0.5 
Santry, Pat   2  12  .167  26  102  .255  17  60  .283  11  54  .204  3  5  .600  9  19  .474  42  39  1.1 
Villari, Mike   5  20  .250  39  118  .331  24  63  .381  20  75  .267  5  7  .714  27  65  .415  31  35  0.9 
Totals   60  192  .313  313  1087  .288  211  683  .309  162  596  .272  18  40  .450  136  329  .413  323  394  0.8 
Opponents   2  4  .500  370  1324  .279  218  718  .304  154  610  .252  20  61  .328  134  337  .398  322  379  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Atiram, Zak   1  2  .500  6  21  .286  2  5  .400  7  26  .269  4  27  46  .587  6  11  5  5  5 
Campbell, Brian   0  0  ---  15  52  .288  16  20  .800  11  43  .256  1  47  86  .547  11  28  5  7  9 
Connelly, Tom   2  3  .667  16  47  .340  5  13  .385  14  44  .318  9  40  77  .519  10  28  10  2  5 
Devine, Joe   2  8  .250  2  12  .167  2  5  .400  3  14  .214  2  9  22  .409  4  8  2  2  3 
Duke, Harry   0  1  .000  0  1  .000  0  1  .000  0  0  ---  0  2  3  .667  2  0  0  0  0 
Ferry, Dan   0  3  .000  4  10  .400  3  4  .750  1  11  .091  2  11  21  .524  3  8  1  2  5 
Fien, Tom   0  0  ---  6  28  .214  3  8  .375  8  27  .296  5  26  54  .481  17  29  1  7  2 
Fischer, Matt   0  0  ---  17  48  .354  12  20  .600  12  47  .255  12  51  89  .573  16  32  2  2  8 
Fisher, Kevin   1  3  .333  9  29  .310  6  10  .600  10  24  .417  7  21  43  .488  9  15  3  4  3 
Gerstley, Steven   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  1  3  .333  0  1  1  0  0 
Keelan, Colin   0  1  .000  8  29  .276  8  11  .727  7  25  .280  2  24  50  .480  9  16  1  2  5 
McHale, Colin   1  4  .250  11  34  .324  5  6  .833  7  24  .292  9  34  56  .607  7  14  5  4  3 
Morgan, Dennis   0  1  .000  1  11  .091  1  2  .500  1  15  .067  0  8  20  .400  3  11  3  2  0 
Oruska, Pat   0  2  .000  8  25  .320  5  8  .625  6  20  .300  5  23  41  .561  6  16  2  3  2 
Peticca, Joe   3  6  .500  8  23  .348  4  4  1.000  7  25  .280  2  18  36  .500  4  18  1  6  3 
Santry, Pat   0  0  ---  11  42  .262  6  11  .545  11  39  .282  7  44  74  .595  23  26  7  6  2 
Villari, Mike   0  0  ---  21  44  .477  3  6  .500  16  41  .390  14  37  67  .552  8  19  6  5  8 
Totals   10  35  .286  143  457  .313  81  134  .604  121  427  .283  81  423  788  .537  138  297  55  59  63 
Opponents   11  36  .306  143  457  .313  62  103  .602  119  431  .276  66  415  809  .513  109  336  79  49  65 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Albright, Walt   11  38  .289  38  149  .255  28  94  .298  21  93  .226  19  51  .373  11  55  .200  49  58  0.8 
Benedict, Jerry   12  25  .480  18  44  .409  18  39  .462  12  30  .400  7  16  .438  9  21  .429  16  15  1.1 
Campbell, Brian   7  28  .250  33  159  .208  14  81  .173  26  106  .245  18  52  .346  13  65  .200  37  69  0.5 
Carter, Anthony   4  13  .308  22  57  .386  19  52  .365  7  18  .389  12  16  .750  8  21  .381  13  19  0.7 
Ferry, Dan   0  1  .000  1  8  .125  1  8  .125  0  1  .000  1  2  .500  1  5  .200  7  2  3.5 
Gillam, John   0  3  .000  4  20  .200  2  12  .167  2  11  .182  2  6  .333  3  9  .333  7  5  1.4 
Gross, Dan   8  25  .320  16  71  .225  14  51  .275  10  45  .222  12  28  .429  6  31  .194  31  21  1.5 
Harner, Tristian   14  45  .311  52  217  .240  36  126  .286  30  136  .221  23  70  .329  25  85  .294  62  84  0.7 
Kenney, Tim   2  7  .286  15  34  .441  14  29  .483  3  12  .250  5  8  .625  6  16  .375  14  8  1.8 
McGee, Todd   5  21  .238  23  81  .284  20  56  .357  8  46  .174  9  27  .333  11  30  .367  21  23  0.9 
Miller, Mike   5  16  .313  25  78  .321  19  53  .358  11  41  .268  6  22  .273  12  33  .364  16  26  0.6 
Morgan, Dennis   0  9  .000  15  40  .375  10  26  .385  5  23  .217  5  11  .455  2  15  .133  15  14  1.1 
Pletcher, Tom   6  20  .300  12  41  .293  10  45  .222  8  16  .500  7  11  .636  7  21  .333  13  16  0.8 
Snyder, Zach   0  2  .000  3  4  .750  2  3  .667  1  3  .333  0  1  .000  3  4  .750  0  2  0.0 
Villari, Mike   0  1  .000  2  3  .667  1  3  .333  1  1  1.000  1  1  1.000  0  1  .000  1  0  99.9 
Zebley, Matt   1  9  .111  18  59  .305  10  40  .250  9  28  .321  7  15  .467  2  19  .105  20  17  1.2 
Totals   75  263  .285  297  1065  .279  218  718  .304  154  610  .252  134  337  .398  119  431  .276  322  379  0.8 
Opponents   45  152  .296  328  1127  .291  211  683  .309  162  596  .272  136  329  .413  121  427  .283  323  394  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Albright, Walt   10-9  4.80  9.19  5.06  3.00  5.25  4.31  0.8  0.94  0.00  0.19  9.19  10.88  41.44  11-14  .786 
Benedict, Jerry   5-2  2.87  18.84  11.30  8.79  3.14  4.40  1.4  3.14  0.63  0.63  10.05  9.42  47.09  0-0  --- 
Campbell, Brian   9-7  5.85  6.84  2.05  1.37  3.08  6.84  2.2  0.68  0.17  0.34  6.32  11.79  36.40  3-6  .500 
Carter, Anthony   8-2  1.92  15.26  14.09  8.22  7.04  5.28  0.8  3.52  0.59  0.00  7.63  11.15  51.07  5-6  .833 
Ferry, Dan   1-0  3.00  3.00  3.00  3.00  9.00  0.00  0.0  0.00  0.00  0.00  21.00  6.00  42.00  1-1  1.000 
Gillam, John   4-0  1.33  6.75  6.75  6.75  5.06  6.75  1.3  3.38  0.00  0.00  11.81  8.44  48.94  1-1  1.000 
Gross, Dan   8-3  3.25  8.31  6.23  4.15  5.54  6.23  1.1  1.38  0.69  0.00  10.73  7.27  40.85  4-8  .500 
Harner, Tristian   11-10  6.21  8.69  3.29  2.90  3.03  5.40  1.8  1.45  0.26  0.13  8.17  11.06  39.25  7-10  .700 
Kenney, Tim   7-1  1.38  15.83  12.10  5.59  5.59  3.72  0.7  2.79  0.00  0.00  13.03  7.45  48.41  1-1  1.000 
McGee, Todd   8-6  3.08  10.22  8.03  5.47  5.11  7.66  1.5  1.09  0.00  0.00  7.66  8.39  44.15  3-5  .600 
Miller, Mike   13-1  1.67  12.46  5.40  3.32  2.08  7.48  3.6  2.49  0.42  0.00  6.65  10.80  42.37  2-2  1.000 
Morgan, Dennis   5-1  2.40  11.25  6.75  5.25  3.00  3.00  1.0  1.50  0.00  0.75  11.25  10.50  40.50  1-1  1.000 
Pletcher, Tom   13-0  1.08  11.57  7.07  5.14  7.07  4.50  0.6  1.93  0.64  1.29  8.36  10.29  48.86  7-8  .875 
Snyder, Zach   1-0  1.00  27.00  9.00  9.00  0.00  9.00  99.0  9.00  0.00  0.00  0.00  18.00  54.00  0-0  --- 
Villari, Mike   1-0  1.00  18.00  9.00  9.00  9.00  9.00  1.0  0.00  0.00  9.00  9.00  0.00  45.00  0-0  --- 
Zebley, Matt   8-0  2.00  10.69  7.88  5.62  3.38  5.62  1.7  1.69  0.56  0.00  11.25  9.56  43.31  0-0  --- 
Totals   42-42  7.93  10.05  5.76  3.97  4.19  5.62  1.3  1.57  0.27  0.24  8.70  10.24  41.84  45-62  .726 
Opponents   42-42  7.81  10.23  6.56  4.75  4.12  5.16  1.3  1.98  0.14  0.14  8.86  10.81  41.71  92-119  .773 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Widener   27  30  41  27  35  30  22  17  8  2  239 
Opponents  19  21  31  26  27  17  22  31  16  3  213 

Win-Loss record when ... 
Overall   26-16 
Conference   12-9 
Non-Conference   14-7 
Home games   8-6 
Away games   7-5 
Neutral site   11-5 
Day games   25-16 
Night games   1-0 
vs Left starter   3-3 
vs Right starter   23-13 
1-Run games   7-4 
2-Run games   4-1 
5+Run games   11-9 
Extra innings   0-2 
Shutouts   3-2 
 
Scoring 0-2 runs   4-7 
... 3-5 runs   7-6 
... 6-9 runs   8-2 
... 10+ runs   7-1 
 
Opponent 0-2 runs   13-1 
... 3-5 runs   10-4 
... 6-9 runs   1-4 
... 10+ runs   2-7 
 
Scored in 1st inning   11-4 
Opp. scored in 1st   5-8 
Scores first   19-4 
Opp. scores first   7-12 
    
After 6 leading   24-3 
... trailing   1-13 
... tied   1-0 
After 7 leading   7-2 
... trailing   1-11 
... tied   1-0 
After 8 leading   7-1 
... trailing   0-11 
... tied   1-1 
 
Hit 0 home runs   24-14 
... 1 home run   1-2 
... 2+ home runs   1-0 
 
Opponent 0 home runs   23-12 
... 1 home run   2-3 
... 2+ HRs   1-1 
 
Made 0 errors   5-1 
... 1 error   4-3 
... 2+ errors   17-12 
 
Opp. made 0 errors   7-4 
... 1 error   3-0 
... 2+ errors   16-12 
 
Out-hit opponent   18-3 
Out-hit by opponent   5-10 
Hits are tied   3-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-2  3-3  1-2  0-2  6-2  1-1  3-1  1-0  3-0  7-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  8-0  2-1  6-2  2-0  2-2  1-1  0-0  0-1  0-2  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  12-4  17-3  20-3  23-4  24-3  7-2  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-6  4-9  4-8  3-8  1-11  1-13  1-11  0-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-7  10-3  5-5  3-5  2-1  1-0  1-0  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  1655  11  150 
AWAY  2579  21  122 
TOTAL  4234  32  132 

 

Category Leaders

 

Batting avg 
1.  Fisher, Kevin   .365     
2.  Campbell, Brian   .333     
  Oruska, Pat   .333     
4.  Fischer, Matt   .320     
5.  Villari, Mike   .319     
Slugging pct 
1.  Fischer, Matt   .469     
2.  Fisher, Kevin   .446     
3.  Oruska, Pat   .417     
4.  Atiram, Zak   .413     
5.  Villari, Mike   .399     
On base pct 
1.  Oruska, Pat   .449     
2.  Campbell, Brian   .434     
3.  Villari, Mike   .410     
4.  Connelly, Tom   .400     
5.  Fischer, Matt   .397     
Runs scored 
1.  Campbell, Brian   36     
2.  Villari, Mike   33     
3.  Connelly, Tom   20     
  Fischer, Matt   20     
5.  Keelan, Colin   18     
Hits 
1.  Campbell, Brian   46     
2.  Villari, Mike   44     
3.  Fischer, Matt   41     
4.  Connelly, Tom   36     
5.  Santry, Pat   28     
Runs batted in 
1.  Fischer, Matt   28     
2.  Campbell, Brian   22     
3.  Villari, Mike   20     
4.  McHale, Colin   19     
5.  Connelly, Tom   18     
Doubles 
1.  Fischer, Matt   12     
2.  Villari, Mike   9     
3.  Connelly, Tom   8     
4.  Oruska, Pat   6     
  Fisher, Kevin   6     
Triples 
1.  Fischer, Matt   2     
2.  Campbell, Brian   1     
  Villari, Mike   1     
  Ferry, Dan   1     
  
Home runs 
1.  McHale, Colin   2     
2.  Connelly, Tom   1     
  Fischer, Matt   1     
  Atiram, Zak   1     
  
Total bases 
1.  Fischer, Matt   60     
2.  Villari, Mike   55     
3.  Campbell, Brian   53     
4.  Connelly, Tom   47     
5.  3 tied at ...  33     
Walks 
1.  Campbell, Brian   26     
2.  Fischer, Matt   21     
3.  Villari, Mike   19     
4.  Connelly, Tom   15     
5.  Oruska, Pat   14     
Hit by pitch 
1.  McHale, Colin   5     
  Connelly, Tom   5     
3.  Campbell, Brian   4     
4.  Villari, Mike   3     
  Fien, Tom   3     
Sac bunts 
1.  Santry, Pat   7     
2.  Fien, Tom   5     
3.  5 tied at ...  2     
  
  
Sac flies 
1.  Fischer, Matt   7     
  Campbell, Brian   7     
3.  Santry, Pat   4     
4.  Fisher, Kevin   3     
5.  4 tied at ...  2     
Stolen bases 
1.  Villari, Mike   32     
2.  Campbell, Brian   23     
3.  Oruska, Pat   14     
4.  Fisher, Kevin   7     
5.  Santry, Pat   4     
Caught stealing 
1.  Villari, Mike   5     
2.  Campbell, Brian   4     
3.  Santry, Pat   3     
  Connelly, Tom   3     
5.  3 tied at ...  2     
Steal attempts 
1.  Villari, Mike   37     
2.  Campbell, Brian   27     
3.  Oruska, Pat   16     
4.  Fisher, Kevin   9     
5.  Santry, Pat   7     
Stolen base pct 
1.  Fischer, Matt   1.000     
2.  Oruska, Pat   .875     
3.  Villari, Mike   .865     
4.  Campbell, Brian   .852     
5.  Fisher, Kevin   .778     
Strikeouts 
1.  Villari, Mike   25     
2.  Fischer, Matt   20     
3.  Fien, Tom   18     
4.  Campbell, Brian   16     
5.  Keelan, Colin   15     
Grounded into DP 
1.  Atiram, Zak   2     
  Villari, Mike   2     
  Connelly, Tom   2     
4.  6 tied at ...  1     
  
Total plate appearances 
1.  Campbell, Brian   175     
2.  Villari, Mike   163     
3.  Fischer, Matt   157     
4.  Connelly, Tom   142     
5.  Santry, Pat   134     
At bats 
1.  Villari, Mike   138     
  Campbell, Brian   138     
3.  Fischer, Matt   128     
4.  Connelly, Tom   118     
5.  Santry, Pat   114     
Games played 
1.  Connelly, Tom   42     
  Campbell, Brian   42     
3.  Fischer, Matt   41     
4.  Santry, Pat   40     
  Villari, Mike   40     
Game starts 
1.  Campbell, Brian   42     
2.  Fischer, Matt   41     
3.  Santry, Pat   39     
  Villari, Mike   39     
5.  Connelly, Tom   35     
Games as sub 
1.  Peticca, Joe   25     
2.  Morgan, Dennis   15     
3.  Pletcher, Tom   13     
4.  3 tied at ...  12     
  

Earned run avg 
1.  Campbell, Brian   1.37     
2.  Harner, Tristian   2.90     
3.  Albright, Walt   3.00     
  Ferry, Dan   3.00     
5.  Miller, Mike   3.32     
Opposing bat avg 
1.  Ferry, Dan   .111     
2.  Gillam, John   .174     
3.  Campbell, Brian   .214     
4.  Gross, Dan   .250     
5.  Harner, Tristian   .252     
Won-loss pct 
1.  Morgan, Dennis   1.000     
  Pletcher, Tom   1.000     
3.  Albright, Walt   .857     
4.  Campbell, Brian   .800     
5.  Harner, Tristian   .667     
Wins 
1.  Albright, Walt   6     
  Harner, Tristian   6     
3.  Campbell, Brian   4     
4.  3 tied at ...  2     
  
Losses 
1.  McGee, Todd   4     
2.  Harner, Tristian   3     
3.  Miller, Mike   2     
4.  7 tied at ...  1     
  
Saves 
1.  Campbell, Brian   2     
2.  Pletcher, Tom   1     
  Miller, Mike   1     
  Harner, Tristian   1     
  Carter, Anthony   1     
Innings pitched 
1.  Harner, Tristian   68.1     
2.  Campbell, Brian   52.2     
3.  Albright, Walt   48.0     
4.  Gross, Dan   26.0     
5.  McGee, Todd   24.2     
Batters struck out 
1.  Harner, Tristian   41     
2.  Campbell, Brian   40     
3.  Albright, Walt   23     
4.  McGee, Todd   21     
5.  2 tied at ...  18     
Appearances 
1.  Pletcher, Tom   13     
  Miller, Mike   13     
3.  Harner, Tristian   11     
4.  Albright, Walt   10     
5.  Campbell, Brian   9     
Games started 
1.  Harner, Tristian   10     
2.  Albright, Walt   9     
3.  Campbell, Brian   7     
4.  McGee, Todd   6     
5.  Gross, Dan   3     
