Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
!  3/03/07   vs  John Jay  W  9-3       9-13-6  /  3-10-2  9   1-0-0  0-0-0   Harner (W 1-0)  0   
!  3/04/07   vs  SUNYIT-1  W  13-0       13-15-4  /  0-1-0  7   2-0-0  0-0-0   Albright (W 1-0)  -  2:00 
!  3/04/07   vs  SUNYIT-2  W  5-3       5-11-0  /  3-7-3  7   3-0-0  0-0-0   Zebley (W 1-0)  -   
^  3/05/07   vs  St. John Fisher  W  1-0       1-3-3  /  0-5-1  9   4-0-0  0-0-0   Miller (W 1-0)  0   
&  3/06/07   vs  Tri-State-1  W  11-3       11-8-2  /  3-7-3  7   5-0-0  0-0-0   McGee (W 1-0)  -   
&  3/06/07   vs  Tri-State-2  W  10-3       10-11-3  /  3-5-4  7   6-0-0  0-0-0   Morgan (W 1-0)  -   
#  3/07/07   vs  Maryville (MO)    7-13  L     7-9-4  /  13-17-2  9   6-1-0  0-0-0   Benedict (L 0-1)  0   
#  3/08/07   vs  St. John Fisher    5-17  L     5-8-5  /  17-16-3  9   6-2-0  0-0-0   Carter (L 0-1)  0   
#  3/09/07   vs  Husson-1  W  7-1       7-11-3  /  1-3-0  7   7-2-0  0-0-0   Harner (W 2-0)  -   
#  3/09/07   vs  Husson-2  W  15-11       15-14-6  /  11-10-4  7   8-2-0  0-0-0   Zebley (W 2-0)  -   
#  3/10/07   vs  RPI    3-13  L     3-8-3  /  13-17-2  9   8-3-0  0-0-0   McGee (L 1-1)  0   
  3/14/07     NEUMANN  W  11-10       11-7-5  /  10-14-7  8   9-3-0  0-0-0   Pletcher (W 1-0)  95  3:07 
*  3/22/07     MORAVIAN    6-9  L     6-12-1  /  9-15-3  9   9-4-0  0-1-0   Harner (L 2-1)  115  2:51 
*  3/25/07   at  Juniata College-1  W  5-1       5-11-0  /  1-5-0  7   10-4-0  1-1-0   Albright (W 2-0)  135  2:10 
*  3/25/07   at  Juniata College-2  W  6-5       6-8-3  /  5-5-2  7   11-4-0  2-1-0   Gross (W 1-0)  135  2:25 
  3/28/07     MARYWOOD  W  5-4       5-9-1  /  4-9-2  9   12-4-0  2-1-0   McGee (W 2-1)  145  2:07 
*  3/30/07   at  Susquehanna  W  7-5       7-10-4  /  5-10-5  9   13-4-0  3-1-0   Harner (W 3-1)  125  2:51 
*  3/31/07     SUSQUEHANNA-1  W  11-4       11-10-2  /  4-12-4  7   14-4-0  4-1-0   Albright (W 3-0)  -  2:25 
*  3/31/07     SUSQUEHANNA-2  W  2-1       2-6-2  /  1-6-0  7   15-4-0  5-1-0   Campbell (W 1-0)  215  1:41 
*  4/02/07   at  Moravian College-1  W  2-1       2-7-0  /  1-3-0  7   16-4-0  6-1-0   Miller (W 2-0)  -  1:52 
*  4/02/07   at  Moravian College-2    1-6  L     1-4-2  /  6-4-2  7   16-5-0  6-2-0   Gross (L 1-1)  132  1:53 
  4/03/07     DELAWARE VALLEY  W  10-6       10-10-2  /  6-14-4  9   17-5-0  6-2-0   Benedict (W 1-1)  115  3:05 
*  4/05/07   at  Lebanon Valley    11-12  L     11-17-2  /  12-15-3  (10)   17-6-0  6-3-0   Zebley (L 2-1)  65  3:55 
*  4/06/07     LEBANON VALLEY-1  W  5-1       5-9-0  /  1-5-0  7   18-6-0  7-3-0   Albright (W 4-0)  -  1:39 
*  4/06/07     LEBANON VALLEY-2    0-2  L     0-5-2  /  2-5-0  7   18-7-0  7-4-0   Campbell (L 1-1)  165  1:47 
  4/10/07     ROWAN    2-5  L     2-6-1  /  5-11-2  9   18-8-0  7-4-0   McGee (L 2-2)  105  3:00 
*  4/13/07     ALBRIGHT    3-8  L     3-10-3  /  8-21-2  9   18-9-0  7-5-0   Harner (L 3-2)  85  2:28 
*  4/14/07   at  Albright-1  W  2-1       2-6-1  /  1-7-2  7   19-9-0  8-5-0   Campbell (W 2-1)  79  2:01 
*  4/14/07   at  Albright-2  W  8-3       8-10-4  /  3-8-3  7   20-9-0  9-5-0   Albright (W 5-0)  75  2:12 
*  4/20/07   at  Elizabethtown    4-5  L     4-5-3  /  5-11-2  9   20-10-0  9-6-0   Miller (L 2-1)  150  2:29 
*  4/21/07     ELIZABETHTOWN-1  W  7-1       7-10-0  /  1-8-1  7   21-10-0  10-6-0   Campbell (W 3-1)  -  2:15 
*  4/21/07     ELIZABETHTOWN-2  W  5-0       5-5-1  /  0-3-3  7   22-10-0  11-6-0   Harner (W 4-2)  235  1:42 
  4/25/07   at  #9 The College of NJ    0-11  L     0-4-1  /  11-12-0  9   22-11-0  11-6-0   Kenney (L 0-1)  65  2:45 
*  4/28/07   at  Messiah College-1    2-3  L     2-6-0  /  3-5-3  (8)   22-12-0  11-7-0   Miller (L 2-2)  208  2:05 
*  4/28/07   at  Messiah College-2  W  3-1       3-7-2  /  1-3-2  7   23-12-0  12-7-0   Albright (W 6-0)  115  2:07 
*  4/29/07     JUNIATA    2-3  L     2-6-2  /  3-9-0  9   23-13-0  12-8-0   Harner (L 4-3)  195  2:32 
*  4/30/07     MESSIAH    5-10  L     5-11-6  /  10-10-3  9   23-14-0  12-9-0   McGee (L 2-3)  185  3:15 
%  5/03/07   vs  Lebanon Valley  W  5-3       5-7-3  /  3-4-1  9   24-14-0  12-9-0   Campbell (W 4-1)  225  2:23 
%  5/04/07   vs  Elizabethtown    4-9  L     4-10-4  /  9-10-3  9   24-15-0  12-9-0   Albright (L 6-1)  218  2:42 
%  5/04/07   vs  Lebanon Valley  W  9-2       9-10-2  /  2-8-4  9   25-15-0  12-9-0   Harner (W 5-3)  187  2:46 
%  5/05/07   vs  Elizabethtown  W  9-2       9-16-1  /  2-4-0  9   26-15-0  12-9-0   Harner (W 6-3)  326  2:26 
%  5/05/07   vs  Elizabethtown    1-12  L     1-8-3  /  12-18-0  9   26-16-0  12-9-0   McGee (L 2-4)  339  2:48 

* Commonwealth Conference game
! St. Petersburg, FL
^ Temple Terrace, FL
& New Port Richey, FL
# Odessa, FL
% Commonwealth Conference Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/03/07   vs  John Jay   37  9  13  5  1  0  0  14  6  0  7  2  4  0  0  1  4  27  15  6  11  .351 
  3/04/07   vs  SUNYIT   29  13  15  13  1  0  0  16  4  0  6  1  3  1  1  1  1  21  12  4  7  .424 
  3/04/07   vs  SUNYIT   25  5  11  5  0  0  0  11  6  0  7  1  1  2  2  1  8  21  10  0  10  .429 
  3/05/07   vs  St. John Fisher   26  1  3  0  2  0  0  5  7  0  2  0  0  1  0  0  9  27  14  3  8  .359 
  3/06/07   vs  Tri-State   29  11  8  8  2  1  0  12  6  0  8  0  1  1  2  0  3  21  8  2  7  .342 
  3/06/07   vs  Tri-State   32  10  11  8  4  0  0  15  2  0  0  0  0  0  1  0  5  21  10  3  7  .343 
  3/07/07   vs  Maryville (MO)   33  7  9  7  0  0  0  9  9  0  2  1  2  0  2  0  9  27  9  4  12  .332 
  3/08/07   vs  St. John Fisher   32  5  8  4  1  0  0  9  5  0  1  0  0  1  2  2  2  24  9  5  8  .321 
  3/09/07   vs  Husson   26  7  11  7  1  0  0  12  5  0  4  1  1  1  0  1  1  21  10  3  8  .331 
  3/09/07   vs  Husson   33  15  14  13  6  1  0  22  5  0  6  0  2  0  2  1  1  21  6  6  6  .341 
  3/10/07   vs  RPI   30  3  8  3  2  0  0  10  5  0  2  2  0  1  1  1  6  27  12  3  7  .334 
  3/14/07     NEUMANN   27  11  7  6  3  0  0  10  12  0  6  1  1  1  1  0  5  24  15  5  8  .329 
*  3/22/07     MORAVIAN   40  6  12  6  3  1  0  17  3  0  0  1  0  0  0  0  3  27  15  1  10  .326 
*  3/25/07   at  Juniata College   29  5  11  5  1  0  0  12  1  0  0  0  0  2  0  0  7  21  7  0  6  .329 
*  3/25/07   at  Juniata College   29  6  8  3  0  0  0  8  3  1  3  0  0  0  1  0  8  21  5  3  6  .326 
  3/28/07     MARYWOOD   32  5  9  4  1  0  0  10  0  0  4  0  2  0  0  0  3  27  20  1  5  .323 
*  3/30/07   at  Susquehanna   35  7  10  5  1  0  0  11  2  0  3  1  0  0  2  0  4  27  13  4  5  .321 
*  3/31/07     SUSQUEHANNA   29  11  10  8  5  0  0  15  6  0  3  1  0  0  1  0  0  21  7  2  7  .322 
*  3/31/07     SUSQUEHANNA   22  2  6  2  2  0  0  8  1  0  4  1  0  0  1  0  4  21  9  2  4  .320 
*  4/02/07   at  Moravian College   25  2  7  2  0  0  0  7  1  0  1  0  0  0  2  1  1  21  9  0  5  .318 
*  4/02/07   at  Moravian College   24  1  4  1  0  0  0  4  4  0  0  1  1  0  1  0  5  18  7  2  8  .312 
  4/03/07     DELAWARE VALLEY   32  10  10  7  1  0  0  11  9  0  7  1  0  0  1  0  5  27  9  2  8  .312 
*  4/05/07   at  Lebanon Valley   41  11  17  9  5  0  1  25  3  0  2  1  1  2  2  0  6  28  13  2  8  .319 
*  4/06/07     LEBANON VALLEY   23  5  9  5  2  0  2  17  3  0  1  0  0  1  0  2  1  21  16  0  4  .321 
*  4/06/07     LEBANON VALLEY   24  0  5  0  0  0  0  5  2  0  0  2  0  0  0  0  4  21  11  2  5  .317 
  4/10/07     ROWAN   31  2  6  1  0  0  0  6  2  0  0  1  5  2  0  1  9  27  8  1  11  .312 
*  4/13/07     ALBRIGHT   35  3  10  3  4  0  0  14  0  0  0  1  0  0  0  0  8  27  16  3  5  .311 
*  4/14/07   at  Albright   28  2  6  1  1  0  0  7  3  0  1  0  0  0  0  0  6  21  10  1  8  .308 
*  4/14/07   at  Albright   30  8  10  7  2  0  0  12  2  0  0  2  1  1  1  0  6  21  6  4  6  .309 
*  4/20/07   at  Elizabethtown   33  4  5  4  2  0  1  10  0  0  0  0  1  1  0  0  5  24  13  3  4  .303 
*  4/21/07     ELIZABETHTOWN   24  7  10  7  2  0  0  12  3  0  5  1  0  1  2  0  0  21  8  0  5  .306 
*  4/21/07     ELIZABETHTOWN   24  5  5  3  2  0  1  10  2  0  2  0  0  1  0  0  2  21  7  1  4  .303 
  4/25/07   at  The College of NJ   30  0  4  0  0  0  0  4  2  0  0  0  2  0  0  0  14  24  12  1  7  .298 
*  4/28/07   at  Messiah College   28  2  6  2  0  0  0  6  2  0  1  1  0  1  0  0  2  23  12  0  5  .296 
*  4/28/07   at  Messiah College   24  3  7  3  2  0  0  9  2  0  1  1  0  1  0  0  5  21  8  2  3  .296 
*  4/29/07     JUNIATA   31  2  6  2  0  1  0  8  3  0  0  0  1  0  0  0  6  27  10  2  6  .293 
*  4/30/07     MESSIAH   38  5  11  5  2  0  0  13  5  0  0  1  0  0  1  0  5  27  6  6  12  .293 
  5/03/07   vs  Lebanon Valley   33  5  7  5  2  1  0  11  3  0  0  1  1  1  0  0  4  27  15  3  6  .290 
  5/04/07   vs  Elizabethtown   39  4  10  4  3  0  0  13  1  0  0  0  1  0  0  0  8  24  13  4  10  .289 
  5/04/07   vs  Lebanon Valley   36  9  10  8  2  0  0  12  5  0  2  0  1  1  2  0  1  27  9  2  9  .289 
  5/05/07   vs  Elizabethtown   38  9  16  9  3  0  0  19  3  0  1  0  0  3  1  0  1  27  15  1  9  .293 
  5/05/07   vs  Elizabethtown   33  1  8  1  1  0  0  9  2  0  0  0  0  0  0  0  1  27  14  3  7  .292 
   Totals        1279  239  373  201  72  5  5  470  150  1  92  27  32  27  32  12  188  999  453  102  297  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/03/07   vs  John Jay   9.0  10  3  2  2  6  1  0  0  0  0  0  2  0  9-3  1  0  0  2.00 
  3/04/07   vs  SUNYIT   7.0  1  0  0  6  4  0  0  0  0  0  0  2  0  13-0  2  0  0  1.12 
  3/04/07   vs  SUNYIT   7.0  7  3  3  5  4  1  0  0  0  0  0  0  0  5-3  3  0  0  1.96 
  3/05/07   vs  St. John Fisher   9.0  5  0  0  1  10  2  0  0  0  0  0  1  0  1-0  4  0  0  1.41 
  3/06/07   vs  Tri-State   7.0  7  3  2  1  9  1  0  0  0  1  1  1  0  11-3  5  0  0  1.62 
  3/06/07   vs  Tri-State   7.0  5  3  1  3  1  1  0  0  0  1  0  0  0  10-3  6  0  0  1.57 
  3/07/07   vs  Maryville (MO)   9.0  17  13  7  9  3  4  0  0  1  0  0  1  0  7-13  6  1  0  2.45 
  3/08/07   vs  St. John Fisher   8.0  16  17  7  8  5  2  0  0  1  2  2  0  0  5-17  6  2  0  3.14 
  3/09/07   vs  Husson   7.0  3  1  0  0  8  0  0  0  0  0  1  0  0  7-1  7  2  0  2.83 
  3/09/07   vs  Husson   7.0  10  11  5  4  3  2  0  0  0  0  1  0  0  15-11  8  2  0  3.16 
  3/10/07   vs  RPI   9.0  17  13  11  3  5  2  1  1  0  1  1  1  0  3-13  8  3  0  3.98 
  3/14/07     NEUMANN   8.0  14  10  4  4  7  2  0  0  0  0  0  2  1  11-10  9  3  0  4.02 
*  3/22/07     MORAVIAN   9.0  15  9  7  3  4  4  1  0  1  0  2  2  0  6-9  9  4  0  4.28 
*  3/25/07   at  Juniata College   7.0  5  1  1  3  5  1  0  0  0  0  0  0  0  5-1  10  4  1  4.09 
*  3/25/07   at  Juniata College   7.0  5  5  3  7  8  0  0  0  0  0  0  0  0  6-5  11  4  2  4.08 
  3/28/07     MARYWOOD   9.0  9  4  4  3  4  2  0  0  0  0  3  2  0  5-4  12  4  3  4.07 
*  3/30/07   at  Susquehanna   9.0  10  5  3  2  11  0  0  0  0  0  0  0  0  7-5  13  4  4  4.00 
*  3/31/07     SUSQUEHANNA   7.0  12  4  3  5  4  3  0  0  0  0  0  0  0  11-4  14  4  4  3.99 
*  3/31/07     SUSQUEHANNA   7.0  6  1  1  1  5  1  0  0  0  0  0  1  0  2-1  15  4  4  3.87 
*  4/02/07   at  Moravian College   7.0  3  1  1  6  8  1  0  0  1  0  0  0  0  2-1  16  4  4  3.75 
*  4/02/07   at  Moravian College   6.0  4  6  4  4  6  1  0  0  0  0  4  2  0  1-6  16  5  4  3.83 
  4/03/07     DELAWARE VALLEY   9.0  14  6  6  4  5  2  1  2  3  0  1  1  0  10-6  17  5  5  3.95 
*  4/05/07   at  Lebanon Valley   9.1  15  12  11  10  7  2  2  0  3  0  2  1  1  11-12  17  6  5  4.29 
*  4/06/07     LEBANON VALLEY   7.0  5  1  1  3  1  1  0  0  0  0  0  3  0  5-1  18  6  5  4.18 
*  4/06/07     LEBANON VALLEY   7.0  5  2  1  3  2  1  1  0  0  0  0  1  0  0-2  18  7  5  4.08 
  4/10/07     ROWAN   9.0  11  5  4  3  5  4  0  0  2  0  1  0  0  2-5  18  8  5  4.07 
*  4/13/07     ALBRIGHT   9.0  21  8  7  0  5  4  0  0  0  0  0  3  0  3-8  18  9  5  4.20 
*  4/14/07   at  Albright   7.0  7  1  1  3  5  0  0  0  0  0  0  1  0  2-1  19  9  5  4.10 
*  4/14/07   at  Albright   7.0  8  3  3  2  3  1  0  1  1  1  0  0  0  8-3  20  9  5  4.10 
*  4/20/07   at  Elizabethtown   8.0  11  5  2  2  2  0  0  0  0  0  1  3  0  4-5  20  10  5  4.03 
*  4/21/07     ELIZABETHTOWN   7.0  8  1  0  2  6  0  0  0  1  0  0  2  0  7-1  21  10  5  3.92 
*  4/21/07     ELIZABETHTOWN   7.0  3  0  0  3  4  0  0  0  0  0  1  0  0  5-0  22  10  5  3.81 
  4/25/07   at  The College of NJ   8.0  12  11  10  6  5  3  0  2  0  0  2  3  0  0-11  22  11  5  4.04 
*  4/28/07   at  Messiah College   7.2  5  3  3  4  6  0  0  1  0  0  0  2  1  2-3  22  12  5  4.02 
*  4/28/07   at  Messiah College   7.0  3  1  0  2  5  0  0  0  0  0  0  1  0  3-1  23  12  5  3.92 
*  4/29/07     JUNIATA   9.0  9  3  3  3  4  1  0  1  1  0  0  1  2  2-3  23  13  5  3.89 
*  4/30/07     MESSIAH   9.0  10  10  4  6  7  1  0  0  2  0  2  0  0  5-10  23  14  5  3.89 
  5/03/07   vs  Lebanon Valley   9.0  4  3  2  3  5  1  0  1  0  0  3  0  1  5-3  24  14  6  3.84 
  5/04/07   vs  Elizabethtown   8.0  10  9  5  4  5  2  1  0  0  0  0  0  0  4-9  24  15  6  3.88 
  5/04/07   vs  Lebanon Valley   9.0  8  2  2  4  3  1  1  0  0  0  0  2  0  9-2  25  15  6  3.83 
  5/05/07   vs  Elizabethtown   9.0  4  2  2  4  1  1  0  0  0  0  1  1  0  9-2  26  15  6  3.78 
  5/05/07   vs  Elizabethtown   9.0  18  12  11  4  2  2  2  0  1  0  0  1  0  1-12  26  16  6  3.97 
   Totals        333.0  372  213  147  155  208  58  10  9  18  6  29  43  6  239-213  26  16  6  3.97 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/03/07   vs  John Jay   13-37  2-9  11-28  9-27  4-10  2-2  8-16  7-19  5-9  0-3  10 
  3/04/07   vs  SUNYIT   15-29  0-0  15-29  12-20  3-9  3-4  10-16  10-17  4-6  4-5  7 
  3/04/07   vs  SUNYIT   11-25  0-0  11-25  6-18  5-7  0-4  3-8  3-12  6-7  3-6  9 
  3/05/07   vs  St. John Fisher   3-26  0-1  3-25  1-7  2-19  0-0  2-10  0-5  1-9  0-0  6 
  3/06/07   vs  Tri-State   8-29  1-3  7-26  5-20  3-9  0-0  3-10  5-18  5-7  5-9  7 
  3/06/07   vs  Tri-State   11-32  0-0  11-32  9-21  2-11  3-4  2-12  8-16  3-6  6-8  7 
  3/07/07   vs  Maryville (MO)   9-33  7-28  2-5  7-23  2-10  0-1  3-12  4-16  5-9  3-5  11 
  3/08/07   vs  St. John Fisher   8-32  0-0  8-32  3-19  5-13  1-2  3-11  3-13  6-9  3-5  7 
  3/09/07   vs  Husson   11-26  0-0  11-26  6-20  5-6  0-0  5-10  6-14  5-6  1-1  8 
  3/09/07   vs  Husson   14-33  0-0  14-33  9-23  5-10  3-4  1-8  7-19  5-7  6-9  6 
  3/10/07   vs  RPI   8-30  0-0  8-30  3-14  5-16  0-0  3-8  1-7  3-9  2-4  6 
  3/14/07     Neumann   7-27  0-0  7-27  5-22  2-5  2-2  2-7  5-15  6-8  2-4  7 
*  3/22/07     Moravian   12-40  0-0  12-40  8-23  4-17  1-4  5-13  5-18  5-9  2-6  10 
*  3/25/07   at  Juniata College   11-29  11-28  0-1  6-15  5-14  0-0  4-11  4-9  3-7  0-0  6 
*  3/25/07   at  Juniata College   8-29  0-0  8-29  3-11  5-18  0-1  3-11  1-9  1-7  2-3  6 
  3/28/07     Marywood   9-32  0-0  9-32  5-14  4-18  0-0  4-11  2-7  2-8  3-4  4 
*  3/30/07   at  Susquehanna   10-35  0-0  10-35  5-14  5-21  0-1  1-10  4-11  3-9  5-6  5 
*  3/31/07     Susquehanna   10-29  0-0  10-29  7-23  3-6  0-0  5-12  5-19  4-6  1-2  6 
*  3/31/07     Susquehanna   6-22  0-0  6-22  2-7  4-15  0-0  0-5  2-7  1-6  2-3  3 
*  4/02/07   at  Moravian College   7-25  0-0  7-25  2-9  5-16  0-0  1-8  0-3  2-7  2-2  5 
*  4/02/07   at  Moravian College   4-24  0-0  4-24  0-9  4-15  0-1  2-10  0-4  2-7  1-1  8 
  4/03/07     Delaware Valley   10-32  0-0  10-32  5-19  5-13  0-0  2-12  4-11  4-8  3-3  8 
*  4/05/07   at  Lebanon Valley   17-41  9-17  8-24  10-24  7-17  0-0  5-14  9-19  6-10  2-4  8 
*  4/06/07     Lebanon Valley   9-23  4-12  5-11  4-10  5-13  1-1  0-4  3-7  3-6  1-3  4 
*  4/06/07     Lebanon Valley   5-24  0-0  5-24  2-11  3-13  0-0  1-6  0-5  1-7  0-1  5 
  4/10/07     Rowan   6-31  0-0  6-31  3-20  3-11  0-1  0-10  1-9  7-9  1-4  11 
*  4/13/07     Albright   10-35  0-0  10-35  5-16  5-19  0-0  0-7  3-10  3-9  2-4  5 
*  4/14/07   at  Albright   6-28  6-27  0-1  3-14  3-14  0-1  3-10  1-10  2-7  0-1  8 
*  4/14/07   at  Albright   10-30  0-2  10-28  6-17  4-13  1-3  1-8  3-13  3-7  3-4  6 
*  4/20/07   at  Elizabethtown   5-33  0-0  5-33  3-10  2-23  0-0  1-10  2-7  1-9  1-1  4 
*  4/21/07     Elizabethtown   10-24  0-0  10-24  5-10  5-14  0-0  3-9  5-7  1-6  5-5  5 
*  4/21/07     Elizabethtown   5-24  0-0  5-24  1-11  4-13  0-0  0-7  1-7  3-6  1-1  4 
  4/25/07   at  The College of NJ   4-30  0-0  4-30  1-11  3-19  0-0  2-10  1-6  3-9  0-0  6 
*  4/28/07   at  Messiah College   6-28  0-0  6-28  4-12  2-16  0-0  2-8  1-8  2-8  1-1  4 
*  4/28/07   at  Messiah College   7-24  0-0  7-24  4-11  3-13  0-0  3-7  3-8  3-7  0-2  1 
*  4/29/07     Juniata   6-31  0-0  6-31  3-13  3-18  0-2  2-11  1-5  3-9  0-1  6 
*  4/30/07     Messiah   11-38  8-28  3-10  8-23  3-15  1-2  5-12  4-15  2-9  2-2  11 
  5/03/07   vs  Lebanon Valley   7-33  0-0  7-33  4-14  3-19  0-0  4-12  4-9  1-9  0-0  6 
  5/04/07   vs  Elizabethtown   10-39  0-0  10-39  6-19  4-20  0-0  6-15  4-13  1-9  0-3  10 
  5/04/07   vs  Lebanon Valley   10-36  6-26  4-10  6-18  4-18  0-0  6-16  5-8  2-9  3-4  9 
  5/05/07   vs  Elizabethtown   16-38  6-11  10-27  11-29  5-9  0-0  2-10  5-17  7-9  3-4  9 
  5/05/07   vs  Elizabethtown   8-33  0-0  8-33  4-12  4-21  0-0  3-10  1-5  1-9  0-0  6 
   Totals        373-1279  60-192  313-1087  211-683  162-596  18-40  121-427  143-457  136-329  81-134  280 
            .292  .312  .288  .309  .272  .450  .283  .313  .413  .604 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/03/07   vs  John Jay   9-3  W   10-38  2-8  8-30  6-20  4-18  5-12  1-9  10  7  2.00 
  3/04/07   vs  SUNYIT   13-0  W   1-22  0-0  1-22  0-14  1-8  0-5  4-7  9  5  1.12 
  3/04/07   vs  SUNYIT   5-3  W   7-26  0-0  7-26  5-15  2-11  0-7  3-7  10  6  1.96 
  3/05/07   vs  St. John Fisher   1-0  W   5-32  1-3  4-29  0-9  5-23  3-13  1-11  13  2  1.41 
  3/06/07   vs  Tri-State   11-3  W   7-28  2-10  5-18  5-16  2-12  1-7  3-7  7  3  1.62 
  3/06/07   vs  Tri-State   10-3  W   5-26  0-6  5-20  3-12  2-14  1-9  3-7  8  10  1.57 
  3/07/07   vs  Maryville (MO)   7-13  L   17-43  4-10  13-33  14-32  3-11  10-19  4-9  7  15  2.45 
  3/08/07   vs  St. John Fisher   5-17  L   16-40  1-4  15-36  13-29  3-11  8-16  5-8  7  10  3.14 
  3/09/07   vs  Husson   7-1  W   3-27  0-2  3-25  1-11  2-16  3-10  2-7  10  3  2.83 
  3/09/07   vs  Husson   15-11  W   10-33  0-1  10-32  6-20  4-13  2-9  3-7  6  11  3.16 
  3/10/07   vs  RPI   3-13  L   17-41  0-0  17-41  13-23  4-18  7-13  1-9  6  10  3.98 
  3/14/07     Neumann   11-10  W   14-37  0-0  14-37  7-24  7-13  1-8  5-8  9  4  4.02 
*  3/22/07     Moravian   6-9  L   15-36  4-7  11-29  10-23  5-13  4-10  5-9  8  10  4.28 
*  3/25/07   at  Juniata College   5-1  W   5-26  2-10  3-16  3-12  2-14  2-9  0-7  8  8  4.09 
*  3/25/07   at  Juniata College   6-5  W   5-28  0-8  5-20  4-22  1-6  1-9  5-7  5  8  4.08 
  3/28/07     Marywood   5-4  W   9-33  4-10  5-23  5-19  4-14  2-10  5-9  14  5  4.07 
*  3/30/07   at  Susquehanna   7-5  W   10-38  3-7  7-31  7-21  3-17  2-11  4-9  12  3  4.00 
*  3/31/07     Susquehanna   11-4  W   12-31  3-6  9-25  7-19  5-12  4-11  4-7  4  11  3.99 
*  3/31/07     Susquehanna   2-1  W   6-25  0-5  6-20  0-11  6-14  1-8  4-7  7  7  3.87 
*  4/02/07   at  Moravian College   2-1  W   3-23  0-6  3-17  1-10  2-13  2-9  2-7  9  3  3.75 
*  4/02/07   at  Moravian College   1-6  L   4-18  0-4  4-14  2-8  2-10  0-5  3-6  4  4  3.83 
  4/03/07     Delaware Valley   10-6  W   14-41  9-23  5-18  5-22  9-19  6-14  4-9  9  12  3.95 
*  4/05/07   at  Lebanon Valley   11-12  L   15-43  1-3  14-40  11-31  4-12  5-15  6-10  11  8  4.29 
*  4/06/07     Lebanon Valley   5-1  W   5-22  0-0  5-22  2-7  3-15  0-4  1-7  13  4  4.18 
*  4/06/07     Lebanon Valley   0-2  L   5-26  1-3  4-23  4-11  1-15  2-8  0-7  10  7  4.08 
  4/10/07     Rowan   2-5  L   11-36  4-10  7-26  6-19  5-17  6-16  4-9  6  14  4.07 
*  4/13/07     Albright   3-8  L   21-46  1-6  20-40  13-27  8-19  6-13  4-9  10  8  4.20 
*  4/14/07   at  Albright   2-1  W   7-27  3-5  4-22  3-13  4-14  3-11  3-7  11  4  4.10 
*  4/14/07   at  Albright   8-3  W   8-31  1-8  7-23  3-13  5-18  4-13  2-7  6  11  4.10 
*  4/20/07   at  Elizabethtown   4-5  L   11-33  4-14  7-19  8-17  3-16  3-9  4-9  14  5  4.03 
*  4/21/07     Elizabethtown   7-1  W   8-25  0-0  8-25  4-12  4-13  1-7  4-7  5  7  3.92 
*  4/21/07     Elizabethtown   5-0  W   3-25  0-0  3-25  1-7  2-18  2-10  1-7  8  9  3.81 
  4/25/07   at  The College of NJ   0-11  L   12-33  2-10  10-23  9-19  3-14  8-16  4-8  10  6  4.04 
*  4/28/07   at  Messiah College   2-3  L   5-25  0-2  5-23  2-8  3-17  2-9  3-8  12  3  4.02 
*  4/28/07   at  Messiah College   3-1  W   3-22  1-2  2-20  1-8  2-14  0-6  2-7  5  8  3.92 
*  4/29/07     Juniata   2-3  L   9-32  2-9  7-23  2-15  7-17  1-10  4-9  9  12  3.89 
*  4/30/07     Messiah   5-10  L   10-37  1-4  9-33  8-21  2-16  3-13  3-9  6  13  3.89 
  5/03/07   vs  Lebanon Valley   5-3  W   4-29  1-3  3-26  1-15  3-14  1-10  4-9  14  7  3.84 
  5/04/07   vs  Elizabethtown   4-9  L   10-35  5-17  5-18  5-21  5-14  1-9  4-8  12  5  3.88 
  5/04/07   vs  Lebanon Valley   9-2  W   8-34  1-4  7-30  5-20  3-14  1-8  4-9  9  13  3.83 
  5/05/07   vs  Elizabethtown   9-2  W   4-29  3-14  1-15  2-10  2-19  2-9  1-9  14  10  3.78 
  5/05/07   vs  Elizabethtown   1-12  L   18-46  9-19  9-27  11-32  7-14  3-11  5-9  12  11  3.97 
   Totals        239-213  -   372-1328  75-263  297-1065  218-718  154-610  119-431  134-337  379  322  3.97 
                  .280  .285  .279  .304  .252  .276  .398 

 

Individual Game-by-Game

 
#6Albright,_Walt
