Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Campbell, Brian | 7 | 5 | 1 | - | 13 |
| Villari, Mike | 8 | 3 | 1 | - | 12 |
| Connelly, Tom | 8 | 2 | - | - | 10 |
| Fisher, Kevin | 8 | 1 | - | - | 9 |
| Fischer, Matt | 7 | - | 2 | - | 9 |
| Atiram, Zak | 4 | 3 | - | - | 7 |
| Oruska, Pat | 6 | - | - | - | 6 |
| Santry, Pat | 6 | - | - | - | 6 |
| Fien, Tom | 3 | 1 | - | - | 4 |
| McHale, Colin | 3 | 1 | - | - | 4 |
| Keelan, Colin | 2 | 1 | 1 | - | 4 |
| Peticca, Joe | 2 | 1 | - | - | 3 |
| Morgan, Dennis | 2 | - | - | - | 2 |
| Ferry, Dan | 1 | - | - | - | 1 |
| Devine, Joe | 1 | - | - | - | 1 |
| TEAM | 68 | 18 | 5 | - | 91 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| McHale, Colin | 3 | 2 | - | - | 5 |
| Santry, Pat | 3 | 2 | - | - | 5 |
| Fischer, Matt | 2 | 3 | - | - | 5 |
| Campbell, Brian | 3 | 1 | 1 | - | 5 |
| Keelan, Colin | 4 | - | - | - | 4 |
| Villari, Mike | 3 | - | 1 | - | 4 |
| Oruska, Pat | 2 | 1 | - | - | 3 |
| Connelly, Tom | 2 | 1 | - | - | 3 |
| Fisher, Kevin | 2 | - | - | - | 2 |
| Atiram, Zak | 2 | - | - | - | 2 |
| Ferry, Dan | 1 | 1 | - | - | 2 |
| Fien, Tom | 1 | 1 | - | - | 2 |
| TEAM | 28 | 12 | 2 | - | 42 |
| HITTING STREAKS | Longest | Current |
| Fischer, Matt | 10 | 2 |
| Fisher, Kevin | 9 | 2 |
| Villari, Mike | 8 | 1 |
| Connelly, Tom | 8 | 3 |
| Santry, Pat | 7 | - |
| Peticca, Joe | 6 | 6 |
| Oruska, Pat | 5 | 3 |
| Keelan, Colin | 5 | - |
| Campbell, Brian | 5 | 2 |
| McHale, Colin | 5 | - |
| Fien, Tom | 4 | - |
| Atiram, Zak | 4 | 2 |
| Ferry, Dan | 3 | 1 |
| Morgan, Dennis | 2 | - |
| Devine, Joe | 2 | - |
| Gerstley, Steven | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Fischer, Matt | 18 | 2 |
| Keelan, Colin | 12 | 1 |
| Fisher, Kevin | 9 | 2 |
| Connelly, Tom | 9 | 3 |
| Villari, Mike | 8 | 3 |
| Santry, Pat | 7 | - |
| Peticca, Joe | 7 | 6 |
| Campbell, Brian | 7 | 7 |
| Atiram, Zak | 6 | 6 |
| Oruska, Pat | 6 | 3 |
| Fien, Tom | 6 | - |
| Ferry, Dan | 5 | 1 |
| McHale, Colin | 5 | - |
| Morgan, Dennis | 4 | - |
| Gerstley, Steven | 2 | 2 |
| Devine, Joe | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Campbell, Brian | 42 | 7 | . | . | 2 | . | 18 | . | . | . | . | 22 | . | 12 | 30 | . | . | . | . | . | . | |
| Fischer, Matt | 41 | . | 38 | . | . | . | . | . | . | . | . | 3 | . | . | . | 36 | . | . | 1 | 4 | . | |
| Santry, Pat | 39 | . | . | . | 28 | . | 11 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 17 | 19 | |
| Villari, Mike | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 33 | . | . | . | . | . | 2 | 1 | 3 | |
| Connelly, Tom | 35 | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | 5 | 2 | 12 | 5 | 11 | . | |
| Fien, Tom | 29 | . | . | . | . | . | . | . | . | 29 | . | . | . | . | . | . | . | 8 | 17 | 4 | . | |
| McHale, Colin | 27 | . | . | 22 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 19 | 4 | 3 | . | . | |
| Atiram, Zak | 25 | . | . | . | . | . | . | 22 | . | . | . | 3 | . | 10 | 11 | . | 4 | . | . | . | . | |
| Oruska, Pat | 22 | . | . | . | 11 | 7 | . | . | . | . | . | 4 | 7 | 7 | . | . | . | 6 | 2 | . | . | |
| Keelan, Colin | 20 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 2 | 1 | . | . | |
| Fisher, Kevin | 20 | . | . | . | . | . | . | 14 | 3 | 2 | . | 1 | . | 11 | . | . | . | 3 | 2 | . | 4 | |
| Morgan, Dennis | 14 | 1 | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | |
| Peticca, Joe | 12 | . | . | . | . | . | . | 3 | . | 9 | . | . | 2 | . | . | . | . | 1 | 3 | 2 | 4 | |
| Harner, Tristian | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Albright, Walt | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ferry, Dan | 8 | . | 1 | . | . | . | . | 3 | . | 2 | . | 2 | . | . | . | . | . | 5 | 3 | . | . | |
| McGee, Todd | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Devine, Joe | 5 | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | 1 | 2 | 1 | . | |
| Gross, Dan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Benedict, Jerry | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carter, Anthony | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gerstley, Steven | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Miller, Mike | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kenney, Tim | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Campbell, Brian/WIDBB | .200 | 9 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 6 | 0 | 4 | 0 | .370 | 1 | 0 | 3-4 | 4 | 17 | 2 | .913 |
| p | Morgan, Dennis/WIDBB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Snyder, Zach/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Villari, Mike/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ferry, Dan/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Benedict, Jerry/WIDBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | Harner, Tristian/WIDBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| p | Gross, Dan/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| p | Gillam, John/WIDBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Albright, Walt/WIDBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| p | Kenney, Tim/WIDBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | McGee, Todd/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| p | Zebley, Matt/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Pletcher, Tom/WIDBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| p | Miller, Mike/WIDBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Carter, Anthony/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Fischer, Matt/WIDBB | .291 | 38 | 117 | 18 | 34 | 11 | 1 | 1 | 25 | 50 | .427 | 20 | 0 | 19 | 1 | .375 | 7 | 1 | 1-1 | 193 | 24 | 5 | .977 |
| c | Devine, Joe/WIDBB | .176 | 9 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
| c | Ferry, Dan/WIDBB | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 1b | McHale, Colin/WIDBB | .292 | 28 | 65 | 10 | 19 | 4 | 0 | 2 | 17 | 29 | .446 | 5 | 2 | 11 | 0 | .356 | 1 | 1 | 0-1 | 188 | 5 | 3 | .985 |
| 1b | Keelan, Colin/WIDBB | .282 | 32 | 71 | 18 | 20 | 3 | 0 | 0 | 13 | 23 | .324 | 11 | 1 | 15 | 1 | .376 | 2 | 2 | 1-2 | 174 | 2 | 7 | .962 |
| 2b | Oruska, Pat/WIDBB | .300 | 12 | 40 | 3 | 12 | 2 | 0 | 0 | 5 | 14 | .350 | 1 | 0 | 2 | 0 | .317 | 0 | 1 | 1-3 | 20 | 35 | 5 | .917 |
| 2b | Santry, Pat/WIDBB | .277 | 29 | 83 | 10 | 23 | 5 | 0 | 0 | 15 | 28 | .337 | 7 | 1 | 6 | 0 | .326 | 4 | 4 | 4-7 | 63 | 82 | 12 | .924 |
| 2b | Campbell, Brian/WIDBB | .250 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 4 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 2b | Gerstley, Steven/WIDBB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| 3b | Morgan, Dennis/WIDBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Oruska, Pat/WIDBB | .333 | 8 | 15 | 9 | 5 | 1 | 0 | 0 | 6 | 6 | .400 | 9 | 2 | 5 | 0 | .593 | 1 | 0 | 9-9 | 3 | 10 | 7 | .650 |
| 3b | Connelly, Tom/WIDBB | .296 | 42 | 115 | 20 | 34 | 8 | 0 | 1 | 16 | 45 | .391 | 15 | 5 | 14 | 2 | .394 | 2 | 2 | 2-5 | 31 | 73 | 22 | .825 |
| 3b | Duke, Harry/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Gerstley, Steven/WIDBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| ss | Campbell, Brian/WIDBB | .403 | 19 | 62 | 18 | 25 | 2 | 1 | 0 | 14 | 29 | .468 | 11 | 2 | 5 | 1 | .481 | 4 | 0 | 11-13 | 26 | 45 | 9 | .888 |
| ss | Morgan, Dennis/WIDBB | .162 | 19 | 37 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .162 | 2 | 1 | 4 | 1 | .225 | 0 | 1 | 1-2 | 16 | 32 | 5 | .906 |
| ss | Santry, Pat/WIDBB | .161 | 12 | 31 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 0 | 1 | 3 | 0 | .188 | 0 | 3 | 0-0 | 21 | 39 | 9 | .870 |
| of | Atiram, Zak/WIDBB | .343 | 22 | 70 | 11 | 24 | 5 | 0 | 1 | 8 | 32 | .457 | 6 | 2 | 7 | 0 | .410 | 0 | 2 | 0-0 | 19 | 1 | 1 | .952 |
| of | Fisher, Kevin/WIDBB | .338 | 27 | 65 | 15 | 22 | 6 | 0 | 0 | 10 | 28 | .431 | 4 | 1 | 7 | 1 | .370 | 3 | 2 | 6-8 | 26 | 4 | 1 | .968 |
| of | Villari, Mike/WIDBB | .319 | 40 | 138 | 33 | 44 | 9 | 1 | 0 | 20 | 55 | .399 | 19 | 3 | 25 | 2 | .410 | 1 | 2 | 32-37 | 86 | 11 | 1 | .990 |
| of | Ferry, Dan/WIDBB | .308 | 7 | 13 | 1 | 4 | 0 | 1 | 0 | 6 | 6 | .462 | 2 | 2 | 3 | 0 | .421 | 2 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | Peticca, Joe/WIDBB | .291 | 34 | 55 | 10 | 16 | 3 | 0 | 0 | 6 | 19 | .345 | 5 | 0 | 7 | 0 | .350 | 0 | 1 | 2-2 | 29 | 2 | 3 | .912 |
| of | Fien, Tom/WIDBB | .213 | 38 | 89 | 9 | 19 | 5 | 0 | 0 | 11 | 24 | .270 | 4 | 3 | 18 | 0 | .265 | 2 | 5 | 2-3 | 47 | 5 | 2 | .963 |
| of | Morgan, Dennis/WIDBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Duke, Harry/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fisher, Kevin/WIDBB | .667 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Fischer, Matt/WIDBB | .636 | 3 | 11 | 2 | 7 | 1 | 1 | 0 | 3 | 10 | .909 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oruska, Pat/WIDBB | .467 | 4 | 15 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | .667 | 4 | 0 | 3 | 0 | .579 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Ferry, Dan/WIDBB | .429 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Campbell, Brian/WIDBB | .308 | 18 | 52 | 11 | 16 | 1 | 0 | 0 | 5 | 17 | .327 | 5 | 2 | 7 | 0 | .383 | 1 | 0 | 9-10 | 0 | 0 | 0 | .000 |
| dh | Devine, Joe/WIDBB | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McHale, Colin/WIDBB | .154 | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 3 | 0 | 0 | .353 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Atiram, Zak/WIDBB | .000 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duke, Harry/WIDBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fien, Tom/WIDBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connelly, Tom/WIDBB | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peticca, Joe/WIDBB | .500 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Atiram, Zak/WIDBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fisher, Kevin/WIDBB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devine, Joe/WIDBB | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McHale, Colin/WIDBB | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ferry, Dan/WIDBB | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oruska, Pat/WIDBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duke, Harry/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keelan, Colin/WIDBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan, Dennis/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Gerstley, Steven/WIDBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Devine, Joe/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan, Dennis/WIDBB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gerstley, Steven/WIDBB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fisher, Kevin/WIDBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Duke, Harry/WIDBB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Benedict, Jerry/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peticca, Joe/WIDBB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Oruska, Pat/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fien, Tom/WIDBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Albright, Walt | 10 | 1 | 9 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | Morgan, Dennis | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | McGee, Todd | 8 | 3 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Gross, Dan | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| p | Zebley, Matt | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Carter, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Ferry, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Harner, Tristian | 13 | 2 | 10 | 1 | .923 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Campbell, Brian | 23 | 4 | 17 | 2 | .913 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | Pletcher, Tom | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Benedict, Jerry | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Miller, Mike | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kenney, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Snyder, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Gillam, John | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Villari, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Fischer, Matt | 222 | 193 | 24 | 5 | .977 | 1 | 38 | 13 | .745 | 3 | 0 |
| c | Devine, Joe | 26 | 24 | 1 | 1 | .962 | 0 | 6 | 0 | 1.000 | 3 | 0 |
| c | Ferry, Dan | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | McHale, Colin | 196 | 188 | 5 | 3 | .985 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Keelan, Colin | 183 | 174 | 2 | 7 | .962 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Gerstley, Steven | 7 | 3 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Santry, Pat | 157 | 63 | 82 | 12 | .924 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Oruska, Pat | 60 | 20 | 35 | 5 | .917 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Campbell, Brian | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Duke, Harry | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Morgan, Dennis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Connelly, Tom | 126 | 31 | 73 | 22 | .825 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Oruska, Pat | 20 | 3 | 10 | 7 | .650 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Gerstley, Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Morgan, Dennis | 53 | 16 | 32 | 5 | .906 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Campbell, Brian | 80 | 26 | 45 | 9 | .888 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Santry, Pat | 69 | 21 | 39 | 9 | .870 | 14 | 0 | 0 | --- | 0 | 0 |
| of | Villari, Mike | 98 | 86 | 11 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Fisher, Kevin | 31 | 26 | 4 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fien, Tom | 54 | 47 | 5 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
