Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
^  2/28/09   vs  Rose-Hulman    2-7  L     2-3-6  /  7-8-0  9   0-1-0  0-0-0   Gross (L 0-1)  150  2:45 
^  3/01/09   vs  King's-1  W  9-2       9-13-1  /  2-3-3  7   1-1-0  0-0-0   Ferrie (W 1-0)  -   
^  3/01/09   vs  King's-2    1-5  L     1-7-1  /  5-8-1  7   1-2-0  0-0-0   Culbert (L 0-1)  -   
^  3/02/09   vs  Ohio Northern    2-7  L     2-2-2  /  7-10-1  9   1-3-0  0-0-0   Sessa (L 0-1)  127  2:43 
^  3/03/03   vs  Milwaukee SOE-1  W  15-6       15-11-2  /  6-9-3  7   2-3-0  0-0-0   Pappas (W 1-0)  -   
^  3/03/09   vs  Milwaukee SOE-2  W  13-2       13-13-0  /  2-9-5  7   3-3-0  0-0-0   Morgan (W 1-0)  -   
^  3/04/09   vs  #21 Thiel    4-15  L     4-7-2  /  15-19-1  9   3-4-0  0-0-0   LaBraico (L 0-1)  167  2:27 
^  3/05/09   vs  Saint Vincent (PA)  W  12-4       12-15-4  /  4-8-3  9   4-4-0  0-0-0   Culbert (W 1-1)  0  3:00 
  3/10/09   at  #4 Kean    2-4  L     2-5-3  /  4-8-1  9   4-5-0  0-0-0   Gross (L 0-2)  176  2:34 
  3/11/09     NEUMANN    14-14   T   14-15-2  /  14-11-5  8   4-5-1  0-0-0   None  105  3:52 
  3/14/09     EASTERN-1  W  18-0       18-19-1  /  0-2-3  7   5-5-1  0-0-0   Pappas (W 2-0)  -  2:00 
  3/14/09     EASTERN-2  W  20-6       20-21-2  /  6-11-2  7   6-5-1  0-0-0   Sessa (W 1-1)  125  2:00 
  3/15/09     MISERICORDIA    5-6  L     5-11-2  /  6-18-1  (13)   6-6-1  0-0-0   Spera (L 0-1)  95  3:26 
  3/21/09     MARYWOOD-1  W  8-2       8-9-1  /  2-7-4  7   7-6-1  0-0-0   Gross (W 1-2)  -  1:35 
  3/21/09     MARYWOOD-2  W  13-9       13-12-4  /  9-13-3  7   8-6-1  0-0-0   Culbert (W 2-1)  185  2:00 
  3/25/09   at  Kutztown    2-8  L     2-6-2  /  8-11-0  9   8-7-1  0-0-0   Sessa (L 1-2)  125  2:43 
*  3/27/09   at  Albright    4-5  L     4-7-1  /  5-10-3  (10)   8-8-1  0-1-0   Culbert (L 2-2)  92  3:10 
*  3/28/09     ALBRIGHT-1  W  2-1       2-3-0  /  1-1-3  7   9-8-1  1-1-0   Gross (W 2-2)  -  1:40 
*  3/28/09     ALBRIGHT-2  W  11-3       11-15-1  /  3-4-0  7   10-8-1  2-1-0   Pappas (W 3-0)  185  2:00 
  3/30/09   at  Swarthmore  W  14-10       14-14-1  /  10-10-5  9   11-8-1  2-1-0   Spera (W 1-1)  46  3:45 
  4/02/09   at  #18 West Chester    1-3  L     1-6-1  /  3-8-0  9   11-9-1  2-1-0   Sessa (L 1-3)  110  2:05 
*  4/04/09   at  Lebanon Valley-1    11-14  L     11-13-3  /  14-13-1  7   11-10-1  2-2-0   Kazigian (L 0-1)  -  2:19 
*  4/04/09   at  Lebanon Valley-2  W  7-6       7-6-3  /  6-9-4  7   12-10-1  3-2-0   Ferrie (W 2-0)  65  2:04 
*  4/05/09     LEBANON VALLEY    5-7  L     5-12-1  /  7-10-1  9   12-11-1  3-3-0   Pappas (L 3-1)  285  2:33 
  4/07/09   at  The College of NJ  W  10-8       10-16-0  /  8-8-4  9   13-11-1  3-3-0   Ricks (W 1-0)  150  3:20 
*  4/09/09     ARCADIA  W  19-3       19-17-1  /  3-9-3  9   14-11-1  4-3-0   Sessa (W 2-3)  125  2:47 
*  4/13/09     ARCADIA-1  W  26-0       26-21-0  /  0-3-4  7   15-11-1  5-3-0   Ferrie (W 3-0)  -   
*  4/13/09     ARCADIA-2    3-5  L     3-7-0  /  5-12-1  7   15-12-1  5-4-0   Gross (L 2-3)  55   
*  4/17/09   at  Elizabethtown  W  5-1       5-7-1  /  1-4-1  9   16-12-1  6-4-0   Ferrie (W 4-0)  150  2:48 
*  4/18/09     ELIZABETHTOWN-1    0-4  L     0-2-1  /  4-9-0  7   16-13-1  6-5-0   Gross (L 2-4)  -   
*  4/18/09     ELIZABETHTOWN-2    5-8  L     5-9-0  /  8-10-2  7   16-14-1  6-6-0   Pappas (L 3-2)  195   
*  4/24/09     MESSIAH  W  11-10       11-20-2  /  10-11-2  (12)   17-14-1  7-6-0   Brovero (W 1-0)  235  3:53 
*  4/25/09   at  Messiah-1  W  7-4       7-9-2  /  4-6-0  7   18-14-1  8-6-0   Gross (W 3-4)  -  2:00 
*  4/25/09   at  Messiah-2    2-8  L     2-5-2  /  8-11-2  7   18-15-1  8-7-0   Pappas (L 3-3)  94  2:20 
  4/27/09   at  Gwynedd-Mercy  W  25-9       25-22-3  /  9-13-2  9   19-15-1  8-7-0   Spera (W 2-1)  25  3:17 
%  4/30/09   vs  Lebanon Valley  W  16-2       16-15-0  /  2-10-6  9   20-15-1  8-7-0   Ferrie (W 5-0)  173  2:52 
%  5/01/09   vs  Albright  W  4-3       4-9-2  /  3-6-7  (13)   21-15-1  8-7-0   Kazigian (W 1-1)  275  3:50 
%  5/02/09   vs  Elizabethtown    4-6  L     4-9-3  /  6-7-1  9   21-16-1  8-7-0   Ricks (L 1-1)  145  3:00 
%  5/02/09   vs  Elizabethtown    5-12  L     5-8-2  /  12-14-2  9   21-17-1  8-7-0   Gelegotis (L 0-1)  230  2:00 

* Commonwealth Conference game
^ Orlando, FL
% Commonwealth Conference Tournament (West Lawn, PA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/28/09   vs  Rose-Hulman   28  2  3  2  0  0  0  3  6  0  4  0  1  0  0  0  11  27  12  6  6  .107 
  3/01/09   vs  King's   36  9  13  8  1  1  0  16  2  0  2  0  2  0  0  0  14  21  8  1  10  .250 
  3/01/09   vs  King's   27  1  7  1  3  0  0  10  2  0  0  1  0  0  0  1  7  21  14  1  7  .253 
  3/02/09   vs  Ohio Northern   29  2  2  2  0  0  1  5  6  0  0  0  1  0  0  1  12  27  10  2  7  .208 
  3/03/03   vs  Milwaukee SOE   29  15  11  13  2  0  1  16  11  0  4  0  4  0  0  1  4  21  12  2  11  .242 
  3/03/09   vs  Milwaukee SOE   36  13  13  11  3  0  0  16  6  0  2  0  0  0  1  0  3  21  5  0  9  .265 
  3/04/09   vs  Thiel   32  4  7  2  0  0  0  7  4  0  0  0  2  0  0  0  5  24  22  2  7  .258 
  3/05/09   vs  Saint Vincent (PA)   41  12  15  9  0  1  0  17  7  0  1  0  1  0  2  0  2  27  14  4  12  .275 
  3/10/09   at  Kean   32  2  5  2  0  0  0  5  4  0  3  1  1  0  0  0  10  24  15  3  8  .262 
  3/11/09     NEUMANN   37  14  15  13  4  0  4  31  9  0  0  1  0  1  2  0  2  24  15  2  11  .278 
  3/14/09     EASTERN   38  18  19  16  9  0  1  31  5  0  2  0  0  0  1  0  5  21  10  1  8  .301 
  3/14/09     EASTERN   39  20  21  19  5  0  2  32  7  0  2  0  2  0  0  1  4  21  11  2  10  .324 
  3/15/09     MISERICORDIA   50  5  11  4  5  0  1  19  3  1  0  0  0  1  0  0  5  39  17  2  10  .313 
  3/21/09     MARYWOOD   26  8  9  7  2  0  1  14  2  0  2  0  0  1  2  0  1  21  12  1  5  .315 
  3/21/09     MARYWOOD   31  13  12  9  4  1  0  18  8  0  3  0  2  1  0  0  4  21  11  4  11  .319 
  3/25/09   at  Kutztown   30  2  6  2  2  0  0  8  4  0  0  1  2  0  0  2  7  24  14  2  7  .312 
*  3/27/09   at  Albright   38  4  7  3  0  0  1  10  1  0  6  0  1  1  0  0  16  29  6  1  7  .304 
*  3/28/09     ALBRIGHT   22  2  3  1  0  0  1  6  2  0  1  0  0  1  0  1  4  21  9  0  3  .298 
*  3/28/09     ALBRIGHT   30  11  15  11  6  1  1  26  2  0  1  0  0  0  2  1  2  21  9  1  5  .307 
  3/30/09   at  Swarthmore   43  14  14  12  2  0  2  22  8  0  1  1  6  0  0  1  4  27  9  1  16  .309 
  4/02/09   at  West Chester   32  1  6  1  1  0  0  7  4  0  0  0  0  0  0  0  7  24  8  1  8  .303 
*  4/04/09   at  Lebanon Valley   32  11  13  9  5  0  0  18  4  0  2  2  3  0  0  1  4  20  14  3  7  .308 
*  4/04/09   at  Lebanon Valley   26  7  6  5  1  1  1  12  4  0  5  1  4  0  0  1  5  21  9  3  6  .305 
*  4/05/09     LEBANON VALLEY   36  5  12  5  4  0  0  16  6  0  1  1  1  0  0  1  1  27  13  1  11  .306 
  4/07/09   at  The College of NJ   40  10  16  9  3  0  0  19  4  0  2  1  2  1  0  2  7  27  9  0  10  .311 
*  4/09/09     ARCADIA   39  19  17  15  5  0  1  25  12  0  1  0  1  0  1  2  4  27  11  1  10  .316 
*  4/13/09     ARCADIA   42  26  21  23  6  0  1  30  13  0  2  0  1  0  3  0  3  21  6  0  12  .325 
*  4/13/09     ARCADIA   27  3  7  3  1  0  0  8  4  0  0  0  1  0  0  1  5  18  9  0  8  .323 
*  4/17/09   at  Elizabethtown   34  5  7  5  1  0  0  8  6  0  0  0  2  1  0  0  8  27  12  1  11  .319 
*  4/18/09     ELIZABETHTOWN   22  0  2  0  1  0  0  3  2  0  0  0  3  0  0  1  7  21  2  1  6  .314 
*  4/18/09     ELIZABETHTOWN   30  5  9  5  0  0  1  12  5  0  1  0  1  0  0  1  8  21  8  0  10  .313 
*  4/24/09     MESSIAH   51  11  20  11  4  1  2  32  8  0  0  0  1  4  0  0  8  36  13  2  18  .317 
*  4/25/09   at  Messiah   27  7  9  7  2  0  1  14  2  0  0  0  0  1  2  0  2  21  8  2  4  .317 
*  4/25/09   at  Messiah   28  2  5  2  0  0  1  8  6  0  0  0  1  0  0  0  8  18  9  2  12  .314 
  4/27/09   at  Gwynedd-Mercy   47  25  22  25  8  1  6  50  7  0  1  0  8  0  3  0  6  27  8  3  13  .320 
  4/30/09   vs  Lebanon Valley   44  16  15  13  1  0  2  22  5  0  1  0  1  0  1  0  8  27  10  0  8  .321 
  5/01/09   vs  Albright   47  4  9  2  1  0  0  10  5  2  3  3  0  2  0  2  5  39  11  2  12  .316 
  5/02/09   vs  Elizabethtown   33  4  9  4  1  0  0  10  5  0  0  0  1  1  0  1  7  27  10  3  9  .315 
  5/02/09   vs  Elizabethtown   37  5  8  4  2  0  1  13  1  0  0  0  1  0  0  0  2  24  13  2  7  .312 
   Totals        1348  337  421  295  95  7  33  629  202  3  53  13  57  16  20  22  227  955  418  65  352  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/28/09   vs  Rose-Hulman   9.0  8  7  2  3  4  0  0  0  2  0  1  0  0  2-7  0  1  0  2.00 
  3/01/09   vs  King's   7.0  3  2  1  9  5  0  0  1  2  0  0  0  0  9-2  1  1  0  1.69 
  3/01/09   vs  King's   7.0  8  5  4  5  4  1  1  0  1  0  0  1  1  1-5  1  2  0  2.74 
  3/02/09   vs  Ohio Northern   9.0  10  7  5  3  7  3  1  0  1  0  0  0  0  2-7  1  3  0  3.38 
  3/03/03   vs  Milwaukee SOE   7.0  9  6  6  2  7  1  0  1  1  0  1  0  0  15-6  2  3  0  4.15 
  3/03/09   vs  Milwaukee SOE   7.0  9  2  2  2  3  4  0  0  0  0  1  1  0  13-2  3  3  0  3.91 
  3/04/09   vs  Thiel   8.0  19  15  13  2  2  2  2  0  0  0  1  2  0  4-15  3  4  0  5.50 
  3/05/09   vs  Saint Vincent (PA)   9.0  8  4  3  4  8  0  1  0  0  0  0  4  0  12-4  4  4  0  5.14 
  3/10/09   at  Kean   8.0  8  4  4  0  2  1  0  0  0  0  1  0  0  2-4  4  5  0  5.07 
  3/11/09     NEUMANN   8.0  11  14  13  13  4  2  0  0  2  0  0  1  1  14-14  4  5  0  6.04 
  3/14/09     EASTERN   7.0  2  0  0  1  5  0  0  0  1  0  1  2  0  18-0  5  5  0  5.55 
  3/14/09     EASTERN   7.0  11  6  6  1  5  0  1  0  0  0  0  0  0  20-6  6  5  0  5.71 
  3/15/09     MISERICORDIA   13.0  18  6  3  4  7  3  1  0  0  0  1  2  0  5-6  6  6  0  5.26 
  3/21/09     MARYWOOD   7.0  7  2  2  0  4  3  0  0  0  0  0  0  0  8-2  7  6  0  5.10 
  3/21/09     MARYWOOD   7.0  13  9  7  1  7  3  1  0  0  0  0  1  0  13-9  8  6  0  5.32 
  3/25/09   at  Kutztown   8.0  11  8  6  4  5  5  0  0  1  1  0  0  0  2-8  8  7  0  5.41 
*  3/27/09   at  Albright   9.2  10  5  3  6  13  2  0  0  0  0  1  0  0  4-5  8  8  0  5.23 
*  3/28/09     ALBRIGHT   7.0  1  1  1  4  6  0  0  0  0  0  2  0  0  2-1  9  8  0  5.04 
*  3/28/09     ALBRIGHT   7.0  4  3  2  3  3  0  0  0  0  0  0  0  0  11-3  10  8  0  4.93 
  3/30/09   at  Swarthmore   9.0  10  10  8  4  10  2  1  1  5  0  2  2  0  14-10  11  8  0  5.10 
  4/02/09   at  West Chester   8.0  8  3  3  0  4  0  1  1  1  0  2  1  0  1-3  11  9  0  5.02 
*  4/04/09   at  Lebanon Valley   6.2  13  14  10  3  4  4  0  2  0  0  0  0  0  11-14  11  10  0  5.34 
*  4/04/09   at  Lebanon Valley   7.0  9  6  6  4  4  3  0  0  0  0  1  1  0  7-6  12  10  1  5.43 
*  4/05/09     LEBANON VALLEY   9.0  10  7  7  5  4  2  0  1  0  0  3  1  0  5-7  12  11  1  5.50 
  4/07/09   at  The College of NJ   9.0  8  8  8  7  3  1  0  2  0  0  1  1  0  10-8  13  11  2  5.62 
*  4/09/09     ARCADIA   9.0  9  3  3  3  9  2  1  0  0  0  0  1  0  19-3  14  11  2  5.50 
*  4/13/09     ARCADIA   7.0  3  0  0  1  10  0  0  0  0  0  0  0  0  26-0  15  11  2  5.33 
*  4/13/09     ARCADIA   6.0  12  5  5  3  5  1  0  0  0  0  2  2  0  3-5  15  12  2  5.38 
*  4/17/09   at  Elizabethtown   9.0  4  1  1  2  10  1  0  0  1  0  0  0  0  5-1  16  12  3  5.21 
*  4/18/09     ELIZABETHTOWN   7.0  9  4  4  3  10  1  0  0  1  1  0  0  0  0-4  16  13  3  5.21 
*  4/18/09     ELIZABETHTOWN   7.0  10  8  7  6  3  0  0  1  1  0  1  1  0  5-8  16  14  3  5.32 
*  4/24/09     MESSIAH   12.0  11  10  7  8  10  3  0  2  2  0  2  1  0  11-10  17  14  3  5.32 
*  4/25/09   at  Messiah   7.0  6  4  0  3  4  1  0  0  2  0  1  0  0  7-4  18  14  4  5.18 
*  4/25/09   at  Messiah   6.0  11  8  7  4  2  3  0  0  1  0  1  0  0  2-8  18  15  4  5.29 
  4/27/09   at  Gwynedd-Mercy   9.0  13  9  7  3  6  4  1  0  0  0  0  0  0  25-9  19  15  4  5.35 
  4/30/09   vs  Lebanon Valley   9.0  10  2  2  6  9  2  0  0  1  0  0  0  0  16-2  20  15  5  5.24 
  5/01/09   vs  Albright   13.0  6  3  2  3  7  3  0  0  0  0  3  0  1  4-3  21  15  5  5.08 
  5/02/09   vs  Elizabethtown   9.0  7  6  3  5  4  0  0  1  1  0  1  1  0  4-6  21  16  5  5.02 
  5/02/09   vs  Elizabethtown   8.0  14  12  10  4  5  2  0  1  0  0  3  0  0  5-12  21  17  5  5.17 
   Totals        318.1  353  229  183  144  224  65  12  14  27  2  33  26  3  337-229  21  17  5  5.17 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/28/09   vs  Rose-Hulman   3-28  2-3  1-25  2-10  1-18  0-0  3-11  1-6  1-9  0-0  5 
  3/01/09   vs  King's   13-36  0-0  13-36  9-22  4-14  2-3  6-15  6-17  2-7  2-3  10 
  3/01/09   vs  King's   7-27  0-0  7-27  2-10  5-17  0-1  3-9  0-4  2-7  1-2  7 
  3/02/09   vs  Ohio Northern   2-29  0-0  2-29  1-11  1-18  0-0  0-9  0-7  2-9  0-1  7 
  3/03/03   vs  Milwaukee SOE   11-29  0-0  11-29  8-23  3-6  2-3  2-8  8-20  5-6  3-6  11 
  3/03/09   vs  Milwaukee SOE   13-36  0-0  13-36  9-26  4-10  0-0  3-11  6-20  5-7  4-6  9 
  3/04/09   vs  Thiel   7-32  3-20  4-12  3-16  4-16  0-1  5-13  1-5  4-10  1-2  7 
  3/05/09   vs  Saint Vincent (PA)   15-41  0-0  15-41  11-25  4-16  1-2  7-17  5-15  4-9  4-5  12 
  3/10/09   at  Kean   5-32  0-0  5-32  2-13  3-19  0-1  2-11  2-8  2-9  1-2  7 
  3/11/09     Neumann   15-37  12-31  3-6  7-18  8-19  0-1  6-15  6-14  6-8  4-4  11 
  3/14/09     Eastern   19-38  6-10  13-28  15-28  4-10  1-2  8-16  12-23  3-6  6-7  8 
  3/14/09     Eastern   21-39  6-10  15-29  17-29  4-10  3-6  6-11  15-25  3-6  6-8  10 
  3/15/09     Misericordia   11-50  0-0  11-50  3-21  8-29  0-2  2-15  2-14  5-13  2-4  10 
  3/21/09     Marywood   9-26  8-22  1-4  5-13  4-13  0-1  1-7  5-8  2-6  6-7  5 
  3/21/09     Marywood   12-31  0-0  12-31  9-26  3-5  1-4  2-10  5-19  4-6  3-5  11 
  3/25/09   at  Kutztown   6-30  2-4  4-26  4-17  2-13  0-0  2-8  2-7  3-9  1-3  7 
*  3/27/09   at  Albright   7-38  0-0  7-38  2-14  5-24  0-0  1-11  1-12  3-10  1-2  7 
*  3/28/09     Albright   3-22  3-22  0-0  0-7  3-15  0-0  1-8  0-5  4-7  0-2  2 
*  3/28/09     Albright   15-30  10-20  5-10  11-19  4-11  0-0  2-7  7-13  3-6  4-5  5 
  3/30/09   at  Swarthmore   14-43  11-35  3-8  8-25  6-18  1-5  5-14  4-16  4-9  1-3  16 
  4/02/09   at  West Chester   6-32  0-5  6-27  2-14  4-18  0-1  0-9  1-5  2-9  0-0  8 
*  4/04/09   at  Lebanon Valley   13-32  0-0  13-32  10-19  3-13  0-0  10-17  6-14  3-7  0-0  7 
*  4/04/09   at  Lebanon Valley   6-26  0-0  6-26  5-12  1-14  0-0  1-6  4-9  1-7  2-3  3 
*  4/05/09     Lebanon Valley   12-36  10-24  2-12  7-21  5-15  0-1  3-11  4-15  4-9  1-2  11 
  4/07/09   at  The College of NJ   16-40  0-0  16-40  9-29  7-11  0-1  5-11  8-20  8-9  4-5  10 
*  4/09/09     Arcadia   17-39  10-17  7-22  12-29  5-10  2-8  1-8  11-26  5-8  12-14  10 
*  4/13/09     Arcadia   21-42  6-16  15-26  17-34  4-8  5-8  11-21  14-29  5-7  4-8  12 
*  4/13/09     Arcadia   7-27  0-0  7-27  3-15  4-12  0-1  0-6  3-11  3-7  2-5  8 
*  4/17/09   at  Elizabethtown   7-34  0-1  7-33  4-18  3-16  0-1  4-14  4-11  2-9  0-0  11 
*  4/18/09     Elizabethtown   2-22  0-0  2-22  0-11  2-11  0-0  0-6  0-7  2-7  0-0  6 
*  4/18/09     Elizabethtown   9-30  1-3  8-27  5-19  4-11  1-3  3-10  2-14  3-7  2-4  10 
*  4/24/09     Messiah   20-51  0-0  20-51  10-30  10-21  0-3  6-17  7-23  6-12  1-4  16 
*  4/25/09   at  Messiah   9-27  0-0  9-27  5-12  4-15  1-1  2-9  3-8  3-7  3-4  4 
*  4/25/09   at  Messiah   5-28  0-0  5-28  3-14  2-14  0-1  3-11  0-6  2-7  0-0  12 
  4/27/09   at  Gwynedd-Mercy   22-47  0-1  22-46  14-30  8-17  1-3  8-17  10-19  6-9  7-7  13 
  4/30/09   vs  Lebanon Valley   15-44  7-13  8-31  9-24  6-20  1-1  4-14  7-16  4-9  4-5  8 
  5/01/09   vs  Albright   9-47  0-0  9-47  2-21  7-26  0-2  1-12  2-14  3-13  0-1  10 
  5/02/09   vs  Elizabethtown   9-33  2-11  7-22  5-18  4-15  0-0  4-12  3-11  4-9  0-1  9 
  5/02/09   vs  Elizabethtown   8-37  0-0  8-37  3-19  5-18  0-0  3-13  1-8  4-9  1-1  7 
   Totals        421-1348  99-268  322-1080  253-762  168-586  22-67  136-450  178-524  137-320  93-141  342 
            .312  .369  .298  .332  .287  .328  .302  .340  .428  .660 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/28/09   vs  Rose-Hulman   2-7  L   8-36  1-4  7-32  3-17  5-19  4-14  4-9  13  11  2.00 
  3/01/09   vs  King's   9-2  W   3-25  1-8  2-17  1-13  2-12  1-8  3-7  8  8  1.69 
  3/01/09   vs  King's   1-5  L   8-24  3-7  5-17  4-10  4-14  3-8  3-7  10  4  2.74 
  3/02/09   vs  Ohio Northern   2-7  L   10-38  2-8  8-30  5-23  5-15  3-12  4-9  11  9  3.38 
  3/03/03   vs  Milwaukee SOE   15-6  W   9-30  0-0  9-30  4-16  5-14  2-8  3-7  7  5  4.15 
  3/03/09   vs  Milwaukee SOE   13-2  W   9-28  0-0  9-28  4-13  5-15  2-8  1-7  3  13  3.91 
  3/04/09   vs  Thiel   4-15  L   19-42  5-9  14-33  14-29  5-13  7-13  4-8  16  2  5.50 
  3/05/09   vs  Saint Vincent (PA)   12-4  W   8-34  1-4  7-30  4-18  4-16  3-11  3-9  12  3  5.14 
  3/10/09   at  Kean   2-4  L   8-32  1-2  7-30  4-15  4-17  4-12  2-8  16  6  5.07 
  3/11/09     Neumann   14-14  T   11-29  4-11  7-18  8-17  3-12  6-10  4-8  9  6  6.04 
  3/14/09     Eastern   18-0  W   2-22  0-3  2-19  0-10  2-12  0-6  5-7  8  6  5.55 
  3/14/09     Eastern   20-6  W   11-32  1-3  10-29  8-14  3-18  1-10  1-7  10  6  5.71 
  3/15/09     Misericordia   5-6  L   18-53  5-12  13-41  9-32  9-21  4-16  7-13  13  15  5.26 
  3/21/09     Marywood   8-2  W   7-28  0-3  7-25  2-15  5-13  2-9  4-7  12  5  5.10 
  3/21/09     Marywood   13-9  W   13-35  0-0  13-35  7-20  6-15  3-10  3-7  8  4  5.32 
  3/25/09   at  Kutztown   2-8  L   11-36  0-4  11-32  7-23  4-13  3-11  2-8  13  5  5.41 
*  3/27/09   at  Albright   4-5  L   10-39  7-24  3-15  4-19  6-20  3-12  4-10  7  9  5.23 
*  3/28/09     Albright   2-1  W   1-21  1-15  0-6  1-8  0-13  0-7  2-7  10  5  5.04 
*  3/28/09     Albright   11-3  W   4-24  3-11  1-13  1-8  3-16  1-8  1-7  11  7  4.93 
  3/30/09   at  Swarthmore   14-10  W   10-35  2-6  8-29  6-25  4-10  0-8  8-9  6  9  5.10 
  4/02/09   at  West Chester   1-3  L   8-30  1-8  7-22  3-11  5-19  5-13  2-8  9  10  5.02 
*  4/04/09   at  Lebanon Valley   11-14  L   13-32  2-3  11-29  9-14  4-18  4-9  1-7  10  4  5.34 
*  4/04/09   at  Lebanon Valley   7-6  W   9-29  1-2  8-27  5-18  4-11  1-8  4-7  8  8  5.43 
*  4/05/09     Lebanon Valley   5-7  L   10-36  1-3  9-33  6-18  4-18  6-15  1-9  13  8  5.50 
  4/07/09   at  The College of NJ   10-8  W   8-31  0-3  8-28  4-15  4-16  4-13  5-9  9  14  5.62 
*  4/09/09     Arcadia   19-3  W   9-32  0-7  9-25  5-19  4-13  2-10  6-9  10  6  5.50 
*  4/13/09     Arcadia   26-0  W   3-24  1-5  2-19  0-8  3-16  0-7  0-7  6  5  5.33 
*  4/13/09     Arcadia   3-5  L   12-26  1-4  11-22  7-18  5-8  2-7  5-6  7  3  5.38 
*  4/17/09   at  Elizabethtown   5-1  W   4-31  2-10  2-21  1-11  3-20  3-12  2-9  12  5  5.21 
*  4/18/09     Elizabethtown   0-4  L   9-31  3-10  6-21  5-15  4-16  4-12  1-7  2  9  5.21 
*  4/18/09     Elizabethtown   5-8  L   10-27  1-8  9-19  6-15  4-12  0-6  4-7  6  10  5.32 
*  4/24/09     Messiah   11-10  W   11-43  0-0  11-43  6-22  5-21  5-16  5-12  12  11  5.32 
*  4/25/09   at  Messiah   7-4  W   6-28  0-0  6-28  5-14  1-14  2-8  1-7  7  10  5.18 
*  4/25/09   at  Messiah   2-8  L   11-30  0-0  11-30  8-21  3-9  1-8  4-6  9  7  5.29 
  4/27/09   at  Gwynedd-Mercy   25-9  W   13-40  4-11  9-29  6-22  7-18  4-13  3-9  7  13  5.35 
  4/30/09   vs  Lebanon Valley   16-2  W   10-36  1-4  9-32  5-20  5-16  4-13  2-9  8  9  5.24 
  5/01/09   vs  Albright   4-3  W   6-45  3-22  3-23  4-19  2-26  3-17  3-13  12  20  5.08 
  5/02/09   vs  Elizabethtown   4-6  L   7-32  2-12  5-20  3-14  4-18  2-11  3-9  11  11  5.02 
  5/02/09   vs  Elizabethtown   5-12  L   14-36  4-15  10-21  9-28  5-8  2-9  6-8  13  5  5.17 
   Totals        337-229  -   353-1262  64-261  289-1001  193-667  160-595  106-408  126-319  374  306  5.17 
                  .280  .245  .289  .289  .269  .260  .395 

 

Individual Game-by-Game

 
#--37
#3Jason_Brooke
#30Richard_Brovero
#6Mike_Cahill
#10Tom_Connelly
#7Kevin_Culbert
#32Matt_Day
#2Tom_DeAngelis
#23Jason_Ferrie
#12Josiah_Fischer
#39Alex_Gelegotis
#14Dan_Gross
#31Eric_Gutierrez
#16Bill_Hollingsworth
#26Rick_Kazigian
#15Colin_Keelan
#34Frank_LaBraico
#1Tom_Mahoney
#5Colin_McHale
#4Dennis_Morgan
#27Alex_Neiman
#9Alex_Oliver
#19Mike_Pappas
#22Joe_Peticca
#25Craig_Ricks
#28Sean_Saverio
#8Joe_Sessa
#24Dan_Sieracki
#17Pat_Specchio
#18Salvatore_Spera
#13Mike_Villari
#29Eric_Von_Stetina