Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Oliver | .429 | 29-29 | 98 | 29 | 42 | 7 | 0 | 0 | 20 | 49 | .500 | 16 | 1 | 12 | 0 | .504 | 2 | 7 | 7-8 | 62 | 57 | 3 | .975 |
| Dan Sieracki | .348 | 39-39 | 141 | 31 | 49 | 8 | 0 | 7 | 32 | 78 | .553 | 19 | 2 | 30 | 5 | .429 | 1 | 1 | 0-0 | 34 | 3 | 4 | .902 |
| Tom DeAngelis | .347 | 38-38 | 144 | 44 | 50 | 13 | 5 | 3 | 22 | 82 | .569 | 13 | 9 | 21 | 1 | .431 | 1 | 2 | 8-8 | 81 | 5 | 3 | .966 |
| Sean Saverio | .322 | 39-39 | 152 | 32 | 49 | 9 | 2 | 2 | 30 | 68 | .447 | 18 | 5 | 18 | 7 | .409 | 1 | 0 | 6-7 | 124 | 12 | 3 | .978 |
| Dennis Hocker | .320 | 37-36 | 122 | 27 | 39 | 12 | 1 | 2 | 24 | 59 | .484 | 16 | 1 | 25 | 2 | .403 | 0 | 3 | 0-0 | 136 | 19 | 3 | .981 |
| Jason Brooke | .294 | 38-38 | 126 | 34 | 37 | 10 | 0 | 6 | 35 | 65 | .516 | 12 | 12 | 18 | 1 | .401 | 2 | 1 | 4-4 | 25 | 79 | 10 | .912 |
| Bill Hollingsworth | .278 | 37-34 | 97 | 13 | 27 | 7 | 1 | 2 | 17 | 42 | .433 | 15 | 5 | 19 | 0 | .395 | 2 | 3 | 0-1 | 258 | 14 | 3 | .989 |
| Matt Hone | .261 | 32-23 | 88 | 12 | 23 | 4 | 0 | 0 | 16 | 27 | .307 | 12 | 2 | 16 | 1 | .359 | 1 | 0 | 4-6 | 22 | 30 | 4 | .929 |
| Tom Mahoney | .230 | 31-31 | 87 | 15 | 20 | 1 | 0 | 1 | 15 | 24 | .276 | 10 | 1 | 13 | 0 | .310 | 2 | 7 | 0-2 | 39 | 94 | 5 | .964 |
| ---------- | |||||||||||||||||||||||
| Sam Christie | .667 | 14-0 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Andrew Gehringer | .364 | 11-4 | 22 | 4 | 8 | 5 | 0 | 0 | 9 | 13 | .591 | 0 | 2 | 8 | 0 | .417 | 0 | 0 | 0-1 | 1 | 4 | 2 | .714 |
| Kyle Summers | .333 | 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Riverso | .270 | 21-11 | 37 | 6 | 10 | 1 | 0 | 0 | 11 | 11 | .297 | 10 | 5 | 12 | 0 | .463 | 2 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Nick Cook | .250 | 12-0 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 3 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Max McCarthy | .214 | 28-17 | 56 | 6 | 12 | 6 | 0 | 1 | 10 | 21 | .375 | 14 | 1 | 11 | 2 | .375 | 1 | 0 | 0-0 | 31 | 1 | 0 | 1.000 |
| Eric Von Stetina | .161 | 24-9 | 31 | 9 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 6 | 2 | 8 | 0 | .333 | 0 | 3 | 2-2 | 21 | 24 | 5 | .900 |
| Brendan O'Brien | .111 | 21-3 | 18 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 4 | 0 | 5 | 0 | .273 | 0 | 0 | 2-2 | 9 | 0 | 1 | .900 |
| Andrew Farris | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Scott Milden | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Colin Weiss | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Richard Brovero | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Steven Mahoney | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Matt Day | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Salvatore Spera | .000 | 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Kevin Culbert | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 3 | .833 |
| Jason Ferrie | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Craig Ricks | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Brandon McCloskey | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Dom DePasquale | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Michael Bonagura | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Rick Kazigian | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Joe Sessa | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .305 | 39-39 | 1239 | 284 | 378 | 86 | 9 | 24 | 250 | 554 | .447 | 171 | 48 | 221 | 20 | .405 | 15 | 27 | 34-42 | 902 | 389 | 56 | .958 |
| Opponents | .274 | 39-39 | 1195 | 191 | 328 | 51 | 5 | 7 | 163 | 410 | .343 | 137 | 24 | 239 | 21 | .359 | 8 | 18 | 41-52 | 888 | 349 | 72 | .945 |
| LOB - Team (328), Opp (289). DPs turned - Team (27), Opp (28). IBB - Team (3), Sieracki 1, Saverio 1, Hocker 1. Picked off - Saverio 2, H'worth 1, Brooke 1, Von Stetina 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Salvatore Spera | 0.74 | 4-0 | 14-3 | 1 | 0/1 | 2 | 36.1 | 25 | 4 | 3 | 11 | 47 | 3 | 0 | 1 | 134 | .187 | 1 | 1 | 0 | 0 | 1 |
| Brandon McCloskey | 2.50 | 5-0 | 7-6 | 0 | 0/1 | 0 | 36.0 | 30 | 12 | 10 | 10 | 13 | 9 | 1 | 0 | 133 | .226 | 2 | 1 | 1 | 0 | 0 |
| Kevin Culbert | 2.56 | 5-4 | 10-8 | 4 | 0/1 | 1 | 59.2 | 48 | 27 | 17 | 26 | 47 | 4 | 1 | 0 | 219 | .219 | 6 | 12 | 0 | 0 | 2 |
| Jason Ferrie | 4.56 | 3-4 | 10-8 | 2 | 0/0 | 0 | 53.1 | 67 | 35 | 27 | 25 | 41 | 9 | 1 | 2 | 226 | .296 | 2 | 1 | 0 | 1 | 5 |
| Rick Kazigian | 5.63 | 4-5 | 11-8 | 0 | 0/0 | 0 | 46.1 | 50 | 38 | 29 | 26 | 36 | 8 | 1 | 1 | 178 | .281 | 2 | 2 | 1 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Jason Brooke | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| Joe Sessa | 5.91 | 0-1 | 8-2 | 0 | 0/0 | 0 | 10.2 | 18 | 12 | 7 | 9 | 4 | 3 | 0 | 2 | 49 | .367 | 1 | 0 | 0 | 0 | 2 |
| Dom DePasquale | 6.75 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.1 | 9 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 23 | .391 | 0 | 2 | 0 | 0 | 0 |
| Craig Ricks | 7.24 | 1-1 | 7-1 | 0 | 0/0 | 0 | 13.2 | 21 | 15 | 11 | 4 | 12 | 4 | 0 | 1 | 60 | .350 | 0 | 0 | 0 | 3 | 0 |
| Bill Hollingsworth | 7.71 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 8 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 22 | .364 | 1 | 0 | 0 | 0 | 0 |
| Matt Day | 9.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.0 | 8 | 11 | 7 | 7 | 6 | 1 | 0 | 0 | 29 | .276 | 2 | 1 | 0 | 0 | 0 |
| Richard Brovero | 9.00 | 1-0 | 3-1 | 0 | 0/1 | 0 | 3.0 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Steven Mahoney | 9.82 | 1-0 | 3-1 | 1 | 0/0 | 0 | 11.0 | 23 | 13 | 12 | 5 | 6 | 4 | 0 | 0 | 54 | .426 | 4 | 2 | 0 | 1 | 0 |
| Michael Bonagura | 10.97 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 13 | 13 | 13 | 7 | 9 | 2 | 1 | 0 | 43 | .302 | 5 | 2 | 0 | 0 | 1 |
| Totals | 4.34 | 24-15 | 39-39 | 8 | 3/3 | 3 | 300.2 | 328 | 191 | 145 | 137 | 239 | 51 | 5 | 7 | 1195 | .274 | 27 | 24 | 2 | 8 | 18 |
| Opponents | 6.81 | 15-24 | 39-39 | 7 | 1/1 | 4 | 296.0 | 377 | 283 | 224 | 171 | 221 | 85 | 9 | 24 | 1238 | .305 | 47 | 48 | 5 | 15 | 27 |
| PB - Team (9), Hocker 5, Saverio 4, Opp (4). Pickoffs - Team (8), Culbert 4, Kazigian 1, Saverio 1, McCloskey 1, Spera 1, Opp (4). SBA/ATT - Hocker (24-30), Saverio (17-21), Culbert (7-10), Ferrie (5-8), Kazigian (6-7), Spera (4-5), Ricks (4-4), McCloskey (2-4), Bonagura (4-4), Day (2-3), Sessa (3-3), DePasquale,D (3-3), Brovero (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Max McCarthy | 32 | 31 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Nick Cook | 24 | 23 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Michael Riverso | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rick Kazigian | 8 | 3 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Colin Weiss | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Farris | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Mahoney | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dom DePasquale | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Summers | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Day | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Richard Brovero | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Scott Milden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Hollingsworth | 275 | 258 | 14 | 3 | .989 | 19 | 0 | 0 | --- | 0 | 0 |
| Dennis Hocker | 158 | 136 | 19 | 3 | .981 | 0 | 24 | 6 | .800 | 5 | 0 |
| Sean Saverio | 139 | 124 | 12 | 3 | .978 | 0 | 17 | 4 | .810 | 4 | 0 |
| Alex Oliver | 122 | 62 | 57 | 3 | .975 | 16 | 0 | 0 | --- | 0 | 0 |
| Tom DeAngelis | 89 | 81 | 5 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Tom Mahoney | 138 | 39 | 94 | 5 | .964 | 13 | 0 | 0 | --- | 0 | 0 |
| Matt Hone | 56 | 22 | 30 | 4 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Jason Brooke | 114 | 25 | 79 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Dan Sieracki | 41 | 34 | 3 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Von Stetina | 50 | 21 | 24 | 5 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
| Brendan O'Brien | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon McCloskey | 9 | 1 | 7 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
| Salvatore Spera | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jason Ferrie | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Kevin Culbert | 18 | 5 | 10 | 3 | .833 | 0 | 7 | 3 | .700 | 0 | 0 |
| Sam Christie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Sessa | 5 | 1 | 3 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Gehringer | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| Craig Ricks | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Michael Bonagura | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1347 | 902 | 389 | 56 | .958 | 27 | 41 | 11 | .788 | 9 | 0 |
| Opponents | 1309 | 888 | 349 | 72 | .945 | 28 | 34 | 8 | .810 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jason Brooke | 12 | 27 | .444 | 25 | 99 | .253 | 23 | 65 | .354 | 14 | 61 | .230 | 3 | 6 | .500 | 10 | 33 | .303 | 45 | 23 | 2.0 |
| Sam Christie | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Nick Cook | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Tom DeAngelis | 13 | 31 | .419 | 37 | 113 | .327 | 22 | 64 | .344 | 28 | 80 | .350 | 2 | 8 | .250 | 28 | 64 | .438 | 32 | 37 | 0.9 |
| Andrew Farris | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Andrew Gehringer | 2 | 5 | .400 | 6 | 17 | .353 | 6 | 15 | .400 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 5 | 0.2 |
| Bill Hollingsworth | 6 | 25 | .240 | 21 | 72 | .292 | 14 | 45 | .311 | 13 | 52 | .250 | 2 | 5 | .400 | 8 | 29 | .276 | 26 | 26 | 1.0 |
| Dennis Hocker | 9 | 25 | .360 | 30 | 97 | .309 | 24 | 72 | .333 | 15 | 50 | .300 | 4 | 6 | .667 | 14 | 28 | .500 | 16 | 40 | 0.4 |
| Matt Hone | 10 | 26 | .385 | 13 | 62 | .210 | 15 | 52 | .288 | 8 | 36 | .222 | 2 | 6 | .333 | 8 | 19 | .421 | 24 | 23 | 1.0 |
| Tom Mahoney | 7 | 22 | .318 | 13 | 65 | .200 | 12 | 44 | .273 | 8 | 43 | .186 | 2 | 6 | .333 | 5 | 17 | .294 | 27 | 26 | 1.0 |
| Max McCarthy | 4 | 13 | .308 | 8 | 43 | .186 | 8 | 31 | .258 | 4 | 25 | .160 | 0 | 1 | .000 | 3 | 13 | .231 | 14 | 18 | 0.8 |
| Scott Milden | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Brendan O'Brien | 1 | 7 | .143 | 1 | 11 | .091 | 1 | 13 | .077 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 6 | 3 | 2.0 |
| Alex Oliver | 10 | 17 | .588 | 32 | 81 | .395 | 19 | 47 | .404 | 23 | 51 | .451 | 2 | 7 | .286 | 12 | 23 | .522 | 20 | 26 | 0.8 |
| Michael Riverso | 1 | 5 | .200 | 9 | 32 | .281 | 7 | 21 | .333 | 3 | 16 | .188 | 3 | 5 | .600 | 3 | 8 | .375 | 6 | 10 | 0.6 |
| Sean Saverio | 4 | 32 | .125 | 45 | 120 | .375 | 36 | 100 | .360 | 13 | 52 | .250 | 3 | 12 | .250 | 7 | 18 | .389 | 37 | 43 | 0.9 |
| Dan Sieracki | 14 | 31 | .452 | 35 | 110 | .318 | 26 | 85 | .306 | 23 | 56 | .411 | 3 | 4 | .750 | 16 | 33 | .485 | 36 | 24 | 1.5 |
| Eric Von Stetina | 0 | 6 | .000 | 5 | 25 | .200 | 4 | 20 | .200 | 1 | 11 | .091 | 0 | 3 | .000 | 3 | 6 | .500 | 9 | 12 | 0.8 |
| Kyle Summers | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Colin Weiss | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 94 | 274 | .343 | 284 | 965 | .294 | 222 | 689 | .322 | 156 | 550 | .284 | 26 | 72 | .361 | 120 | 296 | .405 | 301 | 323 | 0.9 |
| Opponents | 114 | 364 | .313 | 214 | 831 | .258 | 175 | 605 | .289 | 153 | 590 | .259 | 19 | 57 | .333 | 100 | 302 | .331 | 276 | 336 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jason Brooke | 0 | 0 | --- | 16 | 41 | .390 | 8 | 15 | .533 | 17 | 45 | .378 | 17 | 41 | 76 | .539 | 12 | 26 | 5 | 6 | 0 |
| Sam Christie | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Nick Cook | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 5 | 8 | .625 | 0 | 1 | 0 | 0 | 1 |
| Tom DeAngelis | 0 | 0 | --- | 15 | 41 | .366 | 9 | 12 | .750 | 12 | 37 | .324 | 6 | 46 | 74 | .622 | 12 | 32 | 6 | 8 | 4 |
| Andrew Farris | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Andrew Gehringer | 1 | 4 | .250 | 6 | 15 | .400 | 1 | 4 | .250 | 4 | 9 | .444 | 6 | 7 | 16 | .438 | 0 | 8 | 0 | 1 | 3 |
| Bill Hollingsworth | 0 | 0 | --- | 10 | 31 | .323 | 5 | 7 | .714 | 10 | 28 | .357 | 7 | 36 | 58 | .621 | 11 | 20 | 4 | 5 | 5 |
| Dennis Hocker | 0 | 0 | --- | 16 | 45 | .356 | 6 | 10 | .600 | 13 | 45 | .289 | 7 | 39 | 81 | .481 | 11 | 38 | 4 | 6 | 10 |
| Matt Hone | 0 | 3 | .000 | 12 | 36 | .333 | 4 | 8 | .500 | 8 | 32 | .250 | 10 | 23 | 55 | .418 | 3 | 23 | 3 | 5 | 5 |
| Tom Mahoney | 0 | 0 | --- | 10 | 32 | .313 | 6 | 7 | .857 | 10 | 39 | .256 | 5 | 33 | 59 | .559 | 14 | 29 | 10 | 2 | 7 |
| Max McCarthy | 1 | 6 | .167 | 3 | 17 | .176 | 2 | 2 | 1.000 | 3 | 22 | .136 | 4 | 18 | 36 | .500 | 4 | 24 | 2 | 2 | 7 |
| Scott Milden | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brendan O'Brien | 0 | 1 | .000 | 1 | 12 | .083 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 5 | 15 | .333 | 0 | 12 | 2 | 2 | 2 |
| Alex Oliver | 0 | 0 | --- | 13 | 37 | .351 | 8 | 14 | .571 | 11 | 26 | .423 | 6 | 40 | 60 | .667 | 12 | 11 | 7 | 2 | 8 |
| Michael Riverso | 0 | 3 | .000 | 5 | 13 | .385 | 4 | 6 | .667 | 6 | 15 | .400 | 6 | 17 | 28 | .607 | 3 | 7 | 1 | 2 | 1 |
| Sean Saverio | 0 | 0 | --- | 20 | 63 | .317 | 10 | 18 | .556 | 15 | 57 | .263 | 13 | 57 | 110 | .518 | 12 | 50 | 6 | 8 | 5 |
| Dan Sieracki | 0 | 0 | --- | 19 | 59 | .322 | 6 | 12 | .500 | 20 | 49 | .408 | 14 | 45 | 95 | .474 | 11 | 30 | 3 | 3 | 11 |
| Eric Von Stetina | 0 | 1 | .000 | 4 | 16 | .250 | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 12 | 25 | .480 | 3 | 11 | 0 | 4 | 4 |
| Kyle Summers | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Colin Weiss | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 22 | .136 | 154 | 470 | .328 | 70 | 120 | .583 | 134 | 432 | .310 | 107 | 431 | 808 | .533 | 109 | 328 | 54 | 56 | 73 |
| Opponents | 8 | 25 | .320 | 120 | 390 | .308 | 59 | 102 | .578 | 115 | 406 | .283 | 73 | 337 | 687 | .491 | 81 | 289 | 39 | 48 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Bonagura | 5 | 13 | .385 | 8 | 30 | .267 | 10 | 27 | .370 | 3 | 16 | .188 | 4 | 10 | .400 | 6 | 16 | .375 | 4 | 16 | 0.2 |
| Jason Brooke | 2 | 4 | .500 | 1 | 9 | .111 | 2 | 8 | .250 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Richard Brovero | 2 | 4 | .500 | 3 | 8 | .375 | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Kevin Culbert | 9 | 42 | .214 | 39 | 177 | .220 | 24 | 95 | .253 | 24 | 124 | .194 | 21 | 62 | .339 | 19 | 78 | .244 | 30 | 90 | 0.3 |
| Matt Day | 1 | 8 | .125 | 7 | 21 | .333 | 5 | 15 | .333 | 3 | 14 | .214 | 4 | 9 | .444 | 3 | 9 | .333 | 7 | 6 | 1.2 |
| Dom DePasquale | 3 | 8 | .375 | 6 | 15 | .400 | 6 | 14 | .429 | 3 | 9 | .333 | 0 | 5 | .000 | 3 | 7 | .429 | 4 | 6 | 0.7 |
| Jason Ferrie | 12 | 40 | .300 | 55 | 186 | .296 | 34 | 119 | .286 | 33 | 107 | .308 | 18 | 54 | .333 | 23 | 79 | .291 | 59 | 54 | 1.1 |
| Bill Hollingsworth | 3 | 10 | .300 | 5 | 12 | .417 | 5 | 13 | .385 | 3 | 9 | .333 | 0 | 4 | .000 | 4 | 9 | .444 | 2 | 5 | 0.4 |
| Rick Kazigian | 15 | 45 | .333 | 35 | 133 | .263 | 25 | 89 | .281 | 25 | 89 | .281 | 15 | 48 | .313 | 13 | 54 | .241 | 52 | 44 | 1.2 |
| Steven Mahoney | 3 | 12 | .250 | 20 | 42 | .476 | 16 | 36 | .444 | 7 | 18 | .389 | 3 | 10 | .300 | 12 | 21 | .571 | 16 | 8 | 2.0 |
| Brandon McCloskey | 7 | 26 | .269 | 23 | 107 | .215 | 15 | 53 | .283 | 15 | 80 | .188 | 11 | 37 | .297 | 12 | 46 | .261 | 40 | 47 | 0.9 |
| Craig Ricks | 8 | 18 | .444 | 13 | 42 | .310 | 10 | 29 | .345 | 11 | 31 | .355 | 5 | 14 | .357 | 8 | 21 | .381 | 15 | 14 | 1.1 |
| Joe Sessa | 2 | 7 | .286 | 16 | 42 | .381 | 10 | 35 | .286 | 8 | 14 | .571 | 7 | 10 | .700 | 5 | 15 | .333 | 17 | 8 | 2.1 |
| Salvatore Spera | 1 | 21 | .048 | 24 | 113 | .212 | 9 | 62 | .145 | 16 | 72 | .222 | 7 | 33 | .212 | 7 | 45 | .156 | 27 | 33 | 0.8 |
| Totals | 73 | 258 | .283 | 255 | 937 | .272 | 175 | 605 | .289 | 153 | 590 | .259 | 100 | 302 | .331 | 115 | 406 | .283 | 276 | 336 | 0.8 |
| Opponents | 63 | 200 | .315 | 314 | 1038 | .303 | 222 | 689 | .322 | 155 | 549 | .282 | 119 | 295 | .403 | 134 | 432 | .310 | 301 | 323 | 0.9 |
| Player |
app-gs |
