Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dan Sieracki | 10 | 3 | 2 | - | 15 |
| Sean Saverio | 8 | 5 | 1 | - | 14 |
| Bill Hollingsworth | 6 | 3 | 4 | - | 13 |
| Dennis Hocker | 11 | 1 | - | - | 12 |
| Brendan O'Brien | 6 | 2 | - | - | 8 |
| Matt Hone | 6 | 1 | - | - | 7 |
| Michael Riverso | 5 | 2 | - | - | 7 |
| Nick Cook | 5 | 1 | - | - | 6 |
| Eric Von Stetina | 3 | 3 | - | - | 6 |
| Kyle Summers | 2 | 1 | - | - | 3 |
| Andrew Gehringer | 2 | - | - | - | 2 |
| Colin Weiss | 1 | 1 | - | - | 2 |
| Josh Everett | 1 | - | - | - | 1 |
| TEAM | 66 | 23 | 7 | - | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dan Sieracki | 4 | 1 | 3 | - | 8 |
| Bill Hollingsworth | 4 | 2 | - | 1 | 7 |
| Sean Saverio | 5 | - | - | 1 | 6 |
| Dennis Hocker | 5 | - | 1 | - | 6 |
| Eric Von Stetina | 6 | - | - | - | 6 |
| Nick Cook | 3 | 3 | - | - | 6 |
| Brendan O'Brien | 2 | 2 | - | - | 4 |
| Michael Riverso | 1 | 1 | 1 | - | 3 |
| Matt Hone | 2 | - | - | - | 2 |
| Kyle Summers | 1 | - | - | - | 1 |
| Colin Weiss | - | 1 | - | - | 1 |
| TEAM | 33 | 10 | 5 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Bill Hollingsworth | 19 | - |
| Dan Sieracki | 15 | 10 |
| Nick Cook | 9 | - |
| Brendan O'Brien | 8 | 1 |
| Kyle Summers | 8 | 8 |
| Michael Riverso | 6 | - |
| Matt Hone | 6 | - |
| Sean Saverio | 6 | 2 |
| Dennis Hocker | 5 | - |
| Eric Von Stetina | 3 | - |
| Colin Weiss | 3 | - |
| Josh Everett | 3 | - |
| Sam Christie | 2 | - |
| Andrew Gehringer | 2 | - |
| Andrew Farris | 2 | - |
| Matt Scherer | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bill Hollingsworth | 22 | 7 |
| Michael Riverso | 21 | - |
| Sean Saverio | 19 | 2 |
| Dan Sieracki | 15 | 15 |
| Eric Von Stetina | 11 | - |
| Kyle Summers | 10 | 10 |
| Brendan O'Brien | 10 | 1 |
| Nick Cook | 10 | - |
| Matt Hone | 7 | - |
| Andrew Gehringer | 5 | - |
| Dennis Hocker | 5 | - |
| Matt Scherer | 5 | - |
| Colin Weiss | 4 | - |
| Josh Everett | 3 | 1 |
| Andrew Farris | 3 | - |
| Sam Christie | 3 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bill Hollingsworth | 39 | . | . | 29 | . | . | . | . | . | . | . | 10 | . | . | . | 23 | 12 | 4 | . | . | . | |
| Dan Sieracki | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | . | 26 | 12 | 1 | . | . | . | . | |
| Sean Saverio | 38 | . | 29 | . | . | . | . | . | . | 5 | . | 4 | . | 22 | 13 | 3 | . | . | . | . | . | |
| Matt Hone | 37 | . | . | . | . | . | 35 | . | . | . | . | 2 | 4 | . | . | . | . | 7 | 8 | 16 | 2 | |
| Dennis Hocker | 36 | . | 10 | . | . | 21 | . | . | . | . | . | 5 | . | . | . | 1 | 14 | 17 | 4 | . | . | |
| Brendan O'Brien | 31 | . | . | . | . | . | . | . | . | 30 | . | 1 | 11 | 6 | . | . | . | 2 | 2 | 2 | 8 | |
| Michael Riverso | 27 | . | . | . | . | . | . | 27 | . | . | . | . | 8 | 6 | . | . | 3 | 3 | 7 | . | . | |
| Eric Von Stetina | 26 | . | . | . | 21 | 5 | . | . | . | . | . | . | 15 | 2 | . | . | . | . | 6 | 3 | . | |
| Nick Cook | 21 | . | . | 9 | . | . | . | . | . | . | . | 12 | . | . | . | . | 9 | 5 | 7 | . | . | |
| Kyle Summers | 19 | . | . | . | 18 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 9 | 8 | |
| Colin Weiss | 12 | . | . | . | . | . | . | 7 | . | 4 | . | 1 | 1 | . | . | . | . | . | . | 1 | 10 | |
| Jason Ferrie | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robert Barth | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rick Kazigian | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Gehringer | 7 | . | . | 1 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 2 | |
| Matt Scherer | 6 | . | . | . | . | 3 | 1 | . | . | . | . | 2 | . | 1 | . | . | . | . | 4 | . | 1 | |
| Joe Sessa | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sam Christie | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 4 | |
| Josh Everett | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Andrew Farris | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Scott Merz | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Craig Ricks | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon McCloskey | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Salvatore Spera | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Day | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bill Hollingsworth/WIDBB | .333 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Josh Everett/WIDBB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | Sean Saverio/WIDBB | .348 | 33 | 115 | 32 | 40 | 7 | 3 | 1 | 23 | 56 | .487 | 17 | 3 | 11 | 0 | .444 | 0 | 2 | 3-3 | 154 | 12 | 1 | .994 |
| c | Dennis Hocker/WIDBB | .296 | 10 | 27 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .370 | 3 | 1 | 2 | 0 | .387 | 0 | 3 | 0-0 | 50 | 5 | 1 | .982 |
| 1b | Bill Hollingsworth/WIDBB | .410 | 29 | 105 | 24 | 43 | 12 | 1 | 1 | 28 | 60 | .571 | 13 | 4 | 15 | 4 | .492 | 0 | 0 | 5-5 | 220 | 9 | 6 | .974 |
| 1b | Nick Cook/WIDBB | .212 | 15 | 33 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .364 | 4 | 1 | 16 | 0 | .316 | 0 | 1 | 0-0 | 74 | 4 | 4 | .951 |
| 1b | Andrew Gehringer/WIDBB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| 2b | Andrew Farris/WIDBB | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 2b | Kyle Summers/WIDBB | .358 | 19 | 53 | 9 | 19 | 0 | 0 | 0 | 6 | 19 | .358 | 6 | 2 | 8 | 3 | .435 | 1 | 3 | 2-3 | 38 | 43 | 5 | .942 |
| 2b | Eric Von Stetina/WIDBB | .278 | 21 | 72 | 18 | 20 | 4 | 0 | 0 | 15 | 24 | .333 | 13 | 6 | 9 | 0 | .424 | 1 | 1 | 5-8 | 49 | 44 | 9 | .912 |
| 2b | Michael Riverso/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Josh Everett/WIDBB | .333 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| 3b | Dennis Hocker/WIDBB | .274 | 24 | 73 | 15 | 20 | 2 | 1 | 4 | 16 | 36 | .493 | 13 | 1 | 10 | 0 | .382 | 2 | 1 | 0-0 | 12 | 50 | 16 | .795 |
| 3b | Andrew Gehringer/WIDBB | .250 | 7 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 2 | 3 | 6 | 2 | .400 | 0 | 1 | 1-1 | 2 | 9 | 5 | .688 |
| 3b | Eric Von Stetina/WIDBB | .200 | 6 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 1 | 2 | 0 | .333 | 0 | 1 | 2-2 | 2 | 17 | 5 | .792 |
| 3b | Matt Scherer/WIDBB | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 9 | 2 | .818 |
| ss | Matt Hone/WIDBB | .207 | 36 | 116 | 16 | 24 | 3 | 0 | 0 | 14 | 27 | .233 | 10 | 8 | 14 | 3 | .311 | 1 | 6 | 6-8 | 42 | 89 | 16 | .891 |
| ss | Andrew Farris/WIDBB | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| ss | Matt Scherer/WIDBB | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| ss | Eric Von Stetina/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sean Saverio/WIDBB | .438 | 5 | 16 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .563 | 3 | 1 | 0 | 1 | .550 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Dan Sieracki/WIDBB | .338 | 39 | 154 | 34 | 52 | 11 | 1 | 6 | 36 | 83 | .539 | 15 | 2 | 23 | 3 | .399 | 2 | 0 | 5-5 | 110 | 1 | 3 | .974 |
| of | Michael Riverso/WIDBB | .313 | 27 | 83 | 19 | 26 | 3 | 1 | 0 | 13 | 31 | .373 | 16 | 10 | 10 | 1 | .477 | 0 | 0 | 3-4 | 37 | 3 | 1 | .976 |
| of | Brendan O'Brien/WIDBB | .302 | 32 | 106 | 24 | 32 | 8 | 1 | 0 | 22 | 42 | .396 | 10 | 10 | 23 | 3 | .403 | 3 | 2 | 7-9 | 55 | 2 | 2 | .966 |
| of | Colin Weiss/WIDBB | .195 | 21 | 41 | 6 | 8 | 2 | 0 | 0 | 6 | 10 | .244 | 3 | 1 | 7 | 0 | .255 | 2 | 1 | 3-5 | 21 | 1 | 0 | 1.000 |
| of | Sam Christie/WIDBB | .095 | 12 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | 3 | 2 | 5 | 0 | .269 | 0 | 0 | 2-2 | 17 | 4 | 0 | 1.000 |
| dh | Sean Saverio/WIDBB | .385 | 4 | 13 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 1 | 1 | 0 | 0 | .438 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dennis Hocker/WIDBB | .353 | 5 | 17 | 2 | 6 | 2 | 0 | 1 | 6 | 11 | .647 | 1 | 0 | 6 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Hollingsworth/WIDBB | .333 | 10 | 33 | 6 | 11 | 2 | 0 | 0 | 3 | 13 | .394 | 3 | 2 | 4 | 2 | .421 | 0 | 0 | 1-4 | 0 | 0 | 0 | .000 |
| dh | Nick Cook/WIDBB | .318 | 12 | 44 | 7 | 14 | 3 | 1 | 1 | 12 | 22 | .500 | 6 | 1 | 7 | 0 | .412 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Matt Hone/WIDBB | .250 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Colin Weiss/WIDBB | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Scherer/WIDBB | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Summers/WIDBB | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Christie/WIDBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scott Merz/WIDBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brendan O'Brien/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dennis Hocker/WIDBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Cook/WIDBB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Gehringer/WIDBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Farris/WIDBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Christie/WIDBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brendan O'Brien/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Scherer/WIDBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Summers/WIDBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Marc Noyalis/WIDBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| p | Jason Ferrie/WIDBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
| p | Brandon McCloskey/WIDBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Rick Kazigian/WIDBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Steven Mahoney/WIDBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Scott Merz/WIDBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Salvatore Spera/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Joe Sessa/WIDBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Brendan O'Brien/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Matt Day/WIDBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Craig Ricks/WIDBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Robert Barth/WIDBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 10 | 0 | 1.000 |
| p | Franco LaBraico/WIDBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Matt Scherer/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andrew Farris/WIDBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Josh Everett/WIDBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sam Christie/WIDBB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colin Weiss/WIDBB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Robert Barth | 18 | 8 | 10 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Joe Sessa | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Rick Kazigian | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Matt Day | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Franco LaBraico | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Steven Mahoney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Scott Merz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jason Ferrie | 16 | 2 | 13 | 1 | .938 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Brandon McCloskey | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Marc Noyalis | 7 | 0 | 5 | 2 | .714 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Salvatore Spera | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Craig Ricks | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brendan O'Brien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bill Hollingsworth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Josh Everett | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Sean Saverio | 167 | 154 | 12 | 1 | .994 | 0 | 38 | 8 | .826 | 3 | 0 |
| c | Dennis Hocker | 56 | 50 | 5 | 1 | .982 | 0 | 8 | 3 | .727 | 2 | 0 |
| 1b | Andrew Gehringer | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bill Hollingsworth | 235 | 220 | 9 | 6 | .974 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Cook | 82 | 74 | 4 | 4 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle Summers | 86 | 38 | 43 | 5 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Eric Von Stetina | 102 | 49 | 44 | 9 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Farris | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Riverso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Scherer | 11 | 0 | 9 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Dennis Hocker | 78 | 12 | 50 | 16 | .795 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Eric Von Stetina | 24 | 2 | 17 | 5 | .792 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Josh Everett | 12 | 2 | 7 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andrew Gehringer | 16 | 2 | 9 | 5 | .688 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Hone | 147 | 42 | 89 | 16 | .891 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Andrew Farris | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Scherer | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Eric Von Stetina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colin Weiss | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Christie | 21 | 17 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sean Saverio | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Riverso | 41 | 37 | 3 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Dan Sieracki | 114 | 110 | 1 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brendan O'Brien | 59 | 55 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Muhlenberg (3/03/12 at Fort Myers, FL) |
| Runs scored: | 21 | - | vs Muhlenberg (3/03/12 at Fort Myers, FL) |
| Hits: | 18 | - | at Rutgers-Camden (3/20/12) |
| RBIs: | 20 | - | vs Muhlenberg (3/03/12 at Fort Myers, FL) |
| Doubles: | 5 | - | at Rutgers-Camden (3/20/12) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | vs Elizabethtown (3/30/12) |
| 2 | - | at Arcadia (4/05/12) | |
| 2 | - | vs King's (4/18/12 at Flemington, NJ) | |
| Total bases: | 23 | - | vs Swarthmore (3/14/12) |
| 23 | - | at Rutgers-Camden (3/20/12) | |
| Walks: | 12 | - | vs Heidelberg (3/06/12 at Fort Myers, FL) |
| Strikeouts: | 10 | - | vs Muhlenberg (3/03/12 at Fort Myers, FL) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 2 | - | vs Swarthmore (3/14/12) |
| Stolen bases: | 6 | - | vs Penn St. Brandywine (4/11/12) |
| Hit by pitch: | 9 | - | vs Muhlenberg (3/03/12 at Fort Myers, FL) |
| Caught stealing: | 2 | - | vs Utica (3/25/12) |
| Runners LOB: | 14 | - | vs Kenyon (3/04/12 at Fort Myers, FL) |
| Hit into DP: | 3 | - | vs Lebanon Valley (3/24/12) |
| 3 | - | at Keystone (4/23/12) |
Fielding
| Putouts: | 27 | - | (18 times ) |
| Assists: | 16 | - | vs Elizabethtown (3/30/12) |
| Errors: | 6 | - | at Keystone (4/23/12) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | at Keystone (4/23/12) |
Pitching
| Innings pitched: | 9.0 | - | (18 times ) |
| Runs allowed: | 15 | - | vs Kenyon (3/04/12 at Fort Myers, FL) |
| Earned runs: | 15 | - | vs Kenyon (3/04/12 at Fort Myers, FL) |
| Walks allowed: | 10 | - | vs Muhlenberg (3/03/12 at Fort Myers, FL) |
