Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marc Noyalis | .369 | 40-39 | 149 | 32 | 55 | 12 | 2 | 1 | 36 | 74 | .497 | 7 | 5 | 15 | 0 | .409 | 3 | 1 | 3-4 | 222 | 53 | 16 | .945 |
| Dennis Hocker | .346 | 40-38 | 136 | 23 | 47 | 11 | 2 | 3 | 26 | 71 | .522 | 16 | 0 | 19 | 2 | .412 | 1 | 2 | 0-2 | 173 | 39 | 4 | .981 |
| Matt Scherer | .345 | 36-33 | 113 | 27 | 39 | 10 | 4 | 1 | 13 | 60 | .531 | 16 | 4 | 20 | 1 | .444 | 0 | 0 | 5-8 | 57 | 50 | 20 | .843 |
| Michael Riverso | .312 | 40-38 | 125 | 28 | 39 | 7 | 3 | 1 | 25 | 55 | .440 | 17 | 9 | 19 | 1 | .422 | 3 | 0 | 4-5 | 170 | 4 | 1 | .994 |
| Kyle Summers | .262 | 41-41 | 130 | 19 | 34 | 3 | 0 | 0 | 15 | 37 | .285 | 9 | 3 | 18 | 3 | .322 | 1 | 2 | 3-4 | 83 | 118 | 8 | .962 |
| Sam Christie | .256 | 36-34 | 117 | 28 | 30 | 3 | 0 | 0 | 11 | 33 | .282 | 19 | 2 | 23 | 1 | .367 | 1 | 5 | 21-24 | 65 | 1 | 3 | .957 |
| Brendan O'Brien | .255 | 33-32 | 110 | 17 | 28 | 3 | 0 | 0 | 15 | 31 | .282 | 4 | 7 | 19 | 0 | .320 | 1 | 3 | 4-7 | 38 | 3 | 1 | .976 |
| Alec O'Dell | .213 | 32-29 | 94 | 19 | 20 | 7 | 2 | 1 | 13 | 34 | .362 | 16 | 6 | 21 | 2 | .359 | 1 | 1 | 8-9 | 53 | 1 | 3 | .947 |
| Matt Hone | .212 | 34-27 | 99 | 7 | 21 | 5 | 1 | 0 | 15 | 28 | .283 | 4 | 4 | 11 | 2 | .271 | 0 | 3 | 6-7 | 32 | 82 | 9 | .927 |
| ---------- | |||||||||||||||||||||||
| Kristopher Bornholdt | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Everett | .346 | 14-9 | 26 | 6 | 9 | 2 | 1 | 0 | 4 | 13 | .500 | 2 | 1 | 6 | 0 | .414 | 0 | 1 | 1-3 | 5 | 5 | 2 | .833 |
| Colin Weiss | .260 | 29-14 | 50 | 10 | 13 | 2 | 0 | 0 | 1 | 15 | .300 | 6 | 2 | 11 | 1 | .362 | 0 | 0 | 4-5 | 30 | 4 | 0 | 1.000 |
| Pat Rodier | .225 | 16-12 | 40 | 3 | 9 | 0 | 0 | 0 | 5 | 9 | .225 | 3 | 2 | 2 | 2 | .304 | 1 | 3 | 0-1 | 5 | 16 | 5 | .808 |
| Jake Tackett | .222 | 16-10 | 45 | 3 | 10 | 2 | 0 | 0 | 7 | 12 | .267 | 2 | 0 | 13 | 1 | .255 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Barclay | .179 | 19-6 | 28 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .214 | 5 | 0 | 5 | 0 | .303 | 0 | 1 | 0-0 | 14 | 1 | 1 | .938 |
| Joseph Santone | .133 | 27-9 | 45 | 2 | 6 | 0 | 2 | 0 | 3 | 10 | .222 | 5 | 2 | 12 | 1 | .250 | 0 | 2 | 0-1 | 16 | 4 | 0 | 1.000 |
| Joseph LaGrossa | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Robert Barth | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 3 | .864 |
| Glenn Stanners | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Peter Pulhac | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Dominick Mancuso | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Craig Lager | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Shawn Barton | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| James Liscio | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kevin Scisorek | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Charles Kaenzig | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Nicholas Moeltner | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 2 | .917 |
| Brendan Glass | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Bonagura | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Brandon McCloskey | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Totals | .280 | 41-41 | 1309 | 225 | 366 | 68 | 17 | 7 | 193 | 489 | .374 | 131 | 47 | 215 | 17 | .363 | 12 | 24 | 59-80 | 975 | 435 | 83 | .944 |
| Opponents | .283 | 41-41 | 1284 | 211 | 364 | 63 | 7 | 10 | 181 | 471 | .367 | 115 | 40 | 173 | 20 | .356 | 17 | 22 | 26-46 | 986 | 455 | 78 | .949 |
| LOB - Team (312), Opp (292). DPs turned - Team (31), Opp (25). IBB - Team (3), Noyalis 1, Riverso 1, Hocker 1, Opp (5). Picked off - Noyalis 2, Summers 1, O'Dell 1, Riverso 1, Scherer 1, Christie 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robert Barth | 2.21 | 4-4 | 11-9 | 5 | 0/0 | 0 | 69.1 | 65 | 35 | 17 | 16 | 41 | 8 | 2 | 2 | 263 | .247 | 2 | 10 | 0 | 2 | 6 |
| Nicholas Moeltner | 3.17 | 3-6 | 13-10 | 3 | 1/0 | 0 | 71.0 | 77 | 38 | 25 | 9 | 36 | 11 | 1 | 0 | 287 | .268 | 1 | 3 | 0 | 5 | 5 |
| Colin Weiss | 3.80 | 2-1 | 10-2 | 0 | 0/0 | 1 | 23.2 | 26 | 14 | 10 | 7 | 15 | 2 | 1 | 1 | 95 | .274 | 1 | 4 | 0 | 2 | 0 |
| Shawn Barton | 4.91 | 2-1 | 9-6 | 0 | 0/0 | 0 | 33.0 | 36 | 18 | 18 | 14 | 6 | 16 | 0 | 0 | 128 | .281 | 4 | 8 | 1 | 1 | 1 |
| Brandon McCloskey | 5.06 | 4-2 | 7-6 | 2 | 1/0 | 0 | 37.1 | 42 | 27 | 21 | 7 | 19 | 5 | 0 | 3 | 146 | .288 | 5 | 3 | 2 | 1 | 5 |
| Glenn Stanners | 6.00 | 1-2 | 9-4 | 0 | 0/0 | 2 | 27.0 | 36 | 22 | 18 | 14 | 19 | 9 | 1 | 0 | 111 | .324 | 6 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Michael Riverso | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Marc Noyalis | 1.35 | 2-2 | 11-0 | 0 | 0/0 | 2 | 13.1 | 10 | 2 | 2 | 10 | 18 | 2 | 0 | 0 | 45 | .222 | 4 | 0 | 0 | 1 | 2 |
| Joseph Santone | 2.25 | 1-1 | 3-0 | 0 | 0/0 | 0 | 12.0 | 8 | 5 | 3 | 5 | 6 | 1 | 0 | 1 | 44 | .182 | 0 | 1 | 0 | 0 | 0 |
| Kevin Scisorek | 5.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
| Charles Kaenzig | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 22 | .364 | 4 | 0 | 0 | 0 | 0 |
| Peter Pulhac | 8.25 | 0-1 | 6-3 | 0 | 0/0 | 0 | 12.0 | 22 | 15 | 11 | 9 | 3 | 3 | 1 | 1 | 52 | .423 | 1 | 1 | 0 | 1 | 0 |
| Craig Lager | 9.00 | 0-2 | 7-0 | 0 | 0/0 | 0 | 7.0 | 12 | 10 | 7 | 5 | 1 | 2 | 0 | 2 | 29 | .414 | 0 | 3 | 0 | 2 | 1 |
| Dominick Mancuso | 15.19 | 0-0 | 7-1 | 0 | 0/0 | 0 | 5.1 | 6 | 9 | 9 | 9 | 3 | 3 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 1 | 0 |
| Michael Bonagura | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 |
| Brendan Glass | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| James Liscio | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.21 | 19-22 | 41-41 | 10 | 2/0 | 5 | 325.0 | 364 | 211 | 152 | 115 | 173 | 63 | 7 | 10 | 1284 | .283 | 31 | 40 | 3 | 17 | 22 |
| Opponents | 4.82 | 22-19 | 41-41 | 6 | 3/2 | 5 | 328.2 | 366 | 225 | 176 | 131 | 215 | 68 | 17 | 7 | 1309 | .280 | 56 | 47 | 4 | 12 | 24 |
| PB - Team (8), Hocker 5, Barclay 3, Opp (11). Pickoffs - Team (9), Hocker 3, Barth 2, Scisorek 1, Santone 1, Barton 1, McCloskey 1, Opp (7). SBA/ATT - Hocker (23-41), Barth (4-13), Stanners (5-7), Moeltner (4-5), Barton (2-4), Barclay (3-4), Santone (3-4), Weiss (1-3), Riverso (2-2), Pulhac (1-2), Kaenzig (2-2), Mancuso (1-1), Lager (1-1), McCloskey (0-1), Noyalis (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colin Weiss | 34 | 30 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Joseph Santone | 20 | 16 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Glenn Stanners | 5 | 0 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Craig Lager | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joseph LaGrossa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charles Kaenzig | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dominick Mancuso | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Scisorek | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Riverso | 175 | 170 | 4 | 1 | .994 | 13 | 2 | 0 | 1.000 | 0 | 0 |
| Dennis Hocker | 216 | 173 | 39 | 4 | .981 | 0 | 23 | 18 | .561 | 5 | 0 |
| Brendan O'Brien | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Summers | 209 | 83 | 118 | 8 | .962 | 24 | 0 | 0 | --- | 0 | 0 |
| Sam Christie | 69 | 65 | 1 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec O'Dell | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Noyalis | 291 | 222 | 53 | 16 | .945 | 19 | 0 | 1 | .000 | 0 | 0 |
| Alex Barclay | 16 | 14 | 1 | 1 | .938 | 0 | 3 | 1 | .750 | 3 | 0 |
| Matt Hone | 123 | 32 | 82 | 9 | .927 | 12 | 0 | 0 | --- | 0 | 0 |
| Nicholas Moeltner | 24 | 5 | 17 | 2 | .917 | 1 | 4 | 1 | .800 | 0 | 0 |
| Robert Barth | 22 | 4 | 15 | 3 | .864 | 1 | 4 | 9 | .308 | 0 | 0 |
| Shawn Barton | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| Matt Scherer | 127 | 57 | 50 | 20 | .843 | 8 | 0 | 0 | --- | 0 | 0 |
| Josh Everett | 12 | 5 | 5 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon McCloskey | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| Pat Rodier | 26 | 5 | 16 | 5 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
| Peter Pulhac | 5 | 1 | 2 | 2 | .600 | 1 | 1 | 1 | .500 | 0 | 0 |
| Michael Bonagura | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Liscio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Tackett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Glass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristopher Bornholdt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1493 | 975 | 435 | 83 | .944 | 31 | 26 | 20 | .565 | 8 | 0 |
| Opponents | 1519 | 986 | 455 | 78 | .949 | 25 | 59 | 21 | .738 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alex Barclay | 1 | 4 | .250 | 4 | 24 | .167 | 3 | 17 | .176 | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 8 | .250 | 9 | 10 | 0.9 |
| Kristopher Bornholdt | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Sam Christie | 3 | 16 | .188 | 27 | 101 | .267 | 8 | 46 | .174 | 22 | 71 | .310 | 2 | 5 | .400 | 26 | 60 | .433 | 19 | 47 | 0.4 |
| Josh Everett | 1 | 5 | .200 | 8 | 21 | .381 | 4 | 13 | .308 | 5 | 13 | .385 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 5 | 1.0 |
| Dennis Hocker | 8 | 27 | .296 | 39 | 109 | .358 | 28 | 77 | .364 | 19 | 59 | .322 | 1 | 7 | .143 | 13 | 30 | .433 | 33 | 34 | 1.0 |
| Matt Hone | 4 | 18 | .222 | 17 | 81 | .210 | 11 | 51 | .216 | 10 | 48 | .208 | 1 | 4 | .250 | 2 | 16 | .125 | 31 | 37 | 0.8 |
| Joseph LaGrossa | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Marc Noyalis | 12 | 26 | .462 | 43 | 123 | .350 | 33 | 83 | .398 | 22 | 66 | .333 | 1 | 2 | .500 | 18 | 32 | .563 | 40 | 34 | 1.2 |
| Brendan O'Brien | 7 | 24 | .292 | 21 | 86 | .244 | 14 | 51 | .275 | 14 | 59 | .237 | 2 | 6 | .333 | 11 | 26 | .423 | 25 | 37 | 0.7 |
| Alec O'Dell | 4 | 18 | .222 | 16 | 76 | .211 | 12 | 58 | .207 | 8 | 36 | .222 | 0 | 3 | .000 | 6 | 18 | .333 | 20 | 28 | 0.7 |
| Michael Riverso | 6 | 20 | .300 | 33 | 105 | .314 | 20 | 79 | .253 | 19 | 46 | .413 | 1 | 5 | .200 | 15 | 25 | .600 | 18 | 48 | 0.4 |
| Pat Rodier | 2 | 12 | .167 | 7 | 28 | .250 | 4 | 19 | .211 | 5 | 21 | .238 | 0 | 1 | .000 | 0 | 11 | .000 | 13 | 19 | 0.7 |
| Joseph Santone | 1 | 13 | .077 | 5 | 32 | .156 | 3 | 18 | .167 | 3 | 27 | .111 | 0 | 0 | --- | 8 | 23 | .348 | 10 | 15 | 0.7 |
| Matt Scherer | 5 | 15 | .333 | 34 | 98 | .347 | 19 | 61 | .311 | 20 | 52 | .385 | 0 | 1 | .000 | 13 | 26 | .500 | 29 | 19 | 1.5 |
| Kyle Summers | 3 | 26 | .115 | 31 | 104 | .298 | 19 | 69 | .275 | 15 | 61 | .246 | 1 | 2 | .500 | 12 | 26 | .462 | 33 | 42 | 0.8 |
| Jake Tackett | 0 | 5 | .000 | 10 | 40 | .250 | 7 | 23 | .304 | 3 | 22 | .136 | 1 | 1 | 1.000 | 1 | 11 | .091 | 8 | 13 | 0.6 |
| Colin Weiss | 2 | 11 | .182 | 11 | 39 | .282 | 6 | 22 | .273 | 7 | 28 | .250 | 0 | 1 | .000 | 4 | 12 | .333 | 12 | 11 | 1.1 |
| Totals | 60 | 242 | .248 | 306 | 1067 | .287 | 191 | 687 | .278 | 175 | 622 | .281 | 11 | 41 | .268 | 133 | 329 | .404 | 305 | 399 | 0.8 |
| Opponents | 10 | 32 | .313 | 354 | 1252 | .283 | 196 | 673 | .291 | 168 | 611 | .275 | 13 | 45 | .289 | 139 | 326 | .426 | 330 | 399 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alex Barclay | 2 | 7 | .286 | 2 | 13 | .154 | 1 | 1 | 1.000 | 2 | 11 | .182 | 3 | 9 | 20 | .450 | 5 | 12 | 0 | 2 | 2 |
| Kristopher Bornholdt | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Sam Christie | 0 | 1 | .000 | 6 | 29 | .207 | 6 | 9 | .667 | 4 | 29 | .138 | 2 | 28 | 57 | .491 | 12 | 25 | 4 | 5 | 2 |
| Josh Everett | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 9 | 15 | .600 | 4 | 5 | 2 | 0 | 2 |
| Dennis Hocker | 0 | 0 | --- | 17 | 55 | .309 | 4 | 11 | .364 | 17 | 53 | .321 | 13 | 47 | 87 | .540 | 8 | 42 | 6 | 5 | 5 |
| Matt Hone | 1 | 3 | .333 | 9 | 35 | .257 | 4 | 8 | .500 | 13 | 41 | .317 | 10 | 27 | 58 | .466 | 8 | 21 | 1 | 7 | 6 |
| Joseph LaGrossa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Marc Noyalis | 0 | 1 | .000 | 23 | 62 | .371 | 12 | 19 | .632 | 22 | 57 | .386 | 12 | 53 | 88 | .602 | 16 | 24 | 8 | 2 | 3 |
| Brendan O'Brien | 0 | 0 | --- | 11 | 34 | .324 | 6 | 9 | .667 | 9 | 28 | .321 | 4 | 29 | 56 | .518 | 14 | 15 | 5 | 4 | 9 |
| Alec O'Dell | 0 | 1 | .000 | 10 | 39 | .256 | 4 | 9 | .444 | 6 | 40 | .150 | 5 | 34 | 69 | .493 | 10 | 30 | 7 | 4 | 8 |
| Michael Riverso | 0 | 0 | --- | 13 | 51 | .255 | 12 | 17 | .706 | 15 | 51 | .294 | 7 | 43 | 88 | .489 | 16 | 35 | 4 | 7 | 4 |
| Pat Rodier | 0 | 0 | --- | 3 | 13 | .231 | 3 | 5 | .600 | 2 | 15 | .133 | 1 | 10 | 24 | .417 | 4 | 16 | 1 | 2 | 1 |
| Joseph Santone | 0 | 5 | .000 | 3 | 11 | .273 | 0 | 0 | --- | 4 | 10 | .400 | 3 | 7 | 21 | .333 | 4 | 8 | 4 | 0 | 5 |
| Matt Scherer | 0 | 0 | --- | 9 | 28 | .321 | 2 | 5 | .400 | 9 | 28 | .321 | 5 | 31 | 66 | .470 | 4 | 16 | 6 | 4 | 9 |
| Kyle Summers | 0 | 0 | --- | 13 | 45 | .289 | 8 | 12 | .667 | 10 | 43 | .233 | 5 | 36 | 76 | .474 | 10 | 31 | 7 | 3 | 7 |
| Jake Tackett | 1 | 3 | .333 | 5 | 15 | .333 | 3 | 5 | .600 | 1 | 7 | .143 | 0 | 12 | 25 | .480 | 2 | 7 | 1 | 1 | 2 |
| Colin Weiss | 0 | 2 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 5 | 17 | .294 | 0 | 11 | 25 | .440 | 1 | 11 | 3 | 0 | 5 |
| Totals | 5 | 25 | .200 | 127 | 447 | .284 | 66 | 113 | .584 | 121 | 439 | .276 | 72 | 386 | 775 | .498 | 118 | 312 | 59 | 46 | 71 |
| Opponents | 3 | 18 | .167 | 120 | 431 | .278 | 73 | 126 | .579 | 112 | 406 | .276 | 67 | 391 | 764 | .512 | 125 | 292 | 54 | 55 | 66 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robert Barth | 17 | 66 | .258 | 48 | 197 | .244 | 30 | 125 | .240 | 35 | 138 | .254 | 28 | 69 | .406 | 18 | 83 | .217 | 45 | 102 | 0.4 |
| Shawn Barton | 9 | 36 | .250 | 27 | 92 | .293 | 19 | 66 | .288 | 17 | 62 | .274 | 11 | 34 | .324 | 17 | 45 | .378 | 51 | 35 | 1.5 |
| Michael Bonagura | 0 | 1 | .000 | 5 | 8 | .625 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Brendan Glass | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Charles Kaenzig | 3 | 5 | .600 | 5 | 17 | .294 | 5 | 15 | .333 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 6 | .167 | 4 | 6 | 0.7 |
| Craig Lager | 3 | 9 | .333 | 9 | 20 | .450 | 9 | 20 | .450 | 3 | 9 | .333 | 3 | 5 | .600 | 4 | 9 | .444 | 12 | 6 | 2.0 |
| James Liscio | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Dominick Mancuso | 1 | 7 | .143 | 5 | 14 | .357 | 5 | 14 | .357 | 1 | 7 | .143 | 3 | 7 | .429 | 2 | 6 | .333 | 7 | 6 | 1.2 |
| Brandon McCloskey | 14 | 45 | .311 | 28 | 101 | .277 | 22 | 71 | .310 | 20 | 75 | .267 | 18 | 38 | .474 | 9 | 42 | .214 | 37 | 47 | 0.8 |
| Nicholas Moeltner | 21 | 85 | .247 | 56 | 202 | .277 | 40 | 138 | .290 | 37 | 149 | .248 | 30 | 74 | .405 | 27 | 92 | .293 | 65 | 105 | 0.6 |
| Marc Noyalis | 2 | 10 | .200 | 8 | 35 | .229 | 5 | 28 | .179 | 5 | 17 | .294 | 5 | 11 | .455 | 4 | 18 | .222 | 6 | 12 | 0.5 |
| Peter Pulhac | 7 | 12 | .583 | 15 | 40 | .375 | 12 | 27 | .444 | 10 | 25 | .400 | 8 | 14 | .571 | 7 | 15 | .467 | 17 | 10 | 1.7 |
| Michael Riverso | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Joseph Santone | 1 | 4 | .250 | 7 | 40 | .175 | 4 | 21 | .190 | 4 | 23 | .174 | 4 | 12 | .333 | 2 | 14 | .143 | 17 | 11 | 1.5 |
| Kevin Scisorek | 0 | 3 | .000 | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 6 | .000 | 6 | 5 | 1.2 |
| Glenn Stanners | 7 | 26 | .269 | 29 | 85 | .341 | 17 | 64 | .266 | 19 | 47 | .404 | 13 | 27 | .481 | 12 | 37 | .324 | 28 | 28 | 1.0 |
| Colin Weiss | 6 | 25 | .240 | 20 | 70 | .286 | 17 | 58 | .293 | 9 | 37 | .243 | 9 | 21 | .429 | 7 | 29 | .241 | 31 | 20 | 1.5 |
| Totals | 94 | 340 | .276 | 270 | 944 | .286 | 196 | 673 | .291 | 168 | 611 | .275 | 139 | 326 | .426 | 112 | 406 | .276 | 330 | 399 | 0.8 |
| Opponents | 79 | 288 | .274 | 287 | 1021 | .281 | 191 | 687 | .278 | 175 | 622 | .281 | 133 | 329 | .404 | 121 | 439 | .276 | 305 | 399 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Robert Barth | 11-9 | 6.30 | 8.44 | 4.54 | 2.21 | 2.08 | 5.32 | 2.6 | 1.04 | 0.26 | 0.26 | 5.84 | 13.24 | 38.55 | 4-13 | .308 |
