Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| 2/24/13 | at | St. Mary's (MD)-1 | 6-7 | L | 6-4-1 | / | 7-11-2 | 7 | 0-1-0 | 0-0-0 | Noyalis (L 0-1) | - | 2:16 | ||
| 2/24/13 | at | St. Mary's (MD)-2 | 1-4 | L | 1-1-1 | / | 4-6-3 | 7 | 0-2-0 | 0-0-0 | Stanners (L 0-1) | 46 | 1:50 | ||
| ! | 3/03/13 | vs | Merchant Marine | W | 6-5 | 6-14-5 | / | 5-9-0 | 9 | 1-2-0 | 0-0-0 | Barth (W 1-0) | 95 | 2:35 | |
| ! | 3/04/13 | vs | Kenyon-1 | 2-4 | L | 2-8-3 | / | 4-7-0 | 9 | 1-3-0 | 0-0-0 | Moeltner (L 0-1) | - | 2:29 | |
| ! | 3/04/13 | vs | Kenyon-2 | 3-8 | L | 3-7-2 | / | 8-10-3 | 7 | 1-4-0 | 0-0-0 | Stanners (L 0-2) | 102 | 2:03 | |
| ! | 3/06/13 | vs | Heidelberg | 3-5 | L | 3-6-1 | / | 5-7-1 | 9 | 1-5-0 | 0-0-0 | Barton (L 0-1) | 55 | 2:30 | |
| ! | 3/07/13 | vs | Ohio Northern | W | 4-2 | 4-8-1 | / | 2-7-1 | 9 | 2-5-0 | 0-0-0 | McCloskey (W 1-0) | 50 | ||
| ! | 3/08/13 | vs | John Carroll | 1-7 | L | 1-4-2 | / | 7-16-1 | 9 | 2-6-0 | 0-0-0 | Barth (L 1-1) | 0 | ||
| 3/13/13 | RUTGERS-CAMDEN | W | 6-2 | 6-8-1 | / | 2-8-5 | 9 | 3-6-0 | 0-0-0 | Barton (W 1-1) | 40 | 2:45 | |||
| * | 3/15/13 | LEBANON VALLEY | W | 18-3 | 18-20-2 | / | 3-8-4 | 9 | 4-6-0 | 1-0-0 | Moeltner (W 1-1) | 60 | 2:45 | ||
| 3/19/13 | NEUMANN | W | 7-5 | 7-10-2 | / | 5-9-2 | 9 | 5-6-0 | 1-0-0 | Moeltner (W 2-1) | 165 | 2:28 | |||
| * | 3/22/13 | ARCADIA | 2-6 | L | 2-8-1 | / | 6-12-0 | 9 | 5-7-0 | 1-1-0 | Moeltner (L 2-2) | 30 | 2:35 | ||
| * | 3/23/13 | at | Arcadia-1 | W | 5-1 | 5-11-0 | / | 1-6-0 | 7 | 6-7-0 | 2-1-0 | Barth (W 2-1) | - | 1:45 | |
| * | 3/23/13 | at | Arcadia-2 | 9-10 | L | 9-12-3 | / | 10-10-4 | 7 | 6-8-0 | 2-2-0 | Weiss (L 0-1) | 75 | 2:20 | |
| * | 3/24/13 | at | Lebanon Valley-1 | W | 8-2 | 8-9-2 | / | 2-4-4 | 7 | 7-8-0 | 3-2-0 | McCloskey (W 2-0) | - | 2:00 | |
| * | 3/24/13 | at | Lebanon Valley-2 | W | 4-2 | 4-9-0 | / | 2-9-2 | (8) | 8-8-0 | 4-2-0 | Noyalis (W 1-1) | 200 | 2:10 | |
| 3/26/13 | at | Swarthmore | 4-6 | L | 4-5-3 | / | 6-9-2 | 9 | 8-9-0 | 4-2-0 | Lager (L 0-1) | 51 | 2:30 | ||
| * | 3/28/13 | at | Alvernia | 4-6 | L | 4-10-4 | / | 6-9-0 | 9 | 8-10-0 | 4-3-0 | Moeltner (L 2-3) | 79 | 2:25 | |
| * | 3/30/13 | ALVERNIA-1 | 0-2 | L | 0-5-2 | / | 2-5-0 | 7 | 8-11-0 | 4-4-0 | Barth (L 2-2) | - | 2:00 | ||
| * | 3/30/13 | ALVERNIA-2 | W | 11-7 | 11-14-1 | / | 7-13-0 | 7 | 9-11-0 | 5-4-0 | Weiss (W 1-1) | 120 | 2:30 | ||
| 4/02/13 | COLLEGE OF NJ | 4-12 | L | 4-7-3 | / | 12-11-1 | 9 | 9-12-0 | 5-4-0 | Pulhac (L 0-1) | 20 | 2:45 | |||
| 4/03/13 | at | Penn State Berks | W | 12-4 | 12-10-2 | / | 4-9-2 | 9 | 10-12-0 | 5-4-0 | Stanners (W 1-2) | 101 | 2:35 | ||
| * | 4/05/13 | STEVENSON | 3-5 | L | 3-7-4 | / | 5-6-2 | 9 | 10-13-0 | 5-5-0 | Moeltner (L 2-4) | 135 | 2:11 | ||
| * | 4/06/13 | at | Stevenson-1 | 3-6 | L | 3-8-4 | / | 6-7-2 | 7 | 10-14-0 | 5-6-0 | Barth (L 2-3) | - | 1:49 | |
| * | 4/06/13 | at | Stevenson-2 | 1-3 | L | 1-6-2 | / | 3-7-1 | 7 | 10-15-0 | 5-7-0 | McCloskey (L 2-1) | 83 | 1:28 | |
| 4/10/13 | at | Gwynedd-Mercy | W | 10-4 | 10-17-1 | / | 4-8-4 | 9 | 11-15-0 | 5-7-0 | Barton (W 2-1) | 100 | 2:30 | ||
| * | 4/13/13 | ALBRIGHT | W | 7-4 | 7-13-3 | / | 4-8-4 | 9 | 12-15-0 | 6-7-0 | Barth (W 3-3) | 60 | 2:18 | ||
| * | 4/14/13 | at | Albright-1 | W | 1-0 | 1-4-1 | / | 0-4-1 | 7 | 13-15-0 | 7-7-0 | Moeltner (W 3-4) | - | ||
| * | 4/14/13 | at | Albright-2 | W | 12-6 | 12-14-2 | / | 6-11-0 | 7 | 14-15-0 | 8-7-0 | Weiss (W 2-1) | 100 | 2:30 | |
| 4/15/13 | at | #5 Johns Hopkins | 15-20 | L | 15-21-5 | / | 20-20-3 | 9 | 14-16-0 | 8-7-0 | McCloskey (L 2-2) | 54 | 3:25 | ||
| 4/17/13 | PENN STATE ABINGTON | W | 9-6 | 9-13-3 | / | 6-12-4 | 9 | 15-16-0 | 8-7-0 | Santone (W 1-0) | 85 | 2:58 | |||
| * | 4/20/13 | ELIZABETHTOWN-1 | W | 5-2 | 5-7-2 | / | 2-8-1 | 7 | 16-16-0 | 9-7-0 | Barth (W 4-3) | - | 1:40 | ||
| * | 4/20/13 | ELIZABETHTOWN-2 | 6-8 | L | 6-10-0 | / | 8-16-2 | 7 | 16-17-0 | 9-8-0 | Moeltner (L 3-5) | 200 | 2:05 | ||
| * | 4/21/13 | at | Elizabethtown | 2-3 | L | 2-5-2 | / | 3-7-1 | 9 | 16-18-0 | 9-9-0 | Santone (L 1-1) | 90 | 2:05 | |
| 4/23/13 | ROWAN | W | 6-4 | 6-10-2 | / | 4-10-4 | 9 | 17-18-0 | 9-9-0 | McCloskey (W 3-2) | 25 | 2:15 | |||
| 4/24/13 | at | Eastern | 11-15 | L | 11-14-3 | / | 15-13-1 | 9 | 17-19-0 | 9-9-0 | Lager (L 0-2) | 55 | 2:45 | ||
| * | 4/26/13 | at | Messiah | W | 4-2 | 4-8-4 | / | 2-5-2 | (11) | 18-19-0 | 10-9-0 | Noyalis (W 2-1) | 218 | 2:37 | |
| * | 4/27/13 | MESSIAH-1 | 7-8 | L | 7-11-0 | / | 8-16-1 | 7 | 18-20-0 | 10-10-0 | Noyalis (L 2-2) | - | 2:13 | ||
| * | 4/27/13 | MESSIAH-2 | W | 3-0 | 3-4-0 | / | 0-2-4 | 7 | 19-20-0 | 11-10-0 | McCloskey (W 4-2) | 295 | 1:46 | ||
| % | 5/02/13 | vs | Alvernia | 0-4 | L | 0-2-2 | / | 4-5-3 | 9 | 19-21-0 | 11-10-0 | Barth (L 4-4) | 375 | 2:08 | |
| % | 5/03/13 | vs | Stevenson | 0-1 | L | 0-2-1 | / | 1-4-1 | 9 | 19-22-0 | 11-10-0 | Moeltner (L 3-6) | 200 | 1:37 |
|
* Commonwealth Conference game
! Fort Myers, FL % Commonwealth Conference Tournament (West Lawn, PA) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/24/13 | at | St. Mary's (MD) | 26 | 6 | 4 | 5 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 13 | 1 | 3 | .154 | |
| 2/24/13 | at | St. Mary's (MD) | 25 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 1 | 4 | .098 | |
| 3/03/13 | vs | Merchant Marine | 36 | 6 | 14 | 6 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 27 | 15 | 5 | 10 | .218 | |
| 3/04/13 | vs | Kenyon | 31 | 2 | 8 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 12 | 3 | 9 | .229 | |
| 3/04/13 | vs | Kenyon | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 18 | 5 | 2 | 6 | .234 | |
| 3/06/13 | vs | Heidelberg | 30 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | 24 | 12 | 1 | 9 | .229 | |
| 3/07/13 | vs | Ohio Northern | 33 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 27 | 12 | 1 | 9 | .231 | |
| 3/08/13 | vs | John Carroll | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 14 | 2 | 11 | .218 | |
| 3/13/13 | RUTGERS-CAMDEN | 34 | 6 | 8 | 5 | 0 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 11 | 1 | 10 | .220 | ||
| * | 3/15/13 | LEBANON VALLEY | 44 | 18 | 20 | 16 | 7 | 1 | 0 | 29 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 27 | 15 | 2 | 9 | .252 | |
| 3/19/13 | NEUMANN | 32 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 27 | 14 | 2 | 8 | .258 | ||
| * | 3/22/13 | ARCADIA | 34 | 2 | 8 | 2 | 0 | 1 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 15 | 1 | 9 | .256 | |
| * | 3/23/13 | at | Arcadia | 29 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 21 | 13 | 0 | 10 | .265 |
| * | 3/23/13 | at | Arcadia | 32 | 9 | 12 | 8 | 4 | 1 | 0 | 18 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 19 | 7 | 3 | 5 | .273 |
| * | 3/24/13 | at | Lebanon Valley | 32 | 8 | 9 | 6 | 0 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 12 | 2 | 9 | .273 |
| * | 3/24/13 | at | Lebanon Valley | 34 | 4 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 24 | 8 | 0 | 9 | .273 |
| 3/26/13 | at | Swarthmore | 31 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 24 | 13 | 3 | 8 | .266 | |
| * | 3/28/13 | at | Alvernia | 33 | 4 | 10 | 4 | 3 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 24 | 9 | 4 | 5 | .268 |
| * | 3/30/13 | ALVERNIA | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 21 | 9 | 2 | 7 | .265 | |
| * | 3/30/13 | ALVERNIA | 30 | 11 | 14 | 9 | 4 | 0 | 0 | 18 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 5 | .275 | |
| 4/02/13 | COLLEGE OF NJ | 33 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 8 | 3 | 5 | .272 | ||
| 4/03/13 | at | Penn State Berks | 34 | 12 | 10 | 9 | 2 | 1 | 0 | 14 | 15 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 27 | 11 | 2 | 15 | .273 | |
| * | 4/05/13 | STEVENSON | 36 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 17 | 4 | 12 | .269 | |
| * | 4/06/13 | at | Stevenson | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 10 | 4 | 6 | .270 |
| * | 4/06/13 | at | Stevenson | 26 | 1 | 6 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 2 | 5 | .268 |
| 4/10/13 | at | Gwynedd-Mercy | 45 | 10 | 17 | 8 | 2 | 2 | 0 | 23 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 27 | 5 | 1 | 16 | .274 | |
| * | 4/13/13 | ALBRIGHT | 34 | 7 | 13 | 6 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 3 | 9 | .279 | |
| * | 4/14/13 | at | Albright | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 5 | .275 |
| * | 4/14/13 | at | Albright | 32 | 12 | 14 | 11 | 2 | 0 | 1 | 19 | 5 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 5 | 21 | 5 | 2 | 7 | .281 |
| 4/15/13 | at | Johns Hopkins | 45 | 15 | 21 | 13 | 3 | 0 | 0 | 24 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 24 | 8 | 5 | 12 | .289 | |
| 4/17/13 | PENN STATE ABINGTON | 33 | 9 | 13 | 6 | 3 | 0 | 1 | 19 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 27 | 11 | 3 | 10 | .293 | ||
| * | 4/20/13 | ELIZABETHTOWN | 23 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 2 | 2 | .293 | |
| * | 4/20/13 | ELIZABETHTOWN | 33 | 6 | 10 | 6 | 3 | 1 | 0 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 7 | .293 | |
| * | 4/21/13 | at | Elizabethtown | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 24 | 8 | 2 | 7 | .290 |
| 4/23/13 | ROWAN | 34 | 6 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 14 | 2 | 6 | .290 | ||
| 4/24/13 | at | Eastern | 41 | 11 | 14 | 11 | 4 | 2 | 0 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 3 | 8 | .291 | |
| * | 4/26/13 | at | Messiah | 38 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 33 | 20 | 4 | 5 | .289 |
| * | 4/27/13 | MESSIAH | 30 | 7 | 11 | 7 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | 7 | .291 | |
| * | 4/27/13 | MESSIAH | 20 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 21 | 7 | 0 | 5 | .289 | |
| 5/02/13 | vs | Alvernia | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 9 | 2 | 3 | .284 | |
| 5/03/13 | vs | Stevenson | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | 5 | .280 | |
| Totals | 1309 | 225 | 366 | 193 | 68 | 17 | 7 | 489 | 131 | 3 | 59 | 21 | 47 | 24 | 12 | 17 | 215 | 975 | 435 | 83 | 312 | .280 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/24/13 | at | St. Mary's (MD) | 6.2 | 11 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-7 | 0 | 1 | 0 | 2.70 | |
| 2/24/13 | at | St. Mary's (MD) | 6.0 | 6 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 0 | 2 | 0 | 3.55 | |
| 3/03/13 | vs | Merchant Marine | 9.0 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1 | 2 | 0 | 2.49 | |
| 3/04/13 | vs | Kenyon | 9.0 | 7 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1 | 3 | 0 | 2.64 | |
| 3/04/13 | vs | Kenyon | 6.0 | 10 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-8 | 1 | 4 | 0 | 3.44 | |
| 3/06/13 | vs | Heidelberg | 8.0 | 7 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3-5 | 1 | 5 | 0 | 3.83 | |
| 3/07/13 | vs | Ohio Northern | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4-2 | 2 | 5 | 1 | 3.52 | |
| 3/08/13 | vs | John Carroll | 9.0 | 16 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-7 | 2 | 6 | 1 | 3.30 | |
| 3/13/13 | RUTGERS-CAMDEN | 9.0 | 8 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6-2 | 3 | 6 | 1 | 3.14 | ||
| * | 3/15/13 | LEBANON VALLEY | 9.0 | 8 | 3 | 2 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 18-3 | 4 | 6 | 1 | 3.01 | |
| 3/19/13 | NEUMANN | 9.0 | 9 | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7-5 | 5 | 6 | 1 | 3.11 | ||
| * | 3/22/13 | ARCADIA | 9.0 | 12 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2-6 | 5 | 7 | 1 | 3.28 | |
| * | 3/23/13 | at | Arcadia | 7.0 | 6 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5-1 | 6 | 7 | 1 | 3.15 |
| * | 3/23/13 | at | Arcadia | 6.1 | 10 | 10 | 7 | 9 | 7 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9-10 | 6 | 8 | 1 | 3.54 |
| * | 3/24/13 | at | Lebanon Valley | 7.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-2 | 7 | 8 | 1 | 3.40 |
| * | 3/24/13 | at | Lebanon Valley | 8.0 | 9 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4-2 | 8 | 8 | 1 | 3.33 |
| 3/26/13 | at | Swarthmore | 8.0 | 9 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-6 | 8 | 9 | 1 | 3.53 | |
| * | 3/28/13 | at | Alvernia | 8.0 | 9 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-6 | 8 | 10 | 1 | 3.59 |
| * | 3/30/13 | ALVERNIA | 7.0 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-2 | 8 | 11 | 1 | 3.48 | |
| * | 3/30/13 | ALVERNIA | 7.0 | 13 | 7 | 7 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11-7 | 9 | 11 | 1 | 3.73 | |
| 4/02/13 | COLLEGE OF NJ | 9.0 | 11 | 12 | 7 | 10 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-12 | 9 | 12 | 1 | 3.90 | ||
| 4/03/13 | at | Penn State Berks | 9.0 | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12-4 | 10 | 12 | 1 | 3.91 | |
| * | 4/05/13 | STEVENSON | 9.0 | 6 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 10 | 13 | 1 | 3.72 | |
| * | 4/06/13 | at | Stevenson | 6.0 | 7 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-6 | 10 | 14 | 1 | 3.79 |
| * | 4/06/13 | at | Stevenson | 6.0 | 7 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 10 | 15 | 1 | 3.77 |
| 4/10/13 | at | Gwynedd-Mercy | 9.0 | 8 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10-4 | 11 | 15 | 2 | 3.73 | |
| * | 4/13/13 | ALBRIGHT | 9.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-4 | 12 | 15 | 2 | 3.66 | |
| * | 4/14/13 | at | Albright | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 13 | 15 | 2 | 3.54 |
| * | 4/14/13 | at | Albright | 7.0 | 11 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 14 | 15 | 2 | 3.63 |
| 4/15/13 | at | Johns Hopkins | 8.0 | 20 | 20 | 17 | 8 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15-20 | 14 | 16 | 2 | 4.16 | |
| 4/17/13 | PENN STATE ABINGTON | 9.0 | 12 | 6 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 15 | 16 | 3 | 4.15 | ||
| * | 4/20/13 | ELIZABETHTOWN | 7.0 | 8 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5-2 | 16 | 16 | 4 | 4.07 | |
| * | 4/20/13 | ELIZABETHTOWN | 7.0 | 16 | 8 | 8 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6-8 | 16 | 17 | 4 | 4.24 | |
| * | 4/21/13 | at | Elizabethtown | 8.0 | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 16 | 18 | 4 | 4.21 |
| 4/23/13 | ROWAN | 9.0 | 10 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-4 | 17 | 18 | 5 | 4.17 | ||
| 4/24/13 | at | Eastern | 8.0 | 13 | 15 | 12 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 11-15 | 17 | 19 | 5 | 4.44 | |
| * | 4/26/13 | at | Messiah | 11.0 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-2 | 18 | 19 | 5 | 4.33 |
| * | 4/27/13 | MESSIAH | 7.0 | 16 | 8 | 8 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 18 | 20 | 5 | 4.47 | |
| * | 4/27/13 | MESSIAH | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 19 | 20 | 5 | 4.37 | |
| 5/02/13 | vs | Alvernia | 8.0 | 5 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 19 | 21 | 5 | 4.32 | |
| 5/03/13 | vs | Stevenson | 8.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 19 | 22 | 5 | 4.21 | |
| Totals | 325.0 | 364 | 211 | 152 | 115 | 173 | 63 | 7 | 10 | 31 | 3 | 40 | 31 | 5 | 225-211 | 19 | 22 | 5 | 4.21 |
* = Commonwealth game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/24/13 | at | St. Mary's (MD) | 4-26 | 0-7 | 4-19 | 3-12 | 1-14 | 0-0 | 3-10 | 1-5 | 3-7 | 0-0 | 3 | |
| 2/24/13 | at | St. Mary's (MD) | 1-25 | 1-25 | 0-0 | 0-10 | 1-15 | 0-0 | 0-6 | 0-7 | 2-7 | 1-1 | 4 | |
| 3/03/13 | vs | Merchant Marine | 14-36 | 1-1 | 13-35 | 10-21 | 4-15 | 1-3 | 7-14 | 5-14 | 3-9 | 0-2 | 5 | |
| 3/04/13 | vs | Kenyon | 8-31 | 0-0 | 8-31 | 1-16 | 7-15 | 0-1 | 3-11 | 1-10 | 5-9 | 1-2 | 8 | |
| 3/04/13 | vs | Kenyon | 7-27 | 6-23 | 1-4 | 3-13 | 4-14 | 0-0 | 2-8 | 2-6 | 2-7 | 1-1 | 6 | |
| 3/06/13 | vs | Heidelberg | 6-30 | 3-12 | 3-18 | 2-17 | 4-13 | 0-0 | 2-10 | 1-11 | 4-9 | 1-3 | 9 | |
| 3/07/13 | vs | Ohio Northern | 8-33 | 6-23 | 2-10 | 5-14 | 3-19 | 0-0 | 1-9 | 3-9 | 2-9 | 1-1 | 9 | |
| 3/08/13 | vs | John Carroll | 4-31 | 0-0 | 4-31 | 0-11 | 4-20 | 0-4 | 2-12 | 0-6 | 3-9 | 1-3 | 11 | |
