Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
!  3/06/06   vs  Juniata  W  8-7       8-12-2  /  7-7-1  (8)   1-0-0  0-0-0   Meyer (W 1-0)  0   
!  3/06/06   vs  Peace  W  14-13       14-17-3  /  13-8-1  7   2-0-0  0-0-0   Meyer (W 2-0)  0   
!  3/07/06   vs  Columbia Union  W  14-2       14-12-2  /  2-3-3  5   3-0-0  0-0-0   O'Leary (W 1-0)  0   
!  3/07/06   vs  Gordon (MA)  W  8-7       8-8-3  /  7-9-2  7   4-0-0  0-0-0   O'Leary (W 2-0)  0   
!  3/08/06   vs  Charleston (WV)    14-15  L     14-17-4  /  15-16-3  7   4-1-0  0-0-0   O'Leary (L 2-1)  0   
!  3/08/06   vs  Bridgewater    0-11  L     0-2-0  /  11-10-2  5   4-2-0  0-0-0   O'Leary (L 2-2)  0   
*  3/18/06     MORAVIAN-1    0-4  L     0-1-1  /  4-8-1  7   4-3-0  0-1-0   Meyer (L 2-1)  -  1:45 
*  3/18/06     MORAVIAN-2    3-5  L     3-7-1  /  5-8-0  7   4-4-0  0-2-0   Meyer (L 2-2)  75  1:45 
  3/22/06     HAVERFORD-1  W  3-2       3-6-0  /  2-3-1  7   5-4-0  0-2-0   Meyer (W 3-2)  -  1:15 
  3/22/06     HAVERFORD-2  W  5-4       5-12-0  /  4-10-0  (9)   6-4-0  0-2-0   Meyer (W 4-2)  95  2:00 
  3/23/06   at  Delaware Valley-1  W  5-4       5-8-5  /  4-7-1  7   7-4-0  0-2-0   Meyer (W 5-2)  -   
  3/23/06   at  Delaware Valley-2    5-6  L     5-9-2  /  6-9-2  (8)   7-5-0  0-2-0   Meyer (L 5-3)  45   
*  3/25/06   at  Susquehanna-1    1-3  L     1-4-0  /  3-7-1  7   7-6-0  0-3-0   Meyer (L 5-4)  -  1:40 
*  3/25/06   at  Susquehanna-2    1-7  L     1-7-4  /  7-10-1  7   7-7-0  0-4-0   O'Leary (L 2-3)  75  1:40 
  3/28/06     SWARTHMORE-1    0-5  L     0-1-5  /  5-3-0  7   7-8-0  0-4-0   Meyer (L 5-5)  -  1:32 
  3/28/06     SWARTHMORE-2  W  3-1       3-8-1  /  1-4-3  7   8-8-0  0-4-0   Meyer (W 6-5)  22  1:33 
*  4/01/06     JUNIATA-1  W  3-1       3-7-1  /  1-2-0  7   9-8-0  1-4-0   Meyer (W 7-5)  -  1:09 
*  4/01/06     JUNIATA-2    3-8  L     3-7-4  /  8-6-2  7   9-9-0  1-5-0   O'Leary (L 2-4)  95  1:28 
  4/04/06     EASTERN-1    5-7  L     5-11-4  /  7-7-2  7   9-10-0  1-5-0   Meyer (L 7-6)  -  1:25 
  4/04/06     EASTERN-2  W  9-0       9-8-0  /  0-3-4  5   10-10-0  1-5-0   Ricciardi (W 1-0)  45  0:59 
  4/05/06     WESLEY-1  W  9-6       9-16-1  /  6-7-3  7   11-10-0  1-5-0   Meyer (W 8-6)  -  1:17 
  4/05/06     WESLEY-2  W  11-3       11-11-1  /  3-7-1  6   12-10-0  1-5-0   Ricciardi (W 2-0)  55  1:22 
*  4/09/06     ALBRIGHT-1    8-13  L     8-11-3  /  13-16-2  7   12-11-0  1-6-0   Meyer (L 8-7)  -  1:58 
*  4/09/06     ALBRIGHT-2    3-4  L     3-10-0  /  4-10-1  7   12-12-0  1-7-0   Ricciardi (L 2-1)  55  1:26 
  4/10/06     IMMACULATA-1  W  7-1       7-12-2  /  1-4-0  7   13-12-0  1-7-0   Meyer (W 9-7)  -  1:40 
  4/10/06     IMMACULATA-2  W  8-0       8-5-1  /  0-3-4  6   14-12-0  1-7-0   O'Leary (W 3-4)  65  1:40 
*  4/13/06   at  Lebanon Valley-1  W  4-1       4-7-1  /  1-5-3  7   15-12-0  2-7-0   Meyer (W 10-7)  -  1:31 
*  4/13/06   at  Lebanon Valley-2    0-8  L     0-4-2  /  8-10-1  6   15-13-0  2-8-0   Meyer (L 10-8)  84  1:28 
  4/20/06   at  Washington College-1    4-5  L     4-10-4  /  5-8-2  7   15-14-0  2-8-0   Meyer (L 10-9)  50  1:30 
  4/20/06   at  Washington College-2  W  7-0       7-9-0  /  0-6-3  7   16-14-0  2-8-0   Ricciardi (W 3-1)  65  1:17 
*  4/26/06   at  Messiah-1    1-4  L     1-9-0  /  4-10-0  7   16-15-0  2-9-0   Ricciardi (L 3-2)  75   
*  4/26/06   at  Messiah-2    3-4  L     3-7-3  /  4-9-0  7   16-16-0  2-10-0   Meyer (L 10-10)  75   
*  4/29/06     ELIZABETHTOWN-1  W  8-0       8-9-3  /  0-4-3  5   17-16-0  3-10-0   Meyer (W 11-10)  -  1:40 
*  4/29/06     ELIZABETHTOWN-2  W  2-1       2-7-1  /  1-6-0  7   18-16-0  4-10-0   Ricciardi (W 4-2)  65  1:40 
  5/01/06   at  NCSB-1    5-8  L     5-11-3  /  8-12-2  7   18-17-0  4-10-0   Meyer (L 11-11)  -  1:35 
  5/01/06   at  NCSB-2  W  8-3       8-9-0  /  3-10-2  7   19-17-0  4-10-0   Meyer (W 12-11)  98  1:29 

* Commonwealth Conference game
! at Myrtle Beach, SC
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/06/06   vs  Juniata   32  8  12  8  2  0  1  17  2  0  3  0  1  3  0  0  4  24  11  2  9  .375 
  3/06/06   vs  Peace   37  14  17  13  3  1  2  28  5  0  0  0  0  1  1  0  1  21  13  3  9  .420 
  3/07/06   vs  Columbia Union   28  14  12  13  1  2  0  17  6  0  0  0  0  1  0  0  2  15  2  2  6  .423 
  3/07/06   vs  Gordon (MA)   29  8  8  6  3  0  0  11  4  0  1  0  2  2  0  0  6  21  12  3  8  .389 
  3/08/06   vs  Charleston (WV)   37  14  17  14  3  1  1  25  2  0  0  0  0  1  1  0  4  19  11  4  6  .405 
  3/08/06   vs  Bridgewater   19  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  15  8  0  4  .374 
*  3/18/06     MORAVIAN   20  0  1  0  0  0  0  1  1  0  0  2  1  0  0  0  4  21  13  1  1  .342 
*  3/18/06     MORAVIAN   25  3  7  3  1  0  1  11  6  0  0  0  0  1  1  0  6  21  10  1  9  .335 
  3/22/06     HAVERFORD   24  3  6  2  1  0  0  7  1  0  2  0  0  1  0  0  2  21  12  0  5  .327 
  3/22/06     HAVERFORD   35  5  12  5  3  0  0  15  1  0  1  0  0  3  0  0  4  27  17  0  10  .329 
  3/23/06   at  Delaware Valley   26  5  8  5  2  0  0  10  2  0  2  1  1  2  0  1  4  21  10  5  5  .327 
  3/23/06   at  Delaware Valley   33  5  9  4  3  0  0  12  2  0  1  0  1  2  0  0  3  22  9  2  10  .322 
*  3/25/06   at  Susquehanna   23  1  4  0  0  0  0  4  4  0  1  1  0  1  0  0  6  18  5  0  6  .312 
*  3/25/06   at  Susquehanna   29  1  7  1  2  0  0  9  0  0  0  0  0  0  0  1  0  18  6  4  7  .307 
  3/28/06     SWARTHMORE   22  0  1  0  0  0  0  1  1  0  0  0  2  0  0  0  6  21  11  5  4  .294 
  3/28/06     SWARTHMORE   25  3  8  2  1  0  0  9  1  0  0  0  0  2  0  0  3  21  11  1  7  .295 
*  4/01/06     JUNIATA   21  3  7  3  1  0  1  11  1  0  1  0  0  2  0  0  2  21  9  1  3  .297 
*  4/01/06     JUNIATA   29  3  7  2  1  0  0  8  2  0  0  0  0  0  0  0  3  21  8  4  7  .294 
  4/04/06     EASTERN   31  5  11  5  4  0  0  15  0  0  0  0  0  2  1  0  8  21  14  4  8  .297 
  4/04/06     EASTERN   23  9  8  6  1  0  2  15  3  0  1  0  0  0  0  0  1  15  12  0  5  .299 
  4/05/06     WESLEY   33  9  16  9  1  0  1  20  0  0  0  1  0  1  0  0  1  21  14  1  7  .310 
  4/05/06     WESLEY   28  11  11  11  3  0  1  17  4  0  1  0  0  0  0  0  1  18  7  1  5  .314 
*  4/09/06     ALBRIGHT   33  8  11  7  1  0  2  18  3  0  1  1  0  0  0  0  8  21  10  3  7  .315 
*  4/09/06     ALBRIGHT   31  3  10  3  2  0  1  15  0  0  0  0  0  0  0  0  3  21  11  0  7  .315 
  4/10/06     IMMACULATA   28  7  12  7  2  0  1  17  2  0  2  0  2  1  0  0  3  21  7  2  8  .320 
  4/10/06     IMMACULATA   25  8  5  6  2  0  1  10  5  0  2  0  0  0  0  0  2  18  13  1  6  .315 
*  4/13/06   at  Lebanon Valley   29  4  7  4  1  0  1  11  0  0  0  0  0  1  0  0  9  21  12  1  5  .313 
*  4/13/06   at  Lebanon Valley   21  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  5  16  8  2  6  .309 
  4/20/06   at  Washington College   29  4  10  4  4  0  0  14  2  0  0  0  0  1  0  0  3  20  8  4  7  .311 
  4/20/06   at  Washington College   30  7  9  6  0  0  1  12  1  0  0  0  0  0  0  0  0  21  8  0  3  .310 
*  4/26/06   at  Messiah   26  1  9  0  1  0  0  10  3  0  0  1  0  2  0  0  4  18  10  0  9  .311 
*  4/26/06   at  Messiah   26  3  7  3  4  0  0  11  1  0  0  0  1  0  0  0  3  18  12  3  4  .310 
*  4/29/06     ELIZABETHTOWN   21  8  9  4  1  0  1  13  1  0  1  0  1  3  0  0  5  15  6  3  5  .313 
*  4/29/06     ELIZABETHTOWN   24  2  7  2  1  0  0  8  2  0  2  0  0  1  1  0  0  21  15  1  8  .312 
  5/01/06   at  NCSB   31  5  11  4  1  0  0  12  4  0  0  0  0  1  0  0  7  18  10  3  10  .314 
  5/01/06   at  NCSB   32  8  9  8  2  1  1  16  4  0  1  1  0  0  0  0  5  21  9  0  7  .313 
   Totals        995  192  311  170  58  5  19  436  79  0  23  8  12  35  5  2  135  713  364  67  233  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/06/06   vs  Juniata   8.0  7  7  6  5  5  2  2  0  0  0  0  0  0  8-7  1  0  0  5.25 
  3/06/06   vs  Peace   7.0  8  13  3  8  2  2  0  1  1  0  1  0  0  14-13  2  0  1  4.20 
  3/07/06   vs  Columbia Union   5.0  3  2  1  0  12  0  0  0  0  0  0  0  0  14-2  3  0  1  3.50 
  3/07/06   vs  Gordon (MA)   7.0  9  7  4  1  5  0  2  0  1  0  0  0  0  8-7  4  0  1  3.63 
  3/08/06   vs  Charleston (WV)   6.1  16  15  10  8  3  3  0  0  0  0  0  0  0  14-15  4  1  1  5.04 
  3/08/06   vs  Bridgewater   5.0  10  11  11  10  4  1  1  2  2  0  1  0  0  0-11  4  2  1  6.39 
*  3/18/06     MORAVIAN   7.0  8  4  4  2  3  2  0  0  0  0  2  0  0  0-4  4  3  1  6.02 
*  3/18/06     MORAVIAN   7.0  8  5  3  6  2  1  0  3  0  0  0  2  0  3-5  4  4  1  5.62 
  3/22/06     HAVERFORD   7.0  3  2  2  2  2  0  1  0  0  0  0  0  0  3-2  5  4  1  5.19 
  3/22/06     HAVERFORD   9.0  10  4  2  5  5  2  0  0  0  0  0  0  0  5-4  6  4  1  4.71 
  3/23/06   at  Delaware Valley   7.0  7  4  3  2  6  1  0  1  0  0  0  1  0  5-4  7  4  1  4.55 
  3/23/06   at  Delaware Valley   7.1  9  6  5  4  7  1  0  0  0  0  0  0  0  5-6  7  5  1  4.57 
*  3/25/06   at  Susquehanna   6.0  7  3  3  1  4  0  0  0  0  0  0  1  0  1-3  7  6  1  4.50 
*  3/25/06   at  Susquehanna   6.0  10  7  6  5  3  1  0  1  0  0  0  1  0  1-7  7  7  1  4.66 
  3/28/06     SWARTHMORE   7.0  3  5  0  7  4  0  0  0  1  0  0  1  0  0-5  7  8  1  4.34 
  3/28/06     SWARTHMORE   7.0  4  1  1  4  7  0  0  0  0  0  1  1  0  3-1  8  8  1  4.12 
*  4/01/06     JUNIATA   7.0  2  1  0  1  5  1  0  0  0  0  0  1  0  3-1  9  8  1  3.87 
*  4/01/06     JUNIATA   7.0  6  8  5  5  6  2  0  0  4  0  0  0  0  3-8  9  9  1  3.94 
  4/04/06     EASTERN   7.0  7  7  3  4  5  1  0  0  2  0  0  0  0  5-7  9  10  1  3.89 
  4/04/06     EASTERN   5.0  3  0  0  1  2  0  0  0  0  0  0  0  0  9-0  10  10  1  3.74 
  4/05/06     WESLEY   7.0  7  6  5  1  5  2  0  3  0  0  0  1  0  9-6  11  10  1  3.80 
  4/05/06     WESLEY   6.0  7  3  3  2  2  2  0  0  0  0  0  0  0  11-3  12  10  1  3.79 
*  4/09/06     ALBRIGHT   7.0  16  13  13  1  4  4  0  3  1  0  0  0  0  8-13  12  11  1  4.21 
*  4/09/06     ALBRIGHT   7.0  10  4  4  1  2  5  0  0  0  0  1  0  0  3-4  12  12  1  4.20 
  4/10/06     IMMACULATA   7.0  4  1  0  2  7  0  0  0  2  0  0  0  0  7-1  13  12  1  4.03 
  4/10/06     IMMACULATA   6.0  3  0  0  4  3  0  0  0  0  0  0  0  0  8-0  14  12  1  3.89 
*  4/13/06   at  Lebanon Valley   7.0  5  1  1  2  4  1  0  0  2  0  0  0  0  4-1  15  12  1  3.78 
*  4/13/06   at  Lebanon Valley   5.1  10  8  7  4  3  4  1  0  1  0  1  0  0  0-8  15  13  1  3.93 
  4/20/06   at  Washington College   6.2  8  5  1  2  4  0  0  0  1  0  0  0  0  4-5  15  14  1  3.83 
  4/20/06   at  Washington College   7.0  6  0  0  1  5  0  0  0  0  0  0  0  0  7-0  16  14  1  3.70 
*  4/26/06   at  Messiah   6.0  10  4  4  0  0  3  0  0  0  0  0  1  0  1-4  16  15  1  3.73 
*  4/26/06   at  Messiah   6.0  9  4  1  3  3  0  0  1  1  0  0  0  0  3-4  16  16  1  3.65 
*  4/29/06     ELIZABETHTOWN   5.0  4  0  0  0  4  0  0  0  0  0  0  0  0  8-0  17  16  1  3.57 
*  4/29/06     ELIZABETHTOWN   7.0  6  1  0  1  5  0  0  0  0  0  0  0  0  2-1  18  16  1  3.46 
  5/01/06   at  NCSB   6.0  12  8  6  3  4  5  0  1  1  0  0  1  0  5-8  18  17  1  3.55 
  5/01/06   at  NCSB   7.0  10  3  3  1  3  1  0  1  0  0  0  1  0  8-3  19  17  1  3.53 
   Totals        237.2  267  173  120  109  150  47  7  17  20  0  7  12  0  192-173  19  17  1  3.53 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/06/06   vs  Juniata   12-32  0-0  12-32  8-19  4-13  1-1  2-8  8-16  3-7  4-7  6 
  3/06/06   vs  Peace   17-37  0-0  17-37  11-20  6-17  1-2  5-12  7-15  2-7  1-4  9 
  3/07/06   vs  Columbia Union   12-28  0-0  12-28  9-21  3-7  2-3  1-6  8-18  4-5  6-8  6 
  3/07/06   vs  Gordon (MA)   8-29  8-29  0-0  4-15  4-14  0-3  4-11  4-11  3-7  0-2  8 
  3/08/06   vs  Charleston (WV)   17-37  0-0  17-37  14-26  3-11  1-1  6-14  10-22  5-7  2-2  6 
  3/08/06   vs  Bridgewater   2-19  0-0  2-19  0-6  2-13  0-0  0-7  0-1  0-5  0-0  4 
*  3/18/06     Moravian   1-20  0-0  1-20  0-3  1-17  0-0  0-5  0-0  1-7  0-0  1 
*  3/18/06     Moravian   7-25  0-0  7-25  3-16  4-9  0-0  1-7  1-9  3-7  1-2  9 
  3/22/06     Haverford   6-24  0-0  6-24  2-11  4-13  0-0  3-10  2-6  2-6  0-1  5 
  3/22/06     Haverford   12-35  0-0  12-35  9-21  3-14  0-0  3-11  7-17  2-7  1-5  8 
  3/23/06   at  Delaware Valley   8-26  0-0  8-26  4-15  4-11  0-1  2-7  3-11  4-7  4-5  5 
  3/23/06   at  Delaware Valley   9-33  9-33  0-0  5-20  4-13  0-0  1-10  2-14  2-7  1-3  10 
*  3/25/06   at  Susquehanna   4-23  0-0  4-23  1-9  3-14  0-0  1-8  1-5  1-7  0-0  6 
*  3/25/06   at  Susquehanna   7-29  0-0  7-29  2-16  5-13  0-0  3-9  1-8  4-7  0-2  7 
  3/28/06     Swarthmore   1-22  0-0  1-22  0-2  1-20  0-1  1-8  0-1  0-7  0-0  4 
  3/28/06     Swarthmore   8-25  0-0  8-25  3-15  5-10  0-0  1-8  2-14  3-6  1-2  7 
*  4/01/06     Juniata   7-21  0-0  7-21  3-8  4-13  0-0  2-6  2-6  2-6  1-1  2 
*  4/01/06     Juniata   7-29  0-0  7-29  4-16  3-13  1-2  2-10  2-7  4-7  2-3  7 
  4/04/06     Eastern   11-31  0-0  11-31  6-19  5-12  0-0  6-13  4-14  4-7  1-2  8 
  4/04/06     Eastern   8-23  0-0  8-23  4-16  4-7  0-2  3-8  2-11  4-4  2-4  5 
  4/05/06     Wesley   16-33  0-0  16-33  10-22  6-11  2-2  3-9  6-13  4-6  3-6  7 
  4/05/06     Wesley   11-28  0-0  11-28  9-21  2-7  0-0  8-13  7-15  3-6  0-0  5 
*  4/09/06     Albright   11-33  0-0  11-33  4-17  7-16  1-2  2-10  3-10  3-7  2-2  7 
*  4/09/06     Albright   10-31  0-0  10-31  4-15  6-16  0-2  6-12  4-9  3-7  0-1  6 
  4/10/06     Immaculata   12-28  0-0  12-28  7-15  5-13  0-1  4-9  6-13  1-6  1-2  8 
  4/10/06     Immaculata   5-25  0-0  5-25  4-13  1-12  0-0  0-5  3-8  2-6  0-0  5 
*  4/13/06   at  Lebanon Valley   7-29  0-0  7-29  2-12  5-17  0-0  3-12  2-7  1-7  0-0  5 
*  4/13/06   at  Lebanon Valley   4-21  0-0  4-21  0-8  4-13  0-0  2-7  0-3  2-6  0-0  6 
  4/20/06   at  Washington College   10-29  7-18  3-11  5-16  5-13  0-0  1-8  5-10  3-7  2-2  5 
  4/20/06   at  Washington College   9-30  0-0  9-30  4-13  5-17  0-0  1-7  3-8  1-7  1-3  3 
*  4/26/06   at  Messiah   9-26  0-0  9-26  4-14  5-12  0-0  4-10  2-9  2-7  0-0  8 
*  4/26/06   at  Messiah   7-26  0-0  7-26  3-12  4-14  0-0  2-7  2-9  2-7  1-1  3 
*  4/29/06     Elizabethtown   9-21  0-0  9-21  6-14  3-7  1-1  1-6  5-13  3-5  1-2  3 
*  4/29/06     Elizabethtown   7-24  0-0  7-24  2-14  5-10  0-1  2-8  0-10  2-6  2-3  8 
  5/01/06   at  NCSB   11-31  0-0  11-31  6-20  5-11  0-2  1-8  5-16  4-7  2-4  10 
  5/01/06   at  NCSB   9-32  0-0  9-32  6-17  3-15  1-2  1-9  3-12  2-7  3-5  7 
   Totals        311-995  24-80  287-915  168-537  143-458  11-29  88-318  122-371  91-234  45-84  219 
            .313  .300  .314  .313  .312  .379  .277  .329  .389  .536 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/06/06   vs  Juniata   8-7  W   7-30  0-2  7-28  4-15  3-15  3-12  2-7  13  6  5.25 
  3/06/06   vs  Peace   14-13  W   8-30  0-4  8-26  5-17  3-13  1-8  2-7  10  7  4.20 
  3/07/06   vs  Columbia Union   14-2  W   3-19  0-0  3-19  1-5  2-14  0-5  1-5  2  0  3.50 
  3/07/06   vs  Gordon (MA)   8-7  W   9-31  2-7  7-24  7-15  2-16  1-8  2-7  12  4  3.63 
  3/08/06   vs  Charleston (WV)   14-15  L   16-37  0-0  16-37  13-33  3-4  8-15  7-7  14  2  5.04 
  3/08/06   vs  Bridgewater   0-11  L   10-23  1-4  9-19  8-18  2-5  1-5  4-5  5  4  6.39 
*  3/18/06     Moravian   0-4  L   8-29  1-3  7-26  5-18  3-11  3-11  3-7  12  5  6.02 
*  3/18/06     Moravian   3-5  L   8-27  1-4  7-23  1-12  7-15  0-6  3-7  10  7  5.62 
  3/22/06     Haverford   3-2  W   3-22  0-0  3-22  2-7  1-15  0-7  3-7  12  6  5.19 
  3/22/06     Haverford   5-4  W   10-34  0-0  10-34  6-22  4-12  3-12  3-7  20  2  4.71 
  3/23/06   at  Delaware Valley   5-4  W   7-32  0-3  7-29  3-18  4-14  0-9  3-7  11  3  4.55 
  3/23/06   at  Delaware Valley   5-6  L   9-29  0-0  9-29  7-19  2-10  3-10  4-7  8  6  4.57 
*  3/25/06   at  Susquehanna   1-3  L   7-24  0-0  7-24  3-14  4-10  1-6  2-6  5  8  4.50 
*  3/25/06   at  Susquehanna   1-7  L   10-29  0-0  10-29  5-21  5-8  3-9  4-6  5  8  4.66 
  3/28/06     Swarthmore   0-5  L   3-28  0-3  3-25  3-21  0-7  1-9  5-7  7  9  4.34 
  3/28/06     Swarthmore   3-1  W   4-24  0-2  4-22  2-11  2-13  1-9  3-7  8  5  4.12 
*  4/01/06     Juniata   3-1  W   2-23  0-0  2-23  1-7  1-16  1-7  2-7  8  7  3.87 
*  4/01/06     Juniata   3-8  L   6-32  0-0  6-32  3-21  3-11  3-12  4-7  9  6  3.94 
  4/04/06     Eastern   5-7  L   7-30  0-0  7-30  4-20  3-10  0-9  4-7  13  4  3.89 
  4/04/06     Eastern   9-0  W   3-17  0-0  3-17  1-4  2-13  2-7  1-5  13  0  3.74 
  4/05/06     Wesley   9-6  W   7-28  2-3  5-25  3-10  4-18  0-6  4-7  13  2  3.80 
  4/05/06     Wesley   11-3  W   7-24  0-2  7-22  4-17  3-7  1-7  4-6  8  8  3.79 
*  4/09/06     Albright   8-13  L   16-38  0-0  16-38  10-18  6-20  6-14  1-7  10  7  4.21 
*  4/09/06     Albright   3-4  L   10-28  0-0  10-28  3-15  7-13  4-11  3-7  12  7  4.20 
  4/10/06     Immaculata   7-1  W   4-25  0-0  4-25  1-10  3-15  2-9  2-7  9  3  4.03 
  4/10/06     Immaculata   8-0  W   3-19  0-0  3-19  0-8  3-11  1-7  2-6  12  2  3.89 
*  4/13/06   at  Lebanon Valley   4-1  W   5-28  0-0  5-28  3-14  2-14  1-8  2-7  13  5  3.78 
*  4/13/06   at  Lebanon Valley   0-8  L   10-27  0-0  10-27  7-18  3-9  3-8  2-6  8  5  3.93 
  4/20/06   at  Washington College   4-5  L   8-30  2-8  6-22  5-16  3-14  5-13  2-7  12  4  3.83 
  4/20/06   at  Washington College   7-0  W   6-27  2-6  4-21  2-12  4-15  1-8  3-7  8  8  3.70 
*  4/26/06   at  Messiah   1-4  L   10-23  0-0  10-23  5-11  5-12  2-5  3-6  7  7  3.73 
*  4/26/06   at  Messiah   3-4  L   9-26  0-0  9-26  4-15  5-11  3-10  2-6  10  4  3.65 
*  4/29/06     Elizabethtown   8-0  W   4-18  3-6  1-12  0-6  4-12  2-6  1-5  6  4  3.57 
*  4/29/06     Elizabethtown   2-1  W   6-25  2-7  4-18  2-11  4-14  2-9  3-7  14  2  3.46 
  5/01/06   at  NCSB   5-8  L   12-31  1-4  11-27  6-19  6-12  7-14  4-6  8  4  3.55 
  5/01/06   at  NCSB   8-3  W   10-29  2-3  8-26  5-15  5-14  3-8  2-7  10  6  3.53 
   Totals        192-173  -   267-976  19-71  248-905  144-533  123-443  78-319  102-236  357  177  3.53 
                  .274  .268  .274  .270  .278  .245  .432 

 

Individual Game-by-Game

 
#22Jill_Boschetti
#16Stephanie_Caulford
#15Krista_Cesarine
#18Liz_Dugan
#8Kim_Farina
#3Elyse_Hazlett
#5Ashlee_Hutchins
#13Erin_Kane
#20Danielle_LaMarra
#19Trina_Menta
#10Mallory_Meyer
#25Katie_Mitchell
#14Rachel_O'Leary
#21Stephanie_Ricciardi
#4Carli_Saraullo
#12Erica_Wagner