Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
!  3/05/07   vs  Pitt-Greensburg  W  5-0       5-9-1  /  0-6-1  7   1-0-0  0-0-0   Meyer (W 1-0)  0   
!  3/05/07   vs  Juniata    1-2  L     1-6-2  /  2-8-1  7   1-1-0  0-0-0   Dougherty (L 0-1)  0   
!  3/06/07   vs  Bridgewater (VA)    1-3  L     1-5-0  /  3-6-1  7   1-2-0  0-0-0   Meyer (L 1-1)  0   
!  3/06/07   vs  Grace  W  11-10       11-12-6  /  10-5-4  (8)   2-2-0  0-0-0   Dougherty (W 1-1)  0   
!  3/07/07   vs  #25 Roanoke    0-4  L     0-1-2  /  4-9-2  7   2-3-0  0-0-0   Dougherty (L 1-2)  0   
!  3/07/07   vs  Cedar Crest  W  8-0       8-14-0  /  0-1-1  6   3-3-0  0-0-0   Meyer (W 2-1)  0   
!  3/08/07   vs  Catawba    0-8  L     0-0-4  /  8-7-0  7   3-4-0  0-0-0   Meyer (L 2-2)  0   
!  3/08/07   vs  RCTC  W  13-4       13-14-1  /  4-2-7  5   4-4-0  0-0-0   Schmucker (W 1-0)  0   
  3/14/07     CABRINI-1  W  3-1       3-6-1  /  1-3-3  7   5-4-0  0-0-0   Meyer (W 3-2)  -  1:30 
  3/14/07     CABRINI-2  W  2-0       2-8-0  /  0-6-1  7   6-4-0  0-0-0   Dougherty (W 2-2)  75  1:30 
  3/21/07     CHESTNUT HILL-1  W  6-0       6-13-0  /  0-2-0  7   7-4-0  0-0-0   Schmucker (W 2-0)  -  1:30 
  3/21/07     CHESTNUT HILL-2  W  2-0       2-7-0  /  0-4-0  7   8-4-0  0-0-0   Meyer (W 4-2)  105  1:30 
  3/22/07   at  Haverford-1  W  2-1       2-5-0  /  1-4-1  7   9-4-0  0-0-0   Meyer (W 5-2)  40   
  3/22/07   at  Haverford-2  W  6-1       6-8-1  /  1-6-2  7   10-4-0  0-0-0   Dougherty (W 3-2)  -   
*  3/25/07     SUSQUEHANNA-1    0-6  L     0-6-1  /  6-9-1  7   10-5-0  0-1-0   Meyer (L 5-3)  -  1:17 
*  3/25/07     SUSQUEHANNA-2    1-14  L     1-2-4  /  14-13-0  6   10-6-0  0-2-0   Dougherty (L 3-3)  135  1:39 
  3/27/07     SWARTHMORE-1  W  9-2       9-11-1  /  2-5-1  7   11-6-0  0-2-0   Dougherty (W 4-3)  -  1:39 
  3/27/07     SWARTHMORE-2  W  5-4       5-7-0  /  4-5-2  7   12-6-0  0-2-0   Meyer (W 6-3)  185  1:30 
  3/28/07   at  Immaculata Univ.-1  W  16-1       16-15-0  /  1-2-4  5   13-6-0  0-2-0   Schmucker (W 3-0)  67  1:30 
  3/28/07   at  Immaculata Univ.-2  W  20-0       20-19-0  /  0-3-3  5   14-6-0  0-2-0   Meyer (W 7-3)  67  1:40 
*  3/31/07   at  Juniata College-1  W  9-0       9-9-0  /  0-2-4  6   15-6-0  1-2-0   Meyer (W 8-3)  105  1:30 
*  3/31/07   at  Juniata College-2  W  8-1       8-10-0  /  1-5-3  7   16-6-0  2-2-0   Dougherty (W 5-3)  105  1:37 
*  4/05/07   at  Albright-1    2-3  L     2-5-0  /  3-6-2  7   16-7-0  2-3-0   Meyer (L 8-4)  34  2:05 
*  4/05/07   at  Albright-2  W  8-4       8-9-1  /  4-8-4  7   17-7-0  3-3-0   Meyer (W 9-4)  35  1:50 
*  4/09/07   at  #8 Moravian College-1    0-6  L     0-2-0  /  6-12-0  7   17-8-0  3-4-0   Meyer (L 9-5)  -  1:27 
*  4/09/07   at  #8 Moravian College-2    0-7  L     0-4-0  /  7-13-1  7   17-9-0  3-5-0   Dougherty (L 5-4)  65  1:37 
  4/10/07     DELAWARE VALLEY-1  W  4-2       4-5-1  /  2-6-1  7   18-9-0  3-5-0   Dougherty (W 6-4)  -  1:30 
  4/10/07     DELAWARE VALLEY-2  W  6-5       6-6-2  /  5-6-3  7   19-9-0  3-5-0   Meyer (W 10-5)  95  1:31 
*  4/14/07     LEBANON VALLEY-1    0-1  L     0-5-1  /  1-4-0  7   19-10-0  3-6-0   Meyer (L 10-6)  -  1:30 
*  4/14/07     LEBANON VALLEY-2    4-5  L     4-7-0  /  5-11-0  7   19-11-0  3-7-0   Dougherty (L 6-5)  115  1:30 
  4/19/07     WASHINGTON-MD-1  W  3-2       3-6-0  /  2-4-3  (8)   20-11-0  3-7-0   Meyer (W 11-6)  -  1:15 
  4/19/07     WASHINGTON-MD-2  W  7-4       7-11-2  /  4-8-0  7   21-11-0  3-7-0   Dougherty (W 7-5)  115  1:30 
*  4/21/07     MESSIAH-1    4-6  L     4-11-2  /  6-10-1  7   21-12-0  3-8-0   Meyer (L 11-7)  -  1:30 
*  4/21/07     MESSIAH-2  W  3-0       3-5-0  /  0-5-1  7   22-12-0  4-8-0   Dougherty (W 8-5)  95  1:30 
  4/25/07     NEUMANN-1    4-5  L     4-6-2  /  5-10-0  7   22-13-0  4-8-0   Meyer (L 11-8)  -  1:42 
  4/25/07     NEUMANN-2    5-10  L     5-11-3  /  10-17-2  7   22-14-0  4-8-0   Dougherty (L 8-6)  135  1:59 
*  4/28/07   at  Elizabethtown-1  W  5-3       5-9-2  /  3-7-3  7   23-14-0  5-8-0   Meyer (W 12-8)  -  1:43 
*  4/28/07   at  Elizabethtown-2    0-2  L     0-4-1  /  2-8-1  7   23-15-0  5-9-0   Dougherty (L 8-7)  200  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/05/07   vs  Pitt-Greensburg   24  5  9  4  2  0  1  14  1  0  2  1  2  1  0  1  1  21  10  1  5  .375 
  3/05/07   vs  Juniata   27  1  6  1  1  0  0  7  2  0  0  1  0  0  0  0  8  18  10  2  7  .294 
  3/06/07   vs  Bridgewater (VA)   26  1  5  1  0  0  1  8  1  0  0  0  0  0  0  1  3  19  10  0  5  .260 
  3/06/07   vs  Grace   34  11  12  11  1  0  1  16  5  0  0  0  2  2  0  1  3  24  8  6  10  .288 
  3/07/07   vs  Roanoke   24  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  5  18  9  2  5  .244 
  3/07/07   vs  Cedar Crest   29  8  14  8  1  0  1  18  4  0  1  0  0  1  0  0  3  18  9  0  10  .287 
  3/08/07   vs  Catawba   21  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  6  21  13  4  1  .254 
  3/08/07   vs  RCTC   33  13  14  11  1  0  1  18  1  0  0  0  0  0  0  0  2  15  3  1  9  .280 
  3/14/07     CABRINI   24  3  6  2  0  0  0  6  3  0  1  0  0  1  0  0  1  21  6  1  7  .277 
  3/14/07     CABRINI   24  2  8  2  1  0  0  9  2  0  0  0  0  1  0  0  3  21  11  0  7  .282 
  3/21/07     CHESTNUT HILL   30  6  13  6  1  0  1  17  2  0  1  0  1  1  0  0  2  21  8  0  10  .297 
  3/21/07     CHESTNUT HILL   23  2  7  1  2  0  0  9  1  0  3  0  1  1  0  0  6  21  7  0  6  .298 
  3/22/07   at  Haverford   25  2  5  1  2  0  0  7  0  0  1  0  0  2  0  0  2  21  4  0  4  .291 
  3/22/07   at  Haverford   29  6  8  5  0  0  0  8  1  0  2  0  0  1  1  0  4  21  11  1  5  .290 
*  3/25/07     SUSQUEHANNA   27  0  6  0  0  0  0  6  0  0  0  0  0  1  0  0  5  21  13  1  7  .285 
*  3/25/07     SUSQUEHANNA   19  1  2  1  0  0  1  5  2  0  0  1  1  0  0  0  2  18  10  4  3  .277 
  3/27/07     SWARTHMORE   28  9  11  9  6  0  1  20  2  0  1  0  2  2  0  0  5  21  13  1  7  .284 
  3/27/07     SWARTHMORE   25  5  7  4  1  0  0  8  3  0  1  0  0  2  0  0  2  21  10  0  6  .284 
  3/28/07   at  Immaculata Univ.   31  16  15  16  3  0  2  24  5  0  0  1  0  0  0  0  2  15  8  0  5  .296 
  3/28/07   at  Immaculata Univ.   36  20  19  19  3  0  0  22  7  0  2  0  1  0  0  0  3  15  6  0  9  .312 
*  3/31/07   at  Juniata College   29  9  9  8  2  1  1  16  1  0  0  0  1  0  1  0  9  18  9  0  5  .312 
*  3/31/07   at  Juniata College   31  8  10  6  3  1  0  15  3  0  3  0  1  1  0  0  3  21  5  0  7  .312 
*  4/05/07   at  Albright   28  2  5  1  1  0  0  6  2  0  2  0  0  0  0  0  3  20  9  0  7  .306 
*  4/05/07   at  Albright   33  8  9  3  3  0  0  12  2  0  2  0  0  1  0  0  6  21  8  1  7  .305 
*  4/09/07   at  Moravian College   20  0  2  0  0  0  0  2  6  0  1  1  0  1  0  1  10  18  12  0  6  .299 
*  4/09/07   at  Moravian College   24  0  4  0  1  0  0  5  3  0  0  0  0  0  0  0  8  18  8  0  6  .294 
  4/10/07     DELAWARE VALLEY   21  4  5  3  2  0  0  7  8  0  0  0  0  0  0  0  4  21  11  1  7  .292 
  4/10/07     DELAWARE VALLEY   26  6  6  6  1  0  1  10  0  0  0  1  0  1  0  0  2  21  6  2  3  .290 
*  4/14/07     LEBANON VALLEY   23  0  5  0  1  0  0  6  2  0  2  0  0  2  0  0  9  21  9  1  6  .288 
*  4/14/07     LEBANON VALLEY   26  4  7  4  2  0  2  15  0  0  0  1  1  1  0  0  3  21  11  0  3  .287 
  4/19/07     WASHINGTON-MD   28  3  6  3  0  0  1  9  2  0  1  1  0  2  0  0  0  24  11  0  8  .285 
  4/19/07     WASHINGTON-MD   27  7  11  7  1  0  2  18  1  0  0  0  0  2  1  0  2  21  10  2  6  .289 
*  4/21/07     MESSIAH   32  4  11  4  3  0  0  14  1  0  0  0  1  1  0  0  4  21  10  2  10  .291 
*  4/21/07     MESSIAH   22  3  5  3  1  0  0  6  0  0  0  0  1  1  0  0  4  21  7  0  3  .289 
  4/25/07     NEUMANN   24  4  6  4  2  0  0  8  3  0  1  0  0  2  0  0  5  21  4  2  4  .288 
  4/25/07     NEUMANN   32  5  11  5  0  0  1  14  3  0  0  0  0  1  0  1  6  21  7  3  10  .290 
*  4/28/07   at  Elizabethtown   31  5  9  5  0  0  2  15  2  0  2  1  0  0  0  0  6  21  9  2  7  .290 
*  4/28/07   at  Elizabethtown   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  18  9  1  5  .287 
   Totals        1021  183  293  164  48  2  20  405  85  0  29  9  15  32  3  5  154  759  334  41  238  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/05/07   vs  Pitt-Greensburg   7.0  6  0  0  1  7  0  1  0  0  0  0  0  0  5-0  1  0  0  0.00 
  3/05/07   vs  Juniata   6.0  8  2  1  2  3  2  0  0  1  0  0  0  0  1-2  1  1  0  0.54 
  3/06/07   vs  Bridgewater (VA)   6.1  6  3  3  6  1  0  1  1  3  0  0  0  0  1-3  1  2  0  1.45 
  3/06/07   vs  Grace   8.0  5  10  4  6  6  1  0  0  2  0  1  0  0  11-10  2  2  0  2.05 
  3/07/07   vs  Roanoke   6.0  9  4  4  3  3  3  0  0  0  0  0  0  0  0-4  2  3  0  2.52 
  3/07/07   vs  Cedar Crest   6.0  1  0  0  0  4  0  0  0  0  0  0  0  0  8-0  3  3  0  2.14 
  3/08/07   vs  Catawba   7.0  7  8  3  3  4  3  0  1  2  0  0  0  0  0-8  3  4  0  2.27 
  3/08/07   vs  RCTC   5.0  2  4  0  5  8  0  0  0  1  0  0  0  0  13-4  4  4  0  2.05 
  3/14/07     CABRINI   7.0  3  1  0  1  3  0  0  0  0  0  0  0  0  3-1  5  4  0  1.80 
  3/14/07     CABRINI   7.0  6  0  0  3  4  1  0  0  1  0  0  1  0  2-0  6  4  0  1.61 
  3/21/07     CHESTNUT HILL   7.0  2  0  0  4  2  1  0  0  0  0  0  1  0  6-0  7  4  0  1.45 
  3/21/07     CHESTNUT HILL   7.0  4  0  0  0  13  1  0  0  0  0  0  0  0  2-0  8  4  1  1.32 
  3/22/07   at  Haverford   7.0  4  1  1  1  6  0  1  0  0  0  0  0  0  2-1  9  4  1  1.30 
  3/22/07   at  Haverford   7.0  6  1  1  0  3  0  1  0  0  0  0  0  0  6-1  10  4  1  1.27 
*  3/25/07     SUSQUEHANNA   7.0  9  6  5  3  6  5  0  0  1  0  0  0  0  0-6  10  5  1  1.53 
*  3/25/07     SUSQUEHANNA   6.0  13  14  9  6  5  3  0  2  1  0  0  1  0  1-14  10  6  1  2.04 
  3/27/07     SWARTHMORE   7.0  5  2  0  0  3  0  0  0  1  0  1  1  0  9-2  11  6  1  1.91 
  3/27/07     SWARTHMORE   7.0  5  4  4  0  4  1  0  2  0  0  0  0  0  5-4  12  6  1  2.04 
  3/28/07   at  Immaculata Univ.   5.0  2  1  1  5  6  0  0  0  1  0  0  0  0  16-1  13  6  1  2.01 
  3/28/07   at  Immaculata Univ.   5.0  3  0  0  1  6  0  0  0  0  0  0  0  0  20-0  14  6  1  1.93 
*  3/31/07   at  Juniata College   6.0  2  0  0  0  5  0  0  0  1  0  0  0  0  9-0  15  6  1  1.85 
*  3/31/07   at  Juniata College   7.0  5  1  1  1  7  1  0  0  1  0  0  0  0  8-1  16  6  1  1.81 
*  4/05/07   at  Albright   6.2  6  3  3  8  4  0  0  0  0  0  0  0  0  2-3  16  7  1  1.87 
*  4/05/07   at  Albright   7.0  8  4  3  4  3  2  0  0  0  0  0  0  0  8-4  17  7  1  1.92 
*  4/09/07   at  Moravian College   6.0  12  6  6  1  1  5  1  1  0  0  0  0  0  0-6  17  8  1  2.10 
*  4/09/07   at  Moravian College   6.0  13  7  7  5  2  2  0  0  1  0  0  1  0  0-7  17  9  1  2.32 
  4/10/07     DELAWARE VALLEY   7.0  6  2  2  3  3  1  0  0  0  0  0  0  0  4-2  18  9  1  2.31 
  4/10/07     DELAWARE VALLEY   7.0  6  5  5  0  6  0  0  4  1  0  0  0  0  6-5  19  9  1  2.41 
*  4/14/07     LEBANON VALLEY   7.0  4  1  1  5  4  0  0  0  1  0  0  1  0  0-1  19  10  1  2.36 
*  4/14/07     LEBANON VALLEY   7.0  11  5  5  2  4  5  0  0  1  0  0  0  1  4-5  19  11  1  2.45 
  4/19/07     WASHINGTON-MD   8.0  4  2  2  1  5  0  0  1  0  0  0  0  0  3-2  20  11  1  2.42 
  4/19/07     WASHINGTON-MD   7.0  8  4  3  2  1  2  0  1  0  1  1  1  0  7-4  21  11  1  2.44 
*  4/21/07     MESSIAH   7.0  10  6  6  2  2  2  0  1  0  0  0  0  0  4-6  21  12  1  2.56 
*  4/21/07     MESSIAH   7.0  5  0  0  2  5  2  0  0  0  0  0  0  0  3-0  22  12  1  2.48 
  4/25/07     NEUMANN   7.0  10  5  4  1  6  3  0  1  2  0  0  0  0  4-5  22  13  1  2.52 
  4/25/07     NEUMANN   7.0  17  10  9  0  7  6  0  2  0  0  2  0  0  5-10  22  14  1  2.71 
*  4/28/07   at  Elizabethtown   7.0  7  3  2  4  7  1  0  0  1  0  0  0  0  5-3  23  14  1  2.69 
*  4/28/07   at  Elizabethtown   6.0  8  2  2  1  2  1  0  0  1  0  0  0  0  0-2  23  15  1  2.68 
   Totals        253.0  248  127  97  92  171  54  5  17  24  1  5  7  1  183-127  23  15  1  2.68 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/05/07   vs  Pitt-Greensburg   9-24  9-24  0-0  4-10  5-14  1-1  3-9  3-6  4-6  1-3  5 
  3/05/07   vs  Juniata   6-27  0-0  6-27  1-10  5-17  0-0  4-10  1-5  1-7  0-0  7 
  3/06/07   vs  Bridgewater (VA)   5-26  0-0  5-26  1-11  4-15  0-0  2-8  0-3  3-7  0-0  5 
  3/06/07   vs  Grace   12-34  0-0  12-34  7-22  5-12  1-3  4-10  6-17  3-7  3-4  9 
  3/07/07   vs  Roanoke   1-24  0-0  1-24  0-9  1-15  0-0  0-8  0-6  2-7  0-0  5 
  3/07/07   vs  Cedar Crest   14-29  0-0  14-29  9-17  5-12  2-3  4-9  7-11  1-6  3-4  7 
  3/08/07   vs  Catawba   0-21  0-0  0-21  0-1  0-20  0-0  0-7  0-0  0-7  0-0  1 
  3/08/07   vs  RCTC   14-33  0-0  14-33  11-25  3-8  1-4  8-15  8-17  1-4  4-5  9 
  3/14/07     Cabrini   6-24  0-0  6-24  4-15  2-9  0-1  2-7  4-10  3-6  1-2  7 
  3/14/07     Cabrini   8-24  8-24  0-0  3-15  5-9  0-0  2-8  2-12  5-6  0-1  7 
  3/21/07     Chestnut Hill   13-30  0-0  13-30  8-20  5-10  0-0  5-11  5-15  2-6  1-1  10 
  3/21/07     Chestnut Hill   7-23  0-0  7-23  3-14  4-9  0-0  0-6  2-13  3-6  0-2  6 
  3/22/07   at  Haverford   5-25  0-0  5-25  1-10  4-15  0-0  1-8  1-8  3-7  1-1  4 
  3/22/07   at  Haverford   8-29  0-0  8-29  5-13  3-16  0-1  3-10  3-9  3-7  3-4  5 
*  3/25/07     Susquehanna   6-27  0-0  6-27  3-13  3-14  0-2  1-8  1-6  3-7  0-1  7 
*  3/25/07     Susquehanna   2-19  0-0  2-19  0-6  2-13  0-0  1-7  0-0  1-6  0-0  3 
  3/27/07     Swarthmore   11-28  0-0  11-28  8-21  3-7  0-0  7-14  6-17  4-6  1-1  7 
  3/27/07     Swarthmore   7-25  0-0  7-25  5-10  2-15  0-0  2-8  4-9  1-7  0-0  4 
  3/28/07   at  Immaculata Univ.   15-31  0-0  15-31  10-20  5-11  3-6  8-13  8-17  2-5  3-5  5 
  3/28/07   at  Immaculata Univ.   19-36  0-0  19-36  16-29  3-7  5-8  8-13  14-24  3-5  10-10  9 
*  3/31/07   at  Juniata College   9-29  0-0  9-29  6-15  3-14  1-4  0-6  6-12  1-6  5-7  5 
*  3/31/07   at  Juniata College   10-31  0-0  10-31  7-21  3-10  0-0  1-7  5-16  4-7  3-7  6 
*  4/05/07   at  Albright   5-28  0-0  5-28  2-14  3-14  0-0  2-9  2-8  1-7  0-0  7 
*  4/05/07   at  Albright   9-33  0-0  9-33  6-21  3-12  0-0  1-10  4-18  2-7  1-4  7 
*  4/09/07   at  Moravian College   2-20  0-0  2-20  0-10  2-10  0-0  0-6  0-4  3-7  0-0  6 
*  4/09/07   at  Moravian College   4-24  0-0  4-24  2-9  2-15  0-0  3-9  0-6  2-7  0-2  5 
  4/10/07     Delaware Valley   5-21  0-0  5-21  3-11  2-10  1-2  2-6  1-7  2-6  2-2  7 
  4/10/07     Delaware Valley   6-26  6-26  0-0  3-14  3-12  0-0  1-6  2-8  3-6  2-4  3 
*  4/14/07     Lebanon Valley   5-23  0-0  5-23  1-12  4-11  0-0  0-7  1-8  4-7  0-3  6 
*  4/14/07     Lebanon Valley   7-26  0-0  7-26  3-9  4-17  0-0  1-7  1-5  3-7  0-0  3 
  4/19/07     Washington-MD   6-28  0-0  6-28  2-12  4-16  0-0  3-12  2-8  2-7  1-1  7 
  4/19/07     Washington-MD   11-27  0-1  11-26  4-14  7-13  1-2  1-7  3-12  4-6  3-3  6 
*  4/21/07     Messiah   11-32  0-0  11-32  7-17  4-15  0-1  8-15  6-12  1-7  0-2  10 
*  4/21/07     Messiah   5-22  0-0  5-22  4-7  1-15  0-0  3-9  3-6  1-6  1-2  3 
  4/25/07     Neumann   6-24  0-0  6-24  3-8  3-16  0-0  1-8  2-7  1-7  0-0  4 
  4/25/07     Neumann   11-32  0-0  11-32  5-18  6-14  0-2  1-8  3-8  3-7  0-1  10 
*  4/28/07   at  Elizabethtown   9-31  0-0  9-31  4-17  5-14  0-0  3-9  2-8  2-7  1-2  7 
*  4/28/07   at  Elizabethtown   4-25  0-0  4-25  0-9  4-16  0-0  0-7  0-4  1-7  0-0  5 
   Totals        293-1021  23-75  270-946  161-529  132-492  16-40  96-337  118-362  88-246  50-84  229 
            .287  .307  .285  .304  .268  .400  .285  .326  .358  .595 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/05/07   vs  Pitt-Greensburg   5-0  W   6-28  1-2  5-26  2-12  4-16  2-10  2-7  9  5  0.00 
  3/05/07   vs  Juniata   1-2  L   8-25  2-3  6-22  3-11  5-14  3-8  2-7  10  4  0.54 
  3/06/07   vs  Bridgewater (VA)   1-3  L   6-25  0-0  6-25  1-14  5-11  0-6  3-7  11  7  1.45 
  3/06/07   vs  Grace   11-10  W   5-31  0-0  5-31  4-18  1-13  2-11  2-7  8  10  2.05 
  3/07/07   vs  Roanoke   0-4  L   9-25  2-3  7-22  5-19  4-6  2-7  5-6  8  4  2.52 
  3/07/07   vs  Cedar Crest   8-0  W   1-18  0-0  1-18  0-2  1-16  0-6  1-6  9  5  2.14 
  3/08/07   vs  Catawba   0-8  L   7-31  1-4  6-27  4-20  3-11  2-10  4-7  11  6  2.27 
  3/08/07   vs  RCTC   13-4  W   2-17  0-0  2-17  1-8  1-9  1-7  2-5  2  4  2.05 
  3/14/07     Cabrini   3-1  W   3-24  1-8  2-16  1-7  2-17  1-8  1-7  7  10  1.80 
  3/14/07     Cabrini   2-0  W   6-25  3-8  3-17  2-11  4-14  2-8  2-7  11  5  1.61 
  3/21/07     Chestnut Hill   6-0  W   2-21  0-7  2-14  0-7  2-14  1-7  2-7  7  10  1.45 
  3/21/07     Chestnut Hill   2-0  W   4-25  1-8  3-17  1-6  3-19  2-9  0-7  7  1  1.32 
  3/22/07   at  Haverford   2-1  W   4-25  0-0  4-25  2-7  2-18  4-11  1-7  5  10  1.30 
  3/22/07   at  Haverford   6-1  W   6-26  0-0  6-26  1-7  5-19  2-10  1-7  9  7  1.27 
*  3/25/07     Susquehanna   0-6  L   9-29  0-0  9-29  7-17  2-12  4-10  3-7  11  3  1.53 
*  3/25/07     Susquehanna   1-14  L   13-33  0-0  13-33  9-23  4-10  1-7  3-6  8  4  2.04 
  3/27/07     Swarthmore   9-2  W   5-25  0-5  5-20  2-10  3-15  2-8  2-7  12  5  1.91 
  3/27/07     Swarthmore   5-4  W   5-26  1-5  4-21  2-4  3-22  2-9  0-7  10  7  2.04 
  3/28/07   at  Immaculata Univ.   16-1  W   2-17  0-0  2-17  1-9  1-8  1-6  2-5  8  1  2.01 
  3/28/07   at  Immaculata Univ.   20-0  W   3-18  0-0  3-18  1-4  2-14  2-7  0-5  6  3  1.93 
*  3/31/07   at  Juniata College   9-0  W   2-21  1-5  1-16  0-5  2-16  2-8  1-6  9  5  1.85 
*  3/31/07   at  Juniata College   8-1  W   5-26  1-4  4-22  2-6  3-20  5-12  0-7  5  9  1.81 
*  4/05/07   at  Albright   2-3  L   6-21  1-3  5-18  2-10  4-11  1-7  4-7  10  6  1.87 
*  4/05/07   at  Albright   8-4  W   8-29  0-2  8-27  5-19  3-10  3-10  2-7  8  10  1.92 
*  4/09/07   at  Moravian College   0-6  L   12-27  4-6  8-21  6-15  6-12  5-11  3-6  10  6  2.10 
*  4/09/07   at  Moravian College   0-7  L   13-28  2-7  11-21  10-22  3-6  2-7  5-6  7  7  2.32 
  4/10/07     Delaware Valley   4-2  W   6-25  0-0  6-25  3-9  3-16  5-12  1-7  10  7  2.31 
  4/10/07     Delaware Valley   6-5  W   6-29  0-0  6-29  1-7  5-22  2-10  1-7  6  9  2.41 
*  4/14/07     Lebanon Valley   0-1  L   4-23  0-5  4-18  2-8  2-15  2-9  2-7  9  7  2.36 
*  4/14/07     Lebanon Valley   4-5  L   11-30  2-7  9-23  6-19  5-11  5-11  4-7  10  6  2.45 
  4/19/07     Washington-MD   3-2  W   4-27  0-8  4-19  2-7  2-20  0-8  2-7  10  8  2.42 
  4/19/07     Washington-MD   7-4  W   8-25  3-6  5-19  4-12  4-13  4-10  3-7  11  7  2.44 
*  4/21/07     Messiah   4-6  L   10-29  0-0  10-29  4-16  6-13  4-11  4-7  10  9  2.56 
*  4/21/07     Messiah   3-0  W   5-26  0-0  5-26  1-12  4-14  2-9  3-7  7  9  2.48 
  4/25/07     Neumann   4-5  L   10-32  1-4  9-28  4-18  6-14  4-11  3-7  4  11  2.52 
  4/25/07     Neumann   5-10  L   17-40  0-4  17-36  10-27  7-13  5-12  5-7  6  7  2.71 
*  4/28/07   at  Elizabethtown   5-3  W   7-28  4-8  3-20  3-15  4-13  2-10  2-7  8  5  2.69 
*  4/28/07   at  Elizabethtown   0-2  L   8-26  2-6  6-20  4-12  4-14  2-9  2-6  9  6  2.68 
   Totals        183-127  -   248-986  33-128  215-858  118-455  130-531  91-342  85-253  318  245  2.68 
                  .252  .258  .251  .259  .245  .266  .336 

 

Individual Game-by-Game

 
#12Bradley,_Christine
#24Brubaker,_Lauren
#7Callahan,_Caitlin
#16Caulford,_Stephanie
#15Cesarine,_Krista
#22Connolly,_Steph
#20Dougherty,_Kim
#8Farina,_Kim
#3Hazlett,_Elyse
#5Hutchins,_Ashlee
#13Kane,_Erin
#21Kohan,_Elizabeth
#19Menta,_Trina
#10Meyer,_Mallory
#25Mitchell,_Katie
#23Nierintz,_Alexa
#14O'Leary,_Rachel
#4Saraullo,_Carli
#9Schmucker,_Jamie