Widener

Season Statistics

 

Overall Statistics

 

• Record: 25-13-1 • Home: 9-2-1 • Away: 8-7 • Neutral: 8-4 • Commonwealth: 14-6-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Josh McLeod   .417  39-39  127  34  53  11  3  5  52  85  .669  28  10  17  2  .548  1  3  1-1  141  10  2  .987 
Brian Campbell   .401  39-39  137  45  55  10  4  0  31  73  .533  28  7  24  1  .523  0  4  22-27  56  96  18  .894 
Bill Davis   .361  37-37  144  42  52  4  4  1  15  67  .465  13  0  13  0  .406  3  4  23-29  37  43  9  .899 
Jeff Chick   .353  32-14  51  21  18  3  1  0  17  23  .451  7  1  10  1  .433  1  4  6-9  27  0  2  .931 
Jamie Schild   .338  39-39  148  43  50  9  5  4  34  81  .547  13  3  21  0  .395  3  5  21-22  83  108  19  .910 
Tom Fien   .328  38-34  131  24  43  7  3  2  32  62  .473  7  1  30  1  .362  2  2  6-8  75  1  3  .962 
John Cotsack   .308  22-10  26  4  8  1  0  0  5  9  .346  5  0  3  1  .406  1  1  0-0  7  16  3  .885 
Matt Fischer   .286  37-37  119  21  34  9  2  2  22  53  .445  15  2  18  1  .367  3  10  4-4  172  22  4  .980 
Zak Atiram   .261  32-31  88  18  23  3  0  0  17  26  .295  16  4  9  0  .391  2  3  0-0  31  2  1  .971 
Chad Walton   .258  33-31  93  10  24  5  1  0  13  31  .333  5  2  28  0  .310  0  3  0-2  43  41  12  .875 
Ryan Shoultes   .226  18-6  31  4  7  1  0  0  6  8  .258  6  0  10  0  .351  0  0  0-0  5  0  1  .833 
Dan Barats   .222  30-13  63  14  14  2  0  0  12  16  .254  8  1  4  0  .319  0  1  0-0  125  5  0  1.000 
Colin McHale   .198  33-23  81  18  16  5  0  1  14  24  .296  4  10  12  4  .313  1  1  2-2  122  4  4  .969 
Anthony Carter   .077  17-7  13  5  1  0  0  0  3  1  .077  2  0  3  0  .176  2  2  1-1  6  14  2  .909 
Tom Pletcher   .000  7-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  0  1.000 
Sean Wilson   .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
Justin Davala   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Tristian Harner   .000  15-5  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Walt Albright   .000  13-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
John Gillam   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Dennis Holland   .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Tim Widner   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .318  39-39  1252  305  398  70  23  15  273  559  .446  157  41  202  11  .406  19  43  86-105  931  394  81  .942 
Opponents   .286  39-39  1268  231  363  60  18  6  206  477  .376  147  32  205  15  .370  16  18  43-62  919  427  85  .941 

LOB - Team (288), Opp (321). DPs turned - Team (26), Opp (18). CI - Team (2), Fischer 2. IBB - Team (1), McLeod 1, Opp (2). Picked off - Walton 3, Schild 2, Campbell 2, Davis 1, Cotsack 1, Shoultes 1, Fischer 1, Atiram 1, McLeod 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
John Gillam   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  1  .000  0  3  0  0  0 
Justin Davala   1.29  1-0  2-1  0  0/1  0  7.0  8  9  1  5  8  4  0  0  30  .267  0  0  0  0  0 
Chad Walton   1.65  3-1  4-4  1  0/0  0  27.1  27  8  5  5  12  3  1  0  103  .262  0  0  0  0  1 
Brian Campbell   3.28  5-1  7-7  4  1/0  0  49.1  42  19  18  15  46  8  1  2  185  .227  0  2  0  1  4 
Dennis Holland   3.60  0-0  8-1  0  0/0  0  15.0  12  8  6  6  10  1  2  0  56  .214  6  2  0  0  0 
Sean Wilson   4.43  2-1  7-2  1  0/0  0  20.1  24  13  10  8  6  5  0  0  82  .293  1  2  0  3  2 
Bill Davis   5.09  5-1  8-7  2  0/0  0  46.0  53  34  26  32  26  11  3  2  184  .288  3  1  1  3  2 
Tristian Harner   6.04  3-2  13-5  3  0/0  3  53.2  65  43  36  21  26  5  4  0  223  .291  5  12  1  4  4 
John Cotsack   6.16  1-1  6-2  0  0/0  0  19.0  29  20  13  7  8  6  0  0  91  .319  1  2  0  2  0 
Tom Pletcher   6.64  1-2  7-3  0  0/0  1  20.1  24  21  15  18  18  2  1  0  87  .276  2  5  0  1  0 
Walt Albright   7.48  1-1  10-5  0  0/0  1  27.2  42  29  23  13  24  11  2  0  121  .347  1  1  0  1  4 
Anthony Carter   7.84  1-3  10-2  0  0/1  0  20.2  32  22  18  10  19  3  4  2  89  .360  0  1  1  1  1 
Tim Widner   8.10  2-0  3-0  0  0/0  0  3.1  5  5  3  7  2  1  0  0  16  .313  1  1  0  0  0 
Totals   5.02  25-13  39-39  11  2/1  5  310.1  363  231  173  147  205  60  18  6  1268  .286  20  32  3  16  18 
Opponents   6.64  13-25  39-39  12  1/0  2  306.1  398  305  226  157  202  70  23  15  1252  .318  30  41  3  19  43 

PB - Team (7), Fischer 5, McLeod 2, Opp (11). Pickoffs - Team (10), Fischer 4, Davis 2, Pletcher 2, Walton 1, McLeod 1, Opp (11). SBA/ATT - Fischer (32-44), McLeod (8-13), Albright (9-10), Campbell (7-10), Pletcher (7-9), Davis (4-8), Harner (5-7), Holland (4-4), Barats (3-4), Widner (2-4), Carter (3-4), Walton (2-3), Cotsack (0-2), Wilson (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dan Barats   130  125  5  0  1.000  7  3  1  .750  0  0 
Tom Pletcher   10  0  10  0  1.000  0  7  2  .778  0  0 
Tristian Harner   9  1  8  0  1.000  0  5  2  .714  0  0 
Walt Albright   6  0  6  0  1.000  0  9  1  .900  0  0 
Dennis Holland   3  0  3  0  1.000  1  4  0  1.000  0  0 
Tim Widner   1  0  1  0  1.000  0  2  2  .500  0  0 
Josh McLeod   153  141  10  2  .987  7  8  5  .615  2  0 
Matt Fischer   198  172  22  4  .980  2  32  12  .727  5  2 
Zak Atiram   34  31  2  1  .971  0  0  0  ---  0  0 
Colin McHale   130  122  4  4  .969  10  0  0  ---  0  0 
Tom Fien   79  75  1  3  .962  0  0  0  ---  0  0 
Jeff Chick   29  27  0  2  .931  0  0  0  ---  0  0 
Jamie Schild   210  83  108  19  .910  16  0  0  ---  0  0 
Anthony Carter   22  6  14  2  .909  2  3  1  .750  0  0 
Bill Davis   89  37  43  9  .899  9  4  4  .500  0  0 
Brian Campbell   170  56  96  18  .894  11  7  3  .700  0  0 
John Cotsack   26  7  16  3  .885  1  0  2  .000  0  0 
Chad Walton   96  43  41  12  .875  2  2  1  .667  0  0 
Ryan Shoultes   6  5  0  1  .833  0  0  0  ---  0  0 
Sean Wilson   5  0  4  1  .800  0  0  1  .000  0  0 
John Gillam   0  0  0  0  .000  0  0  0  ---  0  0 
Justin Davala   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1406  931  394  81  .942  26  43  19  .694  7  2 
Opponents   1431  919  427  85  .941  18  86  19  .819  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Zak Atiram   2  15  .133  21  73  .288  14  43  .326  9  45  .200  2  4  .500  10  28  .357  25  34  0.7 
Dan Barats   1  10  .100  13  53  .245  10  37  .270  4  26  .154  0  3  .000  8  19  .421  8  31  0.3 
Brian Campbell   7  26  .269  48  111  .432  32  70  .457  23  67  .343  5  6  .833  13  29  .448  18  37  0.5 
Anthony Carter   0  4  .000  1  9  .111  1  6  .167  0  7  .000  1  3  .333  1  3  .333  7  4  1.8 
Jeff Chick   2  9  .222  16  42  .381  10  29  .345  8  22  .364  2  4  .500  7  14  .500  7  17  0.4 
John Cotsack   1  5  .200  7  21  .333  6  13  .462  2  13  .154  0  0  ---  3  8  .375  10  6  1.7 
Bill Davis   13  30  .433  39  114  .342  19  53  .358  33  91  .363  1  4  .250  23  56  .411  37  42  0.9 
Tom Fien   6  23  .261  37  108  .343  24  71  .338  19  60  .317  4  7  .571  10  27  .370  26  32  0.8 
Matt Fischer   6  22  .273  28  97  .289  17  63  .270  17  56  .304  1  3  .333  8  25  .320  32  40  0.8 
Colin McHale   4  14  .286  12  67  .179  8  40  .200  8  41  .195  2  5  .400  8  20  .400  23  29  0.8 
Josh McLeod   15  28  .536  38  99  .384  37  76  .487  16  51  .314  2  4  .500  17  38  .447  24  32  0.8 
Jamie Schild   11  26  .423  39  122  .320  33  95  .347  17  53  .321  4  9  .444  11  22  .500  39  41  1.0 
Ryan Shoultes   0  7  .000  7  24  .292  4  15  .267  3  16  .188  0  2  .000  2  8  .250  5  9  0.6 
Chad Walton   3  16  .188  21  77  .273  15  61  .246  9  32  .281  1  5  .200  6  11  .545  19  24  0.8 
Totals   71  235  .302  327  1017  .322  230  672  .342  168  580  .290  25  59  .424  127  308  .412  280  378  0.7 
Opponents   0  0  ---  363  1268  .286  198  682  .290  165  586  .282  20  65  .308  130  311  .418  299  369  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Zak Atiram   0  0  ---  13  37  .351  8  9  .889  7  24  .292  6  33  56  .589  12  24  1  1  3 
Dan Barats   1  5  .200  8  30  .267  6  10  .600  4  23  .174  3  25  41  .610  15  13  6  3  0 
Brian Campbell   1  1  1.000  23  47  .489  9  15  .600  21  40  .525  16  59  84  .702  10  16  6  6  12 
Anthony Carter   0  1  .000  1  5  .200  3  5  .600  0  5  .000  0  6  10  .600  5  2  2  0  1 
Jeff Chick   3  4  .750  8  20  .400  9  9  1.000  6  16  .375  6  26  40  .650  6  11  3  1  2 
John Cotsack   1  3  .333  4  8  .500  2  4  .500  3  8  .375  3  10  16  .625  2  1  1  0  0 
Bill Davis   0  0  ---  10  36  .278  8  11  .727  13  43  .302  2  38  65  .585  13  23  7  6  6 
Tom Fien   1  2  .500  20  51  .392  11  18  .611  13  41  .317  9  36  76  .474  10  23  3  5  3 
Matt Fischer   0  0  ---  14  45  .311  9  11  .818  10  43  .233  5  44  82  .537  17  32  7  7  11 
Colin McHale   0  6  .000  8  29  .276  6  12  .500  3  26  .115  4  23  49  .469  10  21  3  1  6 
Josh McLeod   0  0  ---  32  64  .500  16  22  .727  21  50  .420  22  59  88  .670  14  27  4  3  6 
Jamie Schild   0  0  ---  19  65  .292  11  19  .579  13  57  .228  6  50  107  .467  17  40  4  8  9 
Ryan Shoultes   1  5  .200  4  10  .400  4  5  .800  1  8  .125  0  7  16  .438  4  4  0  2  4 
Chad Walton   0  1  .000  7  40  .175  7  9  .778  4  38  .105  2  30  68  .441  10  39  1  5  12 
Totals   8  28  .286  171  487  .351  109  159  .686  119  422  .282  84  446  798  .559  145  288  48  48  75 
Opponents   4  27  .148  135  442  .305  78  125  .624  120  417  .288  76  405  790  .513  105  321  62  68  75 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Walt Albright   4  16  .250  38  105  .362  26  70  .371  16  51  .314  10  26  .385  7  32  .219  17  36  0.5 
Brian Campbell   4  36  .111  38  149  .255  20  77  .260  22  108  .204  17  50  .340  14  61  .230  42  54  0.8 
Anthony Carter   4  9  .444  28  80  .350  15  44  .341  17  45  .378  9  20  .450  12  32  .375  15  23  0.7 
John Cotsack   5  11  .455  24  80  .300  19  58  .328  10  33  .303  9  19  .474  9  27  .333  23  23  1.0 
Justin Davala   0  0  ---  8  30  .267  6  15  .400  2  15  .133  2  7  .286  5  12  .417  7  5  1.4 
Bill Davis   11  46  .239  42  138  .304  28  105  .267  25  79  .316  23  49  .469  15  58  .259  58  45  1.3 
John Gillam   0  0  ---  0  1  .000  0  1  .000  0  0  ---  1  1  1.000  0  0  ---  0  1  0.0 
Tristian Harner   12  45  .267  53  178  .298  42  128  .328  23  95  .242  21  53  .396  24  76  .316  54  73  0.7 
Dennis Holland   0  3  .000  12  53  .226  5  33  .152  7  23  .304  8  15  .533  4  19  .211  9  23  0.4 
Tom Pletcher   1  10  .100  23  77  .299  13  61  .213  11  26  .423  11  19  .579  6  27  .222  19  20  0.9 
Chad Walton   13  41  .317  14  62  .226  8  41  .195  19  62  .306  11  29  .379  8  30  .267  21  41  0.5 
Tim Widner   0  0  ---  5  16  .313  3  11  .273  2  5  .400  2  3  .667  0  3  .000  4  2  2.0 
Sean Wilson   2  7  .286  22  75  .293  13  38  .342  11  44  .250  6  20  .300  16  40  .400  30  23  1.3 
Totals   56  224  .250  307  1044  .294  198  682  .290  165  586  .282  130  311  .418  120  417  .288  299  369  0.8 
Opponents   0  0  ---  398  1252  .318  230  672  .342  168  580  .290  127  308  .412  119  422  .282  280  378  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Walt Albright   10-5  2.77  13.66  9.43  7.48  4.23  7.81  1.8  3.58  0.65  0.00  5.53  11.71  45.54  9-10  .900 
Brian Campbell   7-7  7.05  7.66  3.47  3.28  2.74  8.39  3.1  1.46  0.18  0.36  7.66  9.85  37.95  7-10  .700 
Anthony Carter   10-2  2.07  13.94  9.58  7.84  4.35  8.27  1.9  1.31  1.74  0.87  6.53  10.02  44.42  3-4  .750 
John Cotsack   6-2  3.17  13.74  9.47  6.16  3.32  3.79  1.1  2.84  0.00  0.00  10.89  10.89  48.32  0-2  .000 
Justin Davala   2-1  3.50  10.29  11.57  1.29  6.43  10.29  1.6  5.14  0.00  0.00  9.00  6.43  45.00  0-0  --- 
Bill Davis   8-7  5.75  10.37  6.65  5.09  6.26  5.09  0.8  2.15  0.59  0.39  11.35  8.80  43.63  4-8  .500 
John Gillam   1-0  0.67  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  13.50  54.00  0-0  --- 
Tristian Harner   13-5  4.13  10.90  7.21  6.04  3.52  4.36  1.2  0.84  0.67  0.00  9.06  12.24  44.27  5-7  .714 
Dennis Holland   8-1  1.88  7.20  4.80  3.60  3.60  6.00  1.7  0.60  1.20  0.00  5.40  13.80  38.40  4-4  1.000 
Tom Pletcher   7-3  2.90  10.62  9.30  6.64  7.97  7.97  1.0  0.89  0.44  0.00  8.41  8.85  49.13  7-9  .778 
Chad Walton   4-4  6.83  8.89  2.63  1.65  1.65  3.95  2.4  0.99  0.33  0.00  6.91  13.50  35.89  2-3  .667 
Tim Widner   3-0  1.11  13.50  13.50  8.10  18.90  5.40  0.3  2.70  0.00  0.00  10.80  5.40  64.80  2-4  .500 
Sean Wilson   7-2  2.90  10.62  5.75  4.43  3.54  2.66  0.8  2.21  0.00  0.00  13.28  10.18  42.93  0-1  .000 
Totals   39-39  7.96  10.53  6.70  5.02  4.26  5.95  1.4  1.74  0.52  0.17  8.67  10.70  43.01  43-62  .694 
Opponents   39-39  7.85  11.69  8.96  6.64  4.61  5.93  1.3  2.06  0.68  0.44  8.23  11.11  44.42  86-105  .819 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Widener   35  35  36  24  54  45  39  18  19  305 
Opponents  36  18  25  35  33  43  16  10  15  231 

Win-Loss record when ... 
Overall   25-13-1 
Conference   14-6-1 
Non-Conference   11-7 
Home games   9-2-1 
Away games   8-7 
Neutral site   8-4 
Day games   25-11-1 
Night games   0-2 
vs Left starter   6-2 
vs Right starter   19-11-1 
1-Run games   10-4 
2-Run games   2-1 
5+Run games   7-6 
Extra innings   3-1 
Shutouts   2-1 
 
Scoring 0-2 runs   2-2 
... 3-5 runs   7-3 
... 6-9 runs   7-5-1 
... 10+ runs   9-3 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   8-1 
... 6-9 runs   5-5-1 
... 10+ runs   1-7 
 
Scored in 1st inning   15-4 
Opp. scored in 1st   7-9-1 
Scores first   18-6 
Opp. scores first   7-7-1 
    
After 6 leading   17-2-1 
... trailing   3-10 
... tied   5-1 
After 7 leading   11-1 
... trailing   0-7 
... tied   0-1-1 
After 8 leading   10-1 
... trailing   0-7 
... tied   0-0-1 
 
Hit 0 home runs   15-11-1 
... 1 home run   8-2 
... 2+ home runs   2-0 
 
Opponent 0 home runs   24-10-1 
... 1 home run   1-1 
... 2+ HRs   0-2 
 
Made 0 errors   7-1 
... 1 error   6-3 
... 2+ errors   12-9-1 
 
Opp. made 0 errors   2-3 
... 1 error   9-2 
... 2+ errors   14-8-1 
 
Out-hit opponent   17-2-1 
Out-hit by opponent   6-9 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-1  1-0  3-2  1-0  3-1  4-2  3-1  0-2  0-0  9-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  6-0  3-0  4-1  1-0  4-0  0-1  1-1  0-3  1-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-2  16-4  17-3  17-2  18-2  17-2  11-1  10-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-6  6-6  5-8  5-9  3-10  3-10  0-7  0-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-5  3-3  3-2  3-2  4-1  5-1  0-1  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  8 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  910  8  113 
AWAY  1435  24  59 
TOTAL  2345  32  73 

 

Category Leaders

 

Batting avg 
1.  Josh McLeod   .417     
2.  Brian Campbell   .401     
3.  Bill Davis   .361     
4.  Jeff Chick   .353     
5.  Jamie Schild   .338     
Slugging pct 
1.  Josh McLeod   .669     
2.  Jamie Schild   .547     
3.  Brian Campbell   .533     
4.  Tom Fien   .473     
5.  Bill Davis   .465     
On base pct 
1.  Josh McLeod   .548     
2.  Brian Campbell   .523     
3.  Jeff Chick   .433     
4.  Bill Davis   .406     
  John Cotsack   .406     
Runs scored 
1.  Brian Campbell   45     
2.  Jamie Schild   43     
3.  Bill Davis   42     
4.  Josh McLeod   34     
5.  Tom Fien   24     
Hits 
1.  Brian Campbell   55     
2.  Josh McLeod   53     
3.  Bill Davis   52     
4.  Jamie Schild   50     
5.  Tom Fien   43     
Runs batted in 
1.  Josh McLeod   52     
2.  Jamie Schild   34     
3.  Tom Fien   32     
4.  Brian Campbell   31     
5.  Matt Fischer   22     
Doubles 
1.  Josh McLeod   11     
2.  Brian Campbell   10     
3.  Jamie Schild   9     
  Matt Fischer   9     
5.  Tom Fien   7     
Triples 
1.  Jamie Schild   5     
2.  Bill Davis   4     
  Brian Campbell   4     
4.  Tom Fien   3     
  Josh McLeod   3     
Home runs 
1.  Josh McLeod   5     
2.  Jamie Schild   4     
3.  Matt Fischer   2     
  Tom Fien   2     
5.  2 tied at ...  1     
Total bases 
1.  Josh McLeod   85     
2.  Jamie Schild   81     
3.  Brian Campbell   73     
4.  Bill Davis   67     
5.  Tom Fien   62     
Walks 
1.  Brian Campbell   28     
  Josh McLeod   28     
3.  Zak Atiram   16     
4.  Matt Fischer   15     
5.  2 tied at ...  13     
Hit by pitch 
1.  Colin McHale   10     
  Josh McLeod   10     
3.  Brian Campbell   7     
4.  Zak Atiram   4     
5.  Jamie Schild   3     
Sac bunts 
1.  Matt Fischer   10     
2.  Jamie Schild   5     
3.  Bill Davis   4     
  Jeff Chick   4     
  Brian Campbell   4     
Sac flies 
1.  Bill Davis   3     
  Matt Fischer   3     
  Jamie Schild   3     
4.  3 tied at ...  2     
  
Stolen bases 
1.  Bill Davis   23     
2.  Brian Campbell   22     
3.  Jamie Schild   21     
4.  Tom Fien   6     
  Jeff Chick   6     
Caught stealing 
1.  Bill Davis   6     
2.  Brian Campbell   5     
3.  Jeff Chick   3     
4.  Tom Fien   2     
  Chad Walton   2     
Steal attempts 
1.  Bill Davis   29     
2.  Brian Campbell   27     
3.  Jamie Schild   22     
4.  Jeff Chick   9     
5.  Tom Fien   8     
Stolen base pct 
1.  Josh McLeod   1.000     
  Matt Fischer   1.000     
  Colin McHale   1.000     
  Anthony Carter   1.000     
5.  Jamie Schild   .955     
Strikeouts 
1.  Tom Fien   30     
2.  Chad Walton   28     
3.  Brian Campbell   24     
4.  Jamie Schild   21     
5.  Matt Fischer   18     
Grounded into DP 
1.  Colin McHale   4     
2.  Josh McLeod   2     
3.  5 tied at ...  1     
  
  
Total plate appearances 
1.  Brian Campbell   176     
2.  Jamie Schild   172     
3.  Josh McLeod   169     
4.  Bill Davis   164     
5.  Matt Fischer   149     
At bats 
1.  Jamie Schild   148     
2.  Bill Davis   144     
3.  Brian Campbell   137     
4.  Tom Fien   131     
5.  Josh McLeod   127     
Games played 
1.  Jamie Schild   39     
  Josh McLeod   39     
  Brian Campbell   39     
4.  Tom Fien   38     
5.  2 tied at ...  37     
Game starts 
1.  Jamie Schild   39     
  Josh McLeod   39     
  Brian Campbell   39     
4.  Matt Fischer   37     
  Bill Davis   37     
Games as sub 
1.  Jeff Chick   18     
2.  Dan Barats   17     
3.  Ryan Shoultes   12     
  John Cotsack   12     
5.  3 tied at ...  10     

Earned run avg 
1.  John Gillam   0.00     
2.  Justin Davala   1.29     
3.  Chad Walton   1.65     
4.  Brian Campbell   3.28     
5.  Dennis Holland   3.60     
Opposing bat avg 
1.  John Gillam   .000     
2.  Dennis Holland   .214     
3.  Brian Campbell   .227     
4.  Chad Walton   .262     
5.  Justin Davala   .267     
Won-loss pct 
1.  Tim Widner   1.000     
  Justin Davala   1.000     
3.  Bill Davis   .833     
  Brian Campbell   .833     
5.  Chad Walton   .750     
Wins 
1.  Bill Davis   5     
  Brian Campbell   5     
3.  Chad Walton   3     
  Tristian Harner   3     
5.  2 tied at ...  2     
Losses 
1.  Anthony Carter   3     
2.  Tristian Harner   2     
  Tom Pletcher   2     
4.  6 tied at ...  1     
  
Saves 
1.  Tristian Harner   3     
2.  Tom Pletcher   1     
  Walt Albright   1     
  
  
Innings pitched 
1.  Tristian Harner   53.2     
2.  Brian Campbell   49.1     
3.  Bill Davis   46.0     
4.  Walt Albright   27.2     
5.  Chad Walton   27.1     
Batters struck out 
1.  Brian Campbell   46     
2.  Bill Davis   26     
  Tristian Harner   26     
4.  Walt Albright   24     
5.  Anthony Carter   19     
Appearances 
1.  Tristian Harner   13     
2.  Walt Albright   10     
  Anthony Carter   10     
4.  Bill Davis   8     
  Dennis Holland   8     
Games started 
1.  Bill Davis   7     
  Brian Campbell   7     
3.  Walt Albright   5     
  Tristian Harner   5     
5.  Chad Walton   4     
Games finished 
1.  Walt Albright   5     
  Tristian Harner   5     
3.  Dennis Holland   4     
  Anthony Carter   4     
  Tom Pletcher   4     
Games in relief 
1.  Tristian Harner   8     
  Anthony Carter   8     
3.  Dennis Holland   7     
4.  Sean Wilson   5     
  Walt Albright   5     
Wild pitches 
1.  Dennis Holland   6     
2.  Tristian Harner   5     
3.  Bill Davis   3     
4.  Tom Pletcher   2     
5.  4 tied at ...  1     
Balks 
1.  Anthony Carter   1     
  Bill Davis   1     
  Tristian Harner   1     
  
  
Hit batters 
1.  Tristian Harner   12     
2.  Tom Pletcher   5     
3.  John Gillam   3     
4.  4 tied at ...  2     
  
Intentional BB allowed 
1.  Walt Albright   1     
  John Cotsack   1     
  
  
  
Runners picked off 
1.  Matt Fischer   4     
2.  Tom Pletcher   2     
  Bill Davis   2     
4.  Josh McLeod   1     
  Chad Walton   1     
Batters SO out looking 
1.  Brian Campbell   17     
2.  Bill Davis   13     
3.  Walt Albright   9     
4.  Anthony Carter   8     
  Tristian Harner   8     
Sac bunts allowed 
1.  Brian Campbell   4     
  Tristian Harner   4     
  Walt Albright   4     
4.  Bill Davis   2     
  Sean Wilson   2     
Sac flies allowed 
1.  Tristian Harner   4     
2.  Bill Davis   3     
  Sean Wilson   3     
4.  John Cotsack   2     
5.  4 tied at ...  1     
Hits allowed 
1.  John Gillam   0     
2.  Tim Widner   5     
3.  Justin Davala   8     
4.  Dennis Holland   12     
5.  Sean Wilson   24     
Runs allowed 
1.  John Gillam   0     
2.  Tim Widner   5     
3.  Dennis Holland   8     
  Chad Walton   8     
5.  Justin Davala   9     
Earned runs allowed 
1.  John Gillam   0     
2.  Justin Davala   1     
3.  Tim Widner   3     
4.  Chad Walton   5     
5.  Dennis Holland   6     
Walks allowed 
1.  John Gillam   0     
2.  Chad Walton   5     
  Justin Davala   5     
4.  Dennis Holland   6     
5.  John Cotsack   7     
Doubles allowed 
1.  John Gillam   0     
2.  Dennis Holland   1     
  Tim Widner   1     
4.  Tom Pletcher   2     
5.  Chad Walton   3     
Triples allowed 
1.  John Gillam   0     
  John Cotsack   0     
  Tim Widner   0     
  Sean Wilson   0     
  Justin Davala   0     
Home runs allowed 
1.  John Gillam   0     
  John Cotsack   0     
  Tim Widner   0     
  Sean Wilson   0     
  Justin Davala   0     

Fielding pct 
1.  Dan Barats   1.000     
  Tom Pletcher   1.000     
  Tristian Harner   1.000     
  Walt Albright   1.000     
  Dennis Holland   1.000     
Chances 
1.  Jamie Schild   210     
2.  Matt Fischer   198     
3.  Brian Campbell   170     
4.  Josh McLeod   153     
5.  2 tied at ...  130     
Putouts 
1.  Matt Fischer   172     
2.  Josh McLeod   141     
3.  Dan Barats   125     
4.  Colin McHale   122     
5.  Jamie Schild   83     
Assists 
1.  Jamie Schild   108     
2.  Brian Campbell   96     
3.  Bill Davis   43     
4.  Chad Walton   41     
5.  Matt Fischer   22     
Errors 
1.  Jamie Schild   19     
2.  Brian Campbell   18     
3.  Chad Walton   12     
4.  Bill Davis   9     
5.  2 tied at ...  4     
Fielding double plays 
1.  Jamie Schild   16     
2.  Brian Campbell   11     
3.  Colin McHale   10     
4.  Bill Davis   9     
5.  2 tied at ...  7     
Stolen bases against 
1.  Matt Fischer   32     
2.  Walt Albright   9     
3.  Josh McLeod   8     
4.  Tom Pletcher   7     
  Brian Campbell   7     
Caught stealing by 
1.  Matt Fischer   12     
