Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
!  3/04/06   vs  Anna Maria  W  15-0       15-15-0  /  0-2-4  7   1-0-0  0-0-0   Davala (W 1-0)  0   
^  3/05/06   vs  Salve Regina-1    1-7  L     1-2-3  /  7-7-1  7   1-1-0  0-0-0   Pletcher (L 0-1)  -   
^  3/05/06   vs  Salve Regina-2  W  14-13       14-15-5  /  13-15-0  7   2-1-0  0-0-0   Widner (W 1-0)  -   
!  3/06/06   vs  SUNYIT  W  5-3       5-4-0  /  3-8-2  9   3-1-0  0-0-0   Harner (W 1-0)  0   
!  3/07/06   vs  John Jay  W  27-6       27-27-3  /  6-12-4  9   4-1-0  0-0-0   Wilson (W 1-0)  0   
!  3/08/06   vs  Husson  W  4-3       4-4-2  /  3-10-0  9   5-1-0  0-0-0   Davis (W 1-0)  0   
!  3/09/06   vs  Tri-State  W  11-4       11-10-0  /  4-12-2  9   6-1-0  0-0-0   Walton (W 1-0)  0   
!  3/09/06   vs  St. John Fisher    13-15  L     13-14-3  /  15-18-2  9   6-2-0  0-0-0   Pletcher (L 0-2)  0   
!  3/10/06   vs  Framingham State  W  11-1       11-15-2  /  1-8-3  9   7-2-0  0-0-0   Albright (W 1-0)  30  2:54 
!  3/11/06   vs  RPI  W  7-4       7-8-1  /  4-11-3  9   8-2-0  0-0-0   Campbell (W 1-0)  0   
  3/16/06   at  Swarthmore College  W  18-8       18-17-6  /  8-10-4  8   9-2-0  0-0-0   Cotsack (W 1-0)  45  2:52 
*  3/17/06   at  Moravian College  W  7-3       7-11-3  /  3-8-4  9   10-2-0  1-0-0   Harner (W 2-0)  75  2:50 
*  3/18/06     MORAVIAN-1  W  7-6       7-11-2  /  6-7-1  7   11-2-0  2-0-0   Davis (W 2-0)  -  2:20 
*  3/18/06     MORAVIAN-2  W  10-6       10-11-3  /  6-7-4  7   12-2-0  3-0-0   Pletcher (W 1-2)  195  2:15 
*  3/24/06     JUNIATA    6-6   T   6-7-4  /  6-6-4  9   12-2-1  3-0-1   None  85  2:39 
*  3/25/06     JUNIATA-1  W  3-2       3-6-0  /  2-4-1  7   13-2-1  4-0-1   Davis (W 3-0)  -  1:43 
*  3/25/06     JUNIATA-2  W  3-2       3-6-3  /  2-3-1  (8)   14-2-1  5-0-1   Campbell (W 2-0)  115  1:44 
  3/28/06   at  Neumann College    6-9  L     6-16-0  /  9-12-4  8   14-3-1  5-0-1   Carter (L 0-1)  56  2:23 
*  3/31/06     SUSQUEHANNA    7-8  L     7-8-3  /  8-12-3  9   14-4-1  5-1-1   Harner (L 2-1)  85  3:01 
*  4/01/06   at  Susquehanna-1  W  5-4       5-8-1  /  4-8-1  (8)   15-4-1  6-1-1   Carter (W 1-1)  75  2:40 
*  4/01/06   at  Susquehanna-2  W  1-0       1-2-1  /  0-3-1  7   16-4-1  7-1-1   Campbell (W 3-0)  75  1:40 
  4/04/06   at  Delaware Valley    3-4  L     3-5-3  /  4-9-0  9   16-5-1  7-1-1   Walton (L 1-1)  75  2:30 
  4/06/06   at  Lincoln (Pa.) Univ.  W  25-6       25-17-2  /  6-5-6  7   17-5-1  7-1-1   Widner (W 2-0)  35  2:56 
*  4/09/06   at  Lebanon Valley-1    0-9  L     0-4-1  /  9-12-1  7   17-6-1  7-2-1   Harner (L 2-2)  -  1:28 
*  4/09/06   at  Lebanon Valley-2  W  2-1       2-7-0  /  1-10-1  (8)   18-6-1  8-2-1   Campbell (W 4-0)  95  1:46 
*  4/10/06   at  Lebanon Valley    6-15  L     6-11-1  /  15-14-0  9   18-7-1  8-3-1   Davis (L 3-1)  115  2:39 
*  4/13/06   at  Albright  W  5-1       5-11-1  /  1-8-1  9   19-7-1  9-3-1   Walton (W 2-1)  81  2:31 
*  4/15/06     ALBRIGHT-1  W  6-5       6-8-3  /  5-7-1  7   20-7-1  10-3-1   Harner (W 3-2)  -  2:16 
*  4/15/06     ALBRIGHT-2  W  6-2       6-9-0  /  2-6-1  7   21-7-1  11-3-1   Campbell (W 5-0)  145  2:03 
  4/19/06   at  Ursinus College    3-9  L     3-6-6  /  9-10-2  9   21-8-1  11-3-1   Cotsack (L 1-1)  138  2hr  
*  4/21/06     ELIZABETHTOWN  W  3-2       3-9-0  /  2-7-2  9   22-8-1  12-3-1   Walton (W 3-1)  55  2:08 
*  4/25/06   at  Elizabethtown Coll.-1  W  6-2       6-10-1  /  2-5-2  7   23-8-1  13-3-1   Davis (W 4-1)  40  2:10 
*  4/25/06   at  Elizabethtown Coll.-2    10-11  L     10-9-1  /  11-18-3  (9)   23-9-1  13-4-1   Carter (L 1-2)  80  3:05 
*  4/28/06   at  Messiah College    10-11  L     10-15-3  /  11-15-5  9   23-10-1  13-5-1   Albright (L 1-1)  103  3:02 
*  4/29/06     MESSIAH COLLEGE-1  W  12-2       12-11-1  /  2-6-2  7   24-10-1  14-5-1   Wilson (W 2-0)  -  2:10 
*  4/29/06     MESSIAH COLLEGE-2    8-11  L     8-15-4  /  11-15-2  7   24-11-1  14-6-1   Carter (L 1-3)  99  2:30 
%  5/04/06     ELIZABETHTOWN  W  6-4       6-14-2  /  4-9-2  9   25-11-1  14-6-1   Davis (W 5-1)  131  2:49 
%  5/05/06   vs  Juniata    5-10  L     5-11-3  /  10-7-0  9   25-12-1  14-6-1   Campbell (L 5-1)  185  2:57 
%  5/05/06   vs  Elizabethtown    8-16  L     8-9-4  /  16-17-5  9   25-13-1  14-6-1   Wilson (L 2-1)  132  3:19 

* Commonwealth Conference game
! at Tampa, FL
^ at Orlando, FL
% Commonwealth Conference Tournament (West Lawn, PA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/04/06   vs  Anna Maria   32  15  15  11  2  1  0  19  4  0  4  0  1  0  1  1  0  21  4  0  5  .469 
  3/05/06   vs  Salve Regina   23  1  2  0  0  0  0  2  3  0  2  0  0  0  0  1  2  18  5  3  4  .309 
  3/05/06   vs  Salve Regina   30  14  15  13  0  1  3  26  5  0  3  0  2  1  0  0  3  21  10  5  4  .376 
  3/06/06   vs  SUNYIT   26  5  4  5  2  1  0  8  5  0  1  1  3  2  0  2  3  27  16  0  7  .324 
  3/07/06   vs  John Jay   51  27  27  25  7  3  2  46  7  0  3  0  0  3  1  0  9  27  13  3  8  .389 
  3/08/06   vs  Husson   26  4  4  4  0  0  1  7  2  0  2  0  3  2  0  0  9  27  11  2  5  .356 
  3/09/06   vs  Tri-State   30  11  10  10  2  0  1  15  9  0  1  1  2  3  1  1  2  27  17  0  7  .353 
  3/09/06   vs  St. John Fisher   39  13  14  12  4  2  0  22  5  0  0  0  2  1  1  2  4  24  10  3  8  .354 
  3/10/06   vs  Framingham State   41  11  15  11  0  0  1  18  4  0  3  1  2  0  1  0  5  27  14  2  10  .356 
  3/11/06   vs  RPI   29  7  8  7  0  1  0  10  6  0  2  0  1  3  0  0  12  27  10  1  8  .349 
  3/16/06   at  Swarthmore College   44  18  17  16  1  3  1  27  7  0  4  0  1  0  0  0  8  24  10  6  10  .353 
*  3/17/06   at  Moravian College   40  7  11  7  0  3  1  20  5  0  4  0  1  0  0  1  7  27  17  3  12  .345 
*  3/18/06     MORAVIAN   27  7  11  6  2  2  0  17  2  0  1  1  1  2  1  0  4  21  9  2  7  .349 
*  3/18/06     MORAVIAN   27  10  11  10  4  0  0  15  5  0  1  2  3  1  0  0  0  21  9  3  8  .353 
*  3/24/06     JUNIATA   32  6  7  3  0  0  0  7  4  1  3  2  2  3  0  0  5  27  12  4  8  .344 
*  3/25/06     JUNIATA   22  3  6  3  1  0  0  7  0  0  3  1  0  0  2  0  5  21  8  0  3  .341 
*  3/25/06     JUNIATA   28  3  6  2  1  1  0  9  0  0  0  3  0  0  0  0  6  24  11  3  2  .335 
  3/28/06   at  Neumann College   38  6  16  4  2  0  0  18  2  0  1  0  0  0  1  0  4  21  6  0  11  .340 
*  3/31/06     SUSQUEHANNA   34  7  8  6  3  1  0  13  4  0  4  0  2  2  2  0  6  27  12  3  10  .334 
*  4/01/06   at  Susquehanna   31  5  8  5  1  1  0  11  4  0  0  1  0  1  0  0  9  24  13  1  7  .331 
*  4/01/06   at  Susquehanna   21  1  2  1  0  0  0  2  3  0  4  0  0  1  0  0  2  21  6  1  3  .323 
  4/04/06   at  Delaware Valley   30  3  5  3  0  0  0  5  5  0  3  0  1  0  0  1  1  26  12  3  6  .317 
  4/06/06   at  Lincoln (Pa.) Univ.   39  25  17  20  6  0  0  23  12  0  5  1  4  0  2  0  2  21  13  2  11  .323 
*  4/09/06   at  Lebanon Valley   24  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  4  18  5  1  4  .318 
*  4/09/06   at  Lebanon Valley   29  2  7  2  4  1  0  13  0  0  0  1  0  1  0  0  7  24  8  0  4  .315 
*  4/10/06   at  Lebanon Valley   36  6  11  5  2  1  1  18  6  0  1  0  0  0  1  1  6  27  11  1  10  .315 
*  4/13/06   at  Albright   35  5  11  5  1  0  1  15  2  0  1  0  0  2  0  0  3  27  14  1  7  .315 
*  4/15/06     ALBRIGHT   25  6  8  5  1  0  1  12  5  0  6  1  1  1  0  0  3  21  4  3  6  .315 
*  4/15/06     ALBRIGHT   23  6  9  6  0  0  1  12  3  0  0  0  0  1  1  1  4  21  10  0  4  .317 
  4/19/06   at  Ursinus College   34  3  6  3  4  0  0  10  4  0  5  0  0  1  0  0  12  24  12  6  9  .312 
*  4/21/06     ELIZABETHTOWN   32  3  9  3  1  0  0  10  2  0  2  0  0  2  0  0  7  27  15  0  9  .311 
*  4/25/06   at  Elizabethtown Coll.   29  6  10  6  3  0  0  13  1  0  2  0  3  1  1  0  3  21  9  1  8  .312 
*  4/25/06   at  Elizabethtown Coll.   34  10  9  9  2  0  1  14  4  0  0  1  0  2  0  0  9  26  8  1  3  .310 
*  4/28/06   at  Messiah College   39  10  15  9  2  0  0  17  5  0  2  0  0  1  1  0  6  24  12  3  9  .313 
*  4/29/06     MESSIAH COLLEGE   26  12  11  11  1  1  0  14  4  0  4  0  2  1  2  0  2  21  7  1  5  .316 
*  4/29/06     MESSIAH COLLEGE   35  8  15  8  6  0  0  21  3  0  2  1  0  0  0  0  6  21  9  4  9  .319 
  5/04/06     ELIZABETHTOWN   36  6  14  4  1  0  0  15  3  0  4  0  3  2  0  0  7  27  7  2  14  .321 
  5/05/06   vs  Juniata   37  5  11  5  2  0  0  13  2  0  2  0  0  2  0  0  3  24  7  3  9  .320 
  5/05/06   vs  Elizabethtown   38  8  9  8  1  0  0  10  9  0  1  1  1  1  0  0  12  27  8  4  14  .318 
   Totals        1252  305  398  273  70  23  15  559  157  1  86  19  41  43  19  11  202  931  394  81  288  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/04/06   vs  Anna Maria   7.0  2  0  0  3  10  0  0  0  0  0  0  1  0  15-0  1  0  0  0.00 
  3/05/06   vs  Salve Regina   6.0  7  7  4  3  3  0  0  0  1  0  4  0  0  1-7  1  1  0  2.77 
  3/05/06   vs  Salve Regina   7.0  15  13  8  3  8  1  2  0  0  0  3  2  0  14-13  2  1  0  5.40 
  3/06/06   vs  SUNYIT   9.0  8  3  3  0  5  0  1  0  1  0  2  2  0  5-3  3  1  0  4.66 
  3/07/06   vs  John Jay   9.0  12  6  3  3  5  2  1  0  0  0  2  0  0  27-6  4  1  0  4.26 
  3/08/06   vs  Husson   9.0  10  3  3  4  2  1  1  0  0  0  0  1  0  4-3  5  1  0  4.02 
  3/09/06   vs  Tri-State   9.0  12  4  4  2  5  3  2  0  1  1  0  2  0  11-4  6  1  1  4.02 
  3/09/06   vs  St. John Fisher   8.0  18  15  6  10  6  5  0  0  0  0  0  2  0  13-15  6  2  1  4.36 
  3/10/06   vs  Framingham State   9.0  8  1  1  1  4  1  0  0  0  0  0  2  0  11-1  7  2  1  3.95 
  3/11/06   vs  RPI   9.0  11  4  4  4  9  3  0  0  0  0  0  1  0  7-4  8  2  2  3.95 
  3/16/06   at  Swarthmore College   8.0  10  8  6  2  5  1  1  0  1  0  1  1  0  18-8  9  2  2  4.20 
*  3/17/06   at  Moravian College   9.0  8  3  3  5  6  0  0  0  1  0  1  0  0  7-3  10  2  2  4.09 
*  3/18/06     MORAVIAN   7.0  7  6  3  7  6  3  0  0  0  0  0  0  0  7-6  11  2  2  4.08 
*  3/18/06     MORAVIAN   7.0  7  6  4  6  9  2  0  0  0  0  1  0  0  10-6  12  2  2  4.14 
*  3/24/06     JUNIATA   9.0  6  6  3  5  6  1  0  0  1  0  2  1  0  6-6  12  2  2  4.06 
*  3/25/06     JUNIATA   7.0  4  2  2  4  5  1  0  1  0  0  0  0  0  3-2  13  2  3  3.98 
*  3/25/06     JUNIATA   8.0  3  2  1  1  10  1  0  0  0  0  0  0  0  3-2  14  2  3  3.81 
  3/28/06   at  Neumann College   7.0  12  9  9  5  9  6  0  0  0  1  0  0  1  6-9  14  3  3  4.19 
*  3/31/06     SUSQUEHANNA   9.0  12  8  8  4  2  1  0  0  0  0  1  1  1  7-8  14  4  3  4.41 
*  4/01/06   at  Susquehanna   8.0  8  4  3  3  6  1  1  0  1  0  1  0  0  5-4  15  4  3  4.36 
*  4/01/06   at  Susquehanna   7.0  3  0  0  0  5  0  0  0  0  0  0  0  0  1-0  16  4  3  4.18 
  4/04/06   at  Delaware Valley   8.2  9  4  1  3  4  0  0  0  0  0  0  2  0  3-4  16  5  3  4.02 
  4/06/06   at  Lincoln (Pa.) Univ.   7.0  5  6  5  6  6  1  1  0  5  0  3  1  0  25-6  17  5  3  4.12 
*  4/09/06   at  Lebanon Valley   6.0  12  9  9  0  2  1  0  0  0  0  4  0  0  0-9  17  6  3  4.41 
*  4/09/06   at  Lebanon Valley   8.0  10  1  1  2  4  0  0  0  0  0  0  0  0  2-1  18  6  3  4.28 
*  4/10/06   at  Lebanon Valley   9.0  14  15  14  6  3  3  0  2  1  1  1  1  0  6-15  18  7  3  4.70 
*  4/13/06   at  Albright   9.0  8  1  1  1  3  1  0  0  0  0  0  1  0  5-1  19  7  3  4.55 
*  4/15/06     ALBRIGHT   7.0  7  5  3  2  7  0  2  0  1  0  0  0  0  6-5  20  7  3  4.53 
*  4/15/06     ALBRIGHT   7.0  6  2  2  2  8  2  0  0  0  0  0  2  0  6-2  21  7  3  4.47 
  4/19/06   at  Ursinus College   8.0  10  9  5  4  0  0  1  0  0  0  0  1  0  3-9  21  8  3  4.51 
*  4/21/06     ELIZABETHTOWN   9.0  7  2  2  1  3  0  0  0  0  0  2  1  0  3-2  22  8  4  4.41 
*  4/25/06   at  Elizabethtown Coll.   7.0  5  2  1  6  3  1  0  0  1  0  0  1  0  6-2  23  8  4  4.33 
*  4/25/06   at  Elizabethtown Coll.   8.2  18  11  8  4  8  4  1  1  0  0  2  0  0  10-11  23  9  4  4.46 
*  4/28/06   at  Messiah College   8.0  15  11  10  6  4  5  0  0  0  0  0  0  0  10-11  23  10  4  4.66 
*  4/29/06     MESSIAH COLLEGE   7.0  6  2  2  2  1  1  0  0  0  0  0  0  0  12-2  24  10  4  4.61 
*  4/29/06     MESSIAH COLLEGE   7.0  15  11  8  5  5  3  2  0  2  0  0  0  0  8-11  24  11  4  4.75 
  5/04/06     ELIZABETHTOWN   9.0  9  4  2  6  7  1  0  0  1  0  0  0  0  6-4  25  11  5  4.66 
  5/05/06   vs  Juniata   8.0  7  10  9  7  9  2  1  2  0  0  1  0  0  5-10  25  12  5  4.81 
  5/05/06   vs  Elizabethtown   9.0  17  16  12  9  2  2  1  0  2  0  1  0  0  8-16  25  13  5  5.02 
   Totals        310.1  363  231  173  147  205  60  18  6  20  3  32  26  2  305-231  25  13  5  5.02 

* = Commonwealth game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/04/06   vs  Anna Maria   15-32  0-0  15-32  10-20  5-12  0-1  6-11  8-16  2-6  4-4  5 
  3/05/06   vs  Salve Regina   2-23  0-0  2-23  1-6  1-17  0-0  1-9  0-3  1-7  0-0  4 
  3/05/06   vs  Salve Regina   15-30  0-0  15-30  6-13  9-17  1-1  1-6  5-9  5-7  4-6  2 
  3/06/06   vs  SUNYIT   4-26  0-0  4-26  2-12  2-14  1-2  1-8  1-9  5-8  2-5  7 
  3/07/06   vs  John Jay   27-51  0-0  27-51  23-38  4-13  1-3  10-20  19-30  5-9  7-10  8 
  3/08/06   vs  Husson   4-26  3-20  1-6  2-9  2-17  0-0  2-10  2-9  2-8  0-1  5 
  3/09/06   vs  Tri-State   10-30  2-5  8-25  4-17  6-13  1-2  3-11  4-14  5-9  5-6  7 
  3/09/06   vs  St. John Fisher   14-39  0-0  14-39  8-21  6-18  2-3  4-13  7-14  3-9  6-6  8 
  3/10/06   vs  Framingham State   15-41  0-0  15-41  9-27  6-14  2-2  3-12  8-19  5-9  4-4  10 
  3/11/06   vs  RPI   8-29  0-0  8-29  6-20  2-9  1-2  2-10  5-17  5-8  4-5  8 
  3/16/06   at  Swarthmore College   17-44  0-0  17-44  14-28  3-16  2-3  8-19  9-19  2-8  4-5  10 
*  3/17/06   at  Moravian College   11-40  5-15  6-25  7-23  4-17  0-0  5-16  5-17  3-9  2-5  12 
*  3/18/06     Moravian   11-27  0-0  11-27  5-14  6-13  0-2  2-8  4-13  4-7  3-5  5 
*  3/18/06     Moravian   11-27  0-0  11-27  7-19  4-8  1-4  1-6  6-16  4-6  7-9  8 
*  3/24/06     Juniata   7-32  0-0  7-32  2-16  5-16  1-2  0-10  1-14  4-9  2-4  8 
*  3/25/06     Juniata   6-22  6-22  0-0  2-7  4-15  0-0  3-8  1-4  1-6  2-3  3 
*  3/25/06     Juniata   6-28  6-28  0-0  2-6  4-22  0-0  1-8  2-6  2-8  2-3  0 
  3/28/06   at  Neumann College   16-38  2-4  14-34  8-21  8-17  1-3  4-12  3-11  3-8  0-1  10 
*  3/31/06     Susquehanna   8-34  0-0  8-34  4-19  4-15  0-1  2-12  3-15  4-9  5-6  10 
*  4/01/06   at  Susquehanna   8-31  0-0  8-31  5-18  3-13  0-0  1-9  3-9  4-8  2-3  7 
*  4/01/06   at  Susquehanna   2-21  0-0  2-21  0-6  2-15  0-0  0-7  0-3  2-7  1-1  3 
  4/04/06   at  Delaware Valley   5-30  0-0  5-30  3-13  2-17  0-0  3-11  3-8  2-9  0-0  6 
  4/06/06   at  Lincoln (Pa.) Univ.   17-39  10-20  7-19  15-31  2-8  1-6  7-14  12-27  5-7  12-17  10 
*  4/09/06   at  Lebanon Valley   4-24  0-0  4-24  2-8  2-16  0-0  0-7  1-5  1-7  0-1  4 
*  4/09/06   at  Lebanon Valley   7-29  0-0  7-29  2-10  5-19  0-0  4-11  2-10  3-8  0-0  4 
*  4/10/06   at  Lebanon Valley   11-36  6-17  5-19  5-17  6-19  1-2  4-13  3-10  3-9  2-4  10 
*  4/13/06   at  Albright   11-35  0-0  11-35  4-17  7-18  0-0  3-12  2-11  5-9  3-5  7 
*  4/15/06     Albright   8-25  0-0  8-25  4-12  4-13  0-0  1-6  4-6  3-7  0-1  3 
*  4/15/06     Albright   9-23  2-7  7-16  5-12  4-11  2-2  0-4  2-7  3-6  3-4  4 
  4/19/06   at  Ursinus College   6-34  2-9  4-25  2-16  4-18  0-0  4-13  2-14  2-9  0-1  9 
*  4/21/06     Elizabethtown   9-32  9-32  0-0  3-13  6-19  1-3  4-13  2-9  3-8  1-3  9 
*  4/25/06   at  Elizabethtown Coll.   10-29  0-0  10-29  7-19  3-10  0-0  0-7  4-13  3-7  4-6  8 
*  4/25/06   at  Elizabethtown Coll.   9-34  4-8  5-26  5-11  4-23  1-2  6-15  4-10  2-9  1-2  3 
*  4/28/06   at  Messiah College   15-39  0-0  15-39  12-25  3-14  0-0  4-14  8-15  4-9  3-4  9 
*  4/29/06     Messiah College   11-26  0-0  11-26  7-13  4-13  3-4  5-10  6-11  2-6  4-4  5 
*  4/29/06     Messiah College   15-35  0-0  15-35  9-22  6-13  0-0  8-14  8-14  2-7  1-1  8 
  5/04/06     Elizabethtown   14-36  0-0  14-36  9-26  5-10  0-3  4-13  7-19  4-8  1-3  14 
  5/05/06   vs  Juniata   11-37  11-37  0-0  5-21  6-16  0-0  2-11  3-13  4-9  2-2  9 
  5/05/06   vs  Elizabethtown   9-38  3-11  6-27  4-26  5-12  2-6  0-9  2-18  5-9  6-9  14 
   Totals        398-1252  71-235  327-1017  230-672  168-580  25-59  119-422  171-487  127-308  109-159  276 
            .318  .302  .322  .342  .290  .424  .282  .351  .412  .686 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/04/06   vs  Anna Maria   15-0  W   2-22  0-0  2-22  0-5  2-17  0-6  1-7  5  5  0.00 
  3/05/06   vs  Salve Regina   1-7  L   7-27  0-0  7-27  5-22  2-5  1-8  5-6  4  10  2.77 
  3/05/06   vs  Salve Regina   14-13  W   15-39  0-0  15-39  10-29  5-10  4-12  5-7  8  3  5.40 
  3/06/06   vs  SUNYIT   5-3  W   8-33  0-0  8-33  3-12  5-21  3-11  3-9  14  6  4.66 
  3/07/06   vs  John Jay   27-6  W   12-41  0-0  12-41  6-17  6-24  8-18  1-9  13  8  4.26 
  3/08/06   vs  Husson   4-3  W   10-36  0-0  10-36  4-19  6-17  4-13  2-9  10  13  4.02 
  3/09/06   vs  Tri-State   11-4  W   12-35  6-11  6-24  5-16  7-19  3-10  3-9  13  5  4.02 
  3/09/06   vs  St. John Fisher   13-15  L   18-39  0-0  18-39  12-26  6-13  9-16  5-8  6  8  4.36 
  3/10/06   vs  Framingham State   11-1  W   8-34  3-8  5-26  3-15  5-19  1-9  3-9  12  8  3.95 
  3/11/06   vs  RPI   7-4  W   11-38  0-0  11-38  5-22  6-16  3-11  4-9  12  5  3.95 
  3/16/06   at  Swarthmore College   18-8  W   10-35  1-3  9-32  6-24  4-11  4-10  4-8  8  9  4.20 
*  3/17/06   at  Moravian College   7-3  W   8-36  1-9  7-27  5-21  3-15  5-13  2-9  16  4  4.09 
*  3/18/06     Moravian   7-6  W   7-29  1-7  6-22  5-20  2-9  4-12  4-7  10  5  4.08 
*  3/18/06     Moravian   10-6  W   7-30  1-7  6-23  4-21  3-9  1-8  4-7  8  3  4.14 
*  3/24/06     Juniata   6-6  T   6-31  3-13  3-18  3-17  3-14  2-12  4-9  13  7  4.06 
*  3/25/06     Juniata   3-2  W   4-24  1-9  3-15  2-10  2-14  1-8  3-7  7  8  3.98 
*  3/25/06     Juniata   3-2  W   3-29  1-10  2-19  1-9  2-20  1-10  1-8  9  5  3.81 
  3/28/06   at  Neumann College   6-9  L   12-32  4-7  8-25  7-18  5-14  2-9  3-7  9  3  4.19 
*  3/31/06     Susquehanna   7-8  L   12-38  2-8  10-30  8-25  4-13  3-11  6-9  12  11  4.41 
*  4/01/06   at  Susquehanna   5-4  W   8-31  2-4  6-27  3-14  5-17  3-11  2-8  11  6  4.36 
*  4/01/06   at  Susquehanna   1-0  W   3-24  0-6  3-18  1-6  2-18  1-8  1-7  8  8  4.18 
  4/04/06   at  Delaware Valley   3-4  L   9-36  5-20  4-16  5-19  4-17  3-10  4-9  14  6  4.02 
  4/06/06   at  Lincoln (Pa.) Univ.   25-6  W   5-25  0-0  5-25  2-14  3-11  2-9  4-7  9  3  4.12 
*  4/09/06   at  Lebanon Valley   0-9  L   12-29  0-0  12-29  8-17  4-12  4-10  3-6  5  11  4.41 
*  4/09/06   at  Lebanon Valley   2-1  W   10-31  0-0  10-31  4-10  6-21  5-12  3-8  5  12  4.28 
*  4/10/06   at  Lebanon Valley   6-15  L   14-36  0-0  14-36  8-18  6-18  2-9  4-9  9  13  4.70 
*  4/13/06   at  Albright   5-1  W   8-33  2-6  6-27  2-12  6-21  2-10  2-9  14  9  4.55 
*  4/15/06     Albright   6-5  W   7-26  1-5  6-21  4-10  3-16  2-8  3-7  1  10  4.53 
*  4/15/06     Albright   6-2  W   6-24  1-6  5-18  3-12  3-12  1-6  2-7  8  3  4.47 
  4/19/06   at  Ursinus College   3-9  L   10-34  1-4  9-30  7-19  3-15  3-12  4-8  11  11  4.51 
*  4/21/06     Elizabethtown   3-2  W   7-31  4-14  3-17  2-15  5-16  2-9  4-9  12  9  4.41 
*  4/25/06   at  Elizabethtown Coll.   6-2  W   5-24  3-12  2-12  1-11  4-13  2-9  2-7  12  5  4.33 
*  4/25/06   at  Elizabethtown Coll.   10-11  L   18-42  5-15  13-27  12-26  6-16  8-16  5-9  10  8  4.46 
*  4/28/06   at  Messiah College   10-11  L   15-37  0-0  15-37  9-25  6-12  1-8  5-8  9  8  4.66 
*  4/29/06     Messiah College   12-2  W   6-28  0-0  6-28  3-12  3-16  5-13  2-7  8  12  4.61 
*  4/29/06     Messiah College   8-11  L   15-38  0-0  15-38  10-27  5-11  5-13  3-7  9  6  4.75 
  5/04/06     Elizabethtown   6-4  W   9-34  4-16  5-18  3-23  6-11  1-9  6-9  8  10  4.66 
  5/05/06   vs  Juniata   5-10  L   7-33  1-10  6-23  5-17  2-16  2-12  4-8  9  6  4.81 
  5/05/06   vs  Elizabethtown   8-16  L   17-44  3-14  14-30  12-27  5-17  7-16  4-9  8  17  5.02 
   Totals        305-231  -   363-1268  56-224  307-1044  198-682  165-586  120-417  130-311  369  299  5.02 
                  .286  .250  .294  .290  .282  .288  .418 

 

Individual Game-by-Game

 
#21Walt_Albright
#25Zak_Atiram
#19Dan_Barats
#16Jerry_Benedict
#10Brian_Campbell
#2Anthony_Carter
#7Jeff_Chick
#18John_Cotsack
#28Justin_Davala
#1Bill_Davis
#20Tom_Fien
#8Matt_Fischer
#34John_Gillam
#9Tristian_Harner
#26Dennis_Holland
#24Colin_McHale
#3Josh_McLeod
#38Tom_Pletcher
#5Jamie_Schild
#14Ryan_Shoultes
#17Chad_Walton
#32Tim_Widner
#27Sean_Wilson
#12Matt_Zebley