Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bill Davis | 16 | 4 | - | - | 20 |
| Brian Campbell | 12 | 5 | 1 | - | 18 |
| Josh McLeod | 12 | 5 | - | - | 17 |
| Tom Fien | 12 | 2 | 1 | - | 15 |
| Jamie Schild | 9 | 2 | 2 | - | 13 |
| Matt Fischer | 9 | - | - | - | 9 |
| Chad Walton | 5 | 2 | - | - | 7 |
| Jeff Chick | 4 | 1 | - | - | 5 |
| Colin McHale | 4 | - | - | - | 4 |
| Zak Atiram | 2 | 2 | - | - | 4 |
| Dan Barats | 1 | 1 | - | - | 2 |
| Ryan Shoultes | 2 | - | - | - | 2 |
| John Cotsack | - | 1 | - | - | 1 |
| TEAM | 88 | 25 | 4 | - | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh McLeod | 7 | 4 | 3 | 1 | 15 |
| Tom Fien | 8 | 1 | 1 | - | 10 |
| Jamie Schild | 5 | 2 | 1 | 1 | 9 |
| Brian Campbell | 2 | 5 | 1 | - | 8 |
| Matt Fischer | 5 | - | 1 | - | 6 |
| Jeff Chick | 3 | 2 | - | - | 5 |
| Colin McHale | 5 | - | - | - | 5 |
| Zak Atiram | 3 | 1 | - | - | 4 |
| Dan Barats | 3 | - | - | - | 3 |
| Bill Davis | 1 | 1 | - | - | 2 |
| Anthony Carter | - | 1 | - | - | 1 |
| Chad Walton | 1 | - | - | - | 1 |
| Ryan Shoultes | - | 1 | - | - | 1 |
| TEAM | 43 | 18 | 7 | 2 | 70 |
| HITTING STREAKS | Longest | Current |
| Brian Campbell | 14 | 5 |
| Bill Davis | 12 | 3 |
| Tom Fien | 11 | - |
| Jamie Schild | 9 | 2 |
| Matt Fischer | 7 | 7 |
| Josh McLeod | 7 | 7 |
| Jeff Chick | 5 | 5 |
| Dan Barats | 4 | - |
| Chad Walton | 4 | - |
| Zak Atiram | 3 | - |
| John Cotsack | 3 | 1 |
| Ryan Shoultes | 2 | - |
| Colin McHale | 2 | - |
| Anthony Carter | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jamie Schild | 16 | 2 |
| Josh McLeod | 15 | 15 |
| Brian Campbell | 14 | 5 |
| Bill Davis | 13 | 3 |
| Tom Fien | 13 | - |
| Matt Fischer | 11 | 9 |
| Zak Atiram | 11 | - |
| Chad Walton | 7 | 3 |
| Colin McHale | 6 | - |
| Jeff Chick | 6 | 5 |
| Dan Barats | 5 | 5 |
| Ryan Shoultes | 3 | - |
| John Cotsack | 3 | 1 |
| Anthony Carter | 3 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jamie Schild | 39 | . | . | . | 31 | . | 8 | . | . | . | . | . | . | . | 36 | . | 3 | . | . | . | . | |
| Josh McLeod | 39 | . | 8 | 7 | . | . | . | 1 | . | 20 | . | 3 | . | . | . | 39 | . | . | . | . | . | |
| Brian Campbell | 39 | 7 | . | . | . | . | 28 | . | . | . | . | 10 | 2 | 37 | . | . | . | . | . | . | . | |
| Bill Davis | 37 | 7 | . | . | 7 | 9 | . | . | . | 14 | . | 7 | 37 | . | . | . | . | . | . | . | . | |
| Matt Fischer | 37 | . | 30 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 6 | 12 | 2 | 13 | 4 | |
| Tom Fien | 34 | . | . | . | . | . | . | 1 | 33 | . | . | . | . | . | 3 | . | 3 | 14 | 9 | . | 5 | |
| Zak Atiram | 31 | . | . | . | . | . | . | 29 | 1 | . | . | 1 | . | 2 | . | . | 16 | 1 | 9 | . | 3 | |
| Chad Walton | 31 | 4 | . | 4 | . | 23 | . | . | . | . | . | . | . | . | . | . | 9 | . | 13 | 3 | 2 | |
| Colin McHale | 23 | . | . | 16 | . | . | . | . | . | . | . | 7 | . | . | . | . | 2 | 10 | 2 | 9 | . | |
| Jeff Chick | 14 | . | . | . | . | . | . | 6 | 5 | 3 | . | . | . | . | . | . | . | . | . | 3 | 11 | |
| Dan Barats | 13 | . | 1 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 8 | 1 | |
| John Cotsack | 10 | 2 | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 6 | |
| Anthony Carter | 7 | 3 | . | . | 1 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Ryan Shoultes | 6 | . | . | . | . | . | . | 2 | . | 2 | . | 2 | . | . | . | . | . | . | 2 | 1 | 3 | |
| Tristian Harner | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Walt Albright | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Pletcher | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Wilson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dennis Holland | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Davala | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bill Davis/WID | .409 | 8 | 22 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .409 | 2 | 0 | 2 | 0 | .458 | 0 | 2 | 7-9 | 4 | 9 | 2 | .867 |
| p | Brian Campbell/WID | .278 | 7 | 18 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .333 | 7 | 0 | 3 | 0 | .480 | 0 | 0 | 1-3 | 4 | 8 | 0 | 1.000 |
| p | Tristian Harner/WID | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| p | Tim Widner/WID | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Dennis Holland/WID | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | John Gillam/WID | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Walt Albright/WID | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | Sean Wilson/WID | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Anthony Carter/WID | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Justin Davala/WID | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | John Cotsack/WID | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| p | Chad Walton/WID | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Tom Pletcher/WID | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| c | Josh McLeod/WID | .440 | 8 | 25 | 9 | 11 | 2 | 0 | 1 | 9 | 16 | .640 | 7 | 3 | 3 | 0 | .600 | 0 | 0 | 0-0 | 40 | 7 | 1 | .979 |
| c | Matt Fischer/WID | .263 | 30 | 99 | 16 | 26 | 7 | 1 | 2 | 17 | 41 | .414 | 11 | 2 | 14 | 1 | .339 | 3 | 5 | 3-3 | 172 | 22 | 4 | .980 |
| c | Dan Barats/WID | .000 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Josh McLeod/WID | .500 | 7 | 22 | 8 | 11 | 2 | 2 | 2 | 16 | 23 | 1.045 | 6 | 3 | 2 | 1 | .645 | 0 | 0 | 1-1 | 62 | 1 | 1 | .984 |
| 1b | Colin McHale/WID | .292 | 19 | 48 | 16 | 14 | 5 | 0 | 1 | 9 | 22 | .458 | 4 | 7 | 6 | 3 | .417 | 1 | 1 | 1-1 | 122 | 4 | 4 | .969 |
| 1b | Dan Barats/WID | .239 | 23 | 46 | 9 | 11 | 2 | 0 | 0 | 10 | 13 | .283 | 6 | 1 | 2 | 0 | .340 | 0 | 1 | 0-0 | 118 | 4 | 0 | 1.000 |
| 1b | Chad Walton/WID | .167 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 30 | 1 | 1 | .969 |
| 2b | Bill Davis/WID | .367 | 9 | 30 | 9 | 11 | 1 | 1 | 0 | 1 | 14 | .467 | 3 | 0 | 3 | 0 | .424 | 0 | 1 | 2-4 | 12 | 21 | 0 | 1.000 |
| 2b | Jamie Schild/WID | .354 | 31 | 113 | 38 | 40 | 7 | 5 | 3 | 28 | 66 | .584 | 11 | 3 | 14 | 0 | .419 | 2 | 5 | 18-19 | 64 | 84 | 11 | .931 |
| 2b | Brian Campbell/WID | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| 2b | Colin McHale/WID | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Anthony Carter/WID | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 2b | Walt Albright/WID | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Tristian Harner/WID | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Bill Davis/WID | .351 | 9 | 37 | 12 | 13 | 2 | 0 | 0 | 2 | 15 | .405 | 5 | 0 | 4 | 0 | .429 | 0 | 1 | 6-6 | 4 | 11 | 4 | .789 |
| 3b | John Cotsack/WID | .350 | 14 | 20 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .400 | 4 | 0 | 2 | 1 | .440 | 1 | 1 | 0-0 | 7 | 11 | 2 | .900 |
| 3b | Chad Walton/WID | .275 | 25 | 80 | 10 | 22 | 5 | 1 | 0 | 13 | 29 | .363 | 5 | 2 | 25 | 0 | .333 | 0 | 2 | 0-2 | 11 | 33 | 11 | .800 |
| ss | Brian Campbell/WID | .443 | 28 | 97 | 36 | 43 | 9 | 4 | 0 | 19 | 60 | .619 | 15 | 6 | 19 | 1 | .542 | 0 | 3 | 17-20 | 47 | 85 | 18 | .880 |
| ss | Jamie Schild/WID | .286 | 9 | 35 | 5 | 10 | 2 | 0 | 1 | 6 | 15 | .429 | 2 | 0 | 7 | 0 | .316 | 1 | 0 | 3-3 | 19 | 24 | 8 | .843 |
| ss | Anthony Carter/WID | .091 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 1 | 0 | 2 | 0 | .143 | 2 | 2 | 1-1 | 4 | 9 | 1 | .929 |
| ss | Bill Davis/WID | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Josh McLeod/WID | .414 | 23 | 70 | 15 | 29 | 7 | 1 | 2 | 24 | 44 | .629 | 14 | 3 | 10 | 1 | .523 | 1 | 3 | 0-0 | 39 | 2 | 0 | 1.000 |
| of | Tom Fien/WID | .326 | 38 | 129 | 23 | 42 | 6 | 3 | 2 | 31 | 60 | .465 | 6 | 1 | 30 | 1 | .355 | 2 | 2 | 6-8 | 75 | 1 | 3 | .962 |
| of | Jeff Chick/WID | .319 | 33 | 47 | 16 | 15 | 2 | 0 | 0 | 14 | 17 | .362 | 7 | 1 | 10 | 1 | .411 | 1 | 4 | 6-8 | 27 | 0 | 2 | .931 |
| of | Bill Davis/WID | .314 | 15 | 51 | 14 | 16 | 1 | 2 | 1 | 11 | 24 | .471 | 3 | 0 | 4 | 0 | .333 | 3 | 0 | 7-9 | 17 | 1 | 3 | .857 |
| of | Ryan Shoultes/WID | .286 | 14 | 21 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .333 | 1 | 0 | 5 | 0 | .318 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | Zak Atiram/WID | .262 | 31 | 84 | 17 | 22 | 3 | 0 | 0 | 15 | 25 | .298 | 15 | 4 | 9 | 0 | .390 | 2 | 3 | 0-0 | 31 | 2 | 1 | .971 |
| of | Colin McHale/WID | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Walt Albright/WID | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Davis/WID | .750 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 1.250 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Matt Fischer/WID | .400 | 7 | 20 | 5 | 8 | 2 | 1 | 0 | 5 | 12 | .600 | 4 | 0 | 4 | 0 | .500 | 0 | 5 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brian Campbell/WID | .313 | 6 | 16 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .313 | 5 | 1 | 0 | 0 | .500 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Dan Barats/WID | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zak Atiram/WID | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh McLeod/WID | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin McHale/WID | .080 | 7 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 0 | 3 | 5 | 1 | .179 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ryan Shoultes/WID | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Cotsack/WID | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Campbell/WID | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Chick/WID | .750 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tom Fien/WID | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Cotsack/WID | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Shoultes/WID | .200 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Barats/WID | .200 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colin McHale/WID | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chad Walton/WID | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony Carter/WID | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zak Atiram/WID | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tristian Harner/WID | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Walt Albright/WID | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Chick/WID | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Tristian Harner/WID | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anthony Carter/WID | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brian Campbell | 12 | 4 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Tom Pletcher | 10 | 0 | 10 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Chad Walton | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Tristian Harner | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Anthony Carter | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Walt Albright | 5 | 0 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Dennis Holland | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Tim Widner | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Bill Davis | 15 | 4 | 9 | 2 | .867 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | John Cotsack | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Sean Wilson | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | John Gillam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Justin Davala | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Dan Barats | 8 | 7 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Matt Fischer | 198 | 172 | 22 | 4 | .980 | 2 | 32 | 12 | .727 | 5 | 2 |
| c | Josh McLeod | 48 | 40 | 7 | 1 | .979 | 0 | 8 | 5 | .615 | 2 | 0 |
| 1b | Dan Barats | 122 | 118 | 4 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh McLeod | 64 | 62 | 1 | 1 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Colin McHale | 130 | 122 | 4 | 4 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Chad Walton | 32 | 30 | 1 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Bill Davis | 33 | 12 | 21 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Brian Campbell | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Walt Albright | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tristian Harner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jamie Schild | 159 | 64 | 84 | 11 | .931 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Anthony Carter | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Colin McHale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | John Cotsack | 20 | 7 | 11 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Chad Walton | 55 | 11 | 33 | 11 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Bill Davis | 19 | 4 | 11 | 4 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Bill Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Anthony Carter | 14 | 4 | 9 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Brian Campbell | 150 | 47 | 85 | 18 | .880 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Jamie Schild | 51 | 19 | 24 | 8 | .843 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Josh McLeod | 41 | 39 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Zak Atiram | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tom Fien | 79 | 75 | 1 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeff Chick | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bill Davis | 21 | 17 | 1 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Shoultes | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Walt Albright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colin McHale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs John Jay (3/07/06 at Tampa, FL) |
| Runs scored: | 27 | - | vs John Jay (3/07/06 at Tampa, FL) |
| Hits: | 27 | - | vs John Jay (3/07/06 at Tampa, FL) |
| RBIs: | 25 | - | vs John Jay (3/07/06 at Tampa, FL) |
| Doubles: | 7 | - | vs John Jay (3/07/06 at Tampa, FL) |
| Triples: | 3 | - | vs John Jay (3/07/06 at Tampa, FL) |
| 3 | - | at Swarthmore College (3/16/06) | |
| 3 | - | at Moravian College (3/17/06) | |
| Home runs: | 3 | - | vs Salve Regina (3/05/06 at Orlando, FL) |
| Total bases: | 46 | - | vs John Jay (3/07/06 at Tampa, FL) |
| Walks: | 12 | - | at Lincoln (Pa.) Univ. (4/06/06) |
| Strikeouts: | 12 | - | vs RPI (3/11/06 at Tampa, FL) |
| 12 | - | at Ursinus College (4/19/06) | |
| 12 | - | vs Elizabethtown (5/05/06 at West Lawn, PA) | |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | vs Albright (4/15/06) |
| Hit by pitch: | 4 | - | at Lincoln (Pa.) Univ. (4/06/06) |
| Caught stealing: | 3 | - | vs Juniata (3/25/06) |
| Runners LOB: | 14 | - | vs Elizabethtown (5/04/06) |
| 14 | - | vs Elizabethtown (5/05/06 at West Lawn, PA) | |
| Hit into DP: | 3 | - | vs Salve Regina (3/05/06 at Orlando, FL) |
Fielding
| Putouts: | 27 | - | (14 times ) |
| Assists: | 17 | - | vs Tri-State (3/09/06 at Tampa, FL) |
| 17 | - | at Moravian College (3/17/06) | |
| Errors: | 6 | - | at Swarthmore College (3/16/06) |
| 6 | - | at Ursinus College (4/19/06) | |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | (14 times ) |
| Runs allowed: | 16 | - | vs Elizabethtown (5/05/06 at West Lawn, PA) |
| Earned runs: | 14 | - | vs Lebanon Valley (4/10/06) |
| Walks allowed: | 10 | - | vs St. John Fisher (3/09/06 at Tampa, FL) |
| Strikeouts: | 10 | - | vs Anna Maria (3/04/06 at Tampa, FL) |
| 10 | - | vs Juniata (3/25/06) | |
| Hits allowed: | 18 | - | vs St. John Fisher (3/09/06 at Tampa, FL) |
| 18 | - | at Elizabethtown Coll. (4/25/06) | |
| Doubles allowed: | 6 | - | at Neumann College (3/28/06) |
