Widener

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Cabrini   11/15/10  57-48   W  18-48  .375  5-15  .333  16-30  .533  13  34  47   47.0  18  10  23  6  6  57   57.0 
at Swarthmore   11/17/10  75-62   W  27-61  .443  8-19  .421  13-19  .684  16  24  40   43.5  12  15  12  2  8  75   66.0 
vs Juniata   11/19/10  60-68   L  23-62  .371  5-19  .263  9-15  .600  15  30  45   44.0  17  13  16  2  5  60   64.0 
at McDaniel   11/20/10  70-56   W  27-63  .429  11-23  .478  5-10  .500  11  22  33   41.2  26  17  21  2  12  70   65.5 
at Neumann   11/24/10  82-70   W  25-63  .397  10-20  .500  22-28  .786  15  29  44   41.8  19  15  16  3  9  82   68.8 
KING'S   11/29/10  95-89   Wot  30-70  .429  5-18  .278  30-41  .732  16  36  52   43.5  35  23  22  5  8  95   73.2 
at Arcadia   12/01/10  58-36   W  23-57  .404  1-14  .071  11-14  .786  18  31  49   44.3  22  14  24  3  10  58   71.0 
MESSIAH   12/04/10  83-77   Wot  26-66  .394  8-15  .533  23-26  .885  16  21  37   43.4  25  18  16  1  11  83   72.5 
PENN ST. BRANDYWINE   12/08/10  92-50   W  34-73  .466  8-19  .421  16-25  .640  27  26  53   44.4  20  22  17  3  12  92   74.7 
RUTGERS-CAMDEN   12/11/10  73-54   W  28-64  .438  10-29  .345  7-9  .778  19  25  44   44.4  13  25  13  2  8  73   74.5 
ROWAN   12/18/10  96-79   W  38-85  .447  11-35  .314  9-15  .600  27  25  52   45.1  24  30  19  2  10  96   76.5 
at Wesley   12/28/10  72-70   W  26-74  .351  4-12  .333  16-26  .615  27  33  60   46.3  16  12  25  4  9  72   76.1 
vs Williams   12/29/10  63-75   L  20-71  .282  8-25  .320  15-19  .789  13  21  34   45.4  16  12  15  0  10  63   75.1 
at Lycoming   1/08/11   65-43   W  20-70  .286  7-34  .206  18-25  .720  24  34  58   46.3  15  13  17  0  6  65   74.4 
at Albright   1/12/11   66-78   L  23-83  .277  5-29  .172  15-23  .652  27  32  59   47.1  24  15  14  3  5  66   73.8 
LEBANON VALLEY   1/15/11   62-69   L  23-59  .390  7-26  .269  9-11  .818  12  20  32   46.2  21  12  13  2  10  62   73.1 
at Alvernia   1/19/11   69-68   W  26-65  .400  6-17  .353  11-15  .733  14  25  39   45.8  20  17  22  2  10  69   72.8 
ELIZABETHTOWN   1/22/11   79-73   W  26-61  .426  8-19  .421  19-29  .655  20  23  43   45.6  29  19  15  2  4  79   73.2 
at Messiah   1/29/11   49-51   L  19-54  .352  4-15  .267  7-14  .500  16  25  41   45.4  20  6  19  1  5  49   71.9 
ALBRIGHT   2/02/11   68-53   W  25-68  .368  7-26  .269  11-16  .688  19  20  39   45.0  21  18  19  3  20  68   71.7 
at Lebanon Valley   2/05/11   63-72   L  22-63  .349  6-20  .300  13-15  .867  16  19  35   44.6  22  8  21  0  7  63   71.3 
ALVERNIA   2/09/11   81-69   W  26-55  .473  7-16  .438  22-34  .647  18  31  49   44.8  25  19  28  1  9  81   71.7 
at Elizabethtown   2/12/11   89-67   W  28-64  .438  12-28  .429  21-30  .700  15  25  40   44.6  23  17  14  0  9  89   72.5 
ARCADIA   2/15/11   75-64   W  28-60  .467  10-20  .500  9-12  .750  17  27  44   44.5  14  19  26  5  12  75   72.6 
LYCOMING   2/19/11   84-59   W  31-65  .477  9-22  .409  13-16  .813  16  20  36   44.2  16  22  15  1  15  84   73.0 
at Messiah   2/23/11   63-74   L  22-54  .407  4-13  .308  15-25  .600  13  15  28   43.6  24  11  17  1  9  63   72.7 


 
Widener     1889     664-1678  .396  186-548  .339  375-542  .692  460  673  1133   43.6  537  422  479  56  239  1889   72.7 
Opponents     1674     559-1397  .400  89-310  .287  467-667  .700  271  637  908   34.9  463  311  517  75  238  1674   64.4 
 
Games played: 26      Rebounds/game: 43.6 
Points/game: 72.7      Assists/game: 16.2 
FG Pct: 39.6      Turnovers/game: 18.4 
3FG Pct: 33.9      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 9.2 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Cabrini   11/15/10  57-48   W  15-65  .231  3-18  .167  15-18  .833  16  21  37   37.0  22  7  14  0  8  48   48.0 
at Swarthmore   11/17/10  75-62   W  28-67  .418  4-15  .267  2-5  .400  17  20  37   37.0  17  18  15  1  4  62   55.0 
vs Juniata   11/19/10  60-68   L  25-59  .424  3-14  .214  15-21  .714  10  27  37   37.0  16  14  12  4  5  68   59.3 
at McDaniel   11/20/10  70-56   W  16-46  .348  1-6  .167  23-34  .676  14  28  42   38.2  14  8  30  5  7  56   58.5 
at Neumann   11/24/10  82-70   W  22-63  .349  5-20  .250  21-26  .808  16  26  42   39.0  21  12  18  3  6  70   60.8 
KING'S   11/29/10  95-89   Wot  23-63  .365  5-9  .556  38-54  .704  14  31  45   40.0  28  9  21  4  10  89   65.5 
at Arcadia   12/01/10  58-36   W  12-49  .245  0-11  .000  12-22  .545  11  17  28   38.3  16  6  17  3  10  36   61.3 
MESSIAH   12/04/10  83-77   Wot  25-49  .510  3-8  .375  24-36  .667  11  24  35   37.9  19  18  24  2  9  77   63.2 
PENN ST. BRANDYWINE   12/08/10  92-50   W  15-42  .357  1-6  .167  19-27  .704  4  17  21   36.0  21  4  24  3  11  50   61.8 
RUTGERS-CAMDEN   12/11/10  73-54   W  23-54  .426  2-9  .222  6-11  .545  9  20  29   35.3  5  14  16  5  7  54   61.0 
ROWAN   12/18/10  96-79   W  24-54  .444  2-8  .250  29-36  .806  10  20  30   34.8  14  19  23  7  11  79   62.6 
at Wesley   12/28/10  72-70   W  26-66  .394  6-19  .316  12-18  .667  9  26  35   34.8  18  11  19  6  15  70   63.2 
vs Williams   12/29/10  63-75   L  25-50  .500  8-14  .571  17-21  .810  5  39  44   35.5  18  12  26  7  8  75   64.2 
at Lycoming   1/08/11   65-43   W  14-56  .250  2-14  .143  13-20  .650  11  31  42   36.0  22  9  22  1  7  43   62.6 
at Albright   1/12/11   66-78   L  29-66  .439  0-7  .000  20-32  .625  10  38  48   36.8  18  10  13  5  10  78   63.7 
LEBANON VALLEY   1/15/11   62-69   L  24-46  .522  3-6  .500  18-26  .692  6  25  31   36.4  14  12  12  1  6  69   64.0 
at Alvernia   1/19/11   69-68   W  22-56  .393  3-10  .300  21-28  .750  12  28  40   36.6  13  14  19  2  13  68   64.2 
ELIZABETHTOWN   1/22/11   79-73   W  19-50  .380  6-16  .375  29-39  .744  14  21  35   36.6  26  14  17  1  7  73   64.7 
at Messiah   1/29/11   49-51   L  15-48  .313  1-13  .077  20-32  .625  14  22  36   36.5  16  8  16  0  9  51   64.0 
ALBRIGHT   2/02/11   68-53   W  18-48  .375  3-10  .300  14-22  .636  11  26  37   36.5  13  10  32  3  11  53   63.5 
at Lebanon Valley   2/05/11   63-72   L  25-44  .568  7-14  .500  15-20  .750  4  26  30   36.2  15  17  25  5  11  72   63.9 
ALVERNIA   2/09/11   81-69   W  22-60  .367  3-11  .273  22-33  .667  12  17  29   35.9  24  13  18  2  14  69   64.1 
at Elizabethtown   2/12/11   89-67   W  24-49  .490  5-17  .294  14-23  .609  5  26  31   35.7  23  12  20  2  6  67   64.2 
ARCADIA   2/15/11   75-64   W  22-56  .393  9-19  .474  11-11  1.000  7  16  23   35.2  13  14  20  1  19  64   64.2 
LYCOMING   2/19/11   84-59   W  25-47  .532  0-5  .000  9-19  .474  8  21  29   34.9  17  15  23  1  7  59   64.0 
at Messiah   2/23/11   63-74   L  21-44  .477  4-11  .364  28-33  .848  11  24  35   34.9  20  11  21  1  7  74   64.4 


 
Opponents     1674     559-1397  .400  89-310  .287  467-667  .700  271  637  908   34.9  463  311  517  75  238  1674   64.4 
Widener     1889     664-1678  .396  186-548  .339  375-542  .692  460  673  1133   43.6  537  422  479  56  239  1889   72.7 
 
Games played: 26      Rebounds/game: 34.9 
Points/game: 64.4      Assists/game: 12.0 
FG Pct: 40.0      Turnovers/game: 19.9 
3FG Pct: 28.7      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 9.2 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Cabrini  27/29  30/19  57-48   +9  18-48/15-65  .375/ .231  5-15/3-18  .333/ .167  16-30/15-18  .533/ .833  47/37  +10  10/7  23/14  6/0  6/8  18/22 
Swarthmore  31/40  44/22  75-62   +13  27-61/28-67  .443/ .418  8-19/4-15  .421/ .267  13-19/2-5  .684/ .400  40/37  +3  15/18  12/15  2/1  8/4  12/17 
Juniata  34/30  26/38  60-68   (8)  23-62/25-59  .371/ .424  5-19/3-14  .263/ .214  9-15/15-21  .600/ .714  45/37  +8  13/14  16/12  2/4  5/5  17/16 
McDaniel  34/30  36/26  70-56   +14  27-63/16-46  .429/ .348  11-23/1-6  .478/ .167  5-10/23-34  .500/ .676  33/42  (9)  17/8  21/30  2/5  12/7  26/14 
Neumann  38/38  44/32  82-70   +12  25-63/22-63  .397/ .349  10-20/5-20  .500/ .250  22-28/21-26  .786/ .808  44/42  +2  15/12  16/18  3/3  9/6  19/21 
KING'S  42/31  36/47  95-89   +6  30-70/23-63  .429/ .365  5-18/5-9  .278/ .556  30-41/38-54  .732/ .704  52/45  +7  23/9  22/21  5/4  8/10  35/28 
Arcadia  26/13  32/23  58-36   +22  23-57/12-49  .404/ .245  1-14/0-11  .071/ .000  11-14/12-22  .786/ .545  49/28  +21  14/6  24/17  3/3  10/10  22/16 
MESSIAH  34/36  34/32  83-77   +6  26-66/25-49  .394/ .510  8-15/3-8  .533/ .375  23-26/24-36  .885/ .667  37/35  +2  18/18  16/24  1/2  11/9  25/19 
PENN ST. BRANDYWINE  50/25  42/25  92-50   +42  34-73/15-42  .466/ .357  8-19/1-6  .421/ .167  16-25/19-27  .640/ .704  53/21  +32  22/4  17/24  3/3  12/11  20/21 
RUTGERS-CAMDEN  46/31  27/23  73-54   +19  28-64/23-54  .438/ .426  10-29/2-9  .345/ .222  7-9/6-11  .778/ .545  44/29  +15  25/14  13/16  2/5  8/7  13/5 
ROWAN  47/31  49/48  96-79   +17  38-85/24-54  .447/ .444  11-35/2-8  .314/ .250  9-15/29-36  .600/ .806  52/30  +22  30/19  19/23  2/7  10/11  24/14 
Wesley  24/38  48/32  72-70   +2  26-74/26-66  .351/ .394  4-12/6-19  .333/ .316  16-26/12-18  .615/ .667  60/35  +25  12/11  25/19  4/6  9/15  16/18 
Williams  30/43  33/32  63-75   (12)  20-71/25-50  .282/ .500  8-25/8-14  .320/ .571  15-19/17-21  .789/ .810  34/44  (10)  12/12  15/26  0/7  10/8  16/18 
Lycoming  31/22  34/21  65-43   +22  20-70/14-56  .286/ .250  7-34/2-14  .206/ .143  18-25/13-20  .720/ .650  58/42  +16  13/9  17/22  0/1  6/7  15/22 
Albright  31/26  35/52  66-78   (12)  23-83/29-66  .277/ .439  5-29/0-7  .172/ .000  15-23/20-32  .652/ .625  59/48  +11  15/10  14/13  3/5  5/10  24/18 
LEBANON VALLEY  30/25  32/44  62-69   (7)  23-59/24-46  .390/ .522  7-26/3-6  .269/ .500  9-11/18-26  .818/ .692  32/31  +1  12/12  13/12  2/1  10/6  21/14 
Alvernia  32/37  37/31  69-68   +1  26-65/22-56  .400/ .393  6-17/3-10  .353/ .300  11-15/21-28  .733/ .750  39/40  (1)  17/14  22/19  2/2  10/13  20/13 
ELIZABETHTOWN  31/26  48/47  79-73   +6  26-61/19-50  .426/ .380  8-19/6-16  .421/ .375  19-29/29-39  .655/ .744  43/35  +8  19/14  15/17  2/1  4/7  29/26 
Messiah  27/16  22/35  49-51   (2)  19-54/15-48  .352/ .313  4-15/1-13  .267/ .077  7-14/20-32  .500/ .625  41/36  +5  6/8  19/16  1/0  5/9  20/16 
ALBRIGHT  38/20  30/33  68-53   +15  25-68/18-48  .368/ .375  7-26/3-10  .269/ .300  11-16/14-22  .688/ .636  39/37  +2  18/10  19/32  3/3  20/11  21/13 
Lebanon Valley  29/30  34/42  63-72   (9)  22-63/25-44  .349/ .568  6-20/7-14  .300/ .500  13-15/15-20  .867/ .750  35/30  +5  8/17  21/25  0/5  7/11  22/15 
ALVERNIA  39/39  42/30  81-69   +12  26-55/22-60  .473/ .367  7-16/3-11  .438/ .273  22-34/22-33  .647/ .667  49/29  +20  19/13  28/18  1/2  9/14  25/24 
Elizabethtown  31/32  58/35  89-67   +22  28-64/24-49  .438/ .490  12-28/5-17  .429/ .294  21-30/14-23  .700/ .609  40/31  +9  17/12  14/20  0/2  9/6  23/23 
ARCADIA  35/29  40/35  75-64   +11  28-60/22-56  .467/ .393  10-20/9-19  .500/ .474  9-12/11-11  .750/1.000  44/23  +21  19/14  26/20  5/1  12/19  14/13 
LYCOMING  47/27  37/32  84-59   +25  31-65/25-47  .477/ .532  9-22/0-5  .409/ .000  13-16/9-19  .813/ .474  36/29  +7  22/15  15/23  1/1  15/7  16/17 
Messiah  30/30  33/44  63-74   (11)  22-54/21-44  .407/ .477  4-13/4-11  .308/ .364  15-25/28-33  .600/ .848  28/35  (7)  11/11  17/21  1/1  9/7  24/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  12  14  15 
Opponent  Date  Score  WL  BURG,TINA  PERSIANO,  WIGGINS,A  EGEE,JENN  LORENZ,MA  GALLAGHER  PEPINO,LI 
at Cabrini  11/15/10  57-48  W  DNP  5-3-0  6-2-0  9-5-2  7-4-1  DNP  3-3-2 
at Swarthmore  11/17/10  75-62  W  DNP  19-6-5  0-0-0  9-3-0  12-8-0  DNP  1-1-2 
vs Juniata  11/19/10  60-68  L  DNP  10-3-2  0-1-1  2-0-1  5-1-0  0-1-0  2-4-0 
at McDaniel  11/20/10  70-56  W  DNP  18-4-3  13-0-1  3-1-0  2-3-1  DNP  6-0-0 
at Neumann  11/24/10  82-70  W  DNP  3-1-1  14-1-1  14-3-0  0-5-1  DNP  16-5-1 
KING'S  11/29/10  95-89  WO  DNP  11-2-1  8-3-2  16-5-1  1-1-0  0-2-1  7-3-2 
at Arcadia  12/01/10  58-36  W  0-0-0  DNP  4-2-2  13-4-3  2-3-0  2-3-0  0-1-4 
MESSIAH  12/04/10  83-77  WO  DNP  0-1-0  14-0-1  14-3-1  0-0-1  DNP  8-1-0 
PENN ST. BRANDYWINE  12/08/10  92-50  W  6-1-0  15-4-1  1-3-2  20-2-0  11-6-1  0-2-0  14-5-1 
RUTGERS-CAMDEN  12/11/10  73-54  W  0-3-0  16-1-1  2-2-4  11-4-1  0-2-1  3-1-0  0-1-2 
ROWAN  12/18/10  96-79  W  0-0-1  11-0-3  4-2-0  20-5-3  0-2-0  3-1-0  6-2-4 
at Wesley  12/28/10  72-70  W  DNP  8-2-1  10-2-1  0-1-1  2-1-2  DNP  2-0-0 
vs Williams  12/29/10  63-75  L  DNP  13-1-1  0-0-0  15-5-0  7-6-2  DNP  2-1-0 
at Lycoming  1/08/11  65-43  W  0-0-0  0-4-2  DNP  0-0-0  2-0-0  0-1-0  6-3-1 
at Albright  1/12/11  66-78  L  DNP  8-5-0  0-1-1  7-5-0  0-1-0  DNP  2-3-2 
LEBANON VALLEY  1/15/11  62-69  L  DNP  3-0-1  3-1-0  9-1-1  0-0-0  DNP  2-0-2 
at Alvernia  1/19/11  69-68  W  DNP  3-0-1  DNP  8-3-3  2-7-0  DNP  2-2-0 
ELIZABETHTOWN  1/22/11  79-73  W  DNP  12-0-1  4-0-1  3-0-0  2-7-0  DNP  10-4-0 
at Messiah  1/29/11  49-51  L  DNP  12-4-0  0-0-0  2-2-1  0-0-0  DNP  0-2-0 
ALBRIGHT  2/02/11  68-53  W  2-0-0  6-2-0  0-0-0  9-3-2  3-4-1  0-0-1  2-2-0 
at Lebanon Valley  2/05/11  63-72  L  DNP  10-0-2  2-2-0  0-2-1  0-2-0  DNP  8-2-1 
ALVERNIA  2/09/11  81-69  W  0-1-0  15-1-3  3-1-1  2-4-0  5-5-0  0-0-0  11-4-2 
at Elizabethtown  2/12/11  89-67  W  0-0-1  8-3-1  11-2-0  12-3-0  3-4-2  2-0-2  2-1-0 
ARCADIA  2/15/11  75-64  W  0-0-0  0-0-1  13-3-0  14-5-1  5-7-2  0-0-0  0-3-2 
LYCOMING  2/19/11  84-59  W  11-1-2  6-2-0  0-0-0  9-2-0  2-0-0  3-1-2  2-1-0 
at Messiah  2/23/11  63-74  L  DNP  6-0-1  0-0-0  2-0-0  7-3-0  DNP  0-2-0 

        20  21  24  31  33  34  55 
Opponent  Date  Score  WL  ABRAGUIN,  CARNEY,LI  HEJNAS,VA  LEE,FRANC  DELLINGER  WETLING,D  CARSON,LA 
at Cabrini  11/15/10  57-48  W  0-1-0  16-2-3  8-11-0  1-9-1  DNP  0-1-1  2-2-0 
at Swarthmore  11/17/10  75-62  W  3-5-3  5-4-4  6-3-0  6-3-1  DNP  2-0-0  12-5-0 
vs Juniata  11/19/10  60-68  L  2-1-1  19-5-4  4-9-1  13-10-2  DNP  1-1-1  2-0-0 
at McDaniel  11/20/10  70-56  W  2-1-3  5-5-7  8-8-0  13-6-2  DNP  0-2-0  0-0-0 
at Neumann  11/24/10  82-70  W  0-1-2  26-9-7  2-6-0  3-5-1  DNP  4-5-1  0-1-0 
KING'S  11/29/10  95-89  WO  4-4-5  15-9-7  12-8-1  4-5-0  DNP  2-0-0  15-3-3 
at Arcadia  12/01/10  58-36  W  0-2-0  9-9-3  15-12-0  7-8-1  DNP  2-0-1  4-1-0 
MESSIAH  12/04/10  83-77  WO  0-1-1  10-5-9  7-12-1  5-6-1  23-4-3  0-0-0  2-0-0 
PENN ST. BRANDYWINE  12/08/10  92-50  W  0-3-7  0-3-3  8-2-2  10-5-1  3-6-4  4-5-0  0-4-0 
RUTGERS-CAMDEN  12/11/10  73-54  W  2-1-0  3-3-9  10-5-0  5-6-1  17-6-4  0-0-0  4-3-2 
ROWAN  12/18/10  96-79  W  2-0-0  9-3-14  16-13-0  11-12-2  14-2-3  0-2-0  0-2-0 
at Wesley  12/28/10  72-70  W  0-7-2  0-1-1  10-14-1  13-10-1  27-19-2  DNP  DNP 
vs Williams  12/29/10  63-75  L  DNP  10-2-6  6-2-1  4-1-0  3-8-2  DNP  3-2-0 
at Lycoming  1/08/11  65-43  W  0-3-3  17-5-2  9-16-0  9-6-1  21-10-4  0-2-0  1-1-0 
at Albright  1/12/11  66-78  L  0-0-0  5-2-7  5-12-1  15-12-3  24-11-1  DNP  DNP 
LEBANON VALLEY  1/15/11  62-69  L  DNP  15-3-4  7-8-2  8-9-0  15-8-2  DNP  DNP 
at Alvernia  1/19/11  69-68  W  0-0-3  2-2-6  14-4-0  8-4-1  30-9-3  DNP  0-0-0 
ELIZABETHTOWN  1/22/11  79-73  W  0-0-0  18-3-10  11-7-1  5-7-0  14-10-6  DNP  DNP 
at Messiah  1/29/11  49-51  L  0-0-0  12-5-2  6-5-0  2-5-1  15-10-2  DNP  0-0-0 
ALBRIGHT  2/02/11  68-53  W  2-3-1  15-4-5  6-4-3  4-4-1  17-5-2  2-1-0  0-2-2 
at Lebanon Valley  2/05/11  63-72  L  0-0-1  15-7-3  6-3-0  3-6-0  19-5-0  DNP  DNP 
ALVERNIA  2/09/11  81-69  W  0-0-4  13-6-3  5-7-1  12-8-0  13-9-4  2-1-1  0-0-0 
at Elizabethtown  2/12/11  89-67  W  2-0-1  13-3-8  8-7-0  6-3-1  20-5-1  0-5-0  2-0-0 
ARCADIA  2/15/11  75-64  W  0-1-0  3-0-7  12-2-0  6-7-2  20-7-4  2-1-0  0-0-0 
LYCOMING  2/19/11  84-59  W  8-2-7  9-2-5  6-2-0  0-1-0  12-10-2  10-3-1  6-7-3 
at Messiah  2/23/11  63-74  L  DNP  12-2-8  10-2-0  6-8-0  18-4-2  2-0-0  DNP 


 

Individual Game-by-Game

 

#03  Tina Burg  
#05  Joanna Persiano  
#10  Alyssa Wiggins  
#11  Jennifer Egee  
#12  Mary Lorenz  
#14  Katie Gallagher  
#15  Lindsay Pepino  
#20  Jesica Abraguin  
#21  Lil Carney  
#24  Vanessa Hejnas  
#31  Francesca Lee  
#33  Kate Dellinger  
#34  Danielle Wetling  
#55  Laura Carson  
#TM  TEAM