Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| ^ | 3/05/12 | vs | St. Benedict | 1-4 | L | 1-6-1 | / | 4-9-2 | 7 | 0-1-0 | 0-0-0 | Korang (L 0-1) | 0 | ||
| ^ | 3/05/12 | vs | Methodist | 1-2 | L | 1-7-2 | / | 2-9-2 | 7 | 0-2-0 | 0-0-0 | Shultz (L 0-1) | 75 | 2:45 | |
| ^ | 3/06/12 | vs | Presentation | W | 8-0 | 8-10-2 | / | 0-1-5 | 6 | 1-2-0 | 0-0-0 | Korang (W 1-1) | 23 | 1:18 | |
| ^ | 3/06/12 | vs | Westminster (PA) | W | 4-0 | 4-11-1 | / | 0-5-2 | 7 | 2-2-0 | 0-0-0 | Mattis (W 1-0) | 0 | ||
| ^ | 3/08/12 | vs | Emmanuel (MA) | W | 3-0 | 3-9-2 | / | 0-7-1 | 7 | 3-2-0 | 0-0-0 | Korang (W 2-1) | 25 | 1:40 | |
| ^ | 3/08/12 | vs | Sage | 5-6 | L | 5-9-0 | / | 6-9-0 | 7 | 3-3-0 | 0-0-0 | Shultz (L 0-2) | 0 | ||
| ^ | 3/09/12 | vs | Presentation | W | 4-0 | 4-4-2 | / | 0-2-4 | 7 | 4-3-0 | 0-0-0 | Korang (W 3-1) | 7 | 1:15 | |
| ^ | 3/09/12 | vs | Hiram | 0-8 | L | 0-1-2 | / | 8-7-2 | 5 | 4-4-0 | 0-0-0 | Mattis (L 1-1) | 0 | ||
| 3/13/12 | at | Wesley-1 | W | 5-4 | 5-11-0 | / | 4-12-5 | 7 | 5-4-0 | 0-0-0 | Korang (W 4-1) | - | 1:44 | ||
| 3/13/12 | at | Wesley-2 | W | 7-2 | 7-14-0 | / | 2-8-2 | 7 | 6-4-0 | 0-0-0 | Mattis (W 2-1) | 75 | 1:48 | ||
| * | 3/18/12 | at | Albright-1 | W | 6-2 | 6-11-2 | / | 2-7-0 | 7 | 7-4-0 | 1-0-0 | Korang (W 5-1) | - | 1:40 | |
| * | 3/18/12 | at | Albright-2 | W | 6-5 | 6-11-3 | / | 5-10-3 | (10) | 8-4-0 | 2-0-0 | Mattis (W 3-1) | 200 | 2:40 | |
| 3/22/12 | SWARTHMORE-1 | W | 3-0 | 3-3-1 | / | 0-5-0 | 7 | 9-4-0 | 2-0-0 | Korang (W 6-1) | - | 1:30 | |||
| 3/22/12 | SWARTHMORE-2 | W | 9-8 | 9-12-3 | / | 8-16-1 | (8) | 10-4-0 | 2-0-0 | Harris (W 1-0) | 100 | 2:40 | |||
| * | 3/25/12 | at | Lebanon Valley-1 | 3-4 | L | 3-9-2 | / | 4-9-1 | 7 | 10-5-0 | 2-1-0 | Korang (L 6-2) | - | 1:30 | |
| * | 3/25/12 | at | Lebanon Valley-2 | 0-1 | L | 0-2-0 | / | 1-4-0 | 7 | 10-6-0 | 2-2-0 | Mattis (L 3-2) | 100 | 1:10 | |
| 3/29/12 | at | Washington (MD)-1 | W | 3-1 | 3-5-1 | / | 1-5-2 | 7 | 11-6-0 | 2-2-0 | Korang (W 7-2) | - | 1:17 | ||
| 3/29/12 | at | Washington (MD)-2 | W | 11-2 | 11-15-2 | / | 2-8-2 | 7 | 12-6-0 | 2-2-0 | Mattis (W 4-2) | 50 | 2:03 | ||
| * | 3/31/12 | ELIZABETHTOWN-1 | 3-11 | L | 3-8-3 | / | 11-13-1 | 6 | 12-7-0 | 2-3-0 | Korang (L 7-3) | - | 1:30 | ||
| * | 3/31/12 | ELIZABETHTOWN-2 | 6-10 | L | 6-10-3 | / | 10-14-0 | 7 | 12-8-0 | 2-4-0 | Mattis (L 4-3) | 120 | 2:05 | ||
| 4/02/12 | at | Immaculata-1 | 1-4 | L | 1-4-1 | / | 4-7-1 | 7 | 12-9-0 | 2-4-0 | Korang (L 7-4) | - | |||
| 4/02/12 | at | Immaculata-2 | W | 8-6 | 8-11-1 | / | 6-11-2 | 7 | 13-9-0 | 2-4-0 | Mattis (W 5-3) | 25 | |||
| * | 4/05/12 | at | Arcadia-1 | W | 8-5 | 8-9-1 | / | 5-8-0 | 7 | 14-9-0 | 3-4-0 | Mattis (W 6-3) | - | 2:00 | |
| * | 4/05/12 | at | Arcadia-2 | W | 3-0 | 3-6-1 | / | 0-6-6 | 7 | 15-9-0 | 4-4-0 | Korang (W 8-4) | 72 | 1:30 | |
| 4/09/12 | at | DeSales-1 | 4-9 | L | 4-6-4 | / | 9-12-0 | 7 | 15-10-0 | 4-4-0 | Mattis (L 6-4) | - | 1:30 | ||
| 4/09/12 | at | DeSales-2 | 2-5 | L | 2-5-2 | / | 5-7-1 | 7 | 15-11-0 | 4-4-0 | Korang (L 8-5) | 50 | 1:20 | ||
| 4/10/12 | HAVERFORD-1 | 8-12 | L | 8-8-4 | / | 12-17-3 | 7 | 15-12-0 | 4-4-0 | Korang (L 8-6) | - | 2:03 | |||
| 4/10/12 | HAVERFORD-2 | W | 5-0 | 5-13-0 | / | 0-5-1 | 7 | 16-12-0 | 4-4-0 | Mattis (W 7-4) | 120 | 1:30 | |||
| * | 4/14/12 | at | Messiah-1 | 2-7 | L | 2-3-0 | / | 7-11-1 | 7 | 16-13-0 | 4-5-0 | Mattis (L 7-5) | - | 1:45 | |
| * | 4/14/12 | at | Messiah-2 | 2-3 | L | 2-4-2 | / | 3-8-2 | 7 | 16-14-0 | 4-6-0 | Korang (L 8-7) | 87 | 1:30 | |
| 4/17/12 | CABRINI-1 | W | 7-6 | 7-12-3 | / | 6-10-2 | (9) | 17-14-0 | 4-6-0 | Korang (W 9-7) | - | 1:52 | |||
| 4/17/12 | CABRINI-2 | W | 3-2 | 3-6-3 | / | 2-6-1 | 7 | 18-14-0 | 4-6-0 | Mattis (W 8-5) | 295 | 1:18 | |||
| 4/19/12 | EASTERN-1 | W | 5-1 | 5-7-4 | / | 1-5-1 | 7 | 19-14-0 | 4-6-0 | Korang (W 10-7) | - | 1:15 | |||
| 4/19/12 | EASTERN-2 | W | 5-2 | 5-6-1 | / | 2-10-1 | 7 | 20-14-0 | 4-6-0 | Mattis (W 9-5) | 150 | 1:45 | |||
| * | 4/21/12 | LYCOMING-1 | W | 4-2 | 4-4-0 | / | 2-8-1 | 7 | 21-14-0 | 5-6-0 | Korang (W 11-7) | - | 1:25 | ||
| * | 4/21/12 | LYCOMING-2 | 0-2 | L | 0-5-1 | / | 2-7-0 | 7 | 21-15-0 | 5-7-0 | Mattis (L 9-6) | 150 | 1:30 | ||
| 4/25/12 | NEUMANN-1 | W | 8-4 | 8-6-5 | / | 4-10-1 | 7 | 22-15-0 | 5-7-0 | Korang (W 12-7) | - | 1:22 | |||
| 4/25/12 | NEUMANN-2 | 2-4 | L | 2-7-4 | / | 4-4-1 | 7 | 22-16-0 | 5-7-0 | Mattis (L 9-7) | 165 | 1:43 | |||
| * | 4/28/12 | ALVERNIA-1 | 1-8 | L | 1-7-3 | / | 8-13-1 | 7 | 22-17-0 | 5-8-0 | Korang (L 12-8) | - | 1:32 | ||
| * | 4/28/12 | ALVERNIA-2 | 2-11 | L | 2-7-3 | / | 11-12-0 | 5 | 22-18-0 | 5-9-0 | Mattis (L 9-8) | 200 | 1:10 |
|
* Commonwealth Conference game
^ Kissimmee, FL () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 3/05/12 | vs | St. Benedict | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 8 | .222 | |
| 3/05/12 | vs | Methodist | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 7 | .236 | |
| 3/06/12 | vs | Presentation | 29 | 8 | 10 | 6 | 1 | 0 | 1 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 2 | 7 | .274 | |
| 3/06/12 | vs | Westminster (PA) | 29 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 21 | 15 | 1 | 11 | .301 | |
| 3/08/12 | vs | Emmanuel (MA) | 27 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 14 | 2 | 6 | .307 | |
| 3/08/12 | vs | Sage | 27 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 21 | 11 | 0 | 10 | .311 | |
| 3/09/12 | vs | Presentation | 24 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 2 | 7 | .293 | |
| 3/09/12 | vs | Hiram | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 5 | 2 | 3 | .278 | |
| 3/13/12 | at | Wesley | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 21 | 13 | 0 | 12 | .287 | |
| 3/13/12 | at | Wesley | 35 | 7 | 14 | 5 | 4 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 11 | .301 | |
| * | 3/18/12 | at | Albright | 30 | 6 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | 14 | 2 | 9 | .308 |
| * | 3/18/12 | at | Albright | 41 | 6 | 11 | 5 | 0 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 30 | 14 | 3 | 13 | .303 |
| 3/22/12 | SWARTHMORE | 20 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 4 | .295 | ||
| 3/22/12 | SWARTHMORE | 31 | 9 | 12 | 9 | 3 | 1 | 1 | 20 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 24 | 14 | 3 | 8 | .302 | ||
| * | 3/25/12 | at | Lebanon Valley | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 11 | 2 | 6 | .303 |
| * | 3/25/12 | at | Lebanon Valley | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 4 | .292 |
| 3/29/12 | at | Washington (MD) | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 3 | .287 | |
| 3/29/12 | at | Washington (MD) | 36 | 11 | 15 | 11 | 6 | 0 | 1 | 24 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 11 | 2 | 8 | .296 | |
| * | 3/31/12 | ELIZABETHTOWN | 26 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 12 | 3 | 6 | .296 | |
| * | 3/31/12 | ELIZABETHTOWN | 31 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 4 | .298 | |
| 4/02/12 | at | Immaculata | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 12 | 1 | 5 | .292 | |
| 4/02/12 | at | Immaculata | 32 | 8 | 11 | 7 | 2 | 0 | 2 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 8 | 1 | 5 | .295 | |
| * | 4/05/12 | at | Arcadia | 28 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 6 | .296 |
| * | 4/05/12 | at | Arcadia | 32 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 17 | 1 | 10 | .291 |
| 4/09/12 | at | DeSales | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 11 | 4 | 5 | .289 | |
| 4/09/12 | at | DeSales | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | 8 | .285 | |
| 4/10/12 | HAVERFORD | 32 | 8 | 8 | 7 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 21 | 10 | 4 | 12 | .284 | ||
| 4/10/12 | HAVERFORD | 27 | 5 | 13 | 5 | 1 | 0 | 0 | 14 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 21 | 3 | 0 | 9 | .290 | ||
| * | 4/14/12 | at | Messiah | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 8 | 0 | 4 | .286 |
| * | 4/14/12 | at | Messiah | 26 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 2 | 7 | .281 |
| 4/17/12 | CABRINI | 34 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 27 | 18 | 3 | 8 | .284 | ||
| 4/17/12 | CABRINI | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 3 | 4 | .283 | ||
| 4/19/12 | EASTERN | 25 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 4 | 3 | .283 | ||
| 4/19/12 | EASTERN | 24 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | 7 | .282 | ||
| * | 4/21/12 | LYCOMING | 20 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .281 | |
| * | 4/21/12 | LYCOMING | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 7 | .278 | |
| 4/25/12 | NEUMANN | 23 | 8 | 6 | 7 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 5 | 0 | .278 | ||
| 4/25/12 | NEUMANN | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 13 | 4 | 7 | .277 | ||
| * | 4/28/12 | ALVERNIA | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17 | 3 | 8 | .276 | |
| * | 4/28/12 | ALVERNIA | 22 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 3 | 6 | .277 | |
| Totals | 1097 | 168 | 304 | 154 | 60 | 3 | 15 | 415 | 87 | 1 | 38 | 8 | 21 | 35 | 7 | 6 | 162 | 816 | 419 | 75 | 273 | .277 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/05/12 | vs | St. Benedict | 6.0 | 9 | 4 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 1 | 0 | 3.50 | |
| 3/05/12 | vs | Methodist | 7.0 | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 2 | 0 | 2.15 | |
| 3/06/12 | vs | Presentation | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 2 | 0 | 1.47 | |
| 3/06/12 | vs | Westminster (PA) | 7.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 2 | 2 | 0 | 1.08 | |
| 3/08/12 | vs | Emmanuel (MA) | 7.0 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-0 | 3 | 2 | 0 | 0.85 | |
| 3/08/12 | vs | Sage | 7.0 | 9 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 3 | 3 | 0 | 1.75 | |
| 3/09/12 | vs | Presentation | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 4 | 3 | 0 | 1.49 | |
| 3/09/12 | vs | Hiram | 4.2 | 7 | 8 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-8 | 4 | 4 | 0 | 2.44 | |
| 3/13/12 | at | Wesley | 7.0 | 12 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 5 | 4 | 0 | 2.51 | |
| 3/13/12 | at | Wesley | 7.0 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7-2 | 6 | 4 | 0 | 2.45 | |
| * | 3/18/12 | at | Albright | 7.0 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 7 | 4 | 0 | 2.31 |
| * | 3/18/12 | at | Albright | 10.0 | 10 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-5 | 8 | 4 | 1 | 2.29 |
| 3/22/12 | SWARTHMORE | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 9 | 4 | 1 | 2.11 | ||
| 3/22/12 | SWARTHMORE | 8.0 | 16 | 8 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 10 | 4 | 1 | 2.37 | ||
| * | 3/25/12 | at | Lebanon Valley | 6.1 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 10 | 5 | 1 | 2.42 |
| * | 3/25/12 | at | Lebanon Valley | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 10 | 6 | 1 | 2.35 |
| 3/29/12 | at | Washington (MD) | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 11 | 6 | 1 | 2.27 | |
| 3/29/12 | at | Washington (MD) | 7.0 | 8 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 12 | 6 | 1 | 2.26 | |
| * | 3/31/12 | ELIZABETHTOWN | 6.0 | 13 | 11 | 9 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3-11 | 12 | 7 | 1 | 2.64 | |
| * | 3/31/12 | ELIZABETHTOWN | 7.0 | 14 | 10 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6-10 | 12 | 8 | 1 | 2.76 | |
| 4/02/12 | at | Immaculata | 6.0 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 12 | 9 | 1 | 2.79 | |
| 4/02/12 | at | Immaculata | 7.0 | 11 | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-6 | 13 | 9 | 2 | 2.80 | |
| * | 4/05/12 | at | Arcadia | 7.0 | 8 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 14 | 9 | 2 | 2.85 |
| * | 4/05/12 | at | Arcadia | 7.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 15 | 9 | 2 | 2.73 |
| 4/09/12 | at | DeSales | 6.0 | 12 | 9 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4-9 | 15 | 10 | 2 | 2.80 | |
| 4/09/12 | at | DeSales | 6.0 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 15 | 11 | 2 | 2.82 | |
| 4/10/12 | HAVERFORD | 7.0 | 17 | 12 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-12 | 15 | 12 | 2 | 2.98 | ||
| 4/10/12 | HAVERFORD | 7.0 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 16 | 12 | 2 | 2.87 | ||
| * | 4/14/12 | at | Messiah | 6.0 | 11 | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 16 | 13 | 2 | 3.04 |
| * | 4/14/12 | at | Messiah | 6.0 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 16 | 14 | 2 | 3.01 |
| 4/17/12 | CABRINI | 9.0 | 10 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 17 | 14 | 2 | 2.99 | ||
| 4/17/12 | CABRINI | 7.0 | 6 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 18 | 14 | 2 | 2.92 | ||
| 4/19/12 | EASTERN | 7.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-1 | 19 | 14 | 2 | 2.86 | ||
| 4/19/12 | EASTERN | 7.0 | 10 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 20 | 14 | 2 | 2.81 | ||
| * | 4/21/12 | LYCOMING | 7.0 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-2 | 21 | 14 | 3 | 2.78 | |
| * | 4/21/12 | LYCOMING | 7.0 | 7 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 21 | 15 | 3 | 2.76 | |
| 4/25/12 | NEUMANN | 7.0 | 10 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 22 | 15 | 3 | 2.74 | ||
| 4/25/12 | NEUMANN | 7.0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 22 | 16 | 3 | 2.69 | ||
| * | 4/28/12 | ALVERNIA | 7.0 | 13 | 8 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-8 | 22 | 17 | 3 | 2.81 | |
| * | 4/28/12 | ALVERNIA | 5.0 | 12 | 11 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-11 | 22 | 18 | 3 | 2.81 | |
| Totals | 272.0 | 337 | 163 | 109 | 85 | 88 | 59 | 5 | 18 | 13 | 1 | 6 | 26 | 1 | 168-163 | 22 | 18 | 3 | 2.81 |
* = Commonwealth game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 3/05/12 | vs | St. Benedict | 6-27 | 0-0 | 6-27 | 3-16 | 3-11 | 0-0 | 2-8 | 1-6 | 2-7 | 0-0 | 7 | |
| 3/05/12 | vs | Methodist | 7-28 | 1-6 | 6-22 | 3-15 | 4-13 | 0-0 | 1-9 | 1-6 | 3-7 | 0-0 | 6 | |
| 3/06/12 | vs | Presentation | 10-29 | 0-0 | 10-29 | 6-14 | 4-15 | 1-2 | 1-9 | 5-11 | 1-6 | 1-3 | 6 | |
| 3/06/12 | vs | Westminster (PA) | 11-29 | 0-0 | 11-29 | 5-21 | 6-8 | 1-3 | 4-11 | 3-19 | 6-7 | 2-8 | 11 | |
| 3/08/12 | vs | Emmanuel (MA) | 9-27 | 0-0 | 9-27 | 4-11 | 5-16 | 2-2 | 2-8 | 2-7 | 1-7 | 2-3 | 6 | |
| 3/08/12 | vs | Sage | 9-27 | 0-0 | 9-27 | 3-17 | 6-10 | 1-1 | 4-11 | 3-15 | 5-7 | 2-3 | 10 | |
| 3/09/12 | vs | Presentation | 4-24 | 0-0 | 4-24 | 3-13 | 1-11 | 0-0 | 3-10 | 2-10 | 2-6 | 0-0 | 7 | |
| 3/09/12 | vs | Hiram | 1-14 | 0-0 | 1-14 | 1-6 | 0-8 | 0-0 | 1-5 | 1-5 | 2-5 | 0-0 | 2 | |
| 3/13/12 | at | Wesley | 11-32 | 0-0 | 11-32 | 6-22 | 5-10 | 1-3 | 3-12 | 5-17 | 5-7 | 1-1 | 12 | |
| 3/13/12 | at | Wesley | 14-35 | 0-0 | 14-35 | 11-23 | 3-12 | 0-3 | 0-6 | 8-19 | 2-7 | 3-7 | 11 | |
| * | 3/18/12 | at | Albright | 11-30 | 11-27 | 0-3 | 5-19 | 6-11 | 2-4 | 0-6 | 4-18 | 4-7 | 3-4 | 9 |
| * | 3/18/12 | at | Albright | 11-41 | 0-0 | 11-41 | 8-28 | 3-13 | 1-1 | 2-13 | 5-21 | 5-9 | 1-2 | 13 |
| 3/22/12 | Swarthmore | 3-20 | 0-0 | 3-20 | 2-9 | 1-11 | 0-0 | 3-9 | 2-5 | 1-6 | 0-0 | 4 | ||
| 3/22/12 | Swarthmore | 12-31 | 7-17 | 5-14 | 8-23 | 4-8 | 2-2 | 3-10 | 5-14 | 4-7 | 2-4 | 7 | ||
