Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs UMass-Dartmouth | 11/19/05 | 86-54 | W | 33-66 | .500 | 9-22 | .409 | 11-15 | .733 | 11 | 29 | 40 | 40.0 | 16 | 28 | 14 | 1 | 10 | 86 | 86.0 | |
| at Franklin & Marshall | 11/20/05 | 73-67 | W | 22-51 | .431 | 4-11 | .364 | 25-31 | .806 | 13 | 26 | 39 | 39.5 | 18 | 9 | 19 | 2 | 9 | 73 | 79.5 | |
| DELAWARE VALLEY | 11/22/05 | 68-64 | W | 23-58 | .397 | 6-13 | .462 | 16-28 | .571 | 15 | 25 | 40 | 39.7 | 18 | 16 | 16 | 2 | 11 | 68 | 75.7 | |
| NEUMANN | 11/26/05 | 79-65 | W | 25-66 | .379 | 9-23 | .391 | 20-30 | .667 | 23 | 26 | 49 | 42.0 | 22 | 18 | 25 | 0 | 8 | 79 | 76.5 | |
| LEBANON VALLEY | 11/30/05 | 78-47 | W | 29-59 | .492 | 5-15 | .333 | 15-18 | .833 | 10 | 40 | 50 | 43.6 | 19 | 20 | 18 | 1 | 11 | 78 | 76.8 | |
| at Susquehanna | 12/03/05 | 63-57 | W | 21-50 | .420 | 2-9 | .222 | 19-23 | .826 | 6 | 27 | 33 | 41.8 | 12 | 11 | 11 | 7 | 8 | 63 | 74.5 | |
| at DeSales University | 12/05/05 | 54-61 | L | 16-63 | .254 | 1-18 | .056 | 21-26 | .808 | 24 | 27 | 51 | 43.1 | 22 | 6 | 23 | 1 | 7 | 54 | 71.6 | |
| at Wesley | 12/08/05 | 65-53 | W | 21-46 | .457 | 2-15 | .133 | 21-29 | .724 | 12 | 35 | 47 | 43.6 | 20 | 7 | 22 | 1 | 2 | 65 | 70.8 | |
| at King's | 12/10/05 | 67-72 | L | 25-60 | .417 | 4-21 | .190 | 13-18 | .722 | 13 | 19 | 32 | 42.3 | 20 | 17 | 19 | 0 | 11 | 67 | 70.3 | |
| LINCOLN | 12/12/05 | 56-35 | W | 22-62 | .355 | 7-16 | .438 | 5-14 | .357 | 17 | 30 | 47 | 42.8 | 16 | 16 | 15 | 0 | 10 | 56 | 68.9 | |
| at Rowan University | 12/17/05 | 68-71 | L | 23-62 | .371 | 5-21 | .238 | 17-19 | .895 | 15 | 20 | 35 | 42.1 | 15 | 15 | 16 | 1 | 16 | 68 | 68.8 | |
| at Rosemont | 1/03/06 | 63-56 | W | 25-50 | .500 | 6-13 | .462 | 7-12 | .583 | 10 | 28 | 38 | 41.8 | 11 | 10 | 26 | 1 | 8 | 63 | 68.3 | |
| SCRANTON | 1/05/06 | 62-75 | L | 17-48 | .354 | 2-18 | .111 | 26-32 | .813 | 8 | 21 | 29 | 40.8 | 22 | 11 | 20 | 1 | 6 | 62 | 67.8 | |
| at Albright | 1/11/06 | 54-62 | L | 15-51 | .294 | 3-13 | .231 | 21-25 | .840 | 11 | 29 | 40 | 40.7 | 21 | 10 | 19 | 5 | 8 | 54 | 66.9 | |
| JUNIATA | 1/14/06 | 79-69 | W | 29-60 | .483 | 3-9 | .333 | 18-26 | .692 | 11 | 24 | 35 | 40.3 | 15 | 18 | 14 | 5 | 11 | 79 | 67.7 | |
| MORAVIAN | 1/18/06 | 80-76 | Wot | 24-67 | .358 | 4-14 | .286 | 28-36 | .778 | 16 | 31 | 47 | 40.8 | 25 | 13 | 23 | 2 | 9 | 80 | 68.4 | |
| at Messiah | 1/21/06 | 55-70 | L | 20-61 | .328 | 1-11 | .091 | 14-14 | 1.000 | 14 | 27 | 41 | 40.8 | 16 | 5 | 18 | 2 | 2 | 55 | 67.6 | |
| ELIZABETHTOWN | 1/26/06 | 61-51 | W | 22-58 | .379 | 2-16 | .125 | 15-22 | .682 | 13 | 33 | 46 | 41.1 | 22 | 12 | 22 | 6 | 10 | 61 | 67.3 | |
| SUSQUEHANNA | 1/28/06 | 41-59 | L | 18-62 | .290 | 1-13 | .077 | 4-6 | .667 | 14 | 27 | 41 | 41.1 | 17 | 8 | 15 | 2 | 6 | 41 | 65.9 | |
| at Lebanon Valley | 1/31/06 | 77-70 | W | 28-72 | .389 | 3-12 | .250 | 18-24 | .750 | 15 | 36 | 51 | 41.5 | 15 | 16 | 16 | 5 | 12 | 77 | 66.4 | |
| at Juniata College | 2/04/06 | 50-68 | L | 18-49 | .367 | 0-4 | .000 | 14-21 | .667 | 7 | 22 | 29 | 41.0 | 15 | 8 | 25 | 4 | 11 | 50 | 65.7 | |
| ALBRIGHT | 2/08/06 | 64-60 | W | 24-60 | .400 | 2-15 | .133 | 14-17 | .824 | 12 | 25 | 37 | 40.8 | 17 | 10 | 14 | 0 | 12 | 64 | 65.6 | |
| at Elizabethtown College | 2/11/06 | 83-75 | W | 30-70 | .429 | 6-16 | .375 | 17-23 | .739 | 15 | 29 | 44 | 40.9 | 22 | 20 | 16 | 3 | 10 | 83 | 66.3 | |
| at Moravian | 2/14/06 | 64-68 | L | 20-60 | .333 | 4-10 | .400 | 20-27 | .741 | 19 | 32 | 51 | 41.3 | 22 | 7 | 28 | 5 | 9 | 64 | 66.2 | |
| MESSIAH | 2/18/06 | 75-86 | Lot | 24-55 | .436 | 3-11 | .273 | 24-30 | .800 | 9 | 25 | 34 | 41.0 | 15 | 16 | 17 | 3 | 5 | 75 | 66.6 | |
| at Moravian College | 2/22/06 | 73-79 | L | 26-63 | .413 | 4-14 | .286 | 17-20 | .850 | 14 | 20 | 34 | 40.8 | 22 | 16 | 18 | 1 | 8 | 73 | 66.8 | |
| Widener | 1738 | 600-1529 | .392 | 98-373 | .263 | 440-586 | .751 | 347 | 713 | 1060 | 40.8 | 475 | 343 | 489 | 61 | 230 | 1738 | 66.8 | |||
| Opponents | 1670 | 593-1584 | .374 | 105-353 | .297 | 379-548 | .692 | 363 | 664 | 1027 | 39.5 | 512 | 330 | 452 | 67 | 259 | 1670 | 64.2 | |||
| Games played: 26 | Rebounds/game: 40.8 | |
| Points/game: 66.8 | Assists/game: 13.2 | |
| FG Pct: 39.2 | Turnovers/game: 18.8 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.1 | Steals/game: 8.8 | |
| Blocks/game: 2.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs UMass-Dartmouth | 11/19/05 | 86-54 | W | 22-60 | .367 | 1-3 | .333 | 9-21 | .429 | 15 | 24 | 39 | 39.0 | 18 | 13 | 22 | 3 | 12 | 54 | 54.0 | |
| at Franklin & Marshall | 11/20/05 | 73-67 | W | 22-62 | .355 | 8-18 | .444 | 15-15 | 1.000 | 13 | 21 | 34 | 36.5 | 25 | 10 | 21 | 0 | 10 | 67 | 60.5 | |
| DELAWARE VALLEY | 11/22/05 | 68-64 | W | 18-54 | .333 | 7-17 | .412 | 21-22 | .955 | 12 | 28 | 40 | 37.7 | 25 | 9 | 18 | 5 | 11 | 64 | 61.7 | |
| NEUMANN | 11/26/05 | 79-65 | W | 23-58 | .397 | 1-13 | .077 | 18-24 | .750 | 15 | 23 | 38 | 37.8 | 23 | 4 | 24 | 2 | 14 | 65 | 62.5 | |
| LEBANON VALLEY | 11/30/05 | 78-47 | W | 17-69 | .246 | 5-21 | .238 | 8-19 | .421 | 19 | 22 | 41 | 38.4 | 15 | 10 | 16 | 0 | 9 | 47 | 59.4 | |
| at Susquehanna | 12/03/05 | 63-57 | W | 23-60 | .383 | 3-13 | .231 | 8-12 | .667 | 13 | 24 | 37 | 38.2 | 17 | 13 | 13 | 0 | 7 | 57 | 59.0 | |
| at DeSales University | 12/05/05 | 54-61 | L | 20-51 | .392 | 4-13 | .308 | 17-26 | .654 | 9 | 26 | 35 | 37.7 | 22 | 11 | 20 | 3 | 10 | 61 | 59.3 | |
| at Wesley | 12/08/05 | 65-53 | W | 20-69 | .290 | 2-10 | .200 | 11-20 | .550 | 19 | 16 | 35 | 37.4 | 26 | 10 | 7 | 3 | 11 | 53 | 58.5 | |
| at King's | 12/10/05 | 67-72 | L | 28-53 | .528 | 5-13 | .385 | 11-19 | .579 | 10 | 26 | 36 | 37.2 | 18 | 22 | 23 | 3 | 13 | 72 | 60.0 | |
| LINCOLN | 12/12/05 | 56-35 | W | 14-58 | .241 | 0-2 | .000 | 7-17 | .412 | 18 | 28 | 46 | 38.1 | 17 | 3 | 19 | 2 | 6 | 35 | 57.5 | |
| at Rowan University | 12/17/05 | 68-71 | L | 27-55 | .491 | 6-15 | .400 | 11-20 | .550 | 14 | 25 | 39 | 38.2 | 17 | 15 | 24 | 2 | 7 | 71 | 58.7 | |
| at Rosemont | 1/03/06 | 63-56 | W | 26-62 | .419 | 1-11 | .091 | 3-5 | .600 | 9 | 18 | 27 | 37.2 | 15 | 13 | 16 | 0 | 14 | 56 | 58.5 | |
| SCRANTON | 1/05/06 | 62-75 | L | 26-54 | .481 | 3-8 | .375 | 20-29 | .690 | 12 | 26 | 38 | 37.3 | 25 | 17 | 19 | 1 | 9 | 75 | 59.8 | |
| at Albright | 1/11/06 | 54-62 | L | 18-65 | .277 | 4-7 | .571 | 22-25 | .880 | 20 | 29 | 49 | 38.1 | 20 | 9 | 15 | 2 | 8 | 62 | 59.9 | |
| JUNIATA | 1/14/06 | 79-69 | W | 27-64 | .422 | 3-15 | .200 | 12-14 | .857 | 13 | 27 | 40 | 38.3 | 22 | 17 | 17 | 2 | 7 | 69 | 60.5 | |
| MORAVIAN | 1/18/06 | 80-76 | Wot | 26-62 | .419 | 2-6 | .333 | 22-36 | .611 | 11 | 32 | 43 | 38.6 | 25 | 2 | 21 | 2 | 14 | 76 | 61.5 | |
| at Messiah | 1/21/06 | 55-70 | L | 25-61 | .410 | 6-16 | .375 | 14-19 | .737 | 12 | 24 | 36 | 38.4 | 15 | 18 | 9 | 4 | 12 | 70 | 62.0 | |
| ELIZABETHTOWN | 1/26/06 | 61-51 | W | 15-70 | .214 | 2-17 | .118 | 19-30 | .633 | 26 | 28 | 54 | 39.3 | 20 | 10 | 18 | 1 | 10 | 51 | 61.4 | |
| SUSQUEHANNA | 1/28/06 | 41-59 | L | 22-54 | .407 | 3-13 | .231 | 12-16 | .750 | 6 | 31 | 37 | 39.2 | 11 | 15 | 10 | 2 | 6 | 59 | 61.3 | |
| at Lebanon Valley | 1/31/06 | 77-70 | W | 26-71 | .366 | 9-29 | .310 | 9-13 | .692 | 11 | 33 | 44 | 39.4 | 18 | 23 | 19 | 4 | 10 | 70 | 61.7 | |
| at Juniata College | 2/04/06 | 50-68 | L | 24-66 | .364 | 10-26 | .385 | 10-10 | 1.000 | 18 | 24 | 42 | 39.5 | 20 | 17 | 23 | 1 | 12 | 68 | 62.0 | |
| ALBRIGHT | 2/08/06 | 64-60 | W | 22-57 | .386 | 2-9 | .222 | 14-20 | .700 | 14 | 25 | 39 | 39.5 | 15 | 10 | 16 | 4 | 8 | 60 | 61.9 | |
| at Elizabethtown College | 2/11/06 | 83-75 | W | 27-66 | .409 | 3-10 | .300 | 18-27 | .667 | 16 | 30 | 46 | 39.8 | 24 | 18 | 16 | 3 | 10 | 75 | 62.5 | |
| at Moravian | 2/14/06 | 64-68 | L | 20-58 | .345 | 4-14 | .286 | 24-32 | .750 | 11 | 24 | 35 | 39.6 | 22 | 13 | 19 | 9 | 14 | 68 | 62.7 | |
| MESSIAH | 2/18/06 | 75-86 | Lot | 29-71 | .408 | 9-22 | .409 | 19-26 | .731 | 17 | 25 | 42 | 39.7 | 21 | 13 | 11 | 4 | 9 | 86 | 63.6 | |
| at Moravian College | 2/22/06 | 73-79 | L | 26-54 | .481 | 2-12 | .167 | 25-31 | .806 | 10 | 25 | 35 | 39.5 | 16 | 15 | 16 | 5 | 6 | 79 | 64.2 | |
| Opponents | 1670 | 593-1584 | .374 | 105-353 | .297 | 379-548 | .692 | 363 | 664 | 1027 | 39.5 | 512 | 330 | 452 | 67 | 259 | 1670 | 64.2 | |||
| Widener | 1738 | 600-1529 | .392 | 98-373 | .263 | 440-586 | .751 | 347 | 713 | 1060 | 40.8 | 475 | 343 | 489 | 61 | 230 | 1738 | 66.8 | |||
| Games played: 26 | Rebounds/game: 39.5 | |
| Points/game: 64.2 | Assists/game: 12.7 | |
| FG Pct: 37.4 | Turnovers/game: 17.4 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.2 | Steals/game: 10.0 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UMass-Dartmouth | 48/26 | 38/28 | 86-54 | +32 | 33-66/22-60 | .500/ .367 | 9-22/1-3 | .409/ .333 | 11-15/9-21 | .733/ .429 | 40/39 | +1 | 28/13 | 14/22 | 1/3 | 10/12 | 16/18 |
| Franklin & Marshall | 27/36 | 46/31 | 73-67 | +6 | 22-51/22-62 | .431/ .355 | 4-11/8-18 | .364/ .444 | 25-31/15-15 | .806/1.000 | 39/34 | +5 | 9/10 | 19/21 | 2/0 | 9/10 | 18/25 |
| DELAWARE VALLEY | 30/27 | 38/37 | 68-64 | +4 | 23-58/18-54 | .397/ .333 | 6-13/7-17 | .462/ .412 | 16-28/21-22 | .571/ .955 | 40/40 | - | 16/9 | 16/18 | 2/5 | 11/11 | 18/25 |
| NEUMANN | 40/26 | 39/39 | 79-65 | +14 | 25-66/23-58 | .379/ .397 | 9-23/1-13 | .391/ .077 | 20-30/18-24 | .667/ .750 | 49/38 | +11 | 18/4 | 25/24 | 0/2 | 8/14 | 22/23 |
| LEBANON VALLEY | 34/26 | 44/21 | 78-47 | +31 | 29-59/17-69 | .492/ .246 | 5-15/5-21 | .333/ .238 | 15-18/8-19 | .833/ .421 | 50/41 | +9 | 20/10 | 18/16 | 1/0 | 11/9 | 19/15 |
| Susquehanna | 26/23 | 37/34 | 63-57 | +6 | 21-50/23-60 | .420/ .383 | 2-9/3-13 | .222/ .231 | 19-23/8-12 | .826/ .667 | 33/37 | (4) | 11/13 | 11/13 | 7/0 | 8/7 | 12/17 |
| DeSales University | 23/29 | 31/32 | 54-61 | (7) | 16-63/20-51 | .254/ .392 | 1-18/4-13 | .056/ .308 | 21-26/17-26 | .808/ .654 | 51/35 | +16 | 6/11 | 23/20 | 1/3 | 7/10 | 22/22 |
| Wesley | 34/35 | 31/18 | 65-53 | +12 | 21-46/20-69 | .457/ .290 | 2-15/2-10 | .133/ .200 | 21-29/11-20 | .724/ .550 | 47/35 | +12 | 7/10 | 22/7 | 1/3 | 2/11 | 20/26 |
| King's | 30/37 | 37/35 | 67-72 | (5) | 25-60/28-53 | .417/ .528 | 4-21/5-13 | .190/ .385 | 13-18/11-19 | .722/ .579 | 32/36 | (4) | 17/22 | 19/23 | 0/3 | 11/13 | 20/18 |
| LINCOLN | 38/10 | 18/25 | 56-35 | +21 | 22-62/14-58 | .355/ .241 | 7-16/0-2 | .438/ .000 | 5-14/7-17 | .357/ .412 | 47/46 | +1 | 16/3 | 15/19 | 0/2 | 10/6 | 16/17 |
| Rowan University | 39/36 | 29/35 | 68-71 | (3) | 23-62/27-55 | .371/ .491 | 5-21/6-15 | .238/ .400 | 17-19/11-20 | .895/ .550 | 35/39 | (4) | 15/15 | 16/24 | 1/2 | 16/7 | 15/17 |
| Rosemont | 33/25 | 30/31 | 63-56 | +7 | 25-50/26-62 | .500/ .419 | 6-13/1-11 | .462/ .091 | 7-12/3-5 | .583/ .600 | 38/27 | +11 | 10/13 | 26/16 | 1/0 | 8/14 | 11/15 |
| SCRANTON | 25/32 | 37/43 | 62-75 | (13) | 17-48/26-54 | .354/ .481 | 2-18/3-8 | .111/ .375 | 26-32/20-29 | .813/ .690 | 29/38 | (9) | 11/17 | 20/19 | 1/1 | 6/9 | 22/25 |
| Albright | 36/33 | 18/29 | 54-62 | (8) | 15-51/18-65 | .294/ .277 | 3-13/4-7 | .231/ .571 | 21-25/22-25 | .840/ .880 | 40/49 | (9) | 10/9 | 19/15 | 5/2 | 8/8 | 21/20 |
| JUNIATA | 25/33 | 54/36 | 79-69 | +10 | 29-60/27-64 | .483/ .422 | 3-9/3-15 | .333/ .200 | 18-26/12-14 | .692/ .857 | 35/40 | (5) | 18/17 | 14/17 | 5/2 | 11/7 | 15/22 |
| MORAVIAN | 35/34 | 32/33 | 80-76 | +4 | 24-67/26-62 | .358/ .419 | 4-14/2-6 | .286/ .333 | 28-36/22-36 | .778/ .611 | 47/43 | +4 | 13/2 | 23/21 | 2/2 | 9/14 | 25/25 |
| Messiah | 24/33 | 31/37 | 55-70 | (15) | 20-61/25-61 | .328/ .410 | 1-11/6-16 | .091/ .375 | 14-14/14-19 | 1.000/ .737 | 41/36 | +5 | 5/18 | 18/9 | 2/4 | 2/12 | 16/15 |
| ELIZABETHTOWN | 21/21 | 40/30 | 61-51 | +10 | 22-58/15-70 | .379/ .214 | 2-16/2-17 | .125/ .118 | 15-22/19-30 | .682/ .633 | 46/54 | (8) | 12/10 | 22/18 | 6/1 | 10/10 | 22/20 |
| SUSQUEHANNA | 16/30 | 25/29 | 41-59 | (18) | 18-62/22-54 | .290/ .407 | 1-13/3-13 | .077/ .231 | 4-6/12-16 | .667/ .750 | 41/37 | +4 | 8/15 | 15/10 | 2/2 | 6/6 | 17/11 |
| Lebanon Valley | 40/27 | 37/43 | 77-70 | +7 | 28-72/26-71 | .389/ .366 | 3-12/9-29 | .250/ .310 | 18-24/9-13 | .750/ .692 | 51/44 | +7 | 16/23 | 16/19 | 5/4 | 12/10 | 15/18 |
| Juniata College | 29/39 | 21/29 | 50-68 | (18) | 18-49/24-66 | .367/ .364 | 0-4/10-26 | .000/ .385 | 14-21/10-10 | .667/1.000 | 29/42 | (13) | 8/17 | 25/23 | 4/1 | 11/12 | 15/20 |
| ALBRIGHT | 32/35 | 32/25 | 64-60 | +4 | 24-60/22-57 | .400/ .386 | 2-15/2-9 | .133/ .222 | 14-17/14-20 | .824/ .700 | 37/39 | (2) | 10/10 | 14/16 | 0/4 | 12/8 | 17/15 |
| Elizabethtown College | 35/34 | 48/41 | 83-75 | +8 | 30-70/27-66 | .429/ .409 | 6-16/3-10 | .375/ .300 | 17-23/18-27 | .739/ .667 | 44/46 | (2) | 20/18 | 16/16 | 3/3 | 10/10 | 22/24 |
| Moravian | 31/37 | 33/31 | 64-68 | (4) | 20-60/20-58 | .333/ .345 | 4-10/4-14 | .400/ .286 | 20-27/24-32 | .741/ .750 | 51/35 | +16 | 7/13 | 28/19 | 5/9 | 9/14 | 22/22 |
| MESSIAH | 26/24 | 43/45 | 75-86 | (11) | 24-55/29-71 | .436/ .408 | 3-11/9-22 | .273/ .409 | 24-30/19-26 | .800/ .731 | 34/42 | (8) | 16/13 | 17/11 | 3/4 | 5/9 | 15/21 |
| Moravian College | 40/38 | 33/41 | 73-79 | (6) | 26-63/26-54 | .413/ .481 | 4-14/2-12 | .286/ .167 | 17-20/25-31 | .850/ .806 | 34/35 | (1) | 16/15 | 18/16 | 1/5 | 8/6 | 22/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 05 | 10 | 11 | 22 | 24 | 30 | ||||
| Opponent | Date | Score | WL | ISLER,LIN | LUHTA,CHE | SIPPLE,ME | TOSTI,SAV | BABIARZ,L | WILLIAMS, | BAUMGARDN |
| vs UMass-Dartmouth | 11/19/05 | 86-54 | W | 3-2-1 | 25-7-3 | 9-3-3 | 2-0-0 | 0-2-7 | DNP | 26-5-3 |
| at Franklin & Marshall | 11/20/05 | 73-67 | W | DNP | 24-8-3 | 2-0-1 | DNP | 5-3-3 | DNP | 20-8-0 |
| DELAWARE VALLEY | 11/22/05 | 68-64 | W | 0-0-0 | 21-12-5 | 3-3-2 | DNP | 5-4-2 | 0-0-0 | 22-7-3 |
| NEUMANN | 11/26/05 | 79-65 | W | 6-1-0 | 21-9-4 | 7-0-1 | 0-0-1 | 7-5-9 | 7-4-0 | 14-7-0 |
| LEBANON VALLEY | 11/30/05 | 78-47 | W | 8-2-0 | 16-8-3 | DNP | 2-2-0 | 5-5-10 | 7-9-3 | 19-6-1 |
| at Susquehanna | 12/03/05 | 63-57 | W | DNP | 23-4-4 | 0-1-0 | DNP | 7-7-3 | 2-3-0 | 17-5-1 |
| at DeSales University | 12/05/05 | 54-61 | L | 0-0-0 | 18-11-3 | 9-6-1 | DNP | 0-6-2 | 2-3-0 | 15-5-0 |
| at Wesley | 12/08/05 | 65-53 | W | 0-0-0 | 28-7-1 | 4-4-1 | 0-0-0 | 4-4-3 | DNP | 15-5-1 |
| at King's | 12/10/05 | 67-72 | L | 0-0-0 | 25-9-4 | 0-0-1 | DNP | 12-6-5 | DNP | 9-6-4 |
| LINCOLN | 12/12/05 | 56-35 | W | 3-2-1 | DNP | 10-3-2 | 0-0-0 | 2-3-7 | DNP | 5-6-0 |
| at Rowan University | 12/17/05 | 68-71 | L | DNP | 31-10-1 | 5-0-1 | 4-1-0 | 0-6-7 | DNP | 0-1-3 |
| at Rosemont | 1/03/06 | 63-56 | W | DNP | 22-7-3 | 4-0-0 | DNP | 5-5-2 | DNP | 15-2-1 |
| SCRANTON | 1/05/06 | 62-75 | L | DNP | 19-4-2 | 2-2-1 | DNP | 3-0-5 | DNP | 21-9-0 |
| at Albright | 1/11/06 | 54-62 | L | DNP | 17-5-2 | 10-4-0 | 0-0-0 | 0-3-3 | DNP | 16-9-0 |
| JUNIATA | 1/14/06 | 79-69 | W | DNP | 22-4-5 | 0-2-0 | DNP | 5-3-10 | DNP | 12-7-0 |
| MORAVIAN | 1/18/06 | 80-76 | WO | DNP | 39-12-5 | 0-1-0 | DNP | 3-2-6 | DNP | 14-9-1 |
| at Messiah | 1/21/06 | 55-70 | L | DNP | 16-9-3 | 2-3-0 | 0-0-0 | 2-2-0 | DNP | 2-5-0 |
| ELIZABETHTOWN | 1/26/06 | 61-51 | W | DNP | 12-8-5 | 9-1-0 | 2-1-1 | 2-3-2 | DNP | DNP |
| SUSQUEHANNA | 1/28/06 | 41-59 | L | DNP | 2-3-0 | 13-6-1 | 0-0-0 | 8-7-5 | DNP | DNP |
| at Lebanon Valley | 1/31/06 | 77-70 | W | DNP | 30-8-3 | 5-5-3 | DNP | 1-2-8 | DNP | DNP |
| at Juniata College | 2/04/06 | 50-68 | L | DNP | 12-2-3 | 1-2-0 | 0-0-0 | 1-3-3 | DNP | DNP |
| ALBRIGHT | 2/08/06 | 64-60 | W | DNP | 14-9-4 | 8-1-1 | DNP | 5-0-3 | DNP | DNP |
| at Elizabethtown Colleg | 2/11/06 | 83-75 | W | DNP | 22-11-1 | 15-4-4 | 0-0-0 | 9-3-9 | DNP | DNP |
| at Moravian | 2/14/06 | 64-68 | L | DNP | 15-6-0 | 11-7-0 | DNP | 0-4-3 | DNP | DNP |
| MESSIAH | 2/18/06 | 75-86 | OL | DNP | 32-11-5 | 4-5-3 | 2-2-0 | 1-6-4 | DNP | DNP |
| at Moravian College | 2/22/06 | 73-79 | L | DNP | 28-8-5 | 13-2-1 | DNP | 6-2-6 | DNP | DNP |
| 31 | 32 | 34 | 35 | 43 | 44 | ||||
| Opponent | Date | Score | WL | KIDD,DOMI | BOODY,MER | OSTROWSKI | GUARRERA, | MAGER,BET | HILLIARD, |
| vs UMass-Dartmouth | 11/19/05 | 86-54 | W | 8-3-3 | 2-0-0 | DNP | 6-5-2 | 5-10-6 | DNP |
| at Franklin & Marshall | 11/20/05 | 73-67 | W | 15-9-1 | DNP | DNP | 7-3-0 | 0-2-1 | DNP |
| DELAWARE VALLEY | 11/22/05 | 68-64 | W | 17-10-3 | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
| NEUMANN | 11/26/05 | 79-65 | W | 14-16-3 | DNP | DNP | 0-2-0 | 3-2-0 | DNP |
| LEBANON VALLEY | 11/30/05 | 78-47 | W | 10-8-2 | 0-1-0 | DNP | 8-2-0 | 3-5-1 | DNP |
| at Susquehanna | 12/03/05 | 63-57 | W | 3-6-3 | DNP | DNP | 8-3-0 | 3-1-0 | DNP |
| at DeSales University | 12/05/05 | 54-61 | L | 8-8-0 | DNP | DNP | 0-4-0 | 2-2-0 | DNP |
| at Wesley | 12/08/05 | 65-53 | W | 6-4-1 | DNP | DNP | 4-8-0 | 4-6-0 | DNP |
| at King's | 12/10/05 | 67-72 | L | 2-5-2 | DNP | DNP | 8-3-1 | 11-0-0 | DNP |
| LINCOLN | 12/12/05 | 56-35 | W | 8-10-3 | 0-2-0 | DNP | 14-10-0 | 14-9-3 | DNP |
| at Rowan University | 12/17/05 | 68-71 | L | 14-7-2 | 2-3-0 | DNP | DNP | 12-4-1 | DNP |
| at Rosemont | 1/03/06 | 63-56 | W | 12-9-0 | DNP | DNP | 2-1-2 | 3-10-2 | DNP |
| SCRANTON | 1/05/06 | 62-75 | L | 13-9-3 | DNP | 4-1-0 | 0-0-0 | 0-4-0 | DNP |
| at Albright | 1/11/06 | 54-62 | L | 11-8-3 | 0-0-1 | 0-3-0 | 0-0-1 | 0-6-0 | DNP |
| JUNIATA | 1/14/06 | 79-69 | W | 23-9-0 | DNP | 2-2-1 | 2-3-0 | 13-4-2 | DNP |
| MORAVIAN | 1/18/06 | 80-76 | WO | 13-9-1 | DNP | 0-3-0 | 0-2-0 | 11-9-0 | DNP |
| at Messiah | 1/21/06 | 55-70 | L | 9-4-2 | 0-2-0 | 2-4-0 | 8-4-0 | 14-1-0 | DNP |
| ELIZABETHTOWN | 1/26/06 | 61-51 | W | 8-7-3 | DNP | 7-9-0 | 6-4-0 | 7-6-1 | 8-4-0 |
| SUSQUEHANNA | 1/28/06 | 41-59 | L | 2-9-0 | 0-0-0 | 2-2-0 | 2-0-1 | 2-10-1 | 10-4-0 |
| at Lebanon Valley | 1/31/06 | 77-70 | W | 6-9-1 | DNP | 17-9-1 | 4-5-0 | 5-4-0 | 9-3-0 |
| at Juniata College | 2/04/06 | 50-68 | L | 15-8-1 | 0-0-0 | 10-4-1 | 2-3-0 | 0-2-0 | 9-4-0 |
| ALBRIGHT | 2/08/06 | 64-60 | W | 5-9-1 | DNP | 0-0-0 | 14-6-0 | 2-6-1 | 16-6-0 |
| at Elizabethtown Colleg | 2/11/06 | 83-75 | W | 9-9-3 | DNP | DNP | 4-6-1 | 15-3-1 | 9-4-1 |
| at Moravian | 2/14/06 | 64-68 | L | 9-10-1 | DNP | 0-4-0 | 8-8-1 | 15-5-2 | 6-2-0 |
| MESSIAH | 2/18/06 | 75-86 | OL | DNP | 0-0-0 | 1-2-0 | 4-0-0 | 8-2-3 | 23-5-1 |
| at Moravian College | 2/22/06 | 73-79 | L | 12-10-1 | DNP | 0-1-0 | 12-3-1 | 2-2-1 | 0-0-1 |
Individual Game-by-Game |
| #01 | Lindsey Isler |
| #05 | Chelsea Luhta |
| #10 | Megan Sipple |
| #11 | Savannah Tosti |
| #22 | Linette Babiarz |
| #24 | Brittany Williams |
| #30 | Celeste Baumgardner |
| #31 | Dominique Kidd |
| #32 | Meredith Boody |
| #34 | Janae Ostrowski |
| #35 | Kelley Guarrera |
| #43 | Beth Dessart Mager |
| #44 | Shanais Hilliard |
| #TM | TEAM |