Widener

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UMPI   11/17/06  85-60   W  32-80  .400  7-24  .292  14-22  .636  26  21  47   47.0  21  16  25  1  11  85   85.0 
at Hunter College   11/18/06  70-63   W  21-52  .404  5-13  .385  23-31  .742  12  30  42   44.5  23  14  18  1  1  70   77.5 
at Delaware Valley   11/21/06  73-68   W  26-67  .388  3-17  .176  18-28  .643  19  28  47   45.3  15  15  15  2  10  73   76.0 
at Neumann   11/25/06  56-61   L  17-62  .274  7-26  .269  15-23  .652  24  29  53   47.2  18  11  21  1  0  56   71.0 
at Moravian College   11/28/06  55-58   L  20-50  .400  5-15  .333  10-15  .667  8  34  42   46.2  19  15  30  3  12  55   67.8 
at Juniata College   12/2/06   44-66   L  18-50  .360  0-8  .000  8-13  .615  7  22  29   43.3  17  11  30  2  15  44   63.8 
KING'S   12/05/06  57-71   L  21-62  .339  6-14  .429  9-19  .474  18  22  40   42.9  15  16  20  1  6  57   62.9 
at Salisbury   12/08/06  62-66   L  24-66  .364  3-16  .188  11-20  .550  17  35  52   44.0  22  13  24  3  6  62   62.8 
ROSEMONT   12/13/06  57-43   W  21-61  .344  0-12  .000  15-18  .833  20  22  42   43.8  15  14  13  2  13  57   62.1 
ROWAN   12/16/06  54-62   L  20-56  .357  5-18  .278  9-23  .391  15  26  41   43.5  21  11  21  0  10  54   61.3 
at Gwynedd-Mercy College   01/03/07  61-74   L  22-60  .367  6-19  .316  11-17  .647  11  28  39   43.1  23  11  19  4  4  61   61.3 
vs College Misericordia   01/04/07  75-66   Wot  32-77  .416  5-22  .227  6-10  .600  19  22  41   42.9  24  21  16  2  11  75   62.4 
at Wilkes University   01/06/07  82-68   W  27-58  .466  6-16  .375  22-29  .759  12  33  45   43.1  19  16  20  1  10  82   63.9 
ALBRIGHT   1/10/07   47-68   L  16-48  .333  1-9  .111  14-22  .636  8  24  32   42.3  16  8  19  0  6  47   62.7 
SUSQUEHANNA   1/13/07   66-48   W  20-48  .417  6-11  .545  20-28  .714  13  36  49   42.7  11  14  20  1  10  66   62.9 
at Lebanon Valley   1-16-07   57-65   L  20-61  .328  6-24  .250  11-14  .786  15  24  39   42.5  18  14  11  0  7  57   62.6 
MESSIAH   1/20/07   56-83   L  21-61  .344  2-12  .167  12-17  .706  14  16  30   41.8  17  15  18  0  11  56   62.2 
at Elizabethtown College   1/24/07   64-67   L  22-66  .333  3-15  .200  17-22  .773  25  24  49   42.2  18  15  19  5  12  64   62.3 
at Susquehanna   01/27/07  53-63   L  19-54  .352  5-13  .385  10-18  .556  15  23  38   41.9  22  8  23  1  9  53   61.8 
LEBANON VALLEY   1/30/07   62-50   W  26-62  .419  5-12  .417  5-7  .714  14  27  41   41.9  15  18  18  2  10  62   61.8 
JUNIATA   2/03/07   61-65   L  25-57  .439  2-9  .222  9-18  .500  10  27  37   41.7  20  13  23  1  9  61   61.8 
at Albright   2/7/07   60-58   W  23-55  .418  4-12  .333  10-17  .588  7  27  34   41.3  14  11  16  4  9  60   61.7 
ELIZABETHTOWN   2/10/07   54-63   L  18-63  .286  4-19  .211  14-21  .667  13  26  39   41.2  23  9  16  3  13  54   61.3 
MORAVIAN   2/15/07   55-77   L  21-66  .318  6-19  .316  7-14  .500  23  14  37   41.0  15  17  25  0  13  55   61.1 
at Messiah   2/17/07   51-97   L  19-61  .311  5-14  .357  8-12  .667  13  18  31   40.6  20  10  24  1  9  51   60.7 


 
Widener     1517     551-1503  .367  107-389  .275  308-478  .644  378  638  1016   40.6  461  336  504  41  227  1517   60.7 
Opponents     1630     586-1495  .392  96-327  .294  362-545  .664  362  639  1001   40.0  429  341  459  62  243  1630   65.2 
 
Games played: 25      Rebounds/game: 40.6 
Points/game: 60.7      Assists/game: 13.4 
FG Pct: 36.7      Turnovers/game: 20.2 
3FG Pct: 27.5      Assist/turnover ratio: 0.7 
FT Pct: 64.4      Steals/game: 9.1 
       Blocks/game: 1.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UMPI   11/17/06  85-60   W  22-46  .478  4-12  .333  12-19  .632  7  21  28   28.0  20  8  26  2  12  60   60.0 
at Hunter College   11/18/06  70-63   W  21-60  .350  5-17  .294  16-25  .640  9  17  26   27.0  26  10  13  1  5  63   61.5 
at Delaware Valley   11/21/06  73-68   W  26-73  .356  4-17  .235  12-17  .706  21  26  47   33.7  23  12  15  3  4  68   63.7 
at Neumann   11/25/06  56-61   L  26-61  .426  1-10  .100  8-18  .444  11  28  39   35.0  16  10  19  2  1  61   63.0 
at Moravian College   11/28/06  55-58   L  20-66  .303  2-10  .200  16-22  .727  16  23  39   35.8  12  12  20  2  22  58   62.0 
at Juniata College   12/2/06   44-66   L  26-54  .481  4-14  .286  10-15  .667  11  27  38   36.2  18  16  29  3  13  66   62.7 
KING'S   12/05/06  57-71   L  25-56  .446  8-21  .381  13-18  .722  10  26  36   36.1  15  18  19  4  11  71   63.9 
at Salisbury   12/08/06  62-66   L  21-69  .304  4-11  .364  20-31  .645  16  31  47   37.5  18  14  13  4  15  66   64.1 
ROSEMONT   12/13/06  57-43   W  19-48  .396  1-7  .143  4-14  .286  12  21  33   37.0  14  7  21  2  9  43   61.8 
ROWAN   12/16/06  54-62   L  22-57  .386  2-8  .250  16-26  .615  12  28  40   37.3  22  11  17  1  13  62   61.8 
at Gwynedd-Mercy College   01/03/07  61-74   L  24-61  .393  4-17  .235  22-27  .815  11  30  41   37.6  17  17  13  3  6  74   62.9 
vs College Misericordia   01/04/07  75-66   Wot  23-51  .451  0-3  .000  20-34  .588  13  27  40   37.8  13  12  23  1  8  66   63.2 
at Wilkes University   01/06/07  82-68   W  22-65  .338  5-18  .278  19-31  .613  19  24  43   38.2  24  13  19  2  5  68   63.5 
ALBRIGHT   1/10/07   47-68   L  30-76  .395  3-12  .250  5-11  .455  24  29  53   39.3  18  18  13  3  12  68   63.9 
SUSQUEHANNA   1/13/07   66-48   W  18-69  .261  6-30  .200  6-10  .600  18  19  37   39.1  20  10  15  1  10  48   62.8 
at Lebanon Valley   1-16-07   57-65   L  26-59  .441  1-7  .143  12-17  .706  12  27  39   39.1  11  18  11  1  6  65   62.9 
MESSIAH   1/20/07   56-83   L  28-60  .467  7-11  .636  20-26  .769  18  28  46   39.5  15  15  19  4  7  83   64.1 
at Elizabethtown College   1/24/07   64-67   L  26-70  .371  6-14  .429  9-15  .600  23  19  42   39.7  17  16  17  7  10  67   64.3 
at Susquehanna   01/27/07  53-63   L  19-50  .380  5-15  .333  20-28  .714  13  23  36   39.5  20  11  18  6  12  63   64.2 
LEBANON VALLEY   1/30/07   62-50   W  20-50  .400  0-6  .000  10-17  .588  8  21  29   39.0  12  12  19  1  7  50   63.5 
JUNIATA   2/03/07   61-65   L  22-58  .379  5-18  .278  16-24  .667  12  25  37   38.9  15  20  19  2  12  65   63.6 
at Albright   2/7/07   60-58   W  21-65  .323  5-15  .333  11-19  .579  21  27  48   39.3  15  11  20  2  8  58   63.3 
ELIZABETHTOWN   2/10/07   54-63   L  17-55  .309  2-12  .167  27-36  .750  18  36  54   39.9  17  13  19  1  7  63   63.3 
MORAVIAN   2/15/07   55-77   L  32-58  .552  3-9  .333  10-13  .769  14  26  40   39.9  18  22  26  0  13  77   63.9 
at Messiah   2/17/07   51-97   L  30-58  .517  9-13  .692  28-32  .875  13  30  43   40.0  13  15  16  4  15  97   65.2 


 
Opponents     1630     586-1495  .392  96-327  .294  362-545  .664  362  639  1001   40.0  429  341  459  62  243  1630   65.2 
Widener     1517     551-1503  .367  107-389  .275  308-478  .644  378  638  1016   40.6  461  336  504  41  227  1517   60.7 
 
Games played: 25      Rebounds/game: 40.0 
Points/game: 65.2      Assists/game: 13.6 
FG Pct: 39.2      Turnovers/game: 18.4 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 66.4      Steals/game: 9.7 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UMPI  43/25  42/35  85-60   +25  32-80/22-46  .400/ .478  7-24/4-12  .292/ .333  14-22/12-19  .636/ .632  47/28  +19  16/8  25/26  1/2  11/12  21/20 
Hunter College  34/26  36/37  70-63   +7  21-52/21-60  .404/ .350  5-13/5-17  .385/ .294  23-31/16-25  .742/ .640  42/26  +16  14/10  18/13  1/1  1/5  23/26 
Delaware Valley  37/29  36/39  73-68   +5  26-67/26-73  .388/ .356  3-17/4-17  .176/ .235  18-28/12-17  .643/ .706  47/47  -  15/12  15/15  2/3  10/4  15/23 
Neumann  29/23  27/38  56-61   (5)  17-62/26-61  .274/ .426  7-26/1-10  .269/ .100  15-23/8-18  .652/ .444  53/39  +14  11/10  21/19  1/2  0/1  18/16 
Moravian College  34/14  21/44  55-58   (3)  20-50/20-66  .400/ .303  5-15/2-10  .333/ .200  10-15/16-22  .667/ .727  42/39  +3  15/12  30/20  3/2  12/22  19/12 
Juniata College  21/30  23/36  44-66   (22)  18-50/26-54  .360/ .481  0-8/4-14  .000/ .286  8-13/10-15  .615/ .667  29/38  (9)  11/16  30/29  2/3  15/13  17/18 
KING'S  32/31  25/40  57-71   (14)  21-62/25-56  .339/ .446  6-14/8-21  .429/ .381  9-19/13-18  .474/ .722  40/36  +4  16/18  20/19  1/4  6/11  15/15 
Salisbury  25/35  37/31  62-66   (4)  24-66/21-69  .364/ .304  3-16/4-11  .188/ .364  11-20/20-31  .550/ .645  52/47  +5  13/14  24/13  3/4  6/15  22/18 
ROSEMONT  27/22  30/21  57-43   +14  21-61/19-48  .344/ .396  0-12/1-7  .000/ .143  15-18/4-14  .833/ .286  42/33  +9  14/7  13/21  2/2  13/9  15/14 
ROWAN  27/27  27/35  54-62   (8)  20-56/22-57  .357/ .386  5-18/2-8  .278/ .250  9-23/16-26  .391/ .615  41/40  +1  11/11  21/17  0/1  10/13  21/22 
Gwynedd-Mercy College  24/30  37/44  61-74   (13)  22-60/24-61  .367/ .393  6-19/4-17  .316/ .235  11-17/22-27  .647/ .815  39/41  (2)  11/17  19/13  4/3  4/6  23/17 
College Misericordia  34/30  28/32  75-66   +9  32-77/23-51  .416/ .451  5-22/0-3  .227/ .000  6-10/20-34  .600/ .588  41/40  +1  21/12  16/23  2/1  11/8  24/13 
Wilkes University  44/28  38/40  82-68   +14  27-58/22-65  .466/ .338  6-16/5-18  .375/ .278  22-29/19-31  .759/ .613  45/43  +2  16/13  20/19  1/2  10/5  19/24 
ALBRIGHT  17/30  30/38  47-68   (21)  16-48/30-76  .333/ .395  1-9/3-12  .111/ .250  14-22/5-11  .636/ .455  32/53  (21)  8/18  19/13  0/3  6/12  16/18 
SUSQUEHANNA  26/16  40/32  66-48   +18  20-48/18-69  .417/ .261  6-11/6-30  .545/ .200  20-28/6-10  .714/ .600  49/37  +12  14/10  20/15  1/1  10/10  11/20 
Lebanon Valley  25/33  32/32  57-65   (8)  20-61/26-59  .328/ .441  6-24/1-7  .250/ .143  11-14/12-17  .786/ .706  39/39  -  14/18  11/11  0/1  7/6  18/11 
MESSIAH  24/39  32/44  56-83   (27)  21-61/28-60  .344/ .467  2-12/7-11  .167/ .636  12-17/20-26  .706/ .769  30/46  (16)  15/15  18/19  0/4  11/7  17/15 
Elizabethtown College  30/37  34/30  64-67   (3)  22-66/26-70  .333/ .371  3-15/6-14  .200/ .429  17-22/9-15  .773/ .600  49/42  +7  15/16  19/17  5/7  12/10  18/17 
Susquehanna  20/24  33/39  53-63   (10)  19-54/19-50  .352/ .380  5-13/5-15  .385/ .333  10-18/20-28  .556/ .714  38/36  +2  8/11  23/18  1/6  9/12  22/20 
LEBANON VALLEY  35/14  27/36  62-50   +12  26-62/20-50  .419/ .400  5-12/0-6  .417/ .000  5-7/10-17  .714/ .588  41/29  +12  18/12  18/19  2/1  10/7  15/12 
JUNIATA  34/38  27/27  61-65   (4)  25-57/22-58  .439/ .379  2-9/5-18  .222/ .278  9-18/16-24  .500/ .667  37/37  -  13/20  23/19  1/2  9/12  20/15 
Albright  23/23  37/35  60-58   +2  23-55/21-65  .418/ .323  4-12/5-15  .333/ .333  10-17/11-19  .588/ .579  34/48  (14)  11/11  16/20  4/2  9/8  14/15 
ELIZABETHTOWN  20/32  34/31  54-63   (9)  18-63/17-55  .286/ .309  4-19/2-12  .211/ .167  14-21/27-36  .667/ .750  39/54  (15)  9/13  16/19  3/1  13/7  23/17 
MORAVIAN  21/32  34/45  55-77   (22)  21-66/32-58  .318/ .552  6-19/3-9  .316/ .333  7-14/10-13  .500/ .769  37/40  (3)  17/22  25/26  0/0  13/13  15/18 
Messiah  21/42  30/55  51-97   (46)  19-61/30-58  .311/ .517  5-14/9-13  .357/ .692  8-12/28-32  .667/ .875  31/43  (12)  10/15  24/16  1/4  9/15  20/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  14  15  21  22 
Opponent  Date  Score  WL  TYLER,BEC  SIPPLE,ME  FLEMING,B  CARAMANIC  DUNSTON,Q  CAMY,TASH  ISLER,LIN 
vs UMPI  11/17/06  85-60  W  6-6-4  DNP  DNP  2-1-2  8-3-0  6-5-0  5-2-0 
at Hunter College  11/18/06  70-63  W  4-5-0  DNP  DNP  3-2-0  0-2-0  5-3-1  4-3-1 
at Delaware Valley  11/21/06  73-68  W  0-1-0  17-4-3  DNP  DNP  DNP  0-2-0  4-3-2 
at Neumann  11/25/06  56-61  L  0-2-1  5-1-4  DNP  3-7-2  DNP  2-2-0  0-1-0 
at Moravian College  11/28/06  55-58  L  0-0-0  12-2-4  DNP  0-0-0  DNP  DNP  0-2-3 
at Juniata College  12/2/06  44-66  L  8-2-0  2-3-2  DNP  0-2-2  4-2-1  2-0-0  2-1-1 
KING'S  12/05/06  57-71  L  2-3-3  10-3-4  DNP  0-3-1  4-6-0  2-1-0  0-1-1 
at Salisbury  12/08/06  62-66  L  2-2-1  13-3-2  DNP  2-3-2  2-11-1  2-2-0  0-0-0 
ROSEMONT  12/13/06  57-43  W  7-4-2  6-2-3  DNP  0-3-2  0-1-1  9-2-0  2-2-0 
ROWAN  12/16/06  54-62  L  13-8-2  14-5-3  DNP  2-1-0  0-0-0  0-0-0  8-1-1 
at Gwynedd-Mercy Colleg  01/03/07  61-74  L  9-2-1  11-1-3  0-0-1  0-0-0  0-0-0  DNP  0-0-1 
vs College Misericordia  01/04/07  75-66  WO  5-4-5  9-0-0  3-3-0  0-3-0  2-1-0  DNP  6-0-2 
at Wilkes University  01/06/07  82-68  W  17-6-2  15-6-4  5-5-2  5-0-1  0-0-0  DNP  4-0-0 
ALBRIGHT  1/10/07  47-68  L  0-4-1  15-3-1  4-1-0  0-1-1  2-1-0  DNP  0-0-1 
SUSQUEHANNA  1/13/07  66-48  W  2-4-1  3-6-2  10-3-1  0-1-1  0-0-0  DNP  0-1-1 
at Lebanon Valley  1-16-07  57-65  L  13-7-1  7-1-3  6-0-0  2-3-2  3-1-0  DNP  0-2-0 
MESSIAH  1/20/07  56-83  L  10-3-3  9-4-2  2-1-2  0-2-1  4-4-0  DNP  0-0-0 
at Elizabethtown Colleg  1/24/07  64-67  L  8-7-3  13-3-2  3-1-0  2-1-1  2-2-0  DNP  3-4-0 
at Susquehanna  01/27/07  53-63  L  2-2-0  3-1-2  8-6-4  0-1-0  2-0-0  DNP  1-2-0 
LEBANON VALLEY  1/30/07  62-50  W  2-4-1  8-3-5  14-4-2  0-0-0  DNP  DNP  0-0-1 
JUNIATA  2/03/07  61-65  L  6-5-5  4-5-0  10-4-3  0-0-0  4-3-0  DNP  2-3-1 
at Albright  2/7/07  60-58  W  2-4-5  8-4-1  0-0-0  DNP  2-1-1  DNP  5-0-1 
ELIZABETHTOWN  2/10/07  54-63  L  11-1-0  9-8-1  9-4-0  5-1-2  0-1-0  DNP  0-0-1 
MORAVIAN  2/15/07  55-77  L  3-0-0  DNP  0-0-1  4-4-1  5-3-1  DNP  0-2-3 
at Messiah  2/17/07  51-97  L  5-4-2  DNP  7-3-3  0-1-0  2-1-0  DNP  3-1-1 

        23  31  32  35  43 
Opponent  Date  Score  WL  REBER,RAY  KIDD,DOMI  BIXBY,STE  GUARRERA,  DESSART M 
vs UMPI  11/17/06  85-60  W  14-6-2  18-4-5  14-8-0  5-7-0  7-5-3 
at Hunter College  11/18/06  70-63  W  3-3-0  7-6-4  18-6-4  14-6-1  12-6-3 
at Delaware Valley  11/21/06  73-68  W  12-4-2  5-7-2  9-6-2  14-7-2  12-7-2 
at Neumann  11/25/06  56-61  L  9-6-0  10-13-2  7-6-1  4-2-0  16-3-1 
at Moravian College  11/28/06  55-58  L  5-5-1  7-4-2  7-11-2  15-9-3  9-5-0 
at Juniata College  12/2/06  44-66  L  2-4-2  DNP  8-5-1  7-2-0  9-4-2 
KING'S  12/05/06  57-71  L  6-5-3  DNP  1-5-1  20-6-1  12-5-2 
at Salisbury  12/08/06  62-66  L  2-2-0  DNP  11-10-1  12-8-3  16-8-3 
ROSEMONT  12/13/06  57-43  W  2-4-2  DNP  10-13-2  18-9-2  3-1-0 
ROWAN  12/16/06  54-62  L  DNP  DNP  1-12-2  6-7-0  10-7-3 
at Gwynedd-Mercy Colleg  01/03/07  61-74  L  13-2-2  DNP  13-15-1  12-7-0  3-7-2 
vs College Misericordia  01/04/07  75-66  WO  12-6-4  DNP  12-7-0  18-9-4  8-4-6 
at Wilkes University  01/06/07  82-68  W  4-6-2  DNP  4-9-1  5-4-1  23-4-3 
ALBRIGHT  1/10/07  47-68  L  8-3-2  DNP  7-10-0  6-7-1  5-1-1 
SUSQUEHANNA  1/13/07  66-48  W  7-3-2  DNP  21-9-1  13-13-4  10-7-1 
at Lebanon Valley  1-16-07  57-65  L  2-6-1  DNP  0-2-2  3-6-4  21-9-1 
MESSIAH  1/20/07  56-83  L  9-0-2  DNP  3-4-2  11-8-0  8-3-3 
at Elizabethtown Colleg  1/24/07  64-67  L  9-9-5  DNP  4-8-1  16-3-1  4-2-2 
at Susquehanna  01/27/07  53-63  L  10-4-1  DNP  6-6-0  13-6-0  8-4-1 
LEBANON VALLEY  1/30/07  62-50  W  4-5-4  DNP  11-12-1  10-8-2  13-4-2 
JUNIATA  2/03/07  61-65  L  4-3-1  DNP  16-8-2  6-3-1  9-2-0 
at Albright  2/7/07  60-58  W  14-8-0  DNP  8-4-0  18-7-2  3-3-1 
ELIZABETHTOWN  2/10/07  54-63  L  1-4-2  DNP  10-9-0  5-4-1  4-3-2 
MORAVIAN  2/15/07  55-77  L  16-5-3  DNP  16-16-2  2-1-0  9-3-6 
at Messiah  2/17/07  51-97  L  14-1-1  DNP  4-6-1  8-5-0  8-2-2 


 

Individual Game-by-Game

 

#05  Tyler, Becky  
#10  Sipple, Megan  
#11  Fleming, Barbara  
#14  Caramanico, Cathy  
#15  Dunston, Quisha  
#21  Camy, Tasha  
#22  Isler, Lindsey  
#23  Reber, Rayne  
#31  Kidd, Dominique  
#32  Bixby, Stephanie  
#35  Guarrera, Kelley  
#43  Dessart Mager, Beth  
#TM  TEAM