Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JUNIATA | 11/18/08 | 74-65 | W | 24-53 | .453 | 6-20 | .300 | 20-29 | .690 | 8 | 29 | 37 | 37.0 | 24 | 16 | 21 | 0 | 9 | 74 | 74.0 | |
| at Brandeis | 11/22/08 | 48-67 | L | 16-52 | .308 | 7-24 | .292 | 9-17 | .529 | 9 | 22 | 31 | 34.0 | 22 | 12 | 16 | 1 | 6 | 48 | 61.0 | |
| vs Western Connecticut St. | 11/23/08 | 44-62 | L | 12-50 | .240 | 3-14 | .214 | 17-21 | .810 | 14 | 19 | 33 | 33.7 | 23 | 6 | 23 | 4 | 8 | 44 | 55.3 | |
| at Neumann | 11/26/08 | 62-69 | L | 22-66 | .333 | 2-16 | .125 | 16-27 | .593 | 17 | 30 | 47 | 37.0 | 27 | 12 | 19 | 1 | 4 | 62 | 57.0 | |
| KING'S | 12/01/08 | 57-54 | W | 18-53 | .340 | 5-25 | .200 | 16-24 | .667 | 10 | 24 | 34 | 36.4 | 25 | 13 | 15 | 2 | 14 | 57 | 57.0 | |
| at Salisbury | 12/05/08 | 69-47 | W | 22-64 | .344 | 5-12 | .417 | 20-28 | .714 | 21 | 32 | 53 | 39.2 | 18 | 9 | 23 | 7 | 10 | 69 | 59.0 | |
| vs York (NY) | 12/06/08 | 84-63 | W | 28-73 | .384 | 6-19 | .316 | 22-33 | .667 | 29 | 35 | 64 | 42.7 | 19 | 16 | 20 | 5 | 5 | 84 | 62.6 | |
| ROSEMONT | 12/09/08 | 74-36 | W | 29-75 | .387 | 2-28 | .071 | 14-22 | .636 | 25 | 29 | 54 | 44.1 | 20 | 24 | 16 | 11 | 23 | 74 | 64.0 | |
| RUTGERS-CAMDEN | 12/13/08 | 67-48 | W | 22-72 | .306 | 3-20 | .150 | 20-32 | .625 | 30 | 24 | 54 | 45.2 | 18 | 13 | 24 | 4 | 20 | 67 | 64.3 | |
| ROWAN | 12/19/08 | 68-55 | W | 25-63 | .397 | 6-13 | .462 | 12-17 | .706 | 16 | 25 | 41 | 44.8 | 15 | 19 | 25 | 2 | 13 | 68 | 64.7 | |
| SCRANTON | 12/30/08 | 54-68 | L | 15-51 | .294 | 6-18 | .333 | 18-30 | .600 | 9 | 24 | 33 | 43.7 | 25 | 14 | 17 | 3 | 7 | 54 | 63.7 | |
| MCDANIEL | 1/03/09 | 74-54 | W | 28-59 | .475 | 5-14 | .357 | 13-19 | .684 | 11 | 34 | 45 | 43.8 | 16 | 22 | 23 | 3 | 12 | 74 | 64.6 | |
| ALBRIGHT | 1/07/09 | 66-61 | W | 24-59 | .407 | 4-12 | .333 | 14-27 | .519 | 16 | 32 | 48 | 44.2 | 21 | 18 | 22 | 2 | 4 | 66 | 64.7 | |
| at Lycoming | 1/11/09 | 62-69 | L | 23-65 | .354 | 4-15 | .267 | 12-26 | .462 | 18 | 28 | 46 | 44.3 | 23 | 14 | 22 | 3 | 15 | 62 | 64.5 | |
| at Penn State Brandywine | 1/14/09 | 81-47 | W | 27-63 | .429 | 6-17 | .353 | 21-30 | .700 | 21 | 38 | 59 | 45.3 | 12 | 21 | 20 | 5 | 9 | 81 | 65.6 | |
| at Elizabethtown | 1/17/09 | 65-72 | L | 24-70 | .343 | 6-21 | .286 | 11-17 | .647 | 17 | 27 | 44 | 45.2 | 20 | 21 | 17 | 2 | 13 | 65 | 65.6 | |
| ARCADIA | 1/20/09 | 87-42 | W | 30-55 | .545 | 9-18 | .500 | 18-27 | .667 | 14 | 29 | 43 | 45.1 | 16 | 24 | 14 | 4 | 11 | 87 | 66.8 | |
| MESSIAH | 1/24/09 | 51-68 | L | 16-52 | .308 | 4-19 | .211 | 15-20 | .750 | 9 | 19 | 28 | 44.1 | 18 | 11 | 16 | 0 | 8 | 51 | 65.9 | |
| at Lebanon Valley | 1/28/09 | 59-57 | W | 21-49 | .429 | 5-19 | .263 | 12-20 | .600 | 14 | 22 | 36 | 43.7 | 19 | 10 | 18 | 2 | 10 | 59 | 65.6 | |
| at Arcadia | 2/03/09 | 67-33 | W | 29-75 | .387 | 2-14 | .143 | 7-10 | .700 | 18 | 30 | 48 | 43.9 | 15 | 19 | 10 | 3 | 16 | 67 | 65.7 | |
| ELIZABETHTOWN | 2/07/09 | 57-43 | W | 20-53 | .377 | 4-18 | .222 | 13-24 | .542 | 13 | 34 | 47 | 44.0 | 16 | 19 | 18 | 9 | 7 | 57 | 65.2 | |
| at Albright | 2/11/09 | 56-64 | L | 18-50 | .360 | 7-19 | .368 | 13-21 | .619 | 11 | 29 | 40 | 43.9 | 24 | 10 | 23 | 1 | 6 | 56 | 64.8 | |
| LYCOMING | 2/14/09 | 62-50 | W | 20-55 | .364 | 2-12 | .167 | 20-28 | .714 | 15 | 33 | 48 | 44.0 | 26 | 15 | 16 | 3 | 7 | 62 | 64.7 | |
| LEBANON VALLEY | 2/17/09 | 70-68 | W | 26-54 | .481 | 7-13 | .538 | 11-20 | .550 | 8 | 25 | 33 | 43.6 | 19 | 23 | 8 | 1 | 2 | 70 | 64.9 | |
| at Messiah | 2/21/09 | 47-71 | L | 15-57 | .263 | 3-19 | .158 | 14-22 | .636 | 18 | 21 | 39 | 43.4 | 20 | 5 | 22 | 4 | 5 | 47 | 64.2 | |
| at Messiah | 2/25/09 | 60-57 | W | 23-55 | .418 | 6-12 | .500 | 8-17 | .471 | 16 | 21 | 37 | 43.2 | 21 | 14 | 18 | 2 | 8 | 60 | 64.0 | |
| at Lebanon Valley | 2/28/09 | 75-72 | Wot | 25-64 | .391 | 5-20 | .250 | 20-35 | .571 | 20 | 34 | 54 | 43.6 | 30 | 9 | 23 | 1 | 11 | 75 | 64.4 | |
| at Rochester | 3/06/09 | 56-67 | L | 21-52 | .404 | 5-17 | .294 | 9-12 | .750 | 5 | 23 | 28 | 43.0 | 29 | 11 | 23 | 2 | 4 | 56 | 64.1 | |
| Widener | 1796 | 623-1659 | .376 | 135-488 | .277 | 415-655 | .634 | 432 | 772 | 1204 | 43.0 | 581 | 420 | 532 | 87 | 267 | 1796 | 64.1 | |||
| Opponents | 1629 | 538-1511 | .356 | 104-314 | .331 | 449-717 | .626 | 340 | 720 | 1060 | 37.9 | 537 | 371 | 561 | 104 | 254 | 1629 | 58.2 | |||
| Games played: 28 | Rebounds/game: 43.0 | |
| Points/game: 64.1 | Assists/game: 15.0 | |
| FG Pct: 37.6 | Turnovers/game: 19.0 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.4 | Steals/game: 9.5 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JUNIATA | 11/18/08 | 74-65 | W | 25-57 | .439 | 1-8 | .125 | 14-26 | .538 | 11 | 26 | 37 | 37.0 | 27 | 17 | 20 | 1 | 12 | 65 | 65.0 | |
| at Brandeis | 11/22/08 | 48-67 | L | 23-56 | .411 | 7-12 | .583 | 14-20 | .700 | 13 | 30 | 43 | 40.0 | 18 | 17 | 15 | 1 | 5 | 67 | 66.0 | |
| vs Western Connecticut St. | 11/23/08 | 44-62 | L | 17-53 | .321 | 8-13 | .615 | 20-25 | .800 | 16 | 26 | 42 | 40.7 | 22 | 14 | 22 | 8 | 9 | 62 | 64.7 | |
| at Neumann | 11/26/08 | 62-69 | L | 21-53 | .396 | 5-6 | .833 | 22-39 | .564 | 12 | 33 | 45 | 41.8 | 22 | 16 | 16 | 3 | 6 | 69 | 65.8 | |
| KING'S | 12/01/08 | 57-54 | W | 17-43 | .395 | 3-13 | .231 | 17-30 | .567 | 10 | 31 | 41 | 41.6 | 19 | 13 | 21 | 0 | 6 | 54 | 63.4 | |
| at Salisbury | 12/05/08 | 69-47 | W | 18-58 | .310 | 1-5 | .200 | 10-19 | .526 | 13 | 26 | 39 | 41.2 | 25 | 6 | 26 | 2 | 10 | 47 | 60.7 | |
| vs York (NY) | 12/06/08 | 84-63 | W | 22-71 | .310 | 6-21 | .286 | 13-25 | .520 | 19 | 23 | 42 | 41.3 | 26 | 9 | 17 | 2 | 9 | 63 | 61.0 | |
| ROSEMONT | 12/09/08 | 74-36 | W | 13-53 | .245 | 3-11 | .273 | 7-20 | .350 | 18 | 25 | 43 | 41.5 | 16 | 10 | 36 | 1 | 7 | 36 | 57.9 | |
| RUTGERS-CAMDEN | 12/13/08 | 67-48 | W | 16-49 | .327 | 5-15 | .333 | 11-20 | .550 | 12 | 24 | 36 | 40.9 | 24 | 10 | 33 | 5 | 11 | 48 | 56.8 | |
| ROWAN | 12/19/08 | 68-55 | W | 21-46 | .457 | 1-2 | .500 | 12-19 | .632 | 4 | 25 | 29 | 39.7 | 14 | 17 | 27 | 3 | 15 | 55 | 56.6 | |
| SCRANTON | 12/30/08 | 54-68 | L | 24-60 | .400 | 1-5 | .200 | 19-36 | .528 | 23 | 32 | 55 | 41.1 | 21 | 18 | 18 | 6 | 11 | 68 | 57.6 | |
| MCDANIEL | 1/03/09 | 74-54 | W | 19-62 | .306 | 4-9 | .444 | 12-19 | .632 | 12 | 25 | 37 | 40.8 | 16 | 14 | 23 | 4 | 16 | 54 | 57.3 | |
| ALBRIGHT | 1/07/09 | 66-61 | W | 19-54 | .352 | 4-14 | .286 | 19-32 | .594 | 10 | 26 | 36 | 40.4 | 24 | 16 | 17 | 4 | 15 | 61 | 57.6 | |
| at Lycoming | 1/11/09 | 62-69 | L | 21-52 | .404 | 8-15 | .533 | 19-26 | .731 | 9 | 31 | 40 | 40.4 | 20 | 14 | 28 | 1 | 8 | 69 | 58.4 | |
| at Penn State Brandywine | 1/14/09 | 81-47 | W | 18-61 | .295 | 1-11 | .091 | 10-17 | .588 | 10 | 14 | 24 | 39.3 | 19 | 15 | 17 | 3 | 13 | 47 | 57.7 | |
| at Elizabethtown | 1/17/09 | 65-72 | L | 26-61 | .426 | 5-17 | .294 | 15-20 | .750 | 12 | 33 | 45 | 39.6 | 12 | 12 | 18 | 12 | 13 | 72 | 58.6 | |
| ARCADIA | 1/20/09 | 87-42 | W | 16-51 | .314 | 3-8 | .375 | 7-12 | .583 | 9 | 16 | 25 | 38.8 | 17 | 12 | 20 | 2 | 4 | 42 | 57.6 | |
| MESSIAH | 1/24/09 | 51-68 | L | 22-48 | .458 | 5-12 | .417 | 19-23 | .826 | 11 | 29 | 40 | 38.8 | 16 | 19 | 19 | 5 | 10 | 68 | 58.2 | |
| at Lebanon Valley | 1/28/09 | 59-57 | W | 17-48 | .354 | 8-12 | .667 | 15-20 | .750 | 11 | 18 | 29 | 38.3 | 21 | 10 | 18 | 4 | 5 | 57 | 58.1 | |
| at Arcadia | 2/03/09 | 67-33 | W | 11-47 | .234 | 3-9 | .333 | 8-18 | .444 | 8 | 26 | 34 | 38.1 | 8 | 5 | 24 | 4 | 3 | 33 | 56.8 | |
| ELIZABETHTOWN | 2/07/09 | 57-43 | W | 13-62 | .210 | 3-14 | .214 | 14-16 | .875 | 15 | 24 | 39 | 38.1 | 17 | 11 | 14 | 3 | 14 | 43 | 56.2 | |
| at Albright | 2/11/09 | 56-64 | L | 15-47 | .319 | 2-9 | .222 | 32-39 | .821 | 7 | 25 | 32 | 37.9 | 19 | 7 | 15 | 3 | 9 | 64 | 56.5 | |
| LYCOMING | 2/14/09 | 62-50 | W | 16-50 | .320 | 2-11 | .182 | 16-29 | .552 | 10 | 24 | 34 | 37.7 | 21 | 14 | 19 | 2 | 6 | 50 | 56.3 | |
| LEBANON VALLEY | 2/17/09 | 70-68 | W | 20-54 | .370 | 5-20 | .250 | 23-32 | .719 | 13 | 25 | 38 | 37.7 | 16 | 14 | 6 | 3 | 4 | 68 | 56.8 | |
| at Messiah | 2/21/09 | 47-71 | L | 25-57 | .439 | 3-10 | .300 | 18-26 | .692 | 14 | 28 | 42 | 37.9 | 19 | 16 | 14 | 5 | 8 | 71 | 57.3 | |
| at Messiah | 2/25/09 | 60-57 | W | 21-43 | .488 | 2-9 | .222 | 13-29 | .448 | 7 | 21 | 28 | 37.5 | 14 | 14 | 17 | 8 | 5 | 57 | 57.3 | |
| at Lebanon Valley | 2/28/09 | 75-72 | Wot | 21-59 | .356 | 3-12 | .250 | 27-43 | .628 | 13 | 27 | 40 | 37.6 | 30 | 15 | 19 | 5 | 10 | 72 | 57.9 | |
| at Rochester | 3/06/09 | 56-67 | L | 21-56 | .375 | 2-11 | .182 | 23-37 | .622 | 18 | 27 | 45 | 37.9 | 14 | 16 | 22 | 4 | 10 | 67 | 58.2 | |
| Opponents | 1629 | 538-1511 | .356 | 104-314 | .331 | 449-717 | .626 | 340 | 720 | 1060 | 37.9 | 537 | 371 | 561 | 104 | 254 | 1629 | 58.2 | |||
| Widener | 1796 | 623-1659 | .376 | 135-488 | .277 | 415-655 | .634 | 432 | 772 | 1204 | 43.0 | 581 | 420 | 532 | 87 | 267 | 1796 | 64.1 | |||
| Games played: 28 | Rebounds/game: 37.9 | |
| Points/game: 58.2 | Assists/game: 13.3 | |
| FG Pct: 35.6 | Turnovers/game: 20.0 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.6 | Steals/game: 9.1 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| JUNIATA | 26/28 | 48/37 | 74-65 | +9 | 24-53/25-57 | .453/ .439 | 6-20/1-8 | .300/ .125 | 20-29/14-26 | .690/ .538 | 37/37 | - | 16/17 | 21/20 | 0/1 | 9/12 | 24/27 |
| Brandeis | 16/30 | 32/37 | 48-67 | (19) | 16-52/23-56 | .308/ .411 | 7-24/7-12 | .292/ .583 | 9-17/14-20 | .529/ .700 | 31/43 | (12) | 12/17 | 16/15 | 1/1 | 6/5 | 22/18 |
| Western Connecticut St. | 21/37 | 23/25 | 44-62 | (18) | 12-50/17-53 | .240/ .321 | 3-14/8-13 | .214/ .615 | 17-21/20-25 | .810/ .800 | 33/42 | (9) | 6/14 | 23/22 | 4/8 | 8/9 | 23/22 |
| Neumann | 20/27 | 42/42 | 62-69 | (7) | 22-66/21-53 | .333/ .396 | 2-16/5-6 | .125/ .833 | 16-27/22-39 | .593/ .564 | 47/45 | +2 | 12/16 | 19/16 | 1/3 | 4/6 | 27/22 |
| KING'S | 25/28 | 32/26 | 57-54 | +3 | 18-53/17-43 | .340/ .395 | 5-25/3-13 | .200/ .231 | 16-24/17-30 | .667/ .567 | 34/41 | (7) | 13/13 | 15/21 | 2/0 | 14/6 | 25/19 |
| Salisbury | 31/19 | 38/28 | 69-47 | +22 | 22-64/18-58 | .344/ .310 | 5-12/1-5 | .417/ .200 | 20-28/10-19 | .714/ .526 | 53/39 | +14 | 9/6 | 23/26 | 7/2 | 10/10 | 18/25 |
| York (NY) | 45/24 | 39/39 | 84-63 | +21 | 28-73/22-71 | .384/ .310 | 6-19/6-21 | .316/ .286 | 22-33/13-25 | .667/ .520 | 64/42 | +22 | 16/9 | 20/17 | 5/2 | 5/9 | 19/26 |
| ROSEMONT | 36/18 | 38/18 | 74-36 | +38 | 29-75/13-53 | .387/ .245 | 2-28/3-11 | .071/ .273 | 14-22/7-20 | .636/ .350 | 54/43 | +11 | 24/10 | 16/36 | 11/1 | 23/7 | 20/16 |
| RUTGERS-CAMDEN | 36/23 | 31/25 | 67-48 | +19 | 22-72/16-49 | .306/ .327 | 3-20/5-15 | .150/ .333 | 20-32/11-20 | .625/ .550 | 54/36 | +18 | 13/10 | 24/33 | 4/5 | 20/11 | 18/24 |
| ROWAN | 45/20 | 23/35 | 68-55 | +13 | 25-63/21-46 | .397/ .457 | 6-13/1-2 | .462/ .500 | 12-17/12-19 | .706/ .632 | 41/29 | +12 | 19/17 | 25/27 | 2/3 | 13/15 | 15/14 |
| SCRANTON | 34/22 | 20/46 | 54-68 | (14) | 15-51/24-60 | .294/ .400 | 6-18/1-5 | .333/ .200 | 18-30/19-36 | .600/ .528 | 33/55 | (22) | 14/18 | 17/18 | 3/6 | 7/11 | 25/21 |
| MCDANIEL | 41/16 | 33/38 | 74-54 | +20 | 28-59/19-62 | .475/ .306 | 5-14/4-9 | .357/ .444 | 13-19/12-19 | .684/ .632 | 45/37 | +8 | 22/14 | 23/23 | 3/4 | 12/16 | 16/16 |
| ALBRIGHT | 33/31 | 33/30 | 66-61 | +5 | 24-59/19-54 | .407/ .352 | 4-12/4-14 | .333/ .286 | 14-27/19-32 | .519/ .594 | 48/36 | +12 | 18/16 | 22/17 | 2/4 | 4/15 | 21/24 |
| Lycoming | 30/33 | 32/36 | 62-69 | (7) | 23-65/21-52 | .354/ .404 | 4-15/8-15 | .267/ .533 | 12-26/19-26 | .462/ .731 | 46/40 | +6 | 14/14 | 22/28 | 3/1 | 15/8 | 23/20 |
| Penn State Brandywine | 38/16 | 43/31 | 81-47 | +34 | 27-63/18-61 | .429/ .295 | 6-17/1-11 | .353/ .091 | 21-30/10-17 | .700/ .588 | 59/24 | +35 | 21/15 | 20/17 | 5/3 | 9/13 | 12/19 |
| Elizabethtown | 35/27 | 30/45 | 65-72 | (7) | 24-70/26-61 | .343/ .426 | 6-21/5-17 | .286/ .294 | 11-17/15-20 | .647/ .750 | 44/45 | (1) | 21/12 | 17/18 | 2/12 | 13/13 | 20/12 |
| ARCADIA | 50/16 | 37/26 | 87-42 | +45 | 30-55/16-51 | .545/ .314 | 9-18/3-8 | .500/ .375 | 18-27/7-12 | .667/ .583 | 43/25 | +18 | 24/12 | 14/20 | 4/2 | 11/4 | 16/17 |
| MESSIAH | 18/36 | 33/32 | 51-68 | (17) | 16-52/22-48 | .308/ .458 | 4-19/5-12 | .211/ .417 | 15-20/19-23 | .750/ .826 | 28/40 | (12) | 11/19 | 16/19 | 0/5 | 8/10 | 18/16 |
| Lebanon Valley | 31/24 | 28/33 | 59-57 | +2 | 21-49/17-48 | .429/ .354 | 5-19/8-12 | .263/ .667 | 12-20/15-20 | .600/ .750 | 36/29 | +7 | 10/10 | 18/18 | 2/4 | 10/5 | 19/21 |
| Arcadia | 33/13 | 34/20 | 67-33 | +34 | 29-75/11-47 | .387/ .234 | 2-14/3-9 | .143/ .333 | 7-10/8-18 | .700/ .444 | 48/34 | +14 | 19/5 | 10/24 | 3/4 | 16/3 | 15/8 |
| ELIZABETHTOWN | 23/18 | 34/25 | 57-43 | +14 | 20-53/13-62 | .377/ .210 | 4-18/3-14 | .222/ .214 | 13-24/14-16 | .542/ .875 | 47/39 | +8 | 19/11 | 18/14 | 9/3 | 7/14 | 16/17 |
| Albright | 21/31 | 35/33 | 56-64 | (8) | 18-50/15-47 | .360/ .319 | 7-19/2-9 | .368/ .222 | 13-21/32-39 | .619/ .821 | 40/32 | +8 | 10/7 | 23/15 | 1/3 | 6/9 | 24/19 |
| LYCOMING | 31/26 | 31/24 | 62-50 | +12 | 20-55/16-50 | .364/ .320 | 2-12/2-11 | .167/ .182 | 20-28/16-29 | .714/ .552 | 48/34 | +14 | 15/14 | 16/19 | 3/2 | 7/6 | 26/21 |
| LEBANON VALLEY | 40/32 | 30/36 | 70-68 | +2 | 26-54/20-54 | .481/ .370 | 7-13/5-20 | .538/ .250 | 11-20/23-32 | .550/ .719 | 33/38 | (5) | 23/14 | 8/6 | 1/3 | 2/4 | 19/16 |
| Messiah | 19/37 | 28/34 | 47-71 | (24) | 15-57/25-57 | .263/ .439 | 3-19/3-10 | .158/ .300 | 14-22/18-26 | .636/ .692 | 39/42 | (3) | 5/16 | 22/14 | 4/5 | 5/8 | 20/19 |
| Messiah | 27/29 | 33/28 | 60-57 | +3 | 23-55/21-43 | .418/ .488 | 6-12/2-9 | .500/ .222 | 8-17/13-29 | .471/ .448 | 37/28 | +9 | 14/14 | 18/17 | 2/8 | 8/5 | 21/14 |
| Lebanon Valley | 29/27 | 30/32 | 75-72 | +3 | 25-64/21-59 | .391/ .356 | 5-20/3-12 | .250/ .250 | 20-35/27-43 | .571/ .628 | 54/40 | +14 | 9/15 | 23/19 | 1/5 | 11/10 | 30/30 |
| Rochester | 22/27 | 34/40 | 56-67 | (11) | 21-52/21-56 | .404/ .375 | 5-17/2-11 | .294/ .182 | 9-12/23-37 | .750/ .622 | 28/45 | (17) | 11/16 | 23/22 | 2/4 | 4/10 | 29/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 04 | 05 | 10 | 11 | 14 | 15 | ||||
| Opponent | Date | Score | WL | WALTON,KY | HELD,ALEX | TYLER,BEC | SIPPLE,ME | FLEMING,B | GALLAGHER | PEPINO,LI |
| JUNIATA | 11/18/08 | 74-65 | W | 0-1-0 | 2-0-1 | 11-9-1 | 12-5-2 | 9-4-2 | DNP | 0-0-0 |
| at Brandeis | 11/22/08 | 48-67 | L | 0-0-0 | 0-0-0 | 2-6-2 | 1-2-0 | 16-3-1 | 0-2-0 | 2-0-0 |
| vs Western Connecticut | 11/23/08 | 44-62 | L | 3-0-0 | 4-2-0 | 6-3-1 | 2-3-2 | 6-1-1 | 2-2-0 | 0-2-0 |
| at Neumann | 11/26/08 | 62-69 | L | 0-0-0 | 5-0-0 | 14-9-1 | DNP | 12-7-4 | 0-0-0 | DNP |
| KING'S | 12/01/08 | 57-54 | W | 3-2-0 | 2-0-2 | 11-9-2 | DNP | 9-5-1 | 0-0-0 | 2-0-0 |
| at Salisbury | 12/05/08 | 69-47 | W | 0-2-0 | 10-1-0 | 5-5-2 | DNP | 14-3-2 | 0-1-0 | 0-1-0 |
| vs York (NY) | 12/06/08 | 84-63 | W | 8-2-1 | 2-2-4 | 11-7-1 | DNP | 8-6-5 | 0-1-0 | 2-4-0 |
| ROSEMONT | 12/09/08 | 74-36 | W | 2-2-1 | 9-5-8 | 7-8-2 | DNP | 20-3-3 | 9-2-0 | 0-5-0 |
| RUTGERS-CAMDEN | 12/13/08 | 67-48 | W | 3-0-4 | 6-2-1 | 8-7-2 | DNP | 13-5-1 | 0-0-0 | 0-2-0 |
| ROWAN | 12/19/08 | 68-55 | W | DNP | 3-4-2 | 4-4-3 | DNP | 21-5-3 | 2-2-0 | 2-3-1 |
| SCRANTON | 12/30/08 | 54-68 | L | 0-0-0 | 10-7-3 | 6-7-1 | DNP | 10-3-6 | 0-0-0 | 0-1-0 |
| MCDANIEL | 1/03/09 | 74-54 | W | 6-0-3 | 3-1-0 | 20-9-1 | DNP | 13-6-6 | 0-1-0 | 7-2-1 |
| ALBRIGHT | 1/07/09 | 66-61 | W | 2-0-0 | 3-3-1 | 5-12-3 | DNP | 26-4-7 | DNP | 0-0-0 |
| at Lycoming | 1/11/09 | 62-69 | L | DNP | 4-1-0 | 4-10-3 | DNP | 17-2-1 | 6-1-0 | 2-1-1 |
| at Penn State Brandywin | 1/14/09 | 81-47 | W | 4-4-2 | 2-0-3 | 15-12-0 | DNP | 3-2-4 | 11-4-2 | DNP |
| at Elizabethtown | 1/17/09 | 65-72 | L | 1-0-1 | DNP | 11-7-2 | DNP | 12-5-3 | 3-2-2 | DNP |
| ARCADIA | 1/20/09 | 87-42 | W | 2-2-1 | DNP | 6-6-0 | DNP | 19-4-4 | 9-2-1 | 2-2-2 |
| MESSIAH | 1/24/09 | 51-68 | L | 3-3-0 | DNP | 13-6-0 | DNP | 2-4-1 | 0-0-1 | 0-0-0 |
| at Lebanon Valley | 1/28/09 | 59-57 | W | 0-0-0 | DNP | 13-5-1 | DNP | 22-4-1 | 5-5-2 | 0-4-0 |
| at Arcadia | 2/03/09 | 67-33 | W | 0-0-0 | DNP | 6-8-1 | DNP | 8-5-4 | 3-2-0 | 0-1-2 |
| ELIZABETHTOWN | 2/07/09 | 57-43 | W | DNP | DNP | 2-7-5 | DNP | 11-6-6 | 0-1-0 | 0-0-0 |
| at Albright | 2/11/09 | 56-64 | L | DNP | 0-0-0 | 2-7-4 | DNP | 19-3-4 | 0-0-0 | DNP |
| LYCOMING | 2/14/09 | 62-50 | W | DNP | 2-0-2 | 6-8-3 | DNP | 7-4-4 | 0-1-0 | DNP |
| LEBANON VALLEY | 2/17/09 | 70-68 | W | DNP | 4-4-2 | 2-4-5 | DNP | 16-4-4 | DNP | DNP |
| at Messiah | 2/21/09 | 47-71 | L | DNP | 5-1-1 | 6-4-2 | DNP | 13-4-0 | 1-0-1 | 2-1-0 |
| at Messiah | 2/25/09 | 60-57 | W | DNP | 6-2-3 | 7-4-2 | DNP | 11-2-5 | DNP | DNP |
| at Lebanon Valley | 2/28/09 | 75-72 | WO | DNP | 4-3-2 | 0-3-2 | DNP | 24-4-2 | 7-5-1 | DNP |
| at Rochester | 3/06/09 | 56-67 | L | 0-0-0 | 7-2-1 | 6-2-0 | DNP | 17-5-3 | 2-0-0 | 2-4-0 |
| 20 | 21 | 22 | 23 | 34 | 43 | 44 | ||||
| Opponent | Date | Score | WL | ABRAGUIN, | BURG,TINA | ISLER,LIN | REBER,RAY | WETLING,D | MAGER,BET | PRITZ,CAS |
| JUNIATA | 11/18/08 | 74-65 | W | DNP | DNP | 4-2-6 | 11-4-2 | 2-1-0 | 9-5-1 | 14-5-1 |
| at Brandeis | 11/22/08 | 48-67 | L | DNP | DNP | 3-2-3 | 10-2-2 | 2-2-0 | 5-3-2 | 7-4-2 |
| vs Western Connecticut | 11/23/08 | 44-62 | L | 0-0-0 | 0-0-0 | 2-4-2 | 7-4-0 | 0-0-0 | 9-3-0 | 3-2-0 |
| at Neumann | 11/26/08 | 62-69 | L | DNP | DNP | 2-1-3 | 8-7-4 | DNP | 9-3-0 | 12-12-0 |
| KING'S | 12/01/08 | 57-54 | W | 0-0-0 | DNP | 2-1-1 | 2-1-3 | DNP | 18-5-2 | 8-8-2 |
| at Salisbury | 12/05/08 | 69-47 | W | 2-2-0 | 0-2-0 | 0-1-2 | 9-10-1 | 0-1-0 | 16-4-0 | 11-7-2 |
| vs York (NY) | 12/06/08 | 84-63 | W | 0-0-0 | 0-2-0 | 2-1-1 | 15-4-0 | 5-4-2 | 13-7-1 | 18-12-1 |
| ROSEMONT | 12/09/08 | 74-36 | W | 4-1-4 | 0-0-0 | 2-2-2 | DNP | 9-8-0 | 9-3-2 | 3-7-1 |
| RUTGERS-CAMDEN | 12/13/08 | 67-48 | W | 1-1-0 | 0-0-0 | 2-2-2 | DNP | 4-2-1 | 8-10-2 | 22-15-0 |
| ROWAN | 12/19/08 | 68-55 | W | 0-0-0 | 0-0-1 | 2-3-5 | DNP | 6-5-0 | 16-5-2 | 9-7-2 |
| SCRANTON | 12/30/08 | 54-68 | L | 0-0-0 | 0-0-0 | 1-0-0 | DNP | 6-5-0 | 12-1-2 | 9-6-2 |
| MCDANIEL | 1/03/09 | 74-54 | W | 0-1-1 | 0-1-0 | 7-4-5 | DNP | 2-3-0 | 5-4-5 | 11-12-0 |
| ALBRIGHT | 1/07/09 | 66-61 | W | DNP | DNP | 6-7-3 | DNP | 0-2-0 | 0-5-4 | 24-6-0 |
| at Lycoming | 1/11/09 | 62-69 | L | DNP | 0-0-0 | 2-8-2 | DNP | 1-3-1 | 4-6-5 | 22-10-1 |
| at Penn State Brandywin | 1/14/09 | 81-47 | W | 1-4-1 | 5-2-1 | 3-2-4 | 6-5-0 | 7-5-0 | 7-4-2 | 11-10-0 |
